| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Detroit Lions
NOTE: these are John Norton's projections (last modified: September 3).
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Cory Redding | DET | 41 | 10 | 6.0 | 2 | 2 | 0 | 2 | 112.00 |
| Chartric Darby | DET | 34 | 10 | 2.0 | 0 | 0 | 0 | 0 | 66.50 |
| Shaun Cody | DET | 26 | 8 | 3.0 | 0 | 1 | 0 | 0 | 61.00 |
| DT TOT | PROJ | 101 | 28 | 11 | 2 | 3 | 0 | 2 | 239.5 |
| Dewayne White | DET | 38 | 12 | 7.0 | 1 | 1 | 0 | 3 | 106.50 |
| Ikaika Alama-Francis | DET | 30 | 10 | 7.0 | 2 | 1 | 0 | 1 | 94.00 |
| Jared DeVries | DET | 15 | 6 | 1.0 | 0 | 0 | 0 | 0 | 31.00 |
| DE TOT | PROJ | 83 | 28 | 15 | 3 | 2 | 0 | 4 | 231.5 |
| LB TOT | PROJ | ||||||||
| Leigh Bodden | DET | 47 | 7 | 0.0 | 0 | 1 | 4 | 15 | 122.25 |
| Stanley Wilson | DET | 53 | 8 | 0.0 | 1 | 0 | 2 | 12 | 117.50 |
| Brian Kelly | DET | 44 | 8 | 0.0 | 0 | 0 | 3 | 16 | 111.00 |
| Travis Fisher | DET | 27 | 4 | 0.0 | 1 | 0 | 1 | 6 | 61.50 |
| Keith Smith | DET | 25 | 2 | 0.0 | 0 | 0 | 1 | 2 | 47.00 |
| Devonte Edwards | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 196 | 29 | 0 | 2 | 1 | 11 | 51 | 459.25 |
| Kenoy Kennedy | DET | 68 | 24 | 1.0 | 2 | 2 | 2 | 6 | 159.00 |
| Dwight Smith | DET | 64 | 17 | 1.0 | 1 | 1 | 3 | 7 | 146.25 |
| Gerald Alexander | DET | 65 | 21 | 0.0 | 1 | 0 | 1 | 9 | 135.75 |
| Greg Blue | DET | 13 | 1 | 0.0 | 0 | 0 | 0 | 1 | 21.75 |
| Daniel Bullocks | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 210 | 63 | 2 | 4 | 3 | 6 | 23 | 462.75 |















