| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Carolina Panthers
NOTE: these are Sigmund Bloom's projections (last modified: September 3).
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Tyler Brayton | CAR | 33 | 10 | 2.0 | 0 | 0 | 0 | 1 | 66.50 |
| Damione Lewis | CAR | 21 | 5 | 4.0 | 0 | 1 | 0 | 2 | 58.25 |
| Darwin Walker | CAR | 18 | 7 | 2.0 | 1 | 0 | 0 | 3 | 48.75 |
| Maake Kemoeatu | CAR | 22 | 5 | 0.0 | 0 | 0 | 0 | 1 | 38.25 |
| Ian Scott | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| DT TOT | PROJ | 94 | 27 | 8 | 1 | 1 | 0 | 7 | 211.75 |
| Julius Peppers | CAR | 47 | 12 | 14.0 | 4 | 2 | 1 | 8 | 176.50 |
| Mike Rucker | CAR | 28 | 10 | 5.0 | 1 | 1 | 0 | 2 | 80.50 |
| Stanley McClover | CAR | 25 | 9 | 4.0 | 0 | 0 | 0 | 0 | 60.25 |
| Charles Johnson | CAR | 8 | 3 | 1.0 | 0 | 0 | 0 | 2 | 21.25 |
| DE TOT | PROJ | 108 | 34 | 24 | 5 | 3 | 1 | 12 | 338.5 |
| LB TOT | PROJ | ||||||||
| Richard Marshall | CAR | 58 | 15 | 1.0 | 1 | 1 | 4 | 13 | 149.75 |
| Ken Lucas | CAR | 52 | 14 | 0.0 | 0 | 0 | 1 | 12 | 111.50 |
| Chris Gamble | CAR | 42 | 12 | 0.0 | 0 | 0 | 3 | 7 | 97.50 |
| Ricardo Colclough | CAR | 13 | 2 | 0.0 | 0 | 0 | 0 | 2 | 24.00 |
| Patrick Dendy | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| CB TOT | PROJ | 165 | 43 | 1 | 1 | 1 | 8 | 34 | 382.75 |
| Chris Harris | CAR | 71 | 18 | 1.0 | 0 | 0 | 1 | 5 | 136.50 |
| Terrence Holt | CAR | 54 | 14 | 0.0 | 1 | 1 | 3 | 8 | 126.50 |
| Nate Salley | CAR | 62 | 17 | 0.0 | 0 | 0 | 1 | 6 | 119.75 |
| Deke Cooper | CAR | 24 | 6 | 0.0 | 1 | 0 | 0 | 1 | 46.00 |
| Mike Minter | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| S TOT | PROJ | 211 | 55 | 1 | 2 | 1 | 5 | 20 | 428.75 |















