| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: QB
NOTE: these are Bob Henry's projections (last modified: )
| RNK | NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Manning | IND / 4 | 353 | 537 | 4328 | 8.1 | 34 | 12 | 32 | 54 | 1.7 | 1 | 407.8 |
| 2 | Tom Brady | NE / 4 | 325 | 515 | 3984 | 7.7 | 29 | 13 | 38 | 76 | 2.0 | 0 | 354.8 |
| 3 | Carson Palmer | CIN / 8 | 332 | 520 | 3983 | 7.7 | 29 | 14 | 28 | 42 | 1.5 | 0 | 349.4 |
| 4 | Drew Brees | NO / 9 | 336 | 525 | 3924 | 7.5 | 26 | 13 | 39 | 59 | 1.5 | 1 | 338.1 |
| 5 | Marc Bulger | STL / 5 | 344 | 542 | 4035 | 7.4 | 25 | 13 | 20 | 49 | 2.5 | 0 | 330.6 |
| 6 | Vince Young | TEN / 6 | 242 | 445 | 2768 | 6.2 | 17 | 16 | 98 | 637 | 6.5 | 6 | 308.1 |
| 7 | Donovan McNabb | PHI / 7 | 293 | 490 | 3597 | 7.3 | 23 | 12 | 24 | 60 | 2.5 | 1 | 305.9 |
| 8 | Philip Rivers | SD / 9 | 293 | 478 | 3558 | 7.4 | 23 | 10 | 40 | 54 | 1.4 | 0 | 301.3 |
| 9 | Ben Roethlisberger | PIT / 6 | 278 | 460 | 3650 | 7.9 | 22 | 18 | 34 | 88 | 2.6 | 2 | 299.3 |
| 10 | Jon Kitna | DET / 4 | 327 | 542 | 3724 | 6.9 | 22 | 18 | 32 | 110 | 3.4 | 1 | 299.2 |
| 11 | Eli Manning | NYG / 4 | 294 | 535 | 3490 | 6.5 | 24 | 18 | 25 | 50 | 2.0 | 1 | 293.5 |
| 12 | Tony Romo | DAL / 10 | 271 | 463 | 3447 | 7.4 | 23 | 18 | 43 | 116 | 2.7 | 1 | 291.9 |
| 13 | Matt Leinart | ARI / 7 | 302 | 500 | 3560 | 7.1 | 20 | 14 | 34 | 78 | 2.3 | 2 | 289.8 |
| 14 | Matt Hasselbeck | SEA / 4 | 283 | 465 | 3297 | 7.1 | 23 | 16 | 30 | 102 | 3.4 | 1 | 287.1 |
| 15 | Jay Cutler | DEN / 8 | 274 | 465 | 3283 | 7.1 | 23 | 18 | 35 | 74 | 2.1 | 2 | 285.6 |
| 16 | Jake Delhomme | CAR / 9 | 278 | 461 | 3294 | 7.1 | 23 | 16 | 23 | 39 | 1.7 | 1 | 280.6 |
| 17 | Brett Favre | GB / 8 | 340 | 580 | 3770 | 6.5 | 20 | 20 | 19 | 29 | 1.5 | 0 | 271.4 |
| 18 | J.P. Losman | BUF / 6 | 255 | 432 | 3043 | 7.0 | 20 | 14 | 38 | 143 | 3.8 | 1 | 264.4 |
| 19 | Steve McNair | BAL / 10 | 292 | 490 | 3256 | 6.6 | 18 | 12 | 42 | 109 | 2.6 | 1 | 263.7 |
| 20 | Alex Smith | SF / 9 | 269 | 461 | 3109 | 6.7 | 20 | 16 | 41 | 141 | 3.4 | 1 | 263.6 |
| 21 | Jason Campbell | WAS / 10 | 238 | 434 | 2882 | 6.6 | 20 | 16 | 41 | 168 | 4.1 | 1 | 254.9 |
| 22 | Chad Pennington | NYJ / 5 | 284 | 440 | 3089 | 7.0 | 18 | 14 | 30 | 93 | 3.1 | 1 | 249.8 |
| 23 | Tarvaris Jackson | MIN / 8 | 249 | 430 | 2670 | 6.2 | 14 | 17 | 59 | 262 | 4.4 | 3 | 227.7 |
| 24 | Byron Leftwich | ATL / 7 | 235 | 390 | 2669 | 6.8 | 15 | 9 | 35 | 130 | 3.7 | 1 | 224.4 |
| 25 | Rex Grossman | CHI / 8 | 227 | 395 | 2743 | 6.9 | 18 | 15 | 22 | 29 | 1.3 | 1 | 224.1 |
| 26 | Jeff Garcia | TB / 10 | 246 | 406 | 2633 | 6.5 | 14 | 10 | 33 | 116 | 3.5 | 1 | 213.2 |
| 27 | Matt Schaub | HOU / 8 | 257 | 440 | 2790 | 6.3 | 16 | 17 | 38 | 105 | 2.8 | 0 | 212.0 |
| 28 | Trent Green | STL / 5 | 246 | 410 | 2710 | 6.6 | 15 | 13 | 23 | 74 | 3.2 | 0 | 206.9 |
| 29 | Joey Harrington | ATL / 7 | 201 | 360 | 2214 | 6.2 | 15 | 16 | 28 | 76 | 2.7 | 0 | 176.3 |
| 30 | Damon Huard | KC / 6 | 186 | 310 | 2164 | 7.0 | 12 | 9 | 21 | 36 | 1.7 | 0 | 165.8 |
| 31 | Daunte Culpepper | OAK / 5 | 138 | 230 | 1573 | 6.8 | 8 | 8 | 24 | 74 | 3.1 | 1 | 124.0 |
| 32 | Charlie Frye | SEA / 4 | 124 | 210 | 1386 | 6.6 | 8 | 9 | 24 | 94 | 3.9 | 1 | 114.7 |
| 33 | Brady Quinn | CLE / 5 | 129 | 222 | 1443 | 6.5 | 8 | 10 | 21 | 50 | 2.4 | 0 | 105.2 |
| 34 | Brodie Croyle | KC / 6 | 97 | 170 | 1170 | 6.9 | 6 | 8 | 15 | 36 | 2.4 | 0 | 82.1 |
| 35 | David Garrard | JAX / 7 | 61 | 109 | 735 | 6.7 | 4 | 3 | 17 | 85 | 5.0 | 2 | 75.2 |
| 36 | JaMarcus Russell | OAK / 5 | 84 | 150 | 937 | 6.2 | 5 | 7 | 17 | 56 | 3.3 | 0 | 68.5 |
| 37 | Josh McCown | MIA / 4 | 58 | 100 | 634 | 6.3 | 3 | 4 | 11 | 46 | 4.2 | 1 | 52.3 |
| 38 | Brian Griese | TB / 10 | 41 | 70 | 469 | 6.7 | 4 | 3 | 8 | 14 | 1.8 | 0 | 42.9 |
| 39 | Derek Anderson | CLE / 5 | 49 | 85 | 555 | 6.5 | 4 | 5 | 5 | 8 | 1.6 | 0 | 42.5 |
| 40 | Bruce Gradkowski | TB / 10 | 47 | 81 | 506 | 6.2 | 4 | 5 | 7 | 21 | 3.0 | 0 | 41.4 |
| 41 | Cleo Lemon | JAX / 7 | 52 | 90 | 579 | 6.4 | 3 | 4 | 7 | 20 | 2.9 | 0 | 41.0 |
| 42 | Chris Redman | ATL / 7 | 59 | 110 | 649 | 5.9 | 3 | 5 | 4 | 5 | 1.2 | 0 | 41.0 |
| 43 | A.J. Feeley | PHI / 7 | 42 | 75 | 491 | 6.5 | 3 | 2 | 8 | 12 | 1.5 | 0 | 39.8 |
| 44 | Brooks Bollinger | MIN / 8 | 39 | 70 | 442 | 6.3 | 2 | 3 | 11 | 39 | 3.5 | 0 | 32.0 |
| 45 | Kyle Boller | BAL / 10 | 29 | 50 | 327 | 6.5 | 2 | 1 | 8 | 24 | 3.0 | 0 | 28.8 |
| 46 | Charlie Batch | PIT / 6 | 29 | 50 | 366 | 7.3 | 2 | 2 | 4 | 11 | 2.8 | 0 | 27.4 |
| 47 | Gus Frerotte | MIN / 8 | 26 | 48 | 338 | 7.0 | 2 | 2 | 2 | 4 | 2.0 | 0 | 25.3 |
| 48 | Sage Rosenfels | HOU / 8 | 29 | 50 | 320 | 6.4 | 2 | 2 | 6 | 11 | 1.8 | 0 | 25.1 |
| 49 | Brad Johnson | DAL / 10 | 23 | 37 | 252 | 6.8 | 2 | 1 | 3 | 5 | 1.7 | 0 | 23.1 |
| 50 | Mark Brunell | NO / 9 | 29 | 50 | 338 | 6.8 | 1 | 1 | 3 | 6 | 2.0 | 0 | 21.5 |
| 51 | John Beck | MIA / 4 | 32 | 55 | 348 | 6.3 | 1 | 2 | 5 | 13 | 2.6 | 0 | 20.7 |
| 52 | Matt Cassel | NE / 4 | 14 | 25 | 183 | 7.3 | 2 | 1 | 3 | 11 | 3.7 | 0 | 20.2 |
| 53 | David Carr | NYG / 4 | 24 | 41 | 273 | 6.7 | 1 | 1 | 5 | 21 | 4.2 | 0 | 19.8 |
| 54 | Andrew Walter | OAK / 5 | 27 | 50 | 307 | 6.1 | 1 | 2 | 3 | 3 | 1.0 | 0 | 17.6 |
| 55 | Kurt Warner | ARI / 7 | 21 | 33 | 257 | 7.8 | 1 | 1 | 2 | 2 | 1.0 | 0 | 17.1 |
| 56 | Jamie Martin | NO / 9 | 17 | 30 | 210 | 7.0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 14.6 |
| 57 | Dan Orlovsky | DET / 4 | 23 | 38 | 242 | 6.4 | 1 | 2 | 4 | 0 | 0.0 | 0 | 14.1 |
| 58 | Chris Simms | TB / 10 | 20 | 36 | 227 | 6.3 | 1 | 2 | 3 | 5 | 1.7 | 0 | 13.8 |
| 59 | Craig Nall | GB / 8 | 16 | 28 | 183 | 6.5 | 1 | 1 | 3 | 5 | 1.7 | 0 | 13.7 |
| 60 | Aaron Rodgers | GB / 8 | 14 | 25 | 171 | 6.8 | 1 | 1 | 3 | 10 | 3.3 | 0 | 13.6 |
| 61 | Kellen Clemens | NYJ / 5 | 14 | 26 | 170 | 6.5 | 1 | 1 | 2 | 4 | 2.0 | 0 | 12.9 |
| 62 | Kerry Collins | TEN / 6 | 14 | 25 | 159 | 6.4 | 1 | 1 | 1 | 2 | 2.0 | 0 | 12.2 |
| 63 | Billy Volek | SD / 9 | 12 | 20 | 137 | 6.8 | 1 | 1 | 2 | 6 | 3.0 | 0 | 11.4 |
| 64 | Patrick Ramsey | DEN / 8 | 11 | 20 | 138 | 6.9 | 1 | 1 | 3 | 3 | 1.0 | 0 | 11.2 |
| 65 | Jim Sorgi | IND / 4 | 11 | 18 | 133 | 7.4 | 1 | 1 | 2 | 2 | 1.0 | 0 | 10.8 |
| 66 | Seneca Wallace | SEA / 4 | 14 | 24 | 162 | 6.8 | 0 | 1 | 4 | 20 | 5.0 | 0 | 8.1 |
| 67 | Trent Dilfer | SF / 9 | 12 | 22 | 142 | 6.5 | 0 | 0 | 3 | 6 | 2.0 | 0 | 7.7 |
| 68 | Anthony Wright | NYG / 4 | 8 | 15 | 96 | 6.4 | 0 | 0 | 2 | 6 | 3.0 | 0 | 5.4 |















