| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: PK
NOTE: these are Chris Smith's projections (last modified: ).| RNK | NAME | TM | FGM | FGA | PCT | XPM | XPA | FPT |
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Vinatieri | IND / 4 | 35 | 37 | 94.6 | 43 | 43 | 148.0 |
| 2 | Shayne Graham | CIN / 8 | 34 | 37 | 91.9 | 43 | 43 | 145.0 |
| 3 | Nate Kaeding | SD / 9 | 30 | 35 | 85.7 | 47 | 47 | 137.0 |
| 4 | Matt Stover | BAL / 10 | 31 | 36 | 86.1 | 40 | 40 | 133.0 |
| 5 | Stephen Gostkowski | NE / 4 | 28 | 33 | 84.8 | 49 | 49 | 133.0 |
| 6 | David Akers | PHI / 7 | 27 | 33 | 81.8 | 42 | 42 | 123.0 |
| 7 | Robbie Gould | CHI / 8 | 27 | 33 | 81.8 | 42 | 42 | 123.0 |
| 8 | Jason Elam | ATL / 7 | 28 | 34 | 82.4 | 37 | 37 | 121.0 |
| 9 | Olindo Mare | SEA / 4 | 25 | 34 | 73.5 | 45 | 45 | 120.0 |
| 10 | Josh Brown | STL / 5 | 26 | 31 | 83.9 | 41 | 41 | 119.0 |
| 11 | Josh Scobee | JAX / 7 | 26 | 31 | 83.9 | 40 | 40 | 118.0 |
| 12 | Neil Rackers | ARI / 7 | 26 | 31 | 83.9 | 38 | 38 | 116.0 |
| 13 | Jason Hanson | DET / 4 | 26 | 32 | 81.2 | 37 | 37 | 115.0 |
| 14 | Jeff Reed | PIT / 6 | 23 | 33 | 69.7 | 43 | 43 | 112.0 |
| 15 | John Kasay | CAR / 9 | 24 | 32 | 75.0 | 38 | 38 | 110.0 |
| 16 | Nick Folk | DAL / 10 | 21 | 26 | 80.8 | 46 | 46 | 109.0 |
| 17 | Rob Bironas | TEN / 6 | 23 | 28 | 82.1 | 36 | 36 | 105.0 |
| 18 | Mike Nugent | NYJ / 5 | 24 | 32 | 75.0 | 32 | 32 | 104.0 |
| 19 | Joe Nedney | SF / 9 | 23 | 28 | 82.1 | 35 | 35 | 104.0 |
| 20 | Jay Feely | MIA / 4 | 23 | 27 | 85.2 | 32 | 32 | 101.0 |
| 21 | Lawrence Tynes | NYG / 4 | 20 | 25 | 80.0 | 39 | 39 | 99.0 |
| 22 | Rian Lindell | BUF / 6 | 22 | 26 | 84.6 | 33 | 33 | 99.0 |
| 23 | Justin Medlock | STL / 5 | 21 | 25 | 84.0 | 35 | 35 | 98.0 |
| 24 | Kris Brown | HOU / 8 | 20 | 21 | 95.2 | 35 | 35 | 95.0 |
| 25 | Shaun Suisham | WAS / 10 | 20 | 24 | 83.3 | 34 | 34 | 94.0 |
| 26 | Matt Prater | DEN / 8 | 20 | 25 | 80.0 | 34 | 34 | 94.0 |
| 27 | Phil Dawson | CLE / 5 | 21 | 25 | 84.0 | 31 | 31 | 94.0 |
| 28 | Matt Bryant | TB / 10 | 19 | 25 | 76.0 | 30 | 30 | 87.0 |
| 29 | Dave Rayner | MIA / 4 | 17 | 22 | 77.3 | 33 | 33 | 84.0 |
| 30 | Ryan Longwell | MIN / 8 | 17 | 22 | 77.3 | 32 | 32 | 83.0 |
| 31 | Sebastian Janikowski | OAK / 5 | 18 | 23 | 78.3 | 26 | 26 | 80.0 |
| 32 | Martin Gramatica | NO / 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 33 | Billy Cundiff | KC / 6 | 0 | 0 | 0 | 0 | 0.0 |















