| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Philadelphia Eagles
NOTE: these are Maurile Tremblay's projections (last modified: )
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | PHI | 288 | 495 | 3415 | 6.9 | 23 | 11 | 57 | 257 | 4.5 | 3 | 0 | 0 | 0 | 330.4 | |
| A.J. Feeley | PHI | 29 | 51 | 307 | 6.0 | 2 | 2 | 3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 23.6 | |
| QB TOT | PROJ | 317 | 546 | 3722 | 6.8 | 25 | 13 | 60 | 259 | 4.3 | 3 | 0 | 0 | 0.0 | 0 | 354 |
| QB TOT | 2007 | 350 | 576 | 4005 | 7.0 | 24 | 15 | 60 | 257 | 4.3 | 0 | 0 | 0 | 0 | 339.9 | |
| QB TOT | 2006 | 322 | 542 | 4298 | 7.9 | 31 | 8 | 58 | 302 | 5.2 | 3 | 0 | 0 | 0 | 433.1 | |
| QB TOT | 2005 | 337 | 620 | 3903 | 6.3 | 21 | 20 | 60 | 174 | 2.9 | 4 | 0 | 0 | 0 | 322.6 | |
| Brian Westbrook | PHI | 0 | 0 | 0 | 0 | 0 | 238 | 1120 | 4.7 | 6 | 82 | 779 | 9.5 | 6 | 261.9 | |
| Tony Hunt | PHI | 0 | 0 | 0 | 0 | 0 | 58 | 240 | 4.1 | 3 | 13 | 98 | 7.5 | 0 | 51.8 | |
| Correll Buckhalter | PHI | 0 | 0 | 0 | 0 | 0 | 43 | 191 | 4.4 | 2 | 12 | 107 | 8.9 | 1 | 47.8 | |
| Lorenzo Booker | PHI | 0 | 0 | 0 | 0 | 0 | 22 | 93 | 4.2 | 1 | 8 | 59 | 7.4 | 0 | 21.2 | |
| Ryan Moats | PHI | 0 | 0 | 0 | 0 | 0 | 22 | 97 | 4.4 | 1 | 2 | 12 | 6.0 | 0 | 16.9 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 383 | 1741 | 4.5 | 13 | 117 | 1055 | 9.0 | 7 | 399.6 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 355 | 1680 | 4.7 | 12 | 111 | 919 | 8.3 | 5 | 361.9 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 354 | 1658 | 4.7 | 9 | 122 | 1063 | 8.7 | 6 | 362.1 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 301 | 1238 | 4.1 | 7 | 101 | 859 | 8.5 | 4 | 275.7 | |
| Reggie Brown | PHI | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 6.5 | 0 | 48 | 721 | 15.0 | 6 | 109.4 | |
| Kevin Curtis | PHI | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 55 | 696 | 12.7 | 5 | 100.1 | |
| Hank Baskett | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 265 | 15.6 | 2 | 38.5 | ||
| Jason Avant | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 262 | 9.7 | 2 | 38.2 | ||
| Greg Lewis | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 56 | 11.2 | 0 | 5.6 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 152 | 2000 | 13.2 | 15 | 291.8 |
| WR TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 6 | 37 | 6.2 | 0 | 190 | 2564 | 13.5 | 16 | 356.1 |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 3 | 24 | 8.0 | 1 | 137 | 2421 | 17.7 | 18 | 356.5 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 5.0 | 0 | 161 | 2250 | 14.0 | 12 | 299.0 | |
| L.J. Smith | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 430 | 11.0 | 3 | 61.0 | ||
| Matt Schobel | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 253 | 11.0 | 2 | 37.3 | ||
| Kris Wilson | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 140 | 8.2 | 3 | 32.0 | ||
| Brent Celek | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 67 | 11.2 | 1 | 12.7 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 85 | 890 | 10.5 | 9 | 143 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 522 | 10.7 | 3 | 70.2 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 825 | 12.9 | 7 | 124.5 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 794 | 10.6 | 5 | 109.4 | ||
| Others Not Listed | PHI |

