| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Tennessee Titans
NOTE: these are Maurile Tremblay's projections (last modified: )
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Young | TEN | 252 | 469 | 2999 | 6.4 | 18 | 16 | 80 | 539 | 6.7 | 5 | 0 | 0 | 0 | 309.9 | |
| Kerry Collins | TEN | 17 | 31 | 200 | 6.5 | 1 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 14.5 | |
| QB TOT | PROJ | 269 | 500 | 3199 | 6.4 | 19 | 17 | 82 | 544 | 6.6 | 5 | 0 | 0 | 0.0 | 0 | 324.4 |
| QB TOT | 2007 | 288 | 464 | 3077 | 6.6 | 9 | 17 | 96 | 392 | 4.1 | 3 | 0 | 0 | 0 | 231.1 | |
| QB TOT | 2006 | 226 | 447 | 2748 | 6.1 | 13 | 19 | 83 | 552 | 6.7 | 7 | 0 | 0 | 0 | 274.6 | |
| QB TOT | 2005 | 357 | 591 | 3771 | 6.4 | 20 | 14 | 40 | 181 | 4.5 | 1 | 0 | 0 | 0 | 304.6 | |
| LenDale White | TEN | 0 | 0 | 0 | 0 | 0 | 223 | 892 | 4.0 | 6 | 11 | 78 | 7.1 | 0 | 133.0 | |
| Ahmard Hall | TEN | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 3.7 | 0 | 39 | 293 | 7.5 | 1 | 37.5 | |
| Chris Henry | TEN | 0 | 0 | 0 | 0 | 0 | 56 | 232 | 4.1 | 2 | 3 | 22 | 7.3 | 0 | 37.4 | |
| Casey Cramer | TEN | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 4 | 33 | 8.2 | 0 | 3.5 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 286 | 1148 | 4.0 | 8 | 57 | 426 | 7.5 | 1 | 211.4 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 438 | 1702 | 3.9 | 14 | 56 | 368 | 6.6 | 0 | 291.0 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 379 | 1632 | 4.3 | 7 | 51 | 288 | 5.6 | 0 | 234.0 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 351 | 1323 | 3.8 | 7 | 57 | 557 | 9.8 | 3 | 248.0 | |
| Eric Moulds | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 469 | 10.2 | 2 | 58.9 | ||
| Roydell Williams | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 463 | 14.5 | 2 | 58.3 | ||
| Brandon Jones | TEN | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 25 | 344 | 13.8 | 3 | 53.3 | |
| Justin McCareins | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 376 | 15.7 | 2 | 49.6 | ||
| Chris Davis | TEN | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9.0 | 0 | 21 | 290 | 13.8 | 2 | 41.9 | |
| Paul Williams | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 290 | 13.8 | 2 | 41.0 | ||
| Mike Williams | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 262 | 12.5 | 1 | 32.2 | ||
| Justin Gage | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 115 | 14.4 | 1 | 17.5 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 18 | 9.0 | 0 | 198 | 2609 | 13.2 | 15 | 352.7 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 6.5 | 0 | 176 | 2193 | 12.5 | 8 | 271.2 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 124 | 1835 | 14.8 | 9 | 238.4 | |
| WR TOT | 2005 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 21 | 4.2 | 0 | 150 | 1862 | 12.4 | 9 | 242.3 |
| Alge Crumpler | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 876 | 13.9 | 6 | 123.6 | ||
| Bo Scaife | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 464 | 9.7 | 3 | 64.4 | ||
| Dwayne Blakley | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 69 | 8.6 | 1 | 12.9 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 119 | 1409 | 11.8 | 10 | 200.9 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 63 | 606 | 9.6 | 1 | 66.5 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 1 | 49 | 594 | 12.1 | 4 | 90.7 | |
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 1359 | 9.1 | 8 | 183.9 | ||
| Others Not Listed | TEN |















