| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Tennessee Titans
NOTE: these are Bob Henry's projections (last modified: )
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince Young | TEN | 242 | 445 | 2768 | 6.2 | 17 | 16 | 98 | 637 | 6.5 | 6 | 0 | 0 | 0 | 308.1 | |
| Kerry Collins | TEN | 14 | 25 | 159 | 6.4 | 1 | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 12.2 | |
| QB TOT | PROJ | 256 | 470 | 2927 | 6.2 | 18 | 17 | 99 | 639 | 6.5 | 6 | 0 | 0 | 0.0 | 0 | 320.3 |
| QB TOT | 2007 | 288 | 464 | 3077 | 6.6 | 9 | 17 | 96 | 392 | 4.1 | 3 | 0 | 0 | 0 | 231.1 | |
| QB TOT | 2006 | 226 | 447 | 2748 | 6.1 | 13 | 19 | 83 | 552 | 6.7 | 7 | 0 | 0 | 0 | 274.6 | |
| QB TOT | 2005 | 357 | 591 | 3771 | 6.4 | 20 | 14 | 40 | 181 | 4.5 | 1 | 0 | 0 | 0 | 304.6 | |
| LenDale White | TEN | 0 | 0 | 0 | 0 | 0 | 180 | 710 | 3.9 | 5 | 14 | 96 | 6.9 | 0 | 110.6 | |
| Chris Henry | TEN | 0 | 0 | 0 | 0 | 0 | 70 | 287 | 4.1 | 1 | 8 | 57 | 7.1 | 1 | 46.4 | |
| Ahmard Hall | TEN | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 0 | 18 | 154 | 8.6 | 2 | 28.8 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 254 | 1011 | 4.0 | 6 | 40 | 307 | 7.7 | 3 | 185.8 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 438 | 1702 | 3.9 | 14 | 56 | 368 | 6.6 | 0 | 291.0 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 379 | 1632 | 4.3 | 7 | 51 | 288 | 5.6 | 0 | 234.0 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 351 | 1323 | 3.8 | 7 | 57 | 557 | 9.8 | 3 | 248.0 | |
| Brandon Jones | TEN | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 43 | 618 | 14.4 | 4 | 86.3 | |
| Mike Williams | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 400 | 12.9 | 3 | 58.0 | ||
| Roydell Williams | TEN | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 28 | 409 | 14.6 | 2 | 53.4 | |
| Eric Moulds | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 367 | 10.8 | 1 | 42.7 | ||
| Justin Gage | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 248 | 13.8 | 1 | 30.8 | ||
| Justin McCareins | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 223 | 13.1 | 1 | 28.3 | ||
| Paul Williams | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 42 | 14.0 | 0 | 4.2 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 5.0 | 0 | 174 | 2307 | 13.3 | 12 | 303.7 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 6 | 39 | 6.5 | 0 | 176 | 2193 | 12.5 | 8 | 271.2 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 124 | 1835 | 14.8 | 9 | 238.4 | |
| WR TOT | 2005 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 21 | 4.2 | 0 | 150 | 1862 | 12.4 | 9 | 242.3 |
| Alge Crumpler | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 616 | 12.1 | 5 | 91.6 | ||
| Bo Scaife | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 346 | 10.5 | 3 | 52.6 | ||
| Dwayne Blakley | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 8.2 | 0 | 3.3 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 88 | 995 | 11.3 | 8 | 147.5 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1.0 | 0 | 63 | 606 | 9.6 | 1 | 66.5 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 13.0 | 1 | 49 | 594 | 12.1 | 4 | 90.7 | |
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149 | 1359 | 9.1 | 8 | 183.9 | ||
| Others Not Listed | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |















