| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New York Giants
NOTE: these are Maurile Tremblay's projections (last modified: )
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eli Manning | NYG | 284 | 490 | 3182 | 6.5 | 22 | 16 | 24 | 56 | 2.3 | 0 | 0 | 0 | 0 | 264.7 | |
| David Carr | NYG | 20 | 33 | 214 | 6.5 | 1 | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 15.4 | |
| Anthony Wright | NYG | 18 | 33 | 196 | 5.9 | 1 | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 14.3 | |
| QB TOT | PROJ | 322 | 556 | 3592 | 6.5 | 24 | 18 | 27 | 68 | 2.5 | 0 | 0 | 0 | 0.0 | 0 | 294.4 |
| QB TOT | 2007 | 302 | 544 | 3376 | 6.2 | 23 | 20 | 32 | 70 | 2.2 | 1 | 0 | 0 | 0 | 279.8 | |
| QB TOT | 2006 | 301 | 522 | 3244 | 6.2 | 24 | 18 | 26 | 23 | 0.9 | 0 | 0 | 0 | 0 | 272.5 | |
| QB TOT | 2005 | 294 | 557 | 3762 | 6.8 | 24 | 17 | 31 | 77 | 2.5 | 1 | 0 | 0 | 0 | 311.8 | |
| Brandon Jacobs | NYG | 0 | 0 | 0 | 0 | 0 | 233 | 908 | 3.9 | 11 | 42 | 359 | 8.5 | 1 | 198.7 | |
| Reuben Droughns | NYG | 0 | 0 | 0 | 0 | 0 | 169 | 660 | 3.9 | 3 | 26 | 211 | 8.1 | 1 | 111.1 | |
| Kay Jay Harris | NYG | 0 | 0 | 0 | 0 | 0 | 25 | 84 | 3.4 | 1 | 8 | 71 | 8.9 | 0 | 21.5 | |
| Derrick Ward | NYG | 0 | 0 | 0 | 0 | 0 | 21 | 76 | 3.6 | 0 | 5 | 32 | 6.4 | 0 | 10.8 | |
| Robert Douglas | NYG | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 10 | 79 | 7.9 | 0 | 8.7 | |
| Madison Hedgecock | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 5.5 | 0 | 1.2 | ||
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 450 | 1737 | 3.9 | 15 | 93 | 763 | 8.2 | 2 | 352 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 434 | 2078 | 4.8 | 14 | 65 | 466 | 7.2 | 3 | 356.4 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 426 | 2121 | 5.0 | 14 | 77 | 668 | 8.7 | 0 | 362.9 | |
| RB TOT | 2005 | 0 | 1 | 0 | 0.0 | 0 | 0 | 431 | 2082 | 4.8 | 16 | 56 | 543 | 9.7 | 2 | 370.5 |
| Plaxico Burress | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 988 | 15.9 | 6 | 134.8 | ||
| Steve Smith | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 399 | 13.3 | 2 | 51.9 | ||
| Amani Toomer | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 320 | 14.5 | 2 | 44.0 | ||
| Sinorice Moss | NYG | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 17 | 182 | 10.7 | 1 | 26.0 | |
| Domenik Hixon | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 98 | 14.0 | 1 | 15.8 | ||
| David Tyree | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 98 | 12.2 | 1 | 15.8 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 146 | 2085 | 14.3 | 13 | 288.3 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 2 | -4 | -2.0 | 0 | 166 | 2152 | 13.0 | 15 | 304.8 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 4.0 | 0 | 146 | 1872 | 12.8 | 17 | 290.4 | |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 7.1 | 0 | 151 | 2136 | 14.1 | 15 | 308.6 | |
| Jeremy Shockey | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 831 | 11.5 | 6 | 119.1 | ||
| Kevin Boss | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 69 | 9.9 | 1 | 12.9 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 79 | 900 | 11.4 | 7 | 132 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 72 | 765 | 10.6 | 5 | 107.1 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 704 | 9.0 | 7 | 112.4 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 985 | 13.3 | 7 | 140.5 | ||
| Others Not Listed | NYG |

