| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Kansas City Chiefs
NOTE: these are Maurile Tremblay's projections (last modified: )
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Huard | KC | 245 | 410 | 2750 | 6.7 | 15 | 7 | 23 | 80 | 3.5 | 0 | 0 | 0 | 0 | 221.5 | |
| Brodie Croyle | KC | 57 | 95 | 649 | 6.8 | 4 | 3 | 5 | 20 | 4.0 | 0 | 0 | 0 | 0 | 52.5 | |
| QB TOT | PROJ | 302 | 505 | 3399 | 6.7 | 19 | 10 | 28 | 100 | 3.6 | 0 | 0 | 0 | 0.0 | 0 | 274 |
| QB TOT | 2007 | 335 | 562 | 3525 | 6.3 | 17 | 20 | 16 | 17 | 1.1 | 0 | 0 | 0 | 0 | 239.9 | |
| QB TOT | 2006 | 272 | 449 | 3243 | 7.2 | 18 | 12 | 31 | 65 | 2.1 | 0 | 2 | -6 | -3.0 | 0 | 252.1 |
| QB TOT | 2005 | 317 | 507 | 4014 | 7.9 | 17 | 10 | 37 | 80 | 2.2 | 0 | 0 | 0 | 0 | 290.7 | |
| Larry Johnson | KC | 0 | 0 | 0 | 0 | 0 | 331 | 1423 | 4.3 | 15 | 46 | 440 | 9.6 | 2 | 288.3 | |
| Kolby Smith | KC | 0 | 0 | 0 | 0 | 0 | 34 | 141 | 4.1 | 1 | 5 | 40 | 8.0 | 0 | 24.1 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 365 | 1564 | 4.3 | 16 | 51 | 480 | 9.4 | 2 | 312.4 |
| RB TOT | 2007 | 0 | 1 | 0 | 0.0 | 0 | 0 | 359 | 1211 | 3.4 | 6 | 71 | 438 | 6.2 | 1 | 206.9 |
| RB TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 470 | 2040 | 4.3 | 17 | 53 | 512 | 9.7 | 2 | 369.2 |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 468 | 2242 | 4.8 | 26 | 67 | 646 | 9.6 | 4 | 468.8 | |
| Eddie Kennison | KC | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 53 | 756 | 14.3 | 4 | 101.2 | |
| Dwayne Bowe | KC | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 5.3 | 0 | 47 | 585 | 12.4 | 4 | 84.1 | |
| Samie Parker | KC | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5.2 | 0 | 31 | 432 | 13.9 | 2 | 57.3 | |
| Jeff Webb | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 77 | 12.8 | 0 | 7.7 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 10 | 53 | 5.3 | 0 | 137 | 1850 | 13.5 | 10 | 250.3 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1.8 | 0 | 135 | 1707 | 12.6 | 8 | 219.6 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 10 | 34 | 3.4 | 0 | 125 | 1665 | 13.3 | 8 | 217.9 | |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 14 | 54 | 3.9 | 0 | 164 | 2377 | 14.5 | 11 | 309.1 | |
| Tony Gonzalez | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 982 | 11.8 | 7 | 140.2 | ||
| Jason Dunn | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 12.0 | 0 | 4.8 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 87 | 1030 | 11.8 | 7 | 145 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2.3 | 0 | 125 | 1361 | 10.9 | 6 | 172.8 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 1072 | 11.7 | 8 | 155.2 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 86 | 991 | 11.5 | 2 | 111.7 | |
| Others Not Listed | KC |

