| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: DE
NOTE: these are John Norton's projections (last modified: September 3).
| RNK | NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Taylor | MIA / 4 | 49 | 25 | 12.0 | 5 | 2 | 1 | 10 | 188.25 |
| 2 | Aaron Kampman | GB / 8 | 53 | 23 | 13.0 | 4 | 2 | 0 | 2 | 175.75 |
| 3 | Aaron Schobel | BUF / 6 | 49 | 20 | 13.0 | 4 | 2 | 0 | 4 | 170.50 |
| 4 | Terrell Suggs | BAL / 10 | 47 | 17 | 11.0 | 4 | 2 | 0 | 6 | 160.25 |
| 5 | John Abraham | ATL / 7 | 46 | 12 | 12.0 | 4 | 2 | 0 | 4 | 156.00 |
| 6 | Osi Umenyiora | NYG / 4 | 47 | 18 | 11.0 | 3 | 2 | 0 | 4 | 154.00 |
| 7 | Robert Mathis | IND / 4 | 46 | 17 | 10.0 | 4 | 2 | 0 | 4 | 151.75 |
| 8 | Julius Peppers | CAR / 9 | 45 | 10 | 12.0 | 3 | 2 | 0 | 5 | 150.50 |
| 9 | Leonard Little | STL / 5 | 47 | 4 | 13.0 | 4 | 1 | 0 | 3 | 150.00 |
| 10 | Tamba Hali | KC / 6 | 47 | 14 | 10.0 | 4 | 2 | 0 | 3 | 149.50 |
| 11 | Justin Smith | SF / 9 | 48 | 30 | 8.0 | 3 | 1 | 0 | 4 | 148.50 |
| 12 | Jarret Johnson | BAL / 10 | 60 | 17 | 6.0 | 2 | 1 | 0 | 5 | 146.25 |
| 13 | Mark Anderson | CHI / 8 | 40 | 9 | 12.0 | 4 | 2 | 0 | 4 | 144.75 |
| 14 | Jared Allen | MIN / 8 | 48 | 11 | 10.0 | 3 | 1 | 0 | 4 | 142.25 |
| 15 | Kyle Vanden Bosch | TEN / 6 | 50 | 22 | 8.0 | 2 | 1 | 0 | 2 | 138.50 |
| 16 | Trent Cole | PHI / 7 | 42 | 16 | 9.0 | 3 | 2 | 0 | 5 | 138.50 |
| 17 | Derrick Burgess | OAK / 5 | 45 | 9 | 12.0 | 2 | 1 | 0 | 2 | 137.25 |
| 18 | Will Smith | NO / 9 | 40 | 15 | 10.0 | 4 | 1 | 0 | 3 | 135.75 |
| 19 | Elvis Dumervil | DEN / 8 | 43 | 14 | 10.0 | 3 | 1 | 0 | 3 | 135.50 |
| 20 | Charles Grant | NO / 9 | 46 | 16 | 8.0 | 2 | 2 | 0 | 4 | 135.00 |
| 21 | Jamaal Anderson | ATL / 7 | 43 | 13 | 10.0 | 2 | 2 | 0 | 3 | 134.75 |
| 22 | Patrick Kerney | SEA / 4 | 41 | 15 | 10.0 | 3 | 1 | 0 | 4 | 134.75 |
| 23 | James Hall | STL / 5 | 46 | 6 | 10.0 | 2 | 2 | 0 | 2 | 132.50 |
| 24 | Bertrand Berry | ARI / 7 | 44 | 9 | 8.0 | 3 | 2 | 0 | 5 | 132.25 |
| 25 | Robert Geathers | CIN / 8 | 42 | 15 | 11.0 | 2 | 0 | 0 | 4 | 132.25 |
| 26 | Trevor Pryce | BAL / 10 | 37 | 11 | 10.0 | 3 | 2 | 0 | 3 | 128.25 |
| 27 | Michael Strahan | NYG / 4 | 45 | 16 | 9.0 | 1 | 1 | 0 | 2 | 126.50 |
| 28 | Andre Carter | WAS / 10 | 48 | 10 | 8.0 | 2 | 1 | 0 | 2 | 126.50 |
| 29 | Luis Castillo | SD / 9 | 41 | 16 | 8.0 | 2 | 2 | 0 | 2 | 124.50 |
| 30 | Mario Williams | HOU / 8 | 42 | 14 | 8.0 | 2 | 1 | 0 | 4 | 123.50 |
| 31 | Ray Edwards | MIN / 8 | 42 | 12 | 9.0 | 2 | 1 | 0 | 2 | 123.00 |
| 32 | Darryl Tapp | SEA / 4 | 42 | 15 | 8.0 | 2 | 1 | 0 | 3 | 122.75 |
| 33 | Shaun Ellis | NYJ / 5 | 42 | 24 | 7.0 | 2 | 1 | 0 | 1 | 122.50 |
| 34 | Chris Kelsay | BUF / 6 | 43 | 19 | 9.0 | 1 | 0 | 0 | 2 | 121.75 |
| 35 | Jarvis Moss | DEN / 8 | 41 | 12 | 9.0 | 2 | 0 | 0 | 2 | 117.50 |
| 36 | Matt Roth | MIA / 4 | 38 | 20 | 5.0 | 3 | 2 | 0 | 3 | 116.50 |
| 37 | Cullen Jenkins | GB / 8 | 42 | 10 | 9.0 | 0 | 2 | 0 | 1 | 116.00 |
| 38 | Ty Warren | NE / 4 | 43 | 19 | 7.0 | 1 | 1 | 0 | 0 | 114.75 |
| 39 | Aaron Smith | PIT / 6 | 42 | 17 | 5.0 | 2 | 1 | 0 | 2 | 110.75 |
| 40 | Gaines Adams | TB / 10 | 38 | 8 | 9.0 | 2 | 0 | 0 | 2 | 110.00 |
| 41 | Adewale Ogunleye | CHI / 8 | 35 | 13 | 8.0 | 2 | 1 | 0 | 2 | 109.25 |
| 42 | Dwight Freeney | IND / 4 | 32 | 5 | 9.0 | 3 | 1 | 0 | 3 | 108.25 |
| 43 | Reggie Hayward | JAX / 7 | 36 | 8 | 8.0 | 2 | 1 | 0 | 2 | 107.00 |
| 44 | Dewayne White | DET / 4 | 38 | 12 | 7.0 | 1 | 1 | 0 | 3 | 106.50 |
| 45 | Antwan Odom | CIN / 8 | 35 | 13 | 7.0 | 2 | 1 | 0 | 2 | 105.25 |
| 46 | Marques Douglas | TB / 10 | 45 | 14 | 3.0 | 2 | 1 | 0 | 1 | 103.50 |
| 47 | Kevin Carter | TB / 10 | 36 | 10 | 7.0 | 2 | 1 | 0 | 0 | 101.50 |
| 48 | Philip Daniels | WAS / 10 | 36 | 14 | 6.0 | 1 | 1 | 0 | 3 | 101.00 |
| 49 | Darren Howard | PHI / 7 | 33 | 12 | 6.0 | 2 | 1 | 0 | 3 | 99.00 |
| 50 | Greg Spires | TB / 10 | 38 | 16 | 6.0 | 1 | 0 | 0 | 1 | 98.50 |
| 51 | Ikaika Alama-Francis | DET / 4 | 30 | 10 | 7.0 | 2 | 1 | 0 | 1 | 94.00 |
| 52 | Brett Keisel | PIT / 6 | 33 | 15 | 6.0 | 0 | 1 | 0 | 3 | 93.25 |
| 53 | Bobby McCray | NO / 9 | 25 | 3 | 9.0 | 3 | 1 | 0 | 1 | 93.25 |
| 54 | Stanley McClover | CAR / 9 | 36 | 7 | 6.0 | 1 | 1 | 0 | 0 | 91.25 |
| 55 | Bryant Young | SF / 9 | 38 | 9 | 5.0 | 1 | 0 | 0 | 1 | 89.25 |
| 56 | Kalimba Edwards | OAK / 5 | 28 | 11 | 5.0 | 2 | 1 | 0 | 1 | 83.75 |
| 57 | Alex Brown | CHI / 8 | 28 | 5 | 6.0 | 1 | 2 | 0 | 1 | 83.25 |
| 58 | Jarvis Green | NE / 4 | 26 | 9 | 6.0 | 2 | 1 | 0 | 0 | 81.75 |
| 59 | Ray McDonald | SF / 9 | 31 | 8 | 5.0 | 0 | 1 | 0 | 0 | 76.50 |
| 60 | Jevon Kearse | TEN / 6 | 23 | 9 | 6.0 | 1 | 1 | 0 | 2 | 76.25 |
| 61 | Richard Seymour | NE / 4 | 26 | 12 | 4.0 | 1 | 1 | 0 | 2 | 75.00 |
| 62 | Paul Spicer | JAX / 7 | 33 | 6 | 4.0 | 0 | 0 | 0 | 3 | 74.50 |
| 63 | Orpheus Roye | CLE / 5 | 27 | 7 | 3.0 | 2 | 1 | 0 | 3 | 74.25 |
| 64 | Antonio Smith | ARI / 7 | 35 | 7 | 2.0 | 1 | 1 | 0 | 0 | 73.75 |
| 65 | Tim Crowder | DEN / 8 | 30 | 9 | 4.0 | 1 | 0 | 0 | 1 | 73.25 |
| 66 | Kenechi Udeze | MIN / 8 | 31 | 6 | 4.0 | 0 | 1 | 0 | 1 | 72.50 |
| 67 | Patrick Chukwurah | TB / 10 | 23 | 8 | 6.0 | 1 | 0 | 0 | 1 | 70.00 |
| 68 | Marcus Spears | DAL / 10 | 28 | 16 | 2.0 | 0 | 1 | 0 | 1 | 67.50 |
| 69 | Jason Hatcher | DAL / 10 | 25 | 7 | 3.0 | 1 | 1 | 0 | 2 | 65.75 |
| 70 | Kabeer Gbaja-Biamila | GB / 8 | 19 | 7 | 5.0 | 2 | 0 | 0 | 2 | 64.75 |
| 71 | Victor Abiamiri | PHI / 7 | 26 | 6 | 4.0 | 1 | 0 | 0 | 0 | 63.50 |
| 72 | Juqua Thomas | PHI / 7 | 24 | 6 | 4.0 | 0 | 0 | 0 | 3 | 61.00 |
| 73 | Robaire Smith | CLE / 5 | 27 | 9 | 2.0 | 1 | 0 | 0 | 1 | 60.75 |
| 74 | Anthony Weaver | HOU / 8 | 25 | 7 | 2.0 | 0 | 1 | 0 | 3 | 59.25 |
| 75 | Jacques Cesaire | SD / 9 | 26 | 8 | 3.0 | 0 | 0 | 0 | 1 | 58.50 |
| 76 | Darrion Scott | MIN / 8 | 21 | 9 | 3.0 | 1 | 1 | 0 | 0 | 58.25 |
| 77 | Ronald Fields | SF / 9 | 29 | 7 | 1.0 | 0 | 1 | 0 | 1 | 58.25 |
| 78 | Erasmus James | MIN / 8 | 22 | 5 | 5.0 | 0 | 0 | 0 | 0 | 56.75 |
| 79 | Charles Johnson | CAR / 9 | 20 | 5 | 5.0 | 0 | 0 | 0 | 0 | 53.75 |
| 80 | Mike Rucker | CAR / 9 | 22 | 5 | 4.0 | 0 | 0 | 0 | 0 | 52.75 |
| 81 | Chris Canty | DAL / 10 | 28 | 8 | 1.0 | 0 | 0 | 0 | 0 | 52.00 |
| 82 | Chauncey Davis | ATL / 7 | 21 | 6 | 3.0 | 1 | 0 | 0 | 0 | 52.00 |
| 83 | Jason Babin | SEA / 4 | 23 | 7 | 3.0 | 0 | 0 | 0 | 0 | 51.75 |
| 84 | Simon Fraser | ATL / 7 | 16 | 11 | 3.0 | 1 | 0 | 0 | 2 | 51.25 |
| 85 | Kenyon Coleman | NYJ / 5 | 28 | 7 | 1.0 | 0 | 0 | 0 | 0 | 51.25 |
| 86 | Turk McBride | KC / 6 | 24 | 4 | 2.0 | 1 | 0 | 0 | 0 | 51.00 |
| 87 | Jimmy Wilkerson | TB / 10 | 27 | 3 | 2.0 | 0 | 0 | 0 | 0 | 50.75 |
| 88 | Igor Olshansky | SD / 9 | 21 | 14 | 1.0 | 0 | 1 | 0 | 0 | 50.00 |
| 89 | Josh Thomas | IND / 4 | 24 | 8 | 2.0 | 0 | 0 | 0 | 0 | 50.00 |
| 90 | Anthony Hargrove | BUF / 6 | 21 | 5 | 3.0 | 0 | 0 | 0 | 1 | 48.75 |
| 91 | Bryce Fisher | TEN / 6 | 17 | 7 | 3.0 | 0 | 1 | 0 | 1 | 48.25 |
| 92 | Brent Hawkins | JAX / 7 | 18 | 5 | 3.0 | 1 | 0 | 0 | 1 | 48.25 |
| 93 | Jay Ratliff | DAL / 10 | 21 | 4 | 2.0 | 1 | 0 | 0 | 1 | 48.00 |
| 94 | Eric Hicks | NYJ / 5 | 24 | 6 | 1.0 | 0 | 0 | 0 | 0 | 44.50 |
| 95 | Ndukwe Kalu | HOU / 8 | 19 | 4 | 3.0 | 0 | 0 | 0 | 0 | 43.50 |
| 96 | David Bowens | NYJ / 5 | 21 | 9 | 1.0 | 0 | 0 | 0 | 0 | 42.25 |
| 97 | Justin Tuck | NYG / 4 | 18 | 4 | 2.0 | 1 | 0 | 0 | 0 | 42.00 |
| 98 | Rob Ninkovich | MIA / 4 | 16 | 5 | 3.0 | 0 | 0 | 0 | 1 | 41.25 |
| 99 | Brian Robison | MIN / 8 | 14 | 5 | 3.0 | 0 | 0 | 0 | 2 | 39.75 |
| 100 | Jerome McDougle | PHI / 7 | 14 | 3 | 2.0 | 0 | 0 | 0 | 1 | 32.75 |
| 101 | Jared DeVries | DET / 4 | 15 | 6 | 1.0 | 0 | 0 | 0 | 0 | 31.00 |
| 102 | Frostee Rucker | CIN / 8 | 11 | 3 | 2.0 | 0 | 0 | 0 | 0 | 26.75 |
| 103 | Victor Adeyanju | STL / 5 | 14 | 2 | 0.0 | 0 | 0 | 0 | 0 | 22.50 |
| 104 | Dan Cody | BAL / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 105 | Ebenezer Ekuban | DEN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 106 | Renaldo Wynn | NO / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 107 | Kimo von Oelhoffen | PHI / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 108 | Ryan Denney | BUF / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 109 | Quentin Moses | MIA / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 110 | Dan Bazuin | CHI / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 111 | Melvin Oliver | SF / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 112 | Paul Carrington | DEN / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |















