| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: DB
NOTE: these are Sigmund Bloom's projections (last modified: September 3).
Other Sigmund Bloom projections: [DL] [LB] [DB]
Other staffers' DB projections: [Norton]
| RNK | NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian Wilson | ARI / 8 | 80 | 15 | 7.0 | 4 | 2 | 2 | 13 | 212.75 |
| 2 | Kerry Rhodes | NYJ / 10 | 87 | 22 | 4.0 | 2 | 1 | 3 | 11 | 206.50 |
| 3 | Chris Hope | TEN / 4 | 87 | 33 | 0.0 | 1 | 1 | 3 | 12 | 196.25 |
| 4 | Roy Williams | DAL / 8 | 79 | 21 | 3.0 | 2 | 2 | 4 | 9 | 195.75 |
| 5 | Charles Tillman | CHI / 9 | 75 | 15 | 1.0 | 3 | 1 | 5 | 15 | 191.25 |
| 6 | Brian Dawkins | PHI / 5 | 68 | 17 | 3.0 | 4 | 1 | 3 | 16 | 185.75 |
| 7 | Champ Bailey | DEN / 6 | 68 | 12 | 0.0 | 1 | 1 | 8 | 17 | 184.50 |
| 8 | Bob Sanders | IND / 6 | 73 | 26 | 0.0 | 3 | 2 | 3 | 11 | 180.50 |
| 9 | Antoine Winfield | MIN / 5 | 84 | 14 | 1.0 | 1 | 1 | 3 | 11 | 180.00 |
| 10 | Troy Polamalu | PIT / 6 | 73 | 27 | 1.0 | 1 | 2 | 3 | 12 | 178.75 |
| 11 | Ronde Barber | TB / 10 | 79 | 17 | 1.0 | 1 | 1 | 3 | 13 | 177.75 |
| 12 | Sean Jones | CLE / 7 | 67 | 37 | 0.0 | 1 | 1 | 4 | 14 | 177.25 |
| 13 | Madieu Williams | MIN / 5 | 71 | 23 | 1.0 | 2 | 1 | 3 | 12 | 172.75 |
| 14 | Gibril Wilson | OAK / 5 | 72 | 18 | 2.0 | 2 | 1 | 3 | 8 | 168.50 |
| 15 | Dawan Landry | BAL / 8 | 65 | 19 | 3.0 | 1 | 1 | 4 | 10 | 166.75 |
| 16 | Bernard Pollard | KC / 8 | 83 | 12 | 2.0 | 2 | 1 | 1 | 4 | 164.50 |
| 17 | LaRon Landry | WAS / 4 | 73 | 25 | 2.0 | 2 | 1 | 2 | 4 | 164.25 |
| 18 | Oshiomogho Atogwe | STL / 9 | 73 | 8 | 1.0 | 2 | 2 | 3 | 9 | 164.00 |
| 19 | Sean Taylor | WAS / 4 | 67 | 12 | 2.0 | 2 | 1 | 5 | 6 | 163.50 |
| 20 | Roman Harper | NO / 4 | 77 | 20 | 1.0 | 2 | 0 | 1 | 8 | 159.50 |
| 21 | Donte Whitner | BUF / 6 | 65 | 25 | 0.0 | 1 | 1 | 4 | 10 | 159.25 |
| 22 | Nick Collins | GB / 7 | 62 | 19 | 0.0 | 2 | 1 | 4 | 13 | 158.75 |
| 23 | Quentin Jammer | SD / 7 | 68 | 8 | 1.0 | 0 | 0 | 4 | 17 | 157.50 |
| 24 | Ed Reed | BAL / 8 | 59 | 13 | 0.0 | 2 | 1 | 5 | 14 | 156.25 |
| 25 | Antoine Bethea | IND / 6 | 71 | 23 | 0.0 | 0 | 0 | 4 | 8 | 155.75 |
| 26 | Michael Lewis | SF / 6 | 75 | 21 | 2.0 | 2 | 0 | 1 | 4 | 155.25 |
| 27 | Adam Archuleta | CHI / 9 | 68 | 17 | 3.0 | 3 | 1 | 1 | 3 | 152.25 |
| 28 | Dunta Robinson | HOU / 10 | 68 | 13 | 1.0 | 1 | 1 | 2 | 12 | 151.75 |
| 29 | Sean Considine | PHI / 5 | 69 | 22 | 1.0 | 1 | 1 | 2 | 6 | 151.00 |
| 30 | Lawyer Milloy | ATL / 8 | 70 | 22 | 2.0 | 0 | 1 | 2 | 5 | 151.00 |
| 31 | Johnathan Joseph | CIN / 5 | 54 | 21 | 0.0 | 1 | 1 | 4 | 17 | 150.25 |
| 32 | Richard Marshall | CAR / 7 | 58 | 15 | 1.0 | 1 | 1 | 4 | 13 | 149.75 |
| 33 | Carlos Rogers | WAS / 4 | 66 | 11 | 0.0 | 2 | 0 | 2 | 15 | 147.75 |
| 34 | Nick Harper | TEN / 4 | 57 | 12 | 0.0 | 1 | 0 | 5 | 16 | 147.50 |
| 35 | Ko Simpson | BUF / 6 | 62 | 28 | 1.0 | 2 | 1 | 2 | 5 | 147.50 |
| 36 | Erik Coleman | ATL / 8 | 68 | 29 | 0.0 | 1 | 1 | 1 | 7 | 147.25 |
| 37 | Jarrad Page | KC / 8 | 67 | 6 | 0.0 | 1 | 1 | 4 | 9 | 146.50 |
| 38 | Nate Clements | SF / 6 | 55 | 14 | 1.0 | 2 | 1 | 3 | 15 | 146.50 |
| 39 | Michael Huff | OAK / 5 | 67 | 13 | 1.0 | 2 | 0 | 3 | 6 | 146.25 |
| 40 | Dre Bly | DEN / 6 | 51 | 11 | 1.0 | 3 | 1 | 5 | 11 | 146.25 |
| 41 | Marcus Trufant | SEA / 8 | 68 | 8 | 1.0 | 1 | 0 | 2 | 13 | 145.50 |
| 42 | Brodney Pool | CLE / 7 | 61 | 17 | 1.0 | 2 | 1 | 2 | 10 | 145.25 |
| 43 | Rashean Mathis | JAX / 4 | 52 | 8 | 0.0 | 0 | 1 | 6 | 18 | 145.00 |
| 44 | Jermaine Phillips | TB / 10 | 71 | 18 | 0.0 | 1 | 1 | 1 | 7 | 143.50 |
| 45 | Cedric Griffin | MIN / 5 | 63 | 11 | 0.0 | 2 | 1 | 3 | 9 | 143.25 |
| 46 | Darren Sharper | MIN / 5 | 51 | 13 | 1.0 | 1 | 1 | 6 | 9 | 141.75 |
| 47 | Nnamdi Asomugha | OAK / 5 | 51 | 6 | 1.0 | 1 | 0 | 6 | 15 | 141.50 |
| 48 | Atari Bigby | GB / 7 | 68 | 17 | 1.0 | 0 | 0 | 2 | 8 | 140.75 |
| 49 | Deon Grant | SEA / 8 | 68 | 19 | 0.0 | 0 | 1 | 2 | 6 | 139.25 |
| 50 | Will Allen | MIA / 9 | 57 | 19 | 1.0 | 1 | 2 | 1 | 12 | 138.75 |
| 51 | Calvin Lowry | TEN / 4 | 71 | 23 | 0.0 | 1 | 0 | 1 | 4 | 138.75 |
| 52 | Renaldo Hill | MIA / 9 | 72 | 18 | 0.0 | 0 | 0 | 1 | 8 | 138.50 |
| 53 | Rodney Harrison | NE / 10 | 61 | 21 | 2.0 | 2 | 1 | 1 | 4 | 138.25 |
| 54 | Yeremiah Bell | MIA / 9 | 52 | 27 | 1.0 | 3 | 1 | 0 | 13 | 137.75 |
| 55 | Charles Woodson | GB / 7 | 48 | 9 | 1.0 | 2 | 1 | 4 | 15 | 137.25 |
| 56 | John Lynch | DEN / 6 | 54 | 19 | 2.0 | 2 | 1 | 2 | 8 | 137.25 |
| 57 | Chris Harris | CAR / 7 | 71 | 18 | 1.0 | 0 | 0 | 1 | 5 | 136.50 |
| 58 | Terrence McGee | BUF / 6 | 55 | 15 | 2.0 | 1 | 1 | 2 | 11 | 136.25 |
| 59 | Ty Law | KC / 8 | 59 | 6 | 0.0 | 1 | 1 | 4 | 10 | 136.00 |
| 60 | DeAngelo Hall | ATL / 8 | 55 | 8 | 0.0 | 0 | 1 | 4 | 15 | 135.00 |
| 61 | Anthony Henry | DAL / 8 | 53 | 11 | 1.0 | 1 | 1 | 3 | 13 | 134.25 |
| 62 | Gerald Alexander | DET / 6 | 61 | 21 | 1.0 | 0 | 1 | 1 | 9 | 133.75 |
| 63 | Asante Samuel | PHI / 5 | 57 | 9 | 0.0 | 0 | 0 | 4 | 14 | 133.25 |
| 64 | Sheldon Brown | PHI / 5 | 51 | 13 | 1.0 | 1 | 1 | 3 | 13 | 132.75 |
| 65 | Kenoy Kennedy | DET / 6 | 58 | 21 | 1.0 | 2 | 1 | 1 | 6 | 132.75 |
| 66 | Dexter Jackson | CIN / 5 | 59 | 21 | 2.0 | 0 | 1 | 1 | 6 | 130.25 |
| 67 | Marlin Jackson | IND / 6 | 64 | 18 | 0.0 | 0 | 0 | 2 | 7 | 130.00 |
| 68 | Leigh Bodden | DET / 6 | 55 | 11 | 0.0 | 0 | 1 | 3 | 13 | 129.25 |
| 69 | Deshea Townsend | PIT / 6 | 54 | 7 | 1.0 | 1 | 0 | 3 | 13 | 128.75 |
| 70 | Eric Green | ARI / 8 | 64 | 11 | 0.0 | 0 | 1 | 2 | 7 | 128.75 |
| 71 | James Butler | NYG / 9 | 57 | 17 | 1.0 | 1 | 1 | 2 | 5 | 127.75 |
| 72 | Mike Brown | CHI / 9 | 59 | 16 | 0.0 | 2 | 2 | 1 | 4 | 127.50 |
| 73 | Chris McAlister | BAL / 8 | 45 | 5 | 0.0 | 0 | 1 | 5 | 18 | 127.25 |
| 74 | Antonio Cromartie | SD / 7 | 52 | 11 | 1.0 | 0 | 1 | 3 | 12 | 127.25 |
| 75 | Terrence Holt | ARI / 8 | 54 | 14 | 0.0 | 1 | 1 | 3 | 8 | 126.50 |
| 76 | Stuart Schweigert | OAK / 5 | 62 | 17 | 0.0 | 0 | 0 | 2 | 7 | 126.25 |
| 77 | Ken Hamlin | DAL / 8 | 43 | 15 | 0.0 | 2 | 1 | 4 | 12 | 125.75 |
| 78 | Ryan Clark | PIT / 6 | 61 | 17 | 0.0 | 1 | 0 | 2 | 5 | 125.75 |
| 79 | Corey Chavous | STL / 9 | 64 | 7 | 0.0 | 0 | 2 | 1 | 7 | 124.75 |
| 80 | Lito Sheppard | PHI / 5 | 42 | 6 | 0.0 | 1 | 0 | 5 | 17 | 122.00 |
| 81 | Demarcus Faggins | HOU / 10 | 47 | 6 | 1.0 | 1 | 2 | 2 | 14 | 122.00 |
| 82 | Michael Boulware | HOU / 10 | 54 | 21 | 1.0 | 1 | 1 | 1 | 5 | 121.25 |
| 83 | C.C. Brown | HOU / 10 | 56 | 13 | 1.0 | 1 | 1 | 1 | 7 | 121.25 |
| 84 | Jimmy Williams | ATL / 8 | 61 | 12 | 0.0 | 1 | 1 | 1 | 5 | 121.00 |
| 85 | Nate Salley | CAR / 7 | 62 | 17 | 0.0 | 0 | 0 | 1 | 6 | 119.75 |
| 86 | Jason David | NO / 4 | 55 | 9 | 0.0 | 0 | 0 | 3 | 10 | 119.25 |
| 87 | Fakhir Brown | STL / 9 | 58 | 4 | 0.0 | 1 | 0 | 2 | 10 | 119.00 |
| 88 | Marlon McCree | DEN / 6 | 55 | 21 | 0.0 | 1 | 1 | 1 | 5 | 118.75 |
| 89 | Walt Harris | SF / 6 | 47 | 8 | 0.0 | 2 | 0 | 3 | 12 | 117.50 |
| 90 | Eric Wright | CLE / 7 | 54 | 11 | 0.0 | 0 | 0 | 2 | 12 | 117.25 |
| 91 | Antrel Rolle | ARI / 8 | 54 | 8 | 1.0 | 2 | 1 | 1 | 6 | 117.00 |
| 92 | Kelly Jennings | SEA / 8 | 53 | 5 | 0.0 | 1 | 0 | 2 | 13 | 116.75 |
| 93 | Fred Smoot | WAS / 4 | 51 | 11 | 0.0 | 0 | 0 | 3 | 11 | 116.25 |
| 94 | Brian Williams | JAX / 4 | 51 | 10 | 0.0 | 1 | 0 | 2 | 12 | 116.00 |
| 95 | Tye Hill | STL / 9 | 54 | 6 | 0.0 | 0 | 1 | 3 | 7 | 115.00 |
| 96 | Gerald Sensabaugh | JAX / 4 | 54 | 11 | 0.0 | 1 | 1 | 2 | 5 | 114.75 |
| 97 | Kelvin Hayden | IND / 6 | 61 | 15 | 0.0 | 1 | 0 | 1 | 2 | 114.75 |
| 98 | Brian Kelly | DET / 6 | 51 | 8 | 0.0 | 1 | 0 | 2 | 12 | 114.50 |
| 99 | Patrick Surtain | KC / 8 | 47 | 8 | 1.0 | 2 | 1 | 2 | 8 | 114.50 |
| 100 | Clinton Hart | SD / 7 | 52 | 16 | 1.0 | 0 | 0 | 1 | 9 | 112.50 |
| 101 | Kevin Kaesviharn | NO / 4 | 52 | 8 | 1.0 | 1 | 0 | 1 | 10 | 112.00 |
| 102 | Ken Lucas | CAR / 7 | 52 | 14 | 0.0 | 0 | 0 | 1 | 12 | 111.50 |
| 103 | Leon Hall | CIN / 5 | 40 | 19 | 0.0 | 1 | 0 | 3 | 12 | 111.25 |
| 104 | Roderick Hood | ARI / 8 | 57 | 9 | 0.0 | 0 | 0 | 1 | 9 | 110.75 |
| 105 | Jason Webster | NE / 10 | 54 | 13 | 0.0 | 0 | 0 | 1 | 9 | 109.25 |
| 106 | Ricky Manning | CHI / 9 | 40 | 10 | 0.0 | 1 | 1 | 4 | 8 | 107.50 |
| 107 | Andre Dyson | NYJ / 10 | 44 | 13 | 0.0 | 0 | 0 | 3 | 9 | 104.25 |
| 108 | Samari Rolle | BAL / 8 | 47 | 4 | 0.0 | 0 | 1 | 2 | 11 | 104.00 |
| 109 | Ellis Hobbs | NE / 10 | 38 | 14 | 0.0 | 0 | 1 | 3 | 11 | 103.00 |
| 110 | Aaron Ross | NYG / 9 | 43 | 9 | 0.0 | 0 | 0 | 3 | 11 | 102.75 |
| 111 | Drayton Florence | JAX / 4 | 41 | 13 | 1.0 | 0 | 0 | 2 | 11 | 101.75 |
| 112 | Jacques Reeves | HOU / 10 | 46 | 12 | 1.0 | 1 | 0 | 1 | 7 | 101.50 |
| 113 | Ike Taylor | PIT / 6 | 51 | 6 | 0.0 | 0 | 0 | 1 | 10 | 101.00 |
| 114 | Kelly Herndon | TEN / 4 | 47 | 14 | 0.0 | 0 | 0 | 2 | 6 | 100.00 |
| 115 | Domonique Foxworth | DEN / 6 | 49 | 13 | 0.0 | 1 | 0 | 1 | 5 | 99.75 |
| 116 | Al Harris | GB / 7 | 37 | 7 | 0.0 | 0 | 0 | 3 | 16 | 99.75 |
| 117 | David Barrett | NYJ / 10 | 48 | 14 | 0.0 | 0 | 0 | 1 | 8 | 99.50 |
| 118 | Mark Roman | SF / 6 | 46 | 9 | 0.0 | 1 | 1 | 1 | 7 | 99.25 |
| 119 | Fabian Washington | OAK / 5 | 38 | 3 | 0.0 | 0 | 0 | 4 | 13 | 98.75 |
| 120 | Chris Houston | ATL / 8 | 46 | 5 | 0.0 | 1 | 0 | 1 | 11 | 98.25 |
| 121 | Reggie Nelson | JAX / 4 | 42 | 12 | 0.0 | 0 | 1 | 2 | 8 | 98.00 |
| 122 | Chris Gamble | CAR / 7 | 42 | 12 | 0.0 | 0 | 0 | 3 | 7 | 97.50 |
| 123 | Stanley Wilson | DET / 6 | 44 | 14 | 0.0 | 1 | 0 | 1 | 8 | 97.50 |
| 124 | Eugene Wilson | NE / 10 | 48 | 17 | 0.0 | 0 | 0 | 1 | 5 | 97.25 |
| 125 | Brian Russell | SEA / 8 | 42 | 15 | 0.0 | 0 | 0 | 2 | 8 | 96.25 |
| 126 | Nathan Vasher | CHI / 9 | 35 | 9 | 0.0 | 0 | 0 | 4 | 11 | 95.75 |
| 127 | Bryant McFadden | PIT / 6 | 37 | 10 | 1.0 | 1 | 0 | 2 | 9 | 94.50 |
| 128 | Sam Madison | NYG / 9 | 36 | 9 | 0.0 | 1 | 0 | 2 | 13 | 94.25 |
| 129 | Jason Simmons | HOU / 10 | 44 | 25 | 1.0 | 1 | 0 | 0 | 1 | 94.25 |
| 130 | James Sanders | NE / 10 | 43 | 18 | 1.0 | 1 | 0 | 1 | 2 | 94.00 |
| 131 | Matt Giordano | IND / 6 | 47 | 12 | 0.0 | 0 | 0 | 1 | 6 | 93.50 |
| 132 | Nick Ferguson | DEN / 6 | 41 | 14 | 0.0 | 1 | 0 | 1 | 8 | 93.00 |
| 133 | Eric Weddle | SD / 7 | 37 | 11 | 0.0 | 1 | 1 | 2 | 7 | 92.25 |
| 134 | Corey Webster | NYG / 9 | 41 | 8 | 0.0 | 1 | 0 | 1 | 9 | 90.00 |
| 135 | Darrelle Revis | NYJ / 10 | 38 | 11 | 0.0 | 0 | 0 | 2 | 8 | 87.25 |
| 136 | Keith Lewis | SF / 6 | 43 | 8 | 0.0 | 0 | 1 | 1 | 5 | 87.00 |
| 137 | Fernando Bryant | DET / 6 | 40 | 9 | 0.0 | 0 | 1 | 1 | 7 | 86.25 |
| 138 | Terence Newman | DAL / 8 | 37 | 9 | 0.0 | 0 | 0 | 2 | 9 | 85.75 |
| 139 | Jason Allen | MIA / 9 | 33 | 18 | 0.0 | 0 | 1 | 1 | 8 | 84.00 |
| 140 | Dwight Smith | DET / 6 | 38 | 9 | 0.0 | 0 | 1 | 2 | 4 | 83.75 |
| 141 | Mike McKenzie | NO / 4 | 37 | 8 | 0.0 | 0 | 0 | 2 | 8 | 83.50 |
| 142 | Will Allen | TB / 10 | 46 | 17 | 0.0 | 0 | 0 | 0 | 1 | 83.25 |
| 143 | David Macklin | WAS / 4 | 36 | 7 | 0.0 | 0 | 0 | 1 | 12 | 82.25 |
| 144 | Sabby Piscitelli | TB / 10 | 29 | 11 | 1.0 | 3 | 1 | 1 | 3 | 81.25 |
| 145 | Kiwaukee Thomas | BUF / 6 | 31 | 15 | 0.0 | 1 | 1 | 1 | 6 | 79.75 |
| 146 | Michael Griffin | TEN / 4 | 33 | 6 | 1.0 | 1 | 0 | 2 | 5 | 79.50 |
| 147 | Coy Wire | BUF / 6 | 37 | 11 | 1.0 | 0 | 0 | 1 | 3 | 77.25 |
| 148 | Michael Doss | MIN / 5 | 31 | 12 | 3.0 | 0 | 0 | 1 | 2 | 75.50 |
| 149 | Josh Bullocks | NO / 4 | 38 | 9 | 0.0 | 0 | 0 | 1 | 4 | 74.75 |
| 150 | Shawntae Spencer | SF / 6 | 29 | 8 | 0.0 | 1 | 1 | 1 | 8 | 74.50 |
| 151 | Anthony Smith | PIT / 6 | 26 | 11 | 0.0 | 1 | 1 | 1 | 9 | 73.75 |
| 152 | Ronald Bartell | STL / 9 | 28 | 3 | 0.0 | 0 | 0 | 4 | 6 | 73.25 |
| 153 | Ashton Youboty | BUF / 6 | 31 | 11 | 1.0 | 1 | 0 | 0 | 7 | 73.25 |
| 154 | Aaron Francisco | ARI / 8 | 30 | 4 | 0.0 | 0 | 1 | 2 | 6 | 71.00 |
| 155 | Randall Gay | NO / 4 | 31 | 14 | 0.0 | 0 | 0 | 1 | 6 | 71.00 |
| 156 | Daven Holly | CLE / 7 | 31 | 5 | 0.0 | 0 | 0 | 2 | 7 | 70.75 |
| 157 | Phillip Buchanon | TB / 10 | 32 | 6 | 1.0 | 0 | 0 | 1 | 6 | 70.50 |
| 158 | Cortland Finnegan | TEN / 4 | 35 | 9 | 0.0 | 0 | 0 | 1 | 4 | 70.25 |
| 159 | Brandon Meriweather | NE / 10 | 32 | 11 | 0.0 | 0 | 0 | 1 | 6 | 70.25 |
| 160 | Mike Adams | CLE / 7 | 35 | 7 | 0.0 | 0 | 0 | 1 | 4 | 68.75 |
| 161 | Josh Wilson | SEA / 8 | 31 | 9 | 0.0 | 0 | 0 | 1 | 7 | 68.75 |
| 162 | Jordan Babineaux | SEA / 8 | 35 | 8 | 0.0 | 0 | 0 | 1 | 3 | 68.00 |
| 163 | Travis Daniels | MIA / 9 | 33 | 11 | 0.0 | 0 | 0 | 0 | 6 | 66.75 |
| 164 | Travis Fisher | DET / 6 | 27 | 5 | 0.0 | 1 | 1 | 2 | 3 | 66.75 |
| 165 | Andre' Goodman | MIA / 9 | 28 | 11 | 0.0 | 1 | 0 | 1 | 5 | 66.75 |
| 166 | Deltha ONeal | CIN / 5 | 26 | 8 | 0.0 | 0 | 0 | 1 | 11 | 66.50 |
| 167 | Tim Jennings | IND / 6 | 35 | 8 | 0.0 | 0 | 0 | 0 | 5 | 66.00 |
| 168 | Danieal Manning | CHI / 9 | 35 | 7 | 0.0 | 0 | 0 | 1 | 2 | 65.75 |
| 169 | R.W. McQuarters | NYG / 9 | 31 | 6 | 0.0 | 0 | 0 | 1 | 5 | 63.50 |
| 170 | Marcus McCauley | MIN / 5 | 30 | 7 | 0.0 | 0 | 0 | 1 | 5 | 62.75 |
| 171 | Joselio Hanson | PHI / 5 | 28 | 9 | 0.0 | 0 | 0 | 0 | 9 | 62.25 |
| 172 | Justin Miller | NYJ / 10 | 27 | 10 | 0.0 | 0 | 0 | 1 | 5 | 60.50 |
| 173 | Marvin White | CIN / 5 | 29 | 10 | 0.0 | 0 | 0 | 1 | 2 | 59.00 |
| 174 | Corey Ivy | BAL / 8 | 23 | 4 | 1.0 | 1 | 0 | 1 | 4 | 56.50 |
| 175 | Reynaldo Hill | TEN / 4 | 28 | 11 | 0.0 | 0 | 0 | 0 | 4 | 56.25 |
| 176 | William Blackmon | GB / 7 | 24 | 5 | 0.0 | 0 | 0 | 1 | 7 | 55.25 |
| 177 | Tanard Jackson | TB / 10 | 29 | 8 | 0.0 | 1 | 0 | 0 | 1 | 55.00 |
| 178 | Lewis Sanders | NE / 10 | 30 | 3 | 0.0 | 0 | 0 | 0 | 5 | 54.75 |
| 179 | Keith Smith | DET / 6 | 30 | 3 | 0.0 | 0 | 0 | 0 | 5 | 54.75 |
| 180 | Greg Wesley | KC / 8 | 27 | 4 | 0.0 | 0 | 0 | 1 | 4 | 54.50 |
| 181 | Lenny Walls | STL / 9 | 31 | 2 | 0.0 | 0 | 0 | 0 | 4 | 54.00 |
| 182 | Kenny Wright | CLE / 7 | 27 | 6 | 0.0 | 0 | 0 | 0 | 5 | 52.50 |
| 183 | Jamar Fletcher | HOU / 10 | 24 | 3 | 0.0 | 0 | 0 | 1 | 5 | 50.75 |
| 184 | Dante Hughes | IND / 6 | 21 | 8 | 0.0 | 0 | 0 | 1 | 5 | 50.00 |
| 185 | Evan Oglesby | DAL / 8 | 22 | 5 | 0.0 | 0 | 0 | 1 | 4 | 47.75 |
| 186 | Quintin Mikell | PHI / 5 | 22 | 14 | 0.0 | 0 | 0 | 0 | 2 | 46.50 |
| 187 | Deke Cooper | CAR / 7 | 24 | 6 | 0.0 | 1 | 0 | 0 | 1 | 46.00 |
| 188 | Benny Sapp | KC / 8 | 25 | 2 | 0.0 | 0 | 0 | 0 | 3 | 43.50 |
| 189 | Shawn Springs | WAS / 4 | 23 | 2 | 0.0 | 0 | 0 | 0 | 5 | 43.50 |
| 190 | Usama Young | NO / 4 | 21 | 3 | 0.0 | 0 | 0 | 1 | 3 | 43.25 |
| 191 | Chris Crocker | ATL / 8 | 21 | 4 | 0.0 | 0 | 0 | 1 | 2 | 42.50 |
| 192 | Curome Cox | HOU / 10 | 20 | 7 | 0.0 | 1 | 0 | 0 | 2 | 42.25 |
| 193 | Devonte Edwards | DET / 6 | 23 | 4 | 0.0 | 0 | 0 | 0 | 3 | 42.00 |
| 194 | Von Hutchins | ATL / 8 | 21 | 3 | 0.0 | 0 | 0 | 1 | 2 | 41.75 |
| 195 | Travares Tillman | MIA / 9 | 16 | 10 | 0.0 | 0 | 0 | 1 | 3 | 41.00 |
| 196 | Terry Cousin | JAX / 4 | 15 | 3 | 1.0 | 0 | 0 | 1 | 4 | 39.75 |
| 197 | Pat Watkins | DAL / 8 | 17 | 4 | 0.0 | 0 | 0 | 1 | 4 | 39.50 |
| 198 | Eric Smith | NYJ / 10 | 22 | 6 | 0.0 | 0 | 0 | 0 | 1 | 39.00 |
| 199 | Sammy Knight | NYG / 9 | 21 | 6 | 0.0 | 0 | 0 | 0 | 2 | 39.00 |
| 200 | Stanford Routt | OAK / 5 | 19 | 1 | 0.0 | 0 | 0 | 1 | 3 | 38.75 |
| 201 | Vernon Fox | WAS / 4 | 21 | 4 | 0.0 | 0 | 0 | 0 | 0 | 34.50 |
| 202 | Fred Thomas | NO / 4 | 13 | 5 | 0.0 | 0 | 0 | 1 | 3 | 32.75 |
| 203 | Jerome Carter | STL / 9 | 15 | 2 | 0.0 | 0 | 0 | 1 | 2 | 32.00 |
| 204 | Jason Craft | NO / 4 | 15 | 6 | 0.0 | 0 | 0 | 0 | 2 | 30.00 |
| 205 | Scott Starks | JAX / 4 | 13 | 2 | 0.0 | 0 | 0 | 0 | 4 | 27.00 |
| 206 | Aaron Rouse | GB / 7 | 14 | 4 | 0.0 | 0 | 0 | 0 | 1 | 25.50 |
| 207 | Matt Ware | ARI / 8 | 14 | 2 | 0.0 | 0 | 0 | 0 | 2 | 25.50 |
| 208 | Keiwan Ratliff | IND / 6 | 11 | 6 | 0.0 | 0 | 0 | 0 | 2 | 24.00 |
| 209 | Ricardo Colclough | CAR / 7 | 13 | 2 | 0.0 | 0 | 0 | 0 | 2 | 24.00 |
| 210 | Torrie Cox | TB / 10 | 7 | 1 | 0.0 | 0 | 0 | 0 | 1 | 12.75 |
| 211 | Patrick Dendy | CAR / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 212 | Will Demps | HOU / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 213 | Lamont Thompson | JAX / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 214 | Jason Bell | NYG / 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 215 | Greg Blue | DET / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 216 | Marquand Manuel | DEN / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 217 | Daniel Bullocks | DET / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 218 | Bhawoh Jue | ARI / 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 219 | Glenn Earl | HOU / 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 220 | Mike Minter | CAR / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 221 | Aaron Glenn | JAX / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |















