| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Indianapolis Colts
NOTE: these are David Dodds's projections (last modified: )
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Manning | IND | 349 | 524 | 4281 | 8.2 | 33 | 11 | 25 | 35 | 1.4 | 0 | 0 | 0 | 0 | 393.6 | |
| Jim Sorgi | IND | 7 | 12 | 89 | 7.4 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 4.5 | |
| QB TOT | PROJ | 356 | 536 | 4370 | 8.2 | 33 | 11 | 26 | 36 | 1.4 | 0 | 0 | 0 | 0.0 | 0 | 398.1 |
| QB TOT | 2007 | 355 | 551 | 4172 | 7.6 | 32 | 14 | 26 | -9 | -0.3 | 3 | 0 | 0 | 0 | 389.7 | |
| QB TOT | 2006 | 362 | 557 | 4397 | 7.9 | 31 | 9 | 23 | 36 | 1.6 | 4 | 0 | 0 | 0 | 415.4 | |
| QB TOT | 2005 | 348 | 515 | 4191 | 8.1 | 31 | 11 | 45 | 46 | 1.0 | 0 | 0 | 0 | 0 | 378.1 | |
| Joseph Addai | IND | 0 | 0 | 0 | 0 | 0 | 310 | 1287 | 4.2 | 10 | 51 | 383 | 7.5 | 2 | 239.0 | |
| Dominic Rhodes | IND | 0 | 0 | 0 | 0 | 0 | 130 | 494 | 3.8 | 4 | 13 | 88 | 6.8 | 0 | 82.2 | |
| Kenton Keith | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 6.7 | 0 | 2.0 | ||
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 440 | 1781 | 4.0 | 14 | 67 | 491 | 7.3 | 2 | 323.2 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 417 | 1682 | 4.0 | 16 | 60 | 485 | 8.1 | 5 | 342.7 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 416 | 1726 | 4.1 | 13 | 76 | 576 | 7.6 | 1 | 314.2 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 420 | 1657 | 3.9 | 18 | 61 | 463 | 7.6 | 1 | 326.0 | |
| Marvin Harrison | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 1251 | 13.9 | 11 | 191.1 | ||
| Reggie Wayne | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 1264 | 14.2 | 10 | 186.4 | ||
| Anthony Gonzalez | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 335 | 12.9 | 2 | 45.5 | ||
| Aaron Moorehead | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 99 | 12.4 | 1 | 15.9 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 213 | 2949 | 13.8 | 24 | 438.9 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 188 | 2564 | 13.6 | 15 | 346.8 | |
| WR TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 2873 | 14.4 | 23 | 425.3 | ||
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 2971 | 13.1 | 21 | 423.1 | ||
| Dallas Clark | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 517 | 12.6 | 4 | 75.7 | ||
| Bryan Fletcher | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 143 | 11.0 | 1 | 20.3 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 54 | 660 | 12.2 | 5 | 96 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 14.5 | 0 | 107 | 1123 | 10.5 | 12 | 187.2 | |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 946 | 11.1 | 6 | 130.6 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 757 | 12.6 | 9 | 129.7 | ||
| Others Not Listed | IND | 0 | 0 | 0 | 0 | 0 | 11 | 42 | 3.8 | 0 | 6 | 60 | 10.0 | 0 | 10.20 |















