| Projections by position: | QB | RB | WR | TE | PK | TD | DT | DE | ILB | OLB | CB | S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: CB
NOTE: these are John Norton's projections (last modified: September 3).
| RNK | NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ronde Barber | TB / 10 | 81 | 17 | 1.0 | 1 | 1 | 4 | 19 | 194.75 |
| 2 | Antoine Winfield | MIN / 8 | 81 | 17 | 0.0 | 2 | 1 | 4 | 14 | 187.25 |
| 3 | Champ Bailey | DEN / 8 | 67 | 14 | 1.0 | 1 | 0 | 7 | 19 | 182.50 |
| 4 | Charles Tillman | CHI / 8 | 69 | 17 | 0.0 | 2 | 1 | 6 | 14 | 179.25 |
| 5 | Rashean Mathis | JAX / 7 | 59 | 6 | 0.0 | 1 | 0 | 7 | 19 | 160.50 |
| 6 | Charles Woodson | GB / 8 | 51 | 12 | 1.0 | 2 | 1 | 6 | 19 | 160.00 |
| 7 | Richard Marshall | CAR / 9 | 62 | 15 | 1.0 | 1 | 1 | 4 | 14 | 157.25 |
| 8 | Nate Clements | SF / 9 | 59 | 12 | 1.0 | 1 | 1 | 4 | 15 | 152.00 |
| 9 | Walt Harris | SF / 9 | 53 | 11 | 1.0 | 2 | 1 | 5 | 14 | 149.75 |
| 10 | Ty Law | KC / 6 | 59 | 3 | 1.0 | 2 | 1 | 5 | 12 | 149.75 |
| 11 | Dunta Robinson | HOU / 8 | 66 | 11 | 0.0 | 0 | 1 | 3 | 14 | 147.25 |
| 12 | Anthony Henry | DAL / 10 | 63 | 7 | 0.0 | 0 | 0 | 4 | 17 | 145.25 |
| 13 | Asante Samuel | PHI / 7 | 50 | 5 | 0.0 | 0 | 1 | 7 | 18 | 144.75 |
| 14 | Quentin Jammer | SD / 9 | 63 | 6 | 0.0 | 0 | 0 | 3 | 19 | 142.50 |
| 15 | Ike Taylor | PIT / 6 | 64 | 13 | 0.0 | 1 | 0 | 2 | 15 | 142.25 |
| 16 | Marcus Trufant | SEA / 4 | 64 | 9 | 0.0 | 1 | 0 | 3 | 13 | 141.25 |
| 17 | Dre Bly | DEN / 8 | 63 | 9 | 1.0 | 1 | 0 | 3 | 11 | 140.75 |
| 18 | Cedric Griffin | MIN / 8 | 62 | 7 | 0.0 | 1 | 1 | 3 | 11 | 137.75 |
| 19 | DeAngelo Hall | OAK / 5 | 48 | 6 | 0.0 | 1 | 1 | 5 | 17 | 135.00 |
| 20 | Marlin Jackson | IND / 4 | 62 | 20 | 0.0 | 0 | 1 | 2 | 8 | 134.00 |
| 21 | Nick Harper | TEN / 6 | 53 | 13 | 0.0 | 1 | 0 | 4 | 12 | 131.25 |
| 22 | Lito Sheppard | PHI / 7 | 34 | 6 | 0.0 | 1 | 1 | 7 | 21 | 130.00 |
| 23 | Brandon Meriweather | NE / 4 | 65 | 28 | 0.0 | 0 | 0 | 1 | 4 | 129.50 |
| 24 | Nnamdi Asomugha | OAK / 5 | 49 | 4 | 0.0 | 0 | 0 | 6 | 15 | 129.00 |
| 25 | Terrence McGee | BUF / 6 | 56 | 11 | 0.0 | 2 | 0 | 2 | 12 | 128.25 |
| 26 | Johnathan Joseph | CIN / 8 | 44 | 14 | 0.0 | 1 | 0 | 4 | 18 | 127.50 |
| 27 | Drayton Florence | JAX / 7 | 49 | 13 | 0.0 | 0 | 0 | 4 | 16 | 127.25 |
| 28 | Sheldon Brown | PHI / 7 | 44 | 13 | 1.0 | 1 | 0 | 3 | 18 | 125.75 |
| 29 | Demarcus Faggins | HOU / 8 | 52 | 5 | 1.0 | 1 | 0 | 3 | 13 | 124.25 |
| 30 | Chris Gamble | CAR / 9 | 48 | 11 | 1.0 | 0 | 0 | 4 | 13 | 123.75 |
| 31 | Leigh Bodden | DET / 4 | 47 | 7 | 0.0 | 0 | 1 | 4 | 15 | 122.25 |
| 32 | Chris McAlister | BAL / 10 | 43 | 4 | 0.0 | 0 | 1 | 4 | 20 | 121.50 |
| 33 | Justin Miller | NYJ / 5 | 48 | 12 | 0.0 | 0 | 0 | 4 | 12 | 119.00 |
| 34 | Eric Wright | CLE / 5 | 59 | 5 | 0.0 | 0 | 0 | 1 | 14 | 118.25 |
| 35 | Chris Houston | ATL / 7 | 59 | 8 | 0.0 | 0 | 0 | 2 | 9 | 118.00 |
| 36 | Stanley Wilson | DET / 4 | 53 | 8 | 0.0 | 1 | 0 | 2 | 12 | 117.50 |
| 37 | Patrick Surtain | KC / 6 | 52 | 7 | 1.0 | 1 | 1 | 2 | 8 | 117.25 |
| 38 | Carlos Rogers | WAS / 10 | 54 | 10 | 0.0 | 1 | 0 | 1 | 13 | 117.00 |
| 39 | Ricky Manning | CHI / 8 | 45 | 9 | 1.0 | 1 | 1 | 3 | 9 | 114.75 |
| 40 | Bryant McFadden | PIT / 6 | 46 | 6 | 0.0 | 0 | 0 | 4 | 14 | 114.50 |
| 41 | Kelly Jennings | SEA / 4 | 51 | 5 | 0.0 | 1 | 0 | 3 | 9 | 112.75 |
| 42 | Will Allen | MIA / 4 | 42 | 15 | 1.0 | 1 | 1 | 2 | 11 | 112.75 |
| 43 | Darrelle Revis | NYJ / 5 | 52 | 10 | 0.0 | 0 | 0 | 2 | 11 | 112.00 |
| 44 | Tye Hill | STL / 5 | 51 | 4 | 0.0 | 0 | 0 | 4 | 8 | 111.50 |
| 45 | Samari Rolle | BAL / 10 | 46 | 5 | 1.0 | 0 | 0 | 3 | 13 | 111.25 |
| 46 | Brian Kelly | DET / 4 | 44 | 8 | 0.0 | 0 | 0 | 3 | 16 | 111.00 |
| 47 | Terence Newman | DAL / 10 | 46 | 9 | 0.0 | 0 | 0 | 3 | 12 | 108.75 |
| 48 | Deshea Townsend | PIT / 6 | 42 | 9 | 2.0 | 1 | 0 | 2 | 10 | 106.75 |
| 49 | Roderick Hood | ARI / 7 | 51 | 4 | 0.0 | 0 | 0 | 2 | 11 | 106.00 |
| 50 | Brian Williams | JAX / 7 | 44 | 6 | 0.0 | 0 | 1 | 3 | 11 | 106.00 |
| 51 | Fred Thomas | NO / 9 | 50 | 8 | 0.0 | 0 | 0 | 2 | 10 | 106.00 |
| 52 | Al Harris | GB / 8 | 36 | 6 | 0.0 | 0 | 0 | 4 | 17 | 104.00 |
| 53 | Jason Webster | NE / 4 | 43 | 9 | 0.0 | 0 | 1 | 2 | 11 | 101.75 |
| 54 | Fred Smoot | WAS / 10 | 45 | 9 | 0.0 | 0 | 0 | 2 | 11 | 100.75 |
| 55 | Shawn Springs | WAS / 10 | 38 | 5 | 1.0 | 1 | 0 | 2 | 14 | 99.75 |
| 56 | David Barrett | NYJ / 5 | 48 | 14 | 0.0 | 0 | 0 | 1 | 8 | 99.50 |
| 57 | Tim Jennings | IND / 4 | 47 | 9 | 0.0 | 1 | 0 | 1 | 8 | 98.25 |
| 58 | Domonique Foxworth | DEN / 8 | 44 | 12 | 0.0 | 1 | 0 | 2 | 6 | 98.00 |
| 59 | Fabian Washington | BAL / 10 | 41 | 2 | 0.0 | 0 | 0 | 3 | 13 | 97.50 |
| 60 | Eric Green | ARI / 7 | 44 | 5 | 0.0 | 0 | 0 | 2 | 11 | 96.25 |
| 61 | Fernando Bryant | NE / 4 | 46 | 11 | 0.0 | 0 | 0 | 1 | 9 | 95.75 |
| 62 | Nathan Vasher | CHI / 8 | 36 | 10 | 0.0 | 0 | 0 | 3 | 12 | 94.50 |
| 63 | Sam Madison | NYG / 4 | 42 | 8 | 0.0 | 0 | 0 | 2 | 10 | 94.00 |
| 64 | Antonio Cromartie | SD / 9 | 40 | 6 | 0.0 | 0 | 0 | 3 | 9 | 93.00 |
| 65 | R.W. McQuarters | NYG / 4 | 41 | 8 | 0.0 | 0 | 0 | 2 | 9 | 91.00 |
| 66 | Phillip Buchanon | TB / 10 | 36 | 5 | 1.0 | 1 | 0 | 2 | 9 | 89.25 |
| 67 | Shawntae Spencer | SF / 9 | 38 | 6 | 1.0 | 1 | 1 | 1 | 7 | 89.00 |
| 68 | Ronald Bartell | STL / 5 | 41 | 4 | 0.0 | 1 | 0 | 2 | 7 | 89.00 |
| 69 | Fakhir Brown | STL / 5 | 36 | 4 | 0.0 | 1 | 1 | 2 | 8 | 87.00 |
| 70 | Travis Daniels | MIA / 4 | 39 | 8 | 0.0 | 0 | 0 | 2 | 8 | 86.50 |
| 71 | Kelly Herndon | TEN / 6 | 42 | 11 | 0.0 | 0 | 0 | 1 | 6 | 85.25 |
| 72 | Deltha ONeal | CIN / 8 | 29 | 5 | 0.0 | 0 | 0 | 4 | 11 | 83.75 |
| 73 | Mike McKenzie | NO / 9 | 32 | 5 | 0.0 | 0 | 0 | 3 | 11 | 83.25 |
| 74 | Josh Wilson | SEA / 4 | 38 | 9 | 0.0 | 0 | 0 | 1 | 8 | 80.75 |
| 75 | Kelvin Hayden | IND / 4 | 48 | 8 | 0.0 | 0 | 0 | 0 | 0 | 78.00 |
| 76 | Andre Dyson | NYJ / 5 | 37 | 7 | 0.0 | 0 | 0 | 1 | 8 | 77.75 |
| 77 | Corey Webster | NYG / 4 | 32 | 6 | 0.0 | 2 | 0 | 1 | 8 | 77.50 |
| 78 | Jamar Fletcher | HOU / 8 | 39 | 8 | 0.0 | 0 | 0 | 0 | 7 | 75.00 |
| 79 | Ken Lucas | CAR / 9 | 31 | 13 | 0.0 | 0 | 0 | 1 | 9 | 74.75 |
| 80 | Jarrett Bush | GB / 8 | 32 | 6 | 0.0 | 0 | 0 | 1 | 9 | 71.00 |
| 81 | Jason David | NO / 9 | 38 | 4 | 0.0 | 0 | 0 | 1 | 4 | 71.00 |
| 82 | Dante Hughes | IND / 4 | 27 | 7 | 0.0 | 0 | 1 | 1 | 10 | 69.75 |
| 83 | Kenny Wright | CLE / 5 | 33 | 5 | 0.0 | 0 | 0 | 1 | 7 | 68.75 |
| 84 | Daven Holly | CLE / 5 | 30 | 6 | 0.0 | 1 | 0 | 1 | 6 | 67.50 |
| 85 | Leon Hall | CIN / 8 | 27 | 4 | 0.0 | 0 | 0 | 2 | 9 | 67.00 |
| 86 | Kiwaukee Thomas | BUF / 6 | 31 | 8 | 0.0 | 0 | 0 | 1 | 5 | 65.00 |
| 87 | Ellis Hobbs | NE / 4 | 31 | 4 | 0.0 | 0 | 0 | 1 | 6 | 63.50 |
| 88 | Joselio Hanson | PHI / 7 | 24 | 8 | 0.0 | 0 | 0 | 1 | 11 | 63.50 |
| 89 | Ashton Youboty | BUF / 6 | 26 | 6 | 0.0 | 0 | 1 | 1 | 7 | 63.00 |
| 90 | Corey Ivy | BAL / 10 | 25 | 3 | 1.0 | 1 | 0 | 1 | 6 | 61.75 |
| 91 | Travis Fisher | DET / 4 | 27 | 4 | 0.0 | 1 | 0 | 1 | 6 | 61.50 |
| 92 | Aaron Ross | NYG / 4 | 25 | 8 | 0.0 | 0 | 0 | 1 | 8 | 60.50 |
| 93 | Michael Griffin | TEN / 6 | 28 | 6 | 0.0 | 0 | 0 | 1 | 6 | 60.50 |
| 94 | Marcus McCauley | MIN / 8 | 32 | 5 | 0.0 | 0 | 0 | 0 | 4 | 57.75 |
| 95 | Stanford Routt | OAK / 5 | 26 | 3 | 0.0 | 0 | 0 | 2 | 4 | 57.25 |
| 96 | Reynaldo Hill | TEN / 6 | 25 | 7 | 0.0 | 0 | 0 | 1 | 6 | 56.75 |
| 97 | Lewis Sanders | NE / 4 | 27 | 4 | 0.0 | 0 | 0 | 1 | 5 | 56.00 |
| 98 | Lenny Walls | STL / 5 | 31 | 2 | 0.0 | 0 | 0 | 0 | 4 | 54.00 |
| 99 | Jacques Reeves | HOU / 8 | 23 | 4 | 0.0 | 0 | 0 | 1 | 7 | 53.00 |
| 100 | Hank Poteat | NYJ / 5 | 24 | 8 | 0.0 | 0 | 0 | 1 | 4 | 53.00 |
| 101 | Terry Cousin | JAX / 7 | 26 | 3 | 0.0 | 0 | 0 | 1 | 4 | 52.25 |
| 102 | Cortland Finnegan | TEN / 6 | 29 | 5 | 0.0 | 0 | 0 | 0 | 3 | 51.75 |
| 103 | Randall Gay | NO / 9 | 22 | 5 | 0.0 | 0 | 0 | 1 | 6 | 50.75 |
| 104 | Keith Smith | DET / 4 | 25 | 2 | 0.0 | 0 | 0 | 1 | 2 | 47.00 |
| 105 | Patrick Dendy | CAR / 9 | 22 | 6 | 0.0 | 0 | 0 | 1 | 3 | 47.00 |
| 106 | Torrie Cox | TB / 10 | 28 | 4 | 0.0 | 0 | 0 | 0 | 0 | 45.00 |
| 107 | Von Hutchins | ATL / 7 | 21 | 3 | 0.0 | 0 | 0 | 1 | 2 | 41.75 |
| 108 | David Macklin | STL / 5 | 21 | 4 | 0.0 | 0 | 0 | 0 | 3 | 39.00 |
| 109 | Keiwan Ratliff | IND / 4 | 16 | 3 | 0.0 | 0 | 0 | 1 | 4 | 37.25 |
| 110 | Ricardo Colclough | CAR / 9 | 15 | 3 | 0.0 | 0 | 0 | 1 | 5 | 37.25 |
| 111 | Andre' Goodman | MIA / 4 | 19 | 5 | 0.0 | 0 | 0 | 0 | 3 | 36.75 |
| 112 | Usama Young | NO / 9 | 20 | 2 | 0.0 | 0 | 0 | 0 | 2 | 34.50 |
| 113 | Evan Oglesby | DAL / 10 | 16 | 3 | 0.0 | 0 | 0 | 0 | 4 | 32.25 |
| 114 | Benny Sapp | MIN / 8 | 19 | 1 | 0.0 | 0 | 0 | 0 | 2 | 32.25 |
| 115 | Scott Starks | JAX / 7 | 15 | 2 | 0.0 | 0 | 0 | 0 | 5 | 31.50 |
| 116 | Jason Craft | NO / 9 | 15 | 6 | 0.0 | 0 | 0 | 0 | 2 | 30.00 |
| 117 | William Blackmon | GB / 8 | 16 | 3 | 0.0 | 0 | 0 | 0 | 2 | 29.25 |
| 118 | Matt Ware | ARI / 7 | 15 | 2 | 0.0 | 0 | 0 | 0 | 2 | 27.00 |
| 119 | Jabari Greer | BUF / 6 | 14 | 3 | 0.0 | 0 | 0 | 0 | 2 | 26.25 |
| 120 | Andre Woolfolk | NYJ / 5 | 12 | 2 | 0.0 | 0 | 0 | 0 | 2 | 22.50 |
| 121 | Devonte Edwards | DET / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 122 | Jason Bell | NYG / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 123 | Aaron Glenn | JAX / 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 124 | Jerametrius Butler | BUF / 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |
| 125 | Chad Scott | NE / 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.00 |















