| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Carolina Panthers
NOTE: these are Maurile Tremblay's projections (last modified: )
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Delhomme | CAR | 301 | 493 | 3452 | 7.0 | 23 | 16 | 22 | 40 | 1.8 | 0 | 0 | 0 | 0 | 282.6 | |
| QB TOT | PROJ | 301 | 493 | 3452 | 7.0 | 23 | 16 | 22 | 40 | 1.8 | 0 | 0 | 0 | 0.0 | 0 | 282.6 |
| QB TOT | 2007 | 285 | 505 | 2943 | 5.8 | 19 | 17 | 35 | 112 | 3.2 | 0 | 0 | 0 | 0 | 238.4 | |
| QB TOT | 2006 | 325 | 538 | 3486 | 6.5 | 19 | 16 | 23 | 30 | 1.3 | 0 | 0 | 0 | 0 | 259.3 | |
| QB TOT | 2005 | 269 | 448 | 3485 | 7.8 | 25 | 16 | 32 | 26 | 0.8 | 1 | 0 | 0 | 0 | 300.9 | |
| DeAngelo Williams | CAR | 0 | 0 | 0 | 0 | 0 | 157 | 644 | 4.1 | 4 | 30 | 230 | 7.7 | 1 | 117.4 | |
| Brad Hoover | CAR | 0 | 0 | 0 | 0 | 0 | 34 | 118 | 3.5 | 0 | 30 | 220 | 7.3 | 1 | 39.8 | |
| LaBrandon Toefield | CAR | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 3.6 | 0 | 2 | 10 | 5.0 | 0 | 3.9 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 199 | 791 | 4.0 | 4 | 62 | 460 | 7.4 | 2 | 161.1 |
| RB TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 406 | 1635 | 4.0 | 7 | 61 | 431 | 7.1 | 2 | 260.6 | |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 389 | 1546 | 4.0 | 5 | 96 | 707 | 7.4 | 2 | 267.3 | |
| RB TOT | 2005 | 0 | 1 | 0 | 0.0 | 0 | 0 | 449 | 1630 | 3.6 | 15 | 67 | 655 | 9.8 | 1 | 324.5 |
| Steve Smith | CAR | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 5.5 | 0 | 98 | 1398 | 14.3 | 9 | 197.1 | |
| D.J. Hackett | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 892 | 13.7 | 5 | 119.2 | ||
| Muhsin Muhammad | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 803 | 13.4 | 5 | 110.3 | ||
| Dwayne Jarrett | CAR | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 5.5 | 0 | 20 | 259 | 12.9 | 2 | 41.2 | |
| Travis Taylor | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 285 | 13.0 | 2 | 40.5 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 12 | 66 | 5.5 | 0 | 265 | 3637 | 13.7 | 23 | 508.3 |
| WR TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 10 | 77 | 7.7 | 0 | 168 | 1963 | 11.7 | 11 | 270.0 | |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 11 | 83 | 7.5 | 2 | 192 | 2462 | 12.8 | 15 | 354.5 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 6 | 23 | 3.8 | 1 | 167 | 2473 | 14.8 | 20 | 375.6 | |
| Jeff King | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 170 | 10.6 | 1 | 23.0 | ||
| Dante Rosario | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 42 | 10.5 | 0 | 4.2 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 20 | 212 | 10.6 | 1 | 27.2 |
| TE TOT | 2007 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 553 | 9.7 | 6 | 91.3 | ||
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 317 | 8.6 | 2 | 43.7 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 357 | 10.2 | 4 | 59.7 | ||
| Others Not Listed | CAR |

