| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IDP projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Indianapolis Colts
NOTE: these are John Norton's projections (last modified: July 12).
NOTE: these are NOT the most current projections. To see the latest, please subscribe.
| NAME | TM | TKL | AST | SACK | FF | FR | INT | PD | FPT |
|---|---|---|---|---|---|---|---|---|---|
| Robert Mathis | IND | 46 | 17 | 10.0 | 4 | 2 | 0 | 4 | 100.5 |
| Dwight Freeney | IND | 32 | 5 | 9.0 | 3 | 1 | 0 | 3 | 72.5 |
| Raheem Brock | IND | 35 | 14 | 5.0 | 2 | 1 | 0 | 1 | 64.0 |
| Anthony McFarland | IND | 41 | 17 | 4.0 | 0 | 1 | 0 | 0 | 63.5 |
| Quinn Pitcock | IND | 25 | 8 | 1.0 | 0 | 0 | 0 | 0 | 32.0 |
| Josh Thomas | IND | 21 | 8 | 2.0 | 0 | 0 | 0 | 0 | 31.0 |
| DL TOT | PROJ | 200 | 69 | 31 | 9 | 5 | 0 | 8 | 363.5 |
| Gary Brackett | IND | 93 | 41 | 1.0 | 2 | 2 | 1 | 5 | 133.5 |
| Freddie Keiaho | IND | 88 | 45 | 0.0 | 1 | 0 | 1 | 4 | 120.5 |
| Rob Morris | IND | 58 | 15 | 0.0 | 0 | 1 | 0 | 0 | 67.5 |
| Tyjuan Hagler | IND | 20 | 6 | 0.0 | 0 | 0 | 0 | 0 | 23.0 |
| LB TOT | PROJ | 259 | 107 | 1 | 3 | 3 | 2 | 9 | 344.5 |
| Bob Sanders | IND | 70 | 31 | 0.0 | 3 | 1 | 4 | 10 | 119.5 |
| Antoine Bethea | IND | 78 | 20 | 0.0 | 1 | 0 | 3 | 10 | 112.0 |
| Marlin Jackson | IND | 62 | 20 | 0.0 | 0 | 1 | 2 | 8 | 90.0 |
| Tim Jennings | IND | 47 | 9 | 0.0 | 1 | 0 | 1 | 8 | 65.5 |
| Kelvin Hayden | IND | 48 | 8 | 0.0 | 0 | 0 | 0 | 0 | 52.0 |
| Daymeion Hughes | IND | 27 | 7 | 0.0 | 0 | 1 | 1 | 10 | 46.5 |
| Matt Giordano | IND | 17 | 7 | 0.0 | 0 | 0 | 0 | 2 | 22.5 |
| DB TOT | PROJ | 349 | 102 | 0 | 5 | 3 | 11 | 48 | 508 |















