| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Oakland Raiders
NOTE: these are David Dodds's projections (last modified: July 12)
NOTE: these are NOT the most current projections. To see the latest, please subscribe.
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh McCown | OAK | 154 | 265 | 1643 | 6.2 | 9 | 10 | 12 | 22 | 1.8 | 0 | 0 | 0 | 0 | 110.3 | |
| JaMarcus Russell | OAK | 116 | 210 | 1273 | 6.1 | 7 | 7 | 20 | 60 | 3.0 | 1 | 0 | 0 | 0 | 96.7 | |
| Andrew Walter | OAK | 19 | 35 | 217 | 6.2 | 0 | 1 | 5 | 11 | 2.2 | 0 | 0 | 0 | 0 | 10.9 | |
| QB TOT | PROJ | 289 | 510 | 3133 | 6.1 | 16 | 18 | 37 | 93 | 2.5 | 1 | 0 | 0 | 0.0 | 0 | 217.9 |
| QB TOT | 2006 | 263 | 481 | 2850 | 5.9 | 7 | 23 | 40 | 183 | 4.6 | 0 | 0 | 0 | 0 | 165.8 | |
| QB TOT | 2005 | 316 | 591 | 3883 | 6.6 | 21 | 14 | 20 | 57 | 2.9 | 1 | 0 | 0 | 0 | 275.9 | |
| LaMont Jordan | OAK | 0 | 0 | 0 | 0 | 0 | 215 | 839 | 3.9 | 6 | 32 | 218 | 6.8 | 1 | 147.7 | |
| Dominic Rhodes | OAK | 0 | 0 | 0 | 0 | 0 | 90 | 333 | 3.7 | 2 | 8 | 54 | 6.8 | 0 | 50.7 | |
| Justin Fargas | OAK | 0 | 0 | 0 | 0 | 0 | 70 | 259 | 3.7 | 1 | 14 | 98 | 7.0 | 0 | 41.7 | |
| Justin Griffith | OAK | 0 | 0 | 0 | 0 | 0 | 8 | 31 | 3.9 | 0 | 14 | 95 | 6.8 | 0 | 12.6 | |
| Michael Bush | OAK | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 3.9 | 0 | 1 | 7 | 7.0 | 0 | 4.6 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 393 | 1501 | 3.8 | 9 | 69 | 472 | 6.8 | 1 | 257.3 |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 352 | 1328 | 3.8 | 5 | 53 | 356 | 6.7 | 0 | 198.4 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 337 | 1261 | 3.7 | 10 | 84 | 683 | 8.1 | 2 | 266.4 | |
| Jerry Porter | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 702 | 13.5 | 5 | 100.2 | ||
| Ronald Curry | OAK | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 47 | 597 | 12.7 | 3 | 78.1 | |
| Travis Taylor | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 279 | 12.7 | 2 | 39.9 | ||
| Doug Gabriel | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 204 | 13.6 | 2 | 32.4 | ||
| Mike Williams | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 82 | 11.7 | 0 | 8.2 | ||
| Alvis Whitted | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 46 | 11.5 | 0 | 4.6 | ||
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 147 | 1910 | 13.0 | 12 | 263.4 |
| WR TOT | 2006 | 0 | 2 | 0 | 0.0 | 0 | 1 | 2 | 8 | 4.0 | 0 | 145 | 1761 | 12.1 | 4 | 199.9 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 4 | 48 | 12.0 | 0 | 189 | 2696 | 14.3 | 16 | 370.4 | |
| Zach Miller | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 357 | 10.5 | 2 | 47.7 | ||
| Randal Williams | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 167 | 10.4 | 1 | 22.7 | ||
| Courtney Anderson | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 127 | 10.6 | 0 | 12.7 | ||
| Tony Stewart | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 60 | 8.6 | 0 | 6.0 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 69 | 711 | 10.3 | 3 | 89.1 |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 733 | 11.3 | 3 | 91.3 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 504 | 11.7 | 3 | 68.4 | ||
| Others Not Listed | OAK | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 4.0 | 0 | 4 | 38 | 9.5 | 0 | 5.40 |

