| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: New Orleans Saints
NOTE: these are David Dodds's projections (last modified: July 12)
NOTE: these are NOT the most current projections. To see the latest, please subscribe.
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Brees | NO | 334 | 515 | 3852 | 7.5 | 23 | 13 | 40 | 56 | 1.4 | 1 | 0 | 0 | 0 | 283.2 | |
| Jamie Martin | NO | 12 | 20 | 146 | 7.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.3 | ||
| QB TOT | PROJ | 346 | 535 | 3998 | 7.5 | 24 | 14 | 40 | 56 | 1.4 | 1 | 0 | 0 | 0.0 | 0 | 293.5 |
| QB TOT | 2006 | 372 | 578 | 4626 | 8.0 | 27 | 12 | 42 | 32 | 0.8 | 0 | 0 | 0 | 0 | 330.5 | |
| QB TOT | 2005 | 308 | 553 | 3604 | 6.5 | 15 | 24 | 53 | 296 | 5.6 | 2 | 0 | 0 | 0 | 257.8 | |
| Reggie Bush | NO | 0 | 0 | 0 | 0 | 0 | 170 | 723 | 4.3 | 6 | 84 | 764 | 9.1 | 4 | 208.7 | |
| Deuce McAllister | NO | 0 | 0 | 0 | 0 | 0 | 225 | 968 | 4.3 | 9 | 30 | 198 | 6.6 | 0 | 170.6 | |
| Antonio Pittman | NO | 0 | 0 | 0 | 0 | 0 | 50 | 198 | 4.0 | 1 | 6 | 41 | 6.8 | 0 | 29.9 | |
| Mike Karney | NO | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 3.0 | 1 | 6 | 38 | 6.3 | 0 | 11.0 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 449 | 1901 | 4.2 | 17 | 126 | 1041 | 8.3 | 4 | 420.2 |
| RB TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 1 | 427 | 1707 | 4.0 | 18 | 158 | 1250 | 7.9 | 5 | 432.7 |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 367 | 1381 | 3.8 | 6 | 76 | 513 | 6.8 | 0 | 225.4 | |
| Marques Colston | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1073 | 14.5 | 8 | 155.3 | ||
| Devery Henderson | NO | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 6.0 | 0 | 43 | 679 | 15.8 | 5 | 99.1 | |
| Robert Meachem | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 334 | 13.9 | 3 | 51.4 | ||
| David Patten | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 213 | 14.2 | 1 | 27.3 | ||
| Terrance Copper | NO | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 13 | 182 | 14.0 | 1 | 24.8 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 18 | 6.0 | 0 | 169 | 2481 | 14.7 | 18 | 357.9 |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 22 | 7.3 | 1 | 169 | 2965 | 17.5 | 21 | 430.7 |
| WR TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3.7 | 0 | 178 | 2494 | 14.0 | 13 | 328.5 | |
| Eric Johnson | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 209 | 9.5 | 1 | 26.9 | ||
| Mark Campbell | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 135 | 9.0 | 1 | 19.5 | ||
| Billy Miller | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 102 | 9.3 | 0 | 10.2 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 48 | 446 | 9.3 | 2 | 56.6 |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 411 | 9.1 | 1 | 47.1 | ||
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 597 | 11.1 | 2 | 71.7 | ||
| Others Not Listed | NO | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 4.0 | 0 | 3 | 29 | 9.7 | 0 | 4.90 |















