| Projections by position: | QB | RB | WR | TE | PK | TD | DL | LB | DB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offensive projections by team: | AFC | BAL | BUF | CIN | CLE | DEN | HOU | IND | JAX | KC | MIA | NE | NYJ | OAK | PIT | SD | TEN | NFC | ARI | ATL | CAR | CHI | DAL | DET | GB | MIN | NO | NYG | PHI | SEA | SF | STL | TB | WAS |
Current projections: Buffalo Bills
NOTE: these are David Dodds's projections (last modified: July 12)
NOTE: these are NOT the most current projections. To see the latest, please subscribe.
| NAME | TM | CMP | ATT | YD | Y/A | TD | INT | RSH | YD | Y/R | TD | REC | YD | Y/R | TD | FPT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J.P. Losman | BUF | 264 | 441 | 3087 | 7.0 | 19 | 14 | 38 | 141 | 3.7 | 1 | 0 | 0 | 0 | 236.4 | |
| Craig Nall | BUF | 10 | 18 | 122 | 6.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | ||
| QB TOT | PROJ | 274 | 459 | 3209 | 7.0 | 19 | 14 | 38 | 141 | 3.7 | 1 | 0 | 0 | 0.0 | 0 | 242.5 |
| QB TOT | 2006 | 268 | 429 | 3051 | 7.1 | 19 | 14 | 38 | 140 | 3.7 | 1 | 0 | 0 | 0 | 234.6 | |
| QB TOT | 2005 | 268 | 458 | 2849 | 6.2 | 18 | 16 | 49 | 165 | 3.4 | 1 | 0 | 0 | 0 | 220.9 | |
| Marshawn Lynch | BUF | 0 | 0 | 0 | 0 | 0 | 245 | 992 | 4.0 | 6 | 26 | 174 | 6.7 | 1 | 158.6 | |
| Anthony Thomas | BUF | 0 | 0 | 0 | 0 | 0 | 115 | 426 | 3.7 | 3 | 11 | 69 | 6.3 | 0 | 67.5 | |
| Dwayne Wright | BUF | 0 | 0 | 0 | 0 | 0 | 30 | 113 | 3.8 | 2 | 4 | 25 | 6.2 | 0 | 25.8 | |
| RB TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 390 | 1531 | 3.9 | 11 | 41 | 268 | 6.5 | 1 | 251.9 |
| RB TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 368 | 1370 | 3.7 | 8 | 47 | 330 | 7.0 | 0 | 218.0 | |
| RB TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 371 | 1408 | 3.8 | 5 | 59 | 413 | 7.0 | 2 | 224.1 | |
| Lee Evans | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 1170 | 15.0 | 8 | 165.0 | ||
| Peerless Price | BUF | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 3.5 | 0 | 48 | 533 | 11.1 | 3 | 72.7 | |
| Josh Reed | BUF | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3.0 | 0 | 38 | 479 | 12.6 | 3 | 66.8 | |
| Roscoe Parrish | BUF | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 32 | 426 | 13.3 | 2 | 55.4 | |
| WR TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 9 | 31 | 3.4 | 0 | 196 | 2608 | 13.3 | 16 | 359.9 |
| WR TOT | 2006 | 0 | 1 | 0 | 0.0 | 0 | 0 | 12 | 49 | 4.1 | 0 | 190 | 2437 | 12.8 | 15 | 338.6 |
| WR TOT | 2005 | 1 | 1 | 3 | 3.0 | 0 | 0 | 8 | 34 | 4.2 | 0 | 185 | 2269 | 12.3 | 15 | 320.4 |
| Robert Royal | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 170 | 8.5 | 2 | 29.0 | ||
| Kevin Everett | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 72 | 9.0 | 0 | 7.2 | ||
| TE TOT | PROJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 28 | 242 | 8.6 | 2 | 36.2 |
| TE TOT | 2006 | 0 | 0 | 0 | 0 | 0 | 1 | -9 | -9.0 | 0 | 31 | 284 | 9.2 | 4 | 51.5 | |
| TE TOT | 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 165 | 7.2 | 0 | 16.5 | ||
| Others Not Listed | BUF | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3.8 | 0 | 9 | 91 | 10.1 | 0 | 10.60 |















