Year to Date Stats
Updated 10/15 by David Dodds, Exclusive to Footballguys.com
2007 Fantasy Football League Player Stats
=========================================
2007 Wk#1 through Wk#7
Sort by:Fantasy Points/Passing Yards
----------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ---- -----
1 QB Brady,Tom NE 7 229 169 2125 27 2 8 11 0 2 213.6
2 QB Romo,Tony DAL 7 239 150 1984 16 9 14 81 2 2 174.6
3 QB Anderson,Derek CLE 6 184 101 1496 14 8 15 30 2 1 137.9
4 QB Manning,Peyton IND 6 202 138 1578 11 3 9 -7 2 0 131.4
5 QB Palmer,Carson CIN 6 224 141 1717 13 9 7 11 0 1 130.0
6 QB Hasselbeck,Matt SEA 7 233 143 1705 11 6 12 22 0 1 125.6
7 QB Manning,Eli NYG 7 227 137 1525 13 9 9 13 0 2 120.7
8 QB Roethlisberger,Ben PIT 6 166 105 1303 13 5 11 77 0 2 119.9
9 QB Favre,Brett GB 6 247 160 1715 9 6 12 6 0 2 116.4
10 QB Garcia,Jeff TB 7 189 133 1504 7 0 19 40 1 2 113.4
11 QB Kitna,Jon DET 6 188 130 1480 8 6 18 42 0 3 105.3
12 QB McNabb,Donovan PHI 6 205 122 1447 7 2 17 56 0 2 104.0
13 QB Cutler,Jay DEN 6 181 120 1406 7 8 16 74 1 1 103.8
14 QB Schaub,Matt HOU 7 197 135 1581 5 5 14 38 0 3 98.1
15 QB Pennington,Chad NYJ 6 170 115 1210 9 7 15 18 1 1 97.4
16 QB Garrard,David JAX 6 148 98 1141 6 0 31 131 0 1 94.2
17 QB Rivers,Philip SD 6 178 116 1312 7 7 11 2 1 3 92.9
18 QB Huard,Damon KC 7 215 138 1470 6 7 9 -1 0 1 90.5
19 QB Campbell,Jason WAS 6 168 100 1181 5 5 20 93 1 1 89.5
20 QB Griese,Brian CHI 4 163 102 1203 8 6 5 8 0 1 87.0
21 QB Harrington,Joey ATL 7 213 135 1407 4 4 7 14 0 0 84.0
22 QB Brees,Drew NO 6 247 159 1394 5 10 11 31 0 2 83.1
23 QB Warner,Kurt ARI 5 112 72 883 6 3 5 0 1 3 71.2
24 QB Culpepper,Daunte OAK 4 92 55 651 4 3 12 37 3 1 67.3
25 QB Green,Trent MIA 5 141 85 987 5 7 7 32 0 0 65.7
26 QB Delhomme,Jake CAR 3 86 55 617 8 1 6 26 0 0 64.6
27 QB Young,Vince TEN 5 114 73 703 3 6 32 129 1 1 60.1
28 QB Lemon,Cleo MIA 3 107 63 643 2 4 7 25 3 1 56.7
29 QB McNair,Steve BAL 4 157 103 922 2 2 9 26 0 4 54.8
30 QB Bulger,Marc STL 5 173 95 990 2 7 4 16 0 3 52.2
31 QB Boller,Kyle BAL 6 117 72 662 3 2 7 22 0 1 45.5
32 QB Leinart,Matt ARI 5 112 60 647 2 4 11 42 0 0 40.7
33 QB Jackson,Tarvaris MIN 4 98 45 537 2 5 11 46 1 0 40.5
34 QB McCown,Josh OAK 3 68 44 494 4 5 9 46 0 1 40.4
35 QB Rosenfels,Sage HOU 3 47 33 372 5 3 2 1 0 1 35.7
36 QB Edwards,Trent BUF 4 100 66 660 1 4 3 5 0 0 33.6
37 QB Smith,Alex SF 4 84 43 461 1 1 8 67 0 2 32.8
38 QB Dilfer,Trent SF 3 90 47 463 3 5 4 15 0 2 31.7
39 QB Frerotte,Gus STL 3 85 46 499 3 8 2 3 0 1 29.3
40 QB Carr,David CAR 4 62 32 330 2 2 9 33 0 0 25.9
41 QB Holcomb,Kelly MIN 2 67 35 423 1 1 1 0 0 0 24.2
42 QB Grossman,Rex CHI 3 89 47 500 1 6 4 9 0 0 24.0
43 QB Collins,Kerry TEN 4 66 39 427 0 0 0 0 0 1 21.4
44 QB Clemens,Kellen NYJ 2 47 24 295 1 2 3 2 0 0 17.0
45 QB Losman,J.P. BUF 3 47 30 255 0 1 6 51 0 1 16.9
46 QB Testaverde,Vinny CAR 1 33 20 206 1 0 0 0 0 0 14.3
47 QB Leftwich,Byron ATL 3 31 17 173 1 1 6 7 0 0 12.4
48 QB Croyle,Brodie KC 3 17 10 138 1 0 0 0 0 0 11.0
49 QB Rattay,Tim ARI 2 25 13 160 1 3 2 5 0 0 9.6
50 QB O'Sullivan,J.T. DET 1 23 13 148 1 2 2 -9 0 1 8.5
51 QB Wallace,Seneca SEA 4 4 1 6 0 0 2 10 0 0 6.0
52 QB Moore,Matt CAR 3 2 1 43 0 0 0 0 0 0 2.2
53 QB Lorenzen,Jared NYG 2 8 4 28 0 0 1 2 0 0 1.7
54 QB Gray,Quinn JAX 3 24 9 56 0 2 3 7 0 1 1.5
55 QB McCown,Luke TB 1 4 1 9 0 0 1 9 0 0 1.4
56 QB Bollinger,Brooks MIN 1 4 3 26 0 0 1 0 0 1 1.3
57 QB Frye,Charlie SEA 1 10 4 34 0 1 1 1 0 0 0.8
58 QB Gutierrez,Matt NE 3 1 1 15 0 0 3 -3 0 0 0.5
59 QB Wright,Anthony NYG 3 7 1 12 0 0 1 -1 0 0 0.5
60 QB Gradkowski,Bruce TB 1 4 3 22 0 1 0 0 0 0 0.1
61 QB Volek,Billy SD 1 0 0 0 0 0 2 -2 0 0 -0.2
62 QB Kolb,Kevin PHI 1 0 0 0 0 0 3 -2 0 1 -0.2
63 QB Johnson,Brad DAL 7 0 0 0 0 0 1 -2 0 0 -0.2
64 QB Batch,Charlie PIT 4 0 0 0 0 0 6 -4 0 0 -0.4
65 QB Cassel,Matt NE 4 2 0 0 0 1 3 -3 0 0 -1.3
Sort by:Fantasy Points/Rushing Yards
----------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- -----
1 RB Brown,Ronnie MIA 7 119 602 4 39 389 1 0 129.1
2 RB Peterson,Adrian MIN 6 108 670 5 11 187 1 2 121.7
3 RB Tomlinson,Ladainian SD 6 122 527 6 25 210 1 0 120.6
4 RB McGahee,Willis BAL 7 146 639 2 24 153 1 0 97.2
5 RB Barber,Marion DAL 7 83 477 5 18 133 1 0 97.0
6 RB Westbrook,Brian PHI 5 89 490 2 31 299 1 0 96.9
7 RB James,Edgerrin ARI 7 156 605 4 7 68 0 0 91.3
8 RB Addai,Joseph IND 5 100 492 5 15 82 0 0 87.4
9 RB Jordan,Lamont OAK 6 113 495 2 22 214 0 0 82.9
10 RB Portis,Clinton WAS 6 104 406 5 14 102 0 2 80.8
11 RB Lynch,Marshawn BUF 6 127 457 4 10 82 0 0 77.9
12 RB Ward,Derrick NYG 7 101 448 2 24 150 1 0 77.8
13 RB Johnson,Larry KC 7 139 506 2 27 144 0 1 77.0
14 RB Jones-Drew,Maurice JAX 6 67 359 4 16 162 0 2 76.1
15 RB Parker,Willie PIT 6 142 600 1 10 77 0 1 73.7
16 RB Gore,Frank SF 6 98 394 3 14 125 0 1 69.9
17 RB White,LenDale TEN 6 114 380 4 9 48 0 1 66.8
18 RB Bush,Reggie NO 6 86 298 2 36 185 1 1 66.3
19 RB Henry,Travis DEN 6 119 549 1 5 52 0 0 66.1
20 RB Alexander,Shaun SEA 7 135 460 2 11 55 0 0 63.5
21 RB Benson,Cedric CHI 7 136 416 2 12 94 0 2 63.0
22 RB Watson,Kenny CIN 6 66 313 4 10 51 0 0 60.4
23 RB Morris,Sammy NE 6 85 384 3 6 35 0 0 59.9
24 RB Graham,Earnest TB 7 68 268 3 23 151 0 1 59.9
25 RB Foster,De'shaun CAR 6 97 404 1 11 63 1 2 58.7
26 RB Jones,Thomas NYJ 7 131 487 0 10 72 0 0 55.9
27 RB Keith,Kenton IND 6 66 311 3 9 55 0 0 54.6
28 RB Lewis,Jamal CLE 5 77 382 2 4 33 0 1 53.5
29 RB Wynn,DeShawn GB 6 49 202 4 9 73 0 0 51.5
30 RB Williams,DeAngelo CAR 6 53 289 1 9 70 1 2 47.9
31 RB Norwood,Jerious ATL 7 47 272 1 17 143 0 0 47.5
32 RB Jones,Julius DAL 7 78 296 1 10 107 0 0 46.3
33 RB Davenport,Najeh PIT 6 30 215 3 7 66 0 0 46.1
34 RB Jacobs,Brandon NYG 4 57 319 2 4 18 0 1 45.7
35 RB Dunn,Warrick ATL 7 95 292 1 18 78 0 1 43.0
36 RB Jones,Kevin DET 4 39 167 3 11 73 0 0 42.0
37 RB Williams,Carnell TB 4 54 208 3 3 17 0 2 40.5
38 RB Brown,Chris TEN 5 57 300 1 8 30 0 0 39.0
39 RB Taylor,Fred JAX 6 72 352 0 4 16 0 0 36.8
40 RB Green,Ahman HOU 5 62 232 1 13 70 0 0 36.2
41 RB Leonard,Brian STL 7 62 243 0 15 98 0 0 34.1
42 RB Johnson,Rudi CIN 4 62 185 0 8 92 1 2 33.7
43 RB Fargas,Justin OAK 6 46 272 0 5 42 0 0 31.4
44 RB Droughns,Reuben NYG 7 30 128 3 1 4 0 0 31.2
45 RB Wright,Jason CLE 6 39 161 1 9 90 0 1 31.1
46 RB Bell,Tatum DET 5 44 182 1 14 63 0 1 30.5
47 RB Buckhalter,Correll PHI 6 36 190 1 6 49 0 0 29.9
48 RB Jackson,Steven STL 3 69 233 0 8 57 0 2 29.0
49 RB Maroney,Laurence NE 4 60 283 0 0 0 0 0 28.3
50 RB Turner,Michael SD 6 32 209 1 2 14 0 1 28.3
51 RB Dayne,Ron HOU 5 62 179 1 5 37 0 0 27.6
52 RB Peterson,Adrian CHI 7 26 116 0 18 152 0 1 26.8
53 RB Pittman,Michael TB 5 35 169 0 11 94 0 0 26.3
54 RB Faulk,Kevin NE 7 29 127 0 15 133 0 0 26.0
55 RB Chatman,Jesse MIA 7 20 117 1 11 72 0 1 24.9
56 RB Sellers,Mike WAS 6 19 65 1 10 61 1 0 24.6
57 RB Washington,Leon NYJ 7 29 89 1 15 93 0 0 24.2
58 RB Jackson,Brandon GB 3 38 97 1 11 81 0 0 23.8
59 RB Young,Selvin DEN 6 18 139 0 10 93 0 1 23.2
60 RB Smith,Musa BAL 7 26 71 1 12 97 0 0 22.8
61 RB Taylor,Chester MIN 4 43 188 0 5 33 0 0 22.1
62 RB Betts,Ladell WAS 6 44 126 0 9 84 0 0 21.0
63 RB Weaver,Leonard SEA 7 12 68 0 14 126 0 0 19.4
64 RB Morris,Maurice SEA 5 19 74 0 4 56 1 0 19.0
65 RB Sapp,Cecil DEN 6 7 28 1 5 34 1 0 18.2
66 RB Gado,Samkon HOU 4 18 46 1 8 59 0 0 16.5
67 RB Leach,Vonta HOU 7 1 1 0 12 41 2 1 16.2
68 RB Morency,Vernand GB 3 14 56 0 15 104 0 0 16.0
69 RB Karney,Mike NO 6 6 14 2 6 25 0 0 15.9
70 RB Minor,Travis STL 7 16 63 0 12 86 0 0 14.9
71 RB Jones,Greg JAX 6 12 30 1 3 47 0 0 13.7
72 RB Henry,Chris TEN 1 11 57 1 2 12 0 0 12.9
73 RB Arrington,J.J. ARI 7 9 23 0 10 105 0 0 12.8
74 RB Evans,Heath NE 7 14 34 1 1 29 0 0 12.3
75 RB Bennett,Michael TB 7 23 74 0 10 45 0 1 11.9
76 RB Moore,Mewelde MIN 3 10 71 0 6 46 0 0 11.7
77 RB Vickers,Lawrence CLE 6 6 25 0 6 32 1 0 11.7
78 RB Griffith,Justin OAK 6 5 18 0 8 32 1 0 11.0
79 RB Wilson,Kris KC 7 1 5 0 12 105 0 1 11.0
80 RB Stecker,Aaron NO 6 18 57 0 11 52 0 0 10.9
81 RB McAllister,Deuce NO 3 24 92 0 4 15 0 1 10.7
82 RB Eckel,Kyle NE 4 18 45 1 0 0 0 0 10.5
83 RB Neal,Lorenzo SD 6 7 14 0 7 21 1 0 9.5
84 RB Thomas,Pierre NO 3 3 31 1 0 0 0 0 9.1
85 RB Strong,Mack SEA 5 4 19 0 9 72 0 0 9.1
86 RB Askew,B.J. TB 7 0 0 0 10 90 0 0 9.0
87 RB Cobbs,Patrick MIA 7 3 14 1 1 9 0 0 8.3
88 RB Hunt,Tony PHI 4 9 14 1 0 0 0 0 7.4
89 RB Harrison,Jerome CLE 2 8 57 0 1 15 0 0 7.2
90 RB Calhoun,Brian DET 4 7 35 0 5 35 0 0 7.0
91 RB Cook,Jameel HOU 7 7 21 0 8 40 0 0 6.1
92 RB Hoover,Brad CAR 6 3 18 0 6 40 0 0 5.8
93 RB Robinson,Michael SF 6 5 43 0 3 13 0 0 5.6
94 RB Anderson,Deon DAL 7 0 0 0 6 55 0 0 5.5
95 RB Thompson,Tyson DAL 7 13 54 0 0 0 0 1 5.4
96 RB Grant,Ryan GB 5 6 27 0 5 26 0 0 5.3
97 RB Hicks,Maurice SF 6 5 13 0 6 40 0 0 5.3
98 RB Wright,Dwayne BUF 5 11 48 0 1 4 0 0 5.2
99 RB Pinner,Artose ATL 5 4 49 0 0 0 0 0 4.9
100 RB Tapeh,Thomas PHI 6 4 18 0 3 22 0 0 4.0
101 RB Shipp,Marcel ARI 7 4 22 0 2 16 0 0 3.8
102 RB Hedgecock,Madison NYG 7 0 0 0 5 38 0 0 3.8
103 RB Thomas,Anthony BUF 6 8 12 0 3 24 0 0 3.6
104 RB Hall,Korey GB 6 0 0 0 5 36 0 0 3.6
105 RB Duckett,T.J. DET 2 7 34 0 0 0 0 0 3.4
106 RB McClain,Le'Ron BAL 7 4 11 0 5 23 0 1 3.4
107 RB Dawson,Clifton IND 3 8 24 0 1 9 0 0 3.3
108 RB Davis,Carey PIT 6 6 10 0 6 22 0 0 3.2
109 RB Rhodes,Dominic OAK 2 9 21 0 1 10 0 0 3.1
110 RB Norris,Moran SF 6 2 4 0 4 25 0 0 2.9
111 RB Johnson,Jeremi CIN 6 4 19 0 2 5 0 0 2.4
112 RB Richardson,Tony MIN 4 2 5 0 3 19 0 0 2.4
113 RB Dorsey,DeDe CIN 2 7 23 0 0 0 0 0 2.3
114 RB Hall,Ahmand TEN 6 0 0 0 3 23 0 0 2.3
115 RB McKie,Jason CHI 7 2 11 0 5 11 0 1 2.2
116 RB Smith,Kolby KC 7 0 0 0 2 21 0 0 2.1
117 RB Pittman,Antonio STL 3 9 19 0 0 0 0 0 1.9
118 RB Smith,Terrelle ARI 7 1 3 0 3 14 0 0 1.7
119 RB Sproles,Darren SD 6 1 2 0 1 14 0 0 1.6
120 RB Neufeld,Ryan BUF 6 0 0 0 2 14 0 0 1.4
121 RB Lawton,Luke IND 6 5 13 0 0 0 0 0 1.3
122 RB Mughelli,Ovie ATL 7 2 4 0 3 9 0 0 1.3
123 RB Tahi,Naufahu MIN 5 2 5 0 1 7 0 0 1.2
124 RB Bradshaw,Ahmad NYG 4 0 0 0 1 11 0 1 1.1
125 RB Mahe,Reno PHI 5 0 0 0 1 11 0 0 1.1
126 RB Mauia,Reagan MIA 7 2 5 0 1 5 0 0 1.0
127 RB Bell,Mike DEN 3 5 3 0 1 7 0 0 1.0
128 RB Wolfe,Garrett CHI 5 5 6 0 0 0 0 0 0.6
129 RB Green,Justin BAL 6 0 0 0 1 6 0 0 0.6
130 RB Cason,Aveion DET 2 0 0 0 2 5 0 0 0.5
131 RB Keasey,Zak SF 3 2 4 0 0 0 0 0 0.4
132 RB Anderson,Mike BAL 2 4 2 0 1 2 0 0 0.4
133 RB Holmes,Priest KC 1 4 9 0 1 -6 0 0 0.3
134 RB Haynes,Alex CAR 1 1 2 0 0 0 0 0 0.2
135 RB Kreider,Dan PIT 6 1 2 0 0 0 0 0 0.2
136 RB Pearman,Alvin SEA 3 0 0 0 1 1 0 0 0.1
Sort by:Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- -----
1 WR Moss,Randy NE 7 0 0 0 44 732 10 0 133.2
2 WR Houshmandzadeh,T.J. CIN 6 3 10 0 51 548 8 1 103.8
3 WR Burress,Plaxico NYG 7 0 0 0 35 550 8 0 103.0
4 WR Edwards,Braylon CLE 6 0 0 0 29 552 7 1 97.2
5 WR Smith,Steve CAR 6 4 23 0 35 496 6 0 87.9
6 WR Johnson,Chad CIN 6 2 17 0 39 680 3 0 87.7
7 WR Owens,Terrell DAL 7 1 5 0 34 556 5 0 86.1
8 WR Welker,Wes NE 7 2 33 0 47 524 5 0 85.7
9 WR Coles,Laveranues NYJ 7 0 0 0 41 460 6 0 82.0
10 WR Curtis,Kevin PHI 6 0 0 0 29 506 4 0 74.6
11 WR Wayne,Reggie IND 6 1 4 0 37 500 4 1 74.4
12 WR Fitzgerald,Larry ARI 7 0 0 0 47 645 1 3 70.5
13 WR Bowe,Dwayne KC 7 0 0 0 29 499 3 0 67.9
14 WR Mason,Derrick BAL 7 0 0 0 56 529 2 0 64.9
15 WR White,Roddy ATL 7 1 -2 0 33 530 2 0 64.8
16 WR Holt,Torry STL 7 0 0 0 40 466 3 1 64.6
17 WR Crayton,Patrick DAL 7 0 0 0 26 400 4 1 64.0
18 WR Williams,Roy DET 6 1 9 0 32 447 3 1 63.6
19 WR Galloway,Joey TB 7 1 1 0 27 449 3 0 63.0
20 WR Boldin,Anquan ARI 4 1 14 0 30 315 5 0 62.9
21 WR Cotchery,Jerricho NYJ 7 3 11 0 41 544 1 0 61.5
22 WR Holmes,Santonio PIT 5 2 10 0 20 339 4 0 58.9
23 WR Engram,Bobby SEA 7 0 0 0 34 468 2 0 58.8
24 WR Marshall,Brandon DEN 6 0 0 0 33 439 2 1 55.9
25 WR Stallworth,Donte' NE 7 1 12 0 22 367 3 0 55.9
26 WR Berrian,Bernard CHI 7 0 0 0 34 473 1 1 53.3
27 WR Driver,Donald GB 6 1 -1 0 36 412 2 0 53.1
28 WR Curry,Ronald OAK 6 0 0 0 26 341 3 0 52.1
29 WR Hilliard,Ike TB 7 0 0 0 36 455 1 1 51.5
30 WR Davis,Andre' HOU 5 0 0 0 20 384 2 1 50.4
31 WR Walter,Kevin HOU 7 2 4 0 33 435 1 0 49.9
32 WR McDonald,Shaun DET 6 1 9 0 27 304 3 0 49.3
33 WR Toomer,Amani NYG 7 0 0 0 29 342 2 0 46.2
34 WR Johnson,Calvin DET 5 2 39 1 13 229 2 0 44.8
35 WR Johnson,Andre HOU 2 0 0 0 14 262 3 1 44.2
36 WR Jackson,Vincent SD 6 0 0 0 20 320 2 0 44.0
37 WR Burleson,Nate SEA 7 1 3 0 20 248 3 1 43.1
38 WR Randle El,Antwaan WAS 6 2 -4 0 23 422 0 0 41.8
39 WR Porter,Jerry OAK 6 0 0 0 11 231 3 0 41.1
40 WR Chambers,Chris SD 6 1 -5 0 31 415 0 0 41.0
41 WR Jennings,Greg GB 4 0 0 0 14 228 3 0 40.8
42 WR Muhammad,Muhsin CHI 7 0 0 0 17 225 3 0 40.5
43 WR Battle,Arnaz SF 6 2 9 1 21 216 2 0 40.5
44 WR Branch,Deion SEA 5 0 0 0 22 343 1 0 40.3
45 WR Colston,Marques NO 6 0 0 0 26 263 2 0 38.3
46 WR Jenkins,Michael ATL 7 0 0 0 24 262 2 0 38.2
47 WR Northcutt,Dennis JAX 6 2 9 0 22 308 1 0 37.7
48 WR Stokley,Brandon DEN 6 1 -6 0 17 248 2 0 36.2
49 WR Jones,James GB 6 0 0 0 23 293 1 2 35.3
50 WR Booker,Marty MIA 7 1 12 0 23 274 1 0 34.6
51 WR Jurevicius,Joe CLE 6 0 0 0 15 160 3 0 34.0
52 WR Williams,Roydell TEN 6 2 -17 0 19 296 1 0 33.9
53 WR Harrison,Marvin IND 5 0 0 0 20 247 1 0 30.7
54 WR Williams,Demetrius BAL 7 0 0 0 19 285 0 0 28.5
55 WR Furrey,Mike DET 6 0 0 0 23 284 0 0 28.4
56 WR Williams,Reggie JAX 5 0 0 0 11 102 3 2 28.2
57 WR Jackson,Darrell SF 6 0 0 0 18 216 1 0 27.6
58 WR Ward,Hines PIT 4 1 7 0 16 186 1 0 25.3
59 WR Bruce,Isaac STL 5 1 -3 0 17 255 0 0 25.2
60 WR Jones,Brandon TEN 4 1 19 0 13 172 1 0 25.1
61 WR Henderson,Devery NO 6 1 5 0 9 183 1 0 24.8
62 WR Moore,Lance NO 6 1 7 1 16 177 0 0 24.4
63 WR Carter,Drew CAR 6 0 0 0 11 119 2 0 23.9
64 WR Patten,David NO 6 0 0 0 15 232 0 0 23.2
65 WR Walker,Javon DEN 3 2 -3 0 19 230 0 0 22.7
66 WR Brown,Reggie PHI 6 1 12 0 17 214 0 0 22.6
67 WR Johnson,Bryant ARI 7 0 0 0 20 226 0 0 22.6
68 WR Urban,Jerheme ARI 4 0 0 0 12 164 1 0 22.4
69 WR Williamson,Troy MIN 5 1 3 0 9 159 1 0 22.2
70 WR Wade,Bobby MIN 6 1 -9 0 19 226 0 0 21.7
71 WR Evans,Lee BUF 6 0 0 0 17 211 0 0 21.1
72 WR Moss,Santana WAS 5 2 2 0 14 207 0 1 20.9
73 WR Smith,Brad NYJ 7 5 20 0 11 126 1 0 20.6
74 WR Colbert,Keary CAR 6 0 0 0 16 205 0 0 20.5
75 WR Avant,Jason PHI 6 0 0 0 12 145 1 0 20.5
76 WR Reed,Josh BUF 5 2 16 0 16 188 0 0 20.4
77 WR Parker,Samie KC 7 1 2 0 12 131 1 0 19.3
78 WR Hagan,Derek MIA 7 0 0 0 10 128 1 0 18.8
79 WR Hester,Devin CHI 7 2 2 0 5 125 1 0 18.7
80 WR Parrish,Roscoe BUF 6 2 -5 0 21 187 0 0 18.2
81 WR Gage,Justin TEN 6 0 0 0 15 181 0 0 18.1
82 WR Hurd,Sam DAL 7 0 0 0 6 120 1 0 18.0
83 WR Rice,Sidney MIN 6 0 0 0 11 119 1 0 17.9
84 WR Gonzalez,Anthony IND 6 0 0 0 13 178 0 0 17.8
85 WR Holt,Glenn CIN 6 0 0 0 10 113 1 1 17.3
86 WR Obomanu,Ben SEA 4 0 0 0 6 110 1 0 17.0
87 WR Anderson,David HOU 4 0 0 0 9 106 1 1 16.6
88 WR Webb,Jeff KC 7 0 0 0 13 163 0 1 16.3
89 WR Bennett,Drew STL 5 0 0 0 8 94 1 0 15.4
90 WR Clayton,Mark BAL 7 0 0 0 18 153 0 0 15.3
91 WR Robinson,Laurent ATL 6 0 0 0 15 151 0 0 15.1
92 WR Davis,Craig SD 6 2 3 0 9 84 1 0 14.7
93 WR Carter,Tim CLE 6 0 0 0 5 86 1 0 14.6
94 WR Washington,Nate PIT 6 0 0 0 9 144 0 0 14.4
95 WR Horn,Joe ATL 7 0 0 0 14 142 0 0 14.2
96 WR Wilford,Ernest JAX 6 0 0 0 13 132 0 0 13.2
97 WR Wilson,Cedrick PIT 6 2 37 0 7 93 0 0 13.0
98 WR Ginn Jr.,Ted MIA 7 2 4 0 6 120 0 0 12.4
99 WR Moulds,Eric TEN 6 0 0 0 15 122 0 0 12.2
100 WR Gaffney,Jabar NE 7 0 0 0 8 59 1 0 11.9
101 WR Broussard,John JAX 6 0 0 0 2 55 1 0 11.5
102 WR Walters,Troy DET 6 0 0 0 4 54 1 0 11.4
103 WR Clayton,Michael TB 7 3 2 0 6 109 0 0 11.1
104 WR Martin,Ruvell GB 6 0 0 0 6 102 0 0 10.2
105 WR Hagans,Marques STL 3 2 -4 0 8 101 0 0 9.7
106 WR Floyd,Malcom SD 6 0 0 0 7 97 0 0 9.7
107 WR Jacobs,Taylor --- 4 1 -8 0 3 40 1 0 9.2
108 WR Martinez,Glenn DEN 3 0 0 0 7 81 0 0 8.1
109 WR Davis,Rashied CHI 7 0 0 0 12 81 0 0 8.1
110 WR Jones,Jacoby HOU 5 2 7 0 8 70 0 1 7.7
111 WR Jones,Matt JAX 4 0 0 0 8 74 0 0 7.4
112 WR Williams,Mike OAK 5 0 0 0 5 70 0 1 7.0
113 WR McCardell,Keenan WAS 2 0 0 0 4 69 0 0 6.9
114 WR Price,Peerless BUF 4 0 0 0 7 68 0 0 6.8
115 WR Stovall,Maurice TB 7 0 0 0 1 4 1 0 6.4
116 WR Davis,Chris TEN 6 2 19 0 5 38 0 2 5.7
117 WR Baskett,Hank PHI 6 0 0 0 5 55 0 0 5.5
118 WR Gilmore,Bryan SF 2 1 -8 0 2 62 0 0 5.4
119 WR Lelie,Ashley SF 5 0 0 0 2 52 0 0 5.2
120 WR Moss,Sinorice NYG 7 1 4 0 6 46 0 0 5.0
121 WR Reid,Willie PIT 2 0 0 0 3 48 0 0 4.8
122 WR Chatman,Antonio CIN 3 0 0 0 5 47 0 0 4.7
123 WR Ferguson,Robert MIN 5 0 0 0 5 44 0 0 4.4
124 WR Cribbs,Josh CLE 6 5 35 0 1 7 0 0 4.2
125 WR Green,Skyler CIN 6 1 1 0 4 40 0 0 4.1
126 WR Mix,Anthony --- 4 0 0 0 3 39 0 0 3.9
127 WR Hall,Dante STL 5 1 8 0 4 27 0 1 3.5
128 WR McCareins,Justin NYJ 7 0 0 0 3 31 0 0 3.1
129 WR Copper,Terrance NO 5 0 0 0 3 29 0 0 2.9
130 WR Smith,Steve NYG 2 0 0 0 4 26 0 0 2.6
131 WR Bradley,Mark CHI 7 0 0 0 2 26 0 0 2.6
132 WR Taylor,Courtney SEA 4 0 0 0 3 25 0 0 2.5
133 WR Morey,Sean ARI 6 0 0 0 2 23 0 0 2.3
134 WR Looker,Dane STL 4 0 0 0 3 19 0 0 1.9
135 WR Thrash,James WAS 6 0 0 0 3 16 0 0 1.6
136 WR Perry,Tab CIN 2 1 9 0 1 7 0 1 1.6
137 WR Mathis,Jerome HOU 3 0 0 0 1 15 0 0 1.5
138 WR Higgins,Johnnie Lee OAK 6 0 0 0 2 15 0 1 1.5
139 WR Clark,Brian DEN 2 0 0 0 2 14 0 1 1.4
140 WR Wright,Wallace NYJ 7 0 0 0 1 11 0 0 1.1
141 WR Allison,Aundrae MIN 4 0 0 0 1 11 0 0 1.1
142 WR Darling,Devard BAL 7 0 0 0 1 10 0 0 1.0
143 WR Breaston,Steve ARI 7 1 10 0 0 0 0 0 1.0
144 WR Lloyd,Brandon WAS 6 0 0 0 1 9 0 0 0.9
145 WR Hackett,D.J. SEA 1 0 0 0 1 7 0 0 0.7
146 WR Jarrett,Dwayne CAR 1 0 0 0 1 6 0 0 0.6
147 WR Moorehead,Aaron IND 4 0 0 0 1 5 0 0 0.5
148 WR Kennison,Eddie KC 2 1 5 0 0 0 0 0 0.5
149 WR Taylor,Travis STL 2 0 0 0 1 4 0 0 0.4
150 WR Lewis,Greg PHI 5 0 0 0 1 2 0 1 0.2
151 WR Figurs,Yamon BAL 6 1 -1 0 0 0 0 1 -0.1
152 WR Drummond,Eddie KC 7 1 -3 0 0 0 0 1 -0.3
Sort by:Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- -----
1 TE Witten,Jason DAL 7 0 0 0 42 540 4 0 78.0
2 TE Clark,Dallas IND 6 1 14 0 30 366 6 0 74.0
