Year to Date Stats
Updated 10/2 by David Dodds, Exclusive to Footballguys.com
2007 Fantasy Football League Player Stats
=========================================
2007 Wk#1 through Wk#4
Sort by:Fantasy Points/Passing Yards
---------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
1 QB Romo,Tony DAL 4 121 72 1199 11 3 10 71 2 0 120.2
2 QB Brady,Tom NE 4 120 95 1118 13 2 5 6 0 1 106.7
3 QB Palmer,Carson CIN 4 160 101 1171 10 6 6 9 0 0 93.5
4 QB Kitna,Jon DET 4 139 98 1227 8 4 10 30 0 3 93.4
5 QB Favre,Brett GB 4 170 112 1205 8 2 9 -2 0 2 90.1
6 QB Manning,Peyton IND 4 128 86 1066 8 1 5 -5 1 0 89.9
7 QB Anderson,Derek CLE 4 116 61 964 9 5 7 10 1 1 86.2
8 QB Hasselbeck,Matt SEA 4 128 86 1032 7 3 10 9 0 1 77.6
9 QB Roethlisberger,Ben PIT 4 109 63 807 8 3 7 56 0 1 75.0
10 QB Schaub,Matt HOU 4 123 91 1005 5 3 9 26 0 1 70.0
11 QB McNabb,Donovan PHI 4 136 79 943 5 1 13 35 0 2 69.7
12 QB Manning,Eli NYG 4 132 79 890 7 5 5 -4 0 1 67.2
13 QB Cutler,Jay DEN 4 116 75 926 4 5 10 26 1 1 66.0
14 QB Harrington,Joey ATL 4 125 89 983 4 2 5 13 0 0 64.6
15 QB Delhomme,Jake CAR 3 86 55 617 8 1 6 26 0 0 64.6
16 QB Green,Trent MIA 4 139 84 982 5 7 5 9 0 0 63.1
17 QB Rivers,Philip SD 4 139 89 886 5 6 7 4 0 3 58.8
18 QB Garcia,Jeff TB 4 90 58 771 2 0 10 22 1 0 54.9
19 QB Pennington,Chad NYJ 3 82 63 581 5 2 6 3 1 0 53.4
20 QB Garrard,David JAX 3 75 48 630 3 0 22 96 0 1 53.1
21 QB Huard,Damon KC 4 119 78 833 4 5 6 2 0 1 52.9
22 QB Young,Vince TEN 3 67 42 426 3 2 21 96 1 0 46.9
23 QB Campbell,Jason WAS 3 84 44 621 2 3 14 80 0 1 44.1
24 QB Bulger,Marc STL 4 133 74 765 2 4 4 16 0 1 43.9
25 QB McNair,Steve BAL 3 114 74 708 2 2 5 16 0 4 43.1
26 QB McCown,Josh OAK 3 68 44 494 4 5 9 46 0 1 40.4
27 QB Culpepper,Daunte OAK 2 26 13 193 2 0 7 28 3 0 38.5
28 QB Leinart,Matt ARI 4 99 53 547 2 3 11 42 0 0 36.7
29 QB Brees,Drew NO 3 130 83 677 1 7 5 23 0 2 33.4
30 QB Smith,Alex SF 4 84 43 461 1 1 8 67 0 2 32.8
31 QB Warner,Kurt ARI 2 41 29 390 3 0 1 0 0 1 31.5
32 QB Holcomb,Kelly MIN 2 67 35 423 1 1 1 0 0 0 24.2
33 QB Jackson,Tarvaris MIN 2 56 30 329 1 5 7 26 1 0 24.1
34 QB Grossman,Rex CHI 3 89 47 500 1 6 4 9 0 0 24.0
35 QB Boller,Kyle BAL 4 51 33 287 2 1 4 9 0 0 22.4
36 QB Griese,Brian CHI 1 52 34 286 2 3 2 8 0 0 20.1
37 QB Edwards,Trent BUF 2 48 32 331 1 2 2 -1 0 0 18.5
38 QB Clemens,Kellen NYJ 2 47 24 295 1 2 3 2 0 0 17.0
39 QB Losman,J.P. BUF 3 47 30 255 0 1 6 51 0 1 16.9
40 QB Carr,David CAR 2 45 22 211 1 1 7 27 0 0 16.3
41 QB O'Sullivan,J.T. DET 1 23 13 148 1 2 2 -9 0 1 8.5
42 QB Dilfer,Trent SF 1 33 12 128 0 2 0 0 0 0 4.4
43 QB Croyle,Brodie KC 1 4 4 55 0 0 0 0 0 0 2.8
44 QB Lorenzen,Jared NYG 2 8 4 28 0 0 1 2 0 0 1.7
45 QB Wallace,Seneca SEA 1 1 0 0 0 0 1 -1 0 0 1.7
46 QB Frerotte,Gus STL 1 6 3 29 0 0 0 0 0 0 1.5
47 QB McCown,Luke TB 1 4 1 9 0 0 1 9 0 0 1.4
48 QB Bollinger,Brooks MIN 1 4 3 26 0 0 1 0 0 1 1.3
49 QB Collins,Kerry TEN 2 4 4 22 0 0 0 0 0 0 1.1
50 QB Frye,Charlie SEA 1 10 4 34 0 1 1 1 0 0 0.8
51 QB Wright,Anthony NYG 1 6 1 12 0 0 0 0 0 0 0.6
52 QB Johnson,Brad DAL 4 0 0 0 0 0 1 -2 0 0 -0.2
53 QB Kolb,Kevin PHI 1 0 0 0 0 0 3 -2 0 1 -0.2
54 QB Cassel,Matt NE 3 0 0 0 0 0 3 -3 0 0 -0.3
55 QB Gutierrez,Matt NE 2 0 0 0 0 0 3 -3 0 0 -0.3
56 QB Batch,Charlie PIT 3 0 0 0 0 0 4 -3 0 0 -0.3
Sort by:Fantasy Points/Rushing Yards
---------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
1 RB Brown,Ronnie MIA 4 60 311 3 20 248 1 0 79.9
2 RB Addai,Joseph IND 4 84 407 5 11 60 0 0 76.7
3 RB Westbrook,Brian PHI 3 51 291 2 19 223 1 0 69.4
4 RB Barber,Marion DAL 4 48 306 4 6 67 1 0 67.3
5 RB Jordan,Lamont OAK 4 84 424 2 12 128 0 0 67.2
6 RB Peterson,Adrian MIN 4 76 383 1 9 166 1 1 66.9
7 RB Tomlinson,Ladainian SD 4 77 262 2 19 121 1 0 61.2
8 RB James,Edgerrin ARI 4 81 354 3 6 59 0 0 59.3
9 RB Henry,Travis DEN 4 86 433 1 5 52 0 0 54.5
10 RB McGahee,Willis BAL 4 80 376 0 11 95 1 0 53.1
11 RB Ward,Derrick NYG 4 73 353 0 17 114 1 0 52.7
12 RB Lewis,Jamal CLE 4 76 371 2 4 33 0 1 52.4
13 RB Lynch,Marshawn BUF 4 80 307 3 5 36 0 0 52.3
14 RB Gore,Frank SF 4 68 254 3 8 79 0 1 51.3
15 RB Parker,Willie PIT 4 93 405 1 8 43 0 1 50.8
16 RB Alexander,Shaun SEA 4 91 353 2 7 30 0 0 50.3
17 RB Foster,De'shaun CAR 4 61 302 1 9 57 1 2 47.9
18 RB Morris,Sammy NE 4 54 268 3 4 26 0 0 47.4
19 RB Portis,Clinton WAS 3 48 227 3 7 44 0 0 45.1
20 RB Williams,Carnell TB 4 54 208 3 3 17 0 2 40.5
21 RB Johnson,Larry KC 4 75 263 0 14 96 0 0 35.9
22 RB Benson,Cedric CHI 4 74 239 1 8 52 0 2 35.1
23 RB Dunn,Warrick ATL 4 64 222 1 13 52 0 1 33.4
24 RB Graham,Earnest TB 4 30 136 3 2 17 0 1 33.3
25 RB Johnson,Rudi CIN 3 58 177 0 8 92 1 2 32.9
26 RB White,LenDale TEN 3 50 180 2 3 17 0 0 31.7
27 RB Jones,Julius DAL 4 51 176 1 5 75 0 0 31.1
28 RB Jones,Thomas NYJ 4 75 254 0 7 47 0 0 30.1
29 RB Jackson,Steven STL 3 69 233 0 8 57 0 2 29.0
30 RB Bell,Tatum DET 4 40 167 1 14 63 0 1 29.0
31 RB Williams,DeAngelo CAR 4 36 145 0 9 70 1 2 27.5
32 RB Brown,Chris TEN 3 42 247 0 6 23 0 0 27.0
33 RB Bush,Reggie NO 3 29 80 2 16 70 0 0 27.0
34 RB Fargas,Justin OAK 4 43 261 0 1 7 0 0 26.8
35 RB Wynn,DeShawn GB 4 23 87 2 8 60 0 0 26.7
36 RB Maroney,Laurence NE 3 54 252 0 0 0 0 0 25.2
37 RB Buckhalter,Correll PHI 4 29 154 1 5 38 0 0 25.2
38 RB Pittman,Michael TB 4 30 170 0 9 78 0 0 24.8
39 RB Green,Ahman HOU 3 35 149 1 6 34 0 0 24.3
40 RB Davenport,Najeh PIT 4 21 151 1 3 28 0 0 23.9
41 RB Jackson,Brandon GB 3 38 97 1 11 81 0 0 23.8
42 RB Norwood,Jerious ATL 4 29 124 0 8 87 0 0 21.1
43 RB Young,Selvin DEN 4 15 138 0 5 57 0 1 19.5
44 RB Smith,Musa BAL 4 18 58 1 8 70 0 0 18.8
45 RB Watson,Kenny CIN 4 22 115 1 4 10 0 0 18.5
46 RB Washington,Leon NYJ 4 15 57 1 11 68 0 0 18.5
47 RB Jones,Kevin DET 2 13 43 2 3 22 0 0 18.5
48 RB Taylor,Fred JAX 3 39 156 0 1 11 0 0 16.7
49 RB Dayne,Ron HOU 3 46 139 0 3 22 0 0 16.1
50 RB Jones-Drew,Maurice JAX 3 33 100 0 6 56 0 2 15.6
51 RB Droughns,Reuben NYG 4 9 16 2 1 4 0 0 14.0
52 RB Faulk,Kevin NE 4 7 44 0 10 95 0 0 13.9
53 RB Betts,Ladell WAS 3 30 82 0 4 55 0 0 13.7
54 RB Keith,Kenton IND 4 23 134 0 2 2 0 0 13.6
55 RB Peterson,Adrian CHI 4 17 72 0 8 59 0 1 13.1
56 RB Morris,Maurice SEA 2 8 28 0 2 38 1 0 12.6
57 RB Leonard,Brian STL 4 20 79 0 7 42 0 0 12.1
58 RB Sapp,Cecil DEN 4 6 25 1 4 33 0 0 11.8
59 RB Moore,Mewelde MIN 2 10 71 0 6 46 0 0 11.7
60 RB McAllister,Deuce NO 3 24 92 0 4 15 0 1 10.7
61 RB Chatman,Jesse MIA 4 13 44 0 10 63 0 1 10.7
62 RB Griffith,Justin OAK 4 5 18 0 7 25 1 0 10.3
63 RB Leach,Vonta HOU 4 1 1 0 9 33 1 1 9.4
64 RB Vickers,Lawrence CLE 4 4 14 0 3 18 1 0 9.2
65 RB Strong,Mack SEA 4 4 19 0 9 72 0 0 9.1
66 RB Bennett,Michael KC 4 17 51 0 8 39 0 1 9.0
67 RB Neal,Lorenzo SD 4 6 11 0 6 17 1 0 8.8
68 RB Gado,Samkon HOU 2 6 12 1 3 9 0 0 8.1
69 RB Evans,Heath NE 4 10 20 1 0 0 0 0 8.0
70 RB Jones,Greg JAX 3 3 10 1 1 9 0 0 7.9
71 RB Karney,Mike NO 3 4 12 1 2 5 0 0 7.7
72 RB Taylor,Chester MIN 2 11 58 0 2 14 0 0 7.2
73 RB Calhoun,Brian DET 4 7 35 0 5 35 0 0 7.0
74 RB Turner,Michael SD 4 17 54 0 2 14 0 1 6.8
75 RB Hunt,Tony PHI 2 6 8 1 0 0 0 0 6.8
76 RB Wilson,Kris KC 4 0 0 0 9 67 0 1 6.7
77 RB Stecker,Aaron NO 3 5 27 0 4 34 0 0 6.1
78 RB Cook,Jameel HOU 4 7 21 0 8 40 0 0 6.1
79 RB Thompson,Tyson DAL 4 13 54 0 0 0 0 1 5.4
80 RB Wright,Jason CLE 4 4 43 0 2 8 0 0 5.1
81 RB Weaver,Leonard SEA 4 5 15 0 5 33 0 0 4.8
82 RB Grant,Ryan GB 3 6 27 0 4 19 0 0 4.6
83 RB Hoover,Brad CAR 4 3 18 0 4 26 0 0 4.4
84 RB Arrington,J.J. ARI 4 7 17 0 5 26 0 0 4.3
85 RB Tapeh,Thomas PHI 4 4 18 0 3 22 0 0 4.0
86 RB Hicks,Maurice SF 4 4 12 0 4 28 0 0 4.0
87 RB Robinson,Michael SF 4 4 39 0 0 0 0 0 3.9
88 RB Wright,Dwayne BUF 3 7 36 0 0 0 0 0 3.6
89 RB Morency,Vernand GB 1 1 2 0 3 33 0 0 3.5
90 RB Sellers,Mike WAS 3 6 16 0 3 13 0 0 2.9
91 RB McClain,Le'Ron BAL 4 2 6 0 5 23 0 1 2.9
92 RB Jacobs,Brandon NYG 1 6 26 0 0 0 0 0 2.6
93 RB Johnson,Jeremi CIN 4 3 18 0 2 5 0 0 2.3
94 RB Minor,Travis STL 4 5 10 0 1 13 0 0 2.3
95 RB Shipp,Marcel ARI 4 2 13 0 1 9 0 0 2.2
96 RB Hall,Korey GB 4 0 0 0 3 22 0 0 2.2
97 RB Richardson,Tony MIN 2 0 0 0 3 19 0 0 1.9
98 RB Davis,Carey PIT 4 4 9 0 4 9 0 0 1.8
99 RB Askew,B.J. TB 4 0 0 0 2 18 0 0 1.8
100 RB Hedgecock,Madison NYG 4 0 0 0 2 16 0 0 1.6
101 RB Sproles,Darren SD 4 0 0 0 1 14 0 0 1.4
102 RB Neufeld,Ryan BUF 4 0 0 0 2 14 0 0 1.4
103 RB Lawton,Luke IND 4 4 13 0 0 0 0 0 1.3
104 RB Tahi,Naufahu MIN 4 2 5 0 1 7 0 0 1.2
105 RB Eckel,Kyle --- 1 3 11 0 0 0 0 0 1.1
106 RB Thomas,Anthony BUF 4 5 3 0 1 8 0 0 1.1
107 RB Bradshaw,Ahmad NYG 4 0 0 0 1 11 0 1 1.1
108 RB Mahe,Reno PHI 3 0 0 0 1 11 0 0 1.1
109 RB Mauia,Reagan MIA 4 2 5 0 1 5 0 0 1.0
110 RB Norris,Moran SF 4 2 4 0 2 6 0 0 1.0
111 RB Bell,Mike DEN 3 5 3 0 1 7 0 0 1.0
112 RB Mughelli,Ovie ATL 4 0 0 0 2 8 0 0 0.8
113 RB Green,Justin BAL 3 0 0 0 1 6 0 0 0.6
114 RB Hall,Ahmand TEN 3 0 0 0 1 6 0 0 0.6
115 RB Smith,Terrelle ARI 4 0 0 0 1 5 0 0 0.5
116 RB Keasey,Zak SF 2 2 4 0 0 0 0 0 0.4
117 RB Duckett,T.J. DET 1 3 4 0 0 0 0 0 0.4
118 RB Wolfe,Garrett CHI 2 3 3 0 0 0 0 0 0.3
119 RB McKie,Jason CHI 4 0 0 0 3 3 0 0 0.3
120 RB Pearman,Alvin SEA 3 0 0 0 1 1 0 0 0.1
Sort by:Fantasy Points/Receiving Yardage
---------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
1 WR Moss,Randy NE 4 0 0 0 31 505 7 0 92.5
2 WR Johnson,Chad CIN 4 1 2 0 28 495 3 0 67.7
3 WR Houshmandzadeh,T.J. CIN 4 2 2 0 39 360 5 1 66.2
4 WR Burress,Plaxico NYG 4 0 0 0 19 286 6 0 64.6
5 WR Edwards,Braylon CLE 4 0 0 0 18 375 4 1 61.5
6 WR Williams,Roy DET 4 1 9 0 26 388 3 1 57.7
7 WR Smith,Steve CAR 4 2 8 0 21 313 4 0 56.1
8 WR Owens,Terrell DAL 4 1 5 0 19 362 3 0 54.7
9 WR Curtis,Kevin PHI 4 0 0 0 19 323 3 0 50.3
10 WR Wayne,Reggie IND 4 0 0 0 21 307 3 1 48.7
11 WR Boldin,Anquan ARI 3 1 14 0 22 286 3 0 48.0
12 WR Bowe,Dwayne KC 4 0 0 0 18 299 3 0 47.9
13 WR Holmes,Santonio PIT 4 2 10 0 14 285 3 0 47.5
14 WR McDonald,Shaun DET 4 1 9 0 21 268 3 0 45.7
15 WR Coles,Laveranues NYJ 4 0 0 0 24 211 4 0 45.1
16 WR Driver,Donald GB 4 1 -1 0 27 323 2 0 44.2
17 WR Johnson,Andre HOU 2 0 0 0 14 262 3 1 44.2
18 WR Marshall,Brandon DEN 4 0 0 0 20 290 2 0 41.0
19 WR Branch,Deion SEA 4 0 0 0 20 329 1 0 38.9
20 WR Holt,Torry STL 4 0 0 0 23 262 2 1 38.2
21 WR Crayton,Patrick DAL 4 0 0 0 13 262 2 0 38.2
22 WR Cotchery,Jerricho NYJ 4 1 -2 0 26 382 0 0 38.0
23 WR Galloway,Joey TB 4 1 1 0 14 256 2 0 37.7
24 WR Engram,Bobby SEA 4 0 0 0 17 250 2 0 37.0
25 WR White,Roddy ATL 4 0 0 0 18 301 1 0 36.1
26 WR Mason,Derrick BAL 4 0 0 0 33 287 1 0 34.7
27 WR Curry,Ronald OAK 4 0 0 0 16 223 2 0 34.3
28 WR Welker,Wes NE 4 2 33 0 23 243 1 0 33.6
29 WR Porter,Jerry OAK 4 0 0 0 7 144 3 0 32.4
30 WR Berrian,Bernard CHI 4 0 0 0 24 320 0 1 32.0
31 WR Chambers,Chris MIA 4 1 -5 0 23 323 0 0 31.8
32 WR Johnson,Calvin DET 3 1 7 0 10 189 2 0 31.6
33 WR Fitzgerald,Larry ARI 4 0 0 0 26 315 0 2 31.5
34 WR Jurevicius,Joe CLE 4 0 0 0 11 115 3 0 29.5
35 WR Jones,James GB 4 0 0 0 18 232 1 0 29.2
36 WR Harrison,Marvin IND 4 0 0 0 17 231 1 0 29.1
37 WR Jackson,Vincent SD 4 0 0 0 16 231 1 0 29.1
38 WR Burleson,Nate SEA 4 1 3 0 12 166 2 1 28.9
39 WR Jenkins,Michael ATL 4 0 0 0 15 168 2 0 28.8
40 WR Davis,Andre' HOU 2 0 0 0 9 187 1 0 24.7
41 WR Hilliard,Ike TB 4 0 0 0 15 246 0 1 24.6
42 WR Furrey,Mike DET 4 0 0 0 20 246 0 0 24.6
43 WR Colston,Marques NO 3 0 0 0 18 185 1 0 24.5
44 WR Jennings,Greg GB 2 0 0 0 7 125 2 0 24.5
45 WR Booker,Marty MIA 4 1 12 0 13 167 1 0 23.9
46 WR Randle El,Antwaan WAS 3 2 -4 0 11 238 0 0 23.4
47 WR Walker,Javon DEN 3 2 -3 0 19 230 0 0 22.7
48 WR Stokley,Brandon DEN 4 0 0 0 11 164 1 0 22.4
49 WR Carter,Drew CAR 4 0 0 0 9 102 2 0 22.2
50 WR Toomer,Amani NYG 4 0 0 0 19 217 0 0 21.7
51 WR Jones,Brandon TEN 3 1 19 0 10 136 1 0 21.5
52 WR Jackson,Darrell SF 4 0 0 0 14 204 0 0 20.4
53 WR Moss,Santana WAS 3 1 2 0 12 199 0 0 20.1
54 WR Bruce,Isaac STL 4 1 -3 0 15 203 0 0 20.0
55 WR Battle,Arnaz SF 4 2 9 1 12 123 0 0 19.2
56 WR Avant,Jason PHI 4 0 0 0 10 130 1 0 19.0
57 WR Williams,Demetrius BAL 4 0 0 0 12 183 0 0 18.3
58 WR Northcutt,Dennis JAX 3 2 9 0 11 169 0 0 17.8
59 WR Ward,Hines PIT 3 1 7 0 9 108 1 0 17.5
60 WR Williams,Reggie JAX 2 0 0 0 4 52 2 0 17.2
61 WR Wade,Bobby MIN 4 1 -9 0 15 180 0 0 17.1
62 WR Rice,Sidney MIN 4 0 0 0 10 106 1 0 16.6
63 WR Hurd,Sam DAL 4 0 0 0 5 98 1 0 15.8
64 WR Williams,Roydell TEN 3 1 -11 0 7 109 1 0 15.8
65 WR Muhammad,Muhsin CHI 4 0 0 0 9 85 1 0 14.5
66 WR Reed,Josh BUF 3 2 16 0 10 128 0 0 14.4
67 WR Parrish,Roscoe BUF 4 1 -2 0 14 141 0 0 13.9
68 WR Davis,Craig SD 4 1 4 0 7 54 1 0 11.8
69 WR Stallworth,Donte' NE 4 0 0 0 8 115 0 0 11.5
70 WR Broussard,John JAX 3 0 0 0 2 55 1 0 11.5
71 WR Urban,Jerheme ARI 1 0 0 0 5 53 1 0 11.3
72 WR Holt,Glenn CIN 4 0 0 0 5 52 1 1 11.2
73 WR Walter,Kevin HOU 4 0 0 0 10 111 0 0 11.1
74 WR Walters,Troy DET 4 0 0 0 3 49 1 0 10.9
75 WR Gonzalez,Anthony IND 4 0 0 0 6 107 0 0 10.7
76 WR Hagan,Derek MIA 4 0 0 0 3 42 1 0 10.2
77 WR Colbert,Keary CAR 4 0 0 0 9 102 0 0 10.2
78 WR Evans,Lee BUF 4 0 0 0 11 101 0 0 10.1
79 WR Moore,Lance NO 3 0 0 0 9 100 0 0 10.0
80 WR Jacobs,Taylor SF 4 1 -8 0 3 40 1 0 9.2
81 WR Patten,David NO 3 0 0 0 5 90 0 0 9.0
82 WR Parker,Samie KC 4 0 0 0 8 90 0 0 9.0
83 WR Johnson,Bryant ARI 4 0 0 0 7 90 0 0 9.0
84 WR Horn,Joe ATL 4 0 0 0 7 89 0 0 8.9
85 WR Gaffney,Jabar NE 4 0 0 0 4 26 1 0 8.6
86 WR Smith,Brad NYJ 4 3 16 0 6 68 0 0 8.4
87 WR Brown,Reggie PHI 4 0 0 0 8 81 0 0 8.1
88 WR Washington,Nate PIT 4 0 0 0 5 78 0 0 7.8
89 WR Clayton,Mark BAL 4 0 0 0 9 76 0 0 7.6
90 WR Floyd,Malcom SD 4 0 0 0 5 72 0 0 7.2
91 WR Williamson,Troy MIN 3 1 3 0 6 65 0 0 6.8
92 WR Price,Peerless BUF 4 0 0 0 7 68 0 0 6.8
93 WR Martin,Ruvell GB 4 0 0 0 4 66 0 0 6.6
94 WR Jones,Jacoby HOU 3 2 7 0 5 59 0 0 6.6
95 WR Robinson,Laurent ATL 3 0 0 0 7 63 0 0 6.3
96 WR Wilford,Ernest JAX 3 0 0 0 5 63 0 0 6.3
97 WR Bennett,Drew STL 3 0 0 0 6 62 0 0 6.2
98 WR Webb,Jeff KC 4 0 0 0 4 59 0 0 5.9
99 WR Davis,Rashied CHI 4 0 0 0 8 58 0 0 5.8
100 WR Henderson,Devery NO 3 1 5 0 4 45 0 0 5.0
101 WR Wilson,Cedrick PIT 4 2 37 0 1 12 0 0 4.9
102 WR Moulds,Eric TEN 3 0 0 0 5 42 0 0 4.2
103 WR Mix,Anthony NYG 4 0 0 0 3 39 0 0 3.9
104 WR Clayton,Michael TB 4 3 2 0 3 36 0 0 3.8
105 WR Gage,Justin TEN 3 0 0 0 3 36 0 0 3.6
106 WR Carter,Tim CLE 4 0 0 0 2 36 0 0 3.6
107 WR Jones,Matt JAX 2 0 0 0 3 36 0 0 3.6
108 WR Williams,Mike OAK 3 0 0 0 2 35 0 1 3.5
109 WR Green,Skyler CIN 4 1 1 0 3 33 0 0 3.4
110 WR McCareins,Justin NYJ 4 0 0 0 3 31 0 0 3.1
111 WR Davis,Chris TEN 3 1 5 0 4 25 0 1 3.0
112 WR Copper,Terrance NO 3 0 0 0 3 29 0 0 2.9
113 WR Ferguson,Robert MIN 3 0 0 0 3 29 0 0 2.9
114 WR Chatman,Antonio CIN 2 0 0 0 3 28 0 0 2.8
115 WR Cribbs,Josh CLE 4 3 20 0 1 7 0 0 2.7
116 WR Smith,Steve NYG 2 0 0 0 4 26 0 0 2.6
117 WR Reid,Willie PIT 1 0 0 0 2 23 0 0 2.3
118 WR Morey,Sean ARI 4 0 0 0 2 23 0 0 2.3
119 WR Moss,Sinorice NYG 4 1 4 0 1 17 0 0 2.1
120 WR Hall,Dante STL 4 0 0 0 3 20 0 1 2.0
121 WR Looker,Dane STL 4 0 0 0 3 19 0 0 1.9
122 WR Ginn Jr.,Ted MIA 4 2 4 0 1 15 0 0 1.9
123 WR Baskett,Hank PHI 4 0 0 0 2 16 0 0 1.6
124 WR Perry,Tab CIN 2 1 9 0 1 7 0 1 1.6
125 WR Mathis,Jerome HOU 3 0 0 0 1 15 0 0 1.5
126 WR Wright,Wallace NYJ 4 0 0 0 1 11 0 0 1.1
127 WR Allison,Aundrae MIN 3 0 0 0 1 11 0 0 1.1
128 WR Anderson,David HOU 1 0 0 0 1 9 0 0 0.9
129 WR Hackett,D.J. SEA 1 0 0 0 1 7 0 0 0.7
130 WR Jarrett,Dwayne CAR 1 0 0 0 1 6 0 0 0.6
131 WR Taylor,Courtney SEA 2 0 0 0 1 6 0 0 0.6
132 WR Moorehead,Aaron IND 3 0 0 0 1 5 0 0 0.5
133 WR Kennison,Eddie KC 1 1 5 0 0 0 0 0 0.5
134 WR Hester,Devin CHI 4 0 0 0 1 3 0 0 0.3
135 WR Lewis,Greg PHI 4 0 0 0 1 2 0 1 0.2
136 WR Drummond,Eddie KC 4 1 -3 0 0 0 0 1 -0.3
Sort by:Fantasy Points/Receiving Yardage
---------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
1 TE Clark,Dallas IND 4 1 14 0 19 251 4 0 50.5
2 TE Gates,Antonio SD 4 0 0 0 33 376 2 0 49.6
3 TE Witten,Jason DAL 4 0 0 0 20 304 3 0 48.4
4 TE Winslow,Kellen CLE 4 0 0 0 20 367 1 0 42.7
5 TE Gonzalez,Tony KC 4 0 0 0 21 238 1 0 29.8
6 TE Watson,Ben NE 4 0 0 0 11 87 3 0 26.7
7 TE Heap,Todd BAL 4 0 0 0 19 201 1 0 26.1
8 TE Miller,Heath PIT 4 0 0 0 13 197 1 0 25.7
9 TE Crumpler,Alge ATL 4 0 0 0 16 190 1 0 25.0
10 TE Lee,Donald GB 4 0 0 0 16 172 1 1 23.2
11 TE Clark,Desmond CHI 4 0 0 0 16 169 1 0 22.9
12 TE King,Jeff CAR 4 0 0 0 14 144 1 0 20.4
13 TE Daniels,Owen HOU 4 0 0 0 18 197 0 1 19.7
14 TE Shockey,Jeremy NYG 4 0 0 0 16 197 0 0 19.7
15 TE Franks,Bubba GB 4 0 0 0 11 72 2 0 19.2
16 TE Peelle,Justin MIA 4 0 0 0 6 60 2 0 18.0
17 TE Baker,Chris NYJ 4 0 0 0 7 60 2 0 18.0
18 TE Cooley,Chris WAS 3 0 0 0 6 54 2 0 17.4
19 TE Spaeth,Matt PIT 2 0 0 0 3 15 2 0 13.5
20 TE Pollard,Marcus SEA 4 0 0 0 8 70 1 0 13.0
21 TE Lewis,Marcedes JAX 3 0 0 0 9 118 0 0 11.8
22 TE Sypniewski,Quinn BAL 4 0 0 0 8 52 1 0 11.2
23 TE Smith,Alex TB 4 0 0 0 11 112 0 0 11.2
24 TE Scaife,Bo TEN 3 0 0 0 6 52 1 0 11.2
25 TE Pope,Leonard ARI 4 0 0 0 4 52 1 0 11.2
26 TE Shiancoe,Vishante MIN 4 0 0 0 9 107 0 0 10.7
27 TE McMichael,Randy STL 4 0 0 0 9 101 0 0 10.1
28 TE Gaines,Michael BUF 3 0 0 0 6 39 1 0 9.9
29 TE Johnson,Eric NO 3 0 0 0 16 98 0 0 9.8
30 TE McHugh,Sean DET 4 0 0 0 6 95 0 0 9.5
31 TE Jackson,Nate DEN 4 0 0 0 2 25 1 0 8.5
32 TE Davis,Vernon SF 3 0 0 0 8 83 0 0 8.3
33 TE Madsen,John OAK 4 0 0 0 5 71 0 0 7.1
34 TE Utecht,Ben IND 3 0 0 0 7 70 0 0 7.0
35 TE Tuman,Jerame PIT 4 0 0 0 1 9 1 0 6.9
36 TE Graham,Daniel DEN 4 0 0 0 8 68 0 0 6.8
37 TE Kelly,Reginald CIN 4 0 0 0 5 66 0 0 6.6
38 TE Curtis,Tony DAL 4 0 0 0 1 2 1 0 6.2
39 TE Martin,David MIA 4 0 0 0 7 59 0 0 5.9
40 TE Miller,Zach OAK 4 0 0 0 7 54 0 1 5.4
41 TE Royal,Robert BUF 4 0 0 0 5 48 0 1 4.8
42 TE Schobel,Matt PHI 4 0 0 0 4 40 0 0 4.0
43 TE Fletcher,Bryan IND 4 0 0 0 2 33 0 0 3.3
44 TE Wrighster,George JAX 3 0 0 0 4 32 0 0 3.2
45 TE Heiden,Steve CLE 4 0 0 0 3 31 0 0 3.1
46 TE Celek,Brent PHI 4 0 0 0 3 31 0 0 3.1
47 TE Fasano,Anthony DAL 4 0 0 0 3 29 0 0 2.9
48 TE Estandia,Greg JAX 3 0 0 0 2 29 0 0 2.9
49 TE Olsen,Greg CHI 2 0 0 0 2 28 0 0 2.8
50 TE Putzier,Jeb HOU 4 0 0 0 4 27 0 0 2.7
51 TE Dugan,Jeff MIN 4 1 3 0 2 24 0 1 2.7
