Who's Hot
Updated 12/4 by David Dodds, Exclusive to Footballguys.com
2007 Fantasy Football League Player Stats
=========================================
2007 Wk#10 through Wk#13
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
1 QB Brady,Tom NE 3 131 83 1010 8 1 7 39 0 0 85.5 28.50
2 QB Romo,Tony DAL 4 118 82 1044 14 4 6 7 0 0 105.1 26.27
3 QB McCown,Luke TB 1 37 29 313 2 1 2 34 0 0 26.1 26.10
4 QB Warner,Kurt ARI 4 142 94 1123 9 4 7 -4 0 2 87.9 21.98
5 QB Young,Vince TEN 4 144 90 1056 4 6 26 176 1 1 86.5 21.63
6 QB Brees,Drew NO 4 144 99 1001 8 5 4 18 1 0 84.9 21.23
7 QB Favre,Brett GB 4 131 91 1006 9 2 6 -3 0 1 84.1 21.02
8 QB Hasselbeck,Matt SEA 4 156 97 1051 7 3 13 23 0 1 80.0 20.00
9 QB Campbell,Jason WAS 4 174 107 1080 6 4 12 57 0 4 79.8 19.95
10 QB Anderson,Derek CLE 4 149 85 954 7 4 7 17 1 1 79.5 19.88
11 QB Manning,Peyton IND 4 149 92 1051 9 9 7 -1 0 0 79.5 19.88
12 QB Garrard,David JAX 3 90 62 742 5 1 10 16 0 1 57.8 19.27
13 QB Roethlisberger,Ben PIT 4 112 77 822 5 5 14 68 2 1 75.0 18.75
14 QB Frerotte,Gus STL 2 67 43 472 4 3 4 0 0 0 36.7 18.35
15 QB Kitna,Jon DET 4 164 106 1155 5 7 3 9 0 2 71.7 17.92
16 QB McNabb,Donovan PHI 2 39 23 285 4 2 9 65 0 1 34.8 17.40
17 QB Palmer,Carson CIN 4 168 109 1066 5 5 6 -5 0 0 68.0 17.00
18 QB Cutler,Jay DEN 4 113 66 908 5 4 15 49 0 1 66.3 16.57
19 QB Feeley,A.J. PHI 3 103 59 681 5 8 7 23 0 0 48.4 16.13
20 QB Schaub,Matt HOU 3 74 46 583 4 2 3 14 0 0 44.6 14.87
21 QB Rosenfels,Sage HOU 1 30 17 185 1 1 2 25 0 0 14.8 14.80
22 QB Dilfer,Trent SF 3 110 59 658 4 6 4 9 0 0 43.9 14.63
23 QB Manning,Eli NYG 4 149 88 987 4 8 7 10 0 1 58.5 14.63
24 QB Rivers,Philip SD 4 120 70 819 5 5 7 17 0 1 57.8 14.45
25 QB Testaverde,Vinny CAR 3 91 49 580 4 4 5 21 0 1 43.2 14.40
26 QB Culpepper,Daunte OAK 2 61 38 514 1 1 6 0 0 1 28.7 14.35
27 QB Jackson,Tarvaris MIN 3 58 45 504 3 2 13 77 0 1 43.0 14.33
28 QB Grossman,Rex CHI 4 130 73 897 3 1 9 14 0 3 57.3 14.32
29 QB Lemon,Cleo MIA 1 29 16 131 0 0 6 17 1 0 14.3 14.30
30 QB McCown,Josh OAK 2 48 28 249 3 1 8 50 0 2 28.5 14.25
31 QB Edwards,Trent BUF 1 36 22 257 0 0 2 4 0 0 13.3 13.30
32 QB Boller,Kyle BAL 4 105 64 769 4 4 3 23 0 2 52.9 13.22
33 QB Clemens,Kellen NYJ 3 82 41 540 2 3 6 35 0 1 35.5 11.83
34 QB Bulger,Marc STL 3 70 51 489 3 1 3 -2 0 0 35.3 11.77
35 QB Losman,J.P. BUF 3 89 54 541 2 4 10 38 0 1 35.0 11.67
36 QB Harrington,Joey ATL 4 110 66 670 3 3 3 5 0 0 43.5 10.88
37 QB Gray,Quinn JAX 1 23 13 101 1 0 3 13 0 0 10.4 10.40
38 QB Croyle,Brodie KC 3 80 48 476 1 2 4 10 0 1 26.9 8.97
39 QB Rodgers,Aaron GB 2 28 20 218 1 0 7 29 0 0 17.9 8.95
40 QB Garcia,Jeff TB 2 24 12 168 2 0 4 5 0 0 17.0 8.50
41 QB Bollinger,Brooks MIN 1 26 16 176 0 1 1 4 0 0 8.2 8.20
42 QB Redman,Chris ATL 2 25 17 181 2 1 0 0 0 0 16.1 8.05
43 QB Huard,Damon KC 2 49 25 269 1 4 0 0 0 2 13.5 6.75
44 QB Beck,John MIA 3 84 46 418 0 3 6 14 0 3 19.4 6.47
45 QB Smith,Alex SF 1 28 12 114 0 0 1 6 0 2 6.3 6.30
46 QB Griese,Brian CHI 1 14 10 97 0 0 1 0 0 0 4.9 4.90
47 QB Rattay,Tim ARI 2 2 2 4 2 0 0 0 0 0 8.2 4.10
48 QB Gradkowski,Bruce TB 2 20 10 108 0 0 4 22 0 0 7.6 3.80
49 QB Carr,David CAR 1 22 10 95 0 2 2 5 0 0 3.3 3.30
50 QB Leftwich,Byron ATL 1 28 15 106 0 2 0 0 0 1 3.3 3.30
51 QB Russell,JaMarcus OAK 1 7 4 56 0 0 3 4 0 0 3.2 3.20
52 QB McNair,Steve BAL 2 26 17 128 0 1 1 6 0 2 6.0 3.00
53 QB Thigpen,Tyler KC 1 6 2 41 0 1 0 0 0 0 1.1 1.10
54 QB Moore,Matt CAR 2 15 8 66 0 2 0 0 0 0 1.3 0.65
55 QB Cassel,Matt NE 1 2 2 10 0 0 0 0 0 0 0.5 0.50
56 QB Ramsey,Patrick DEN 1 2 0 0 0 0 1 2 0 0 0.2 0.20
57 QB Martin,Jamie NO 1 0 0 0 0 0 3 -3 0 0 -0.3 -0.30
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Ward,Derrick NYG 1 24 154 1 2 29 0 1 24.3 24.30
2 RB Westbrook,Brian PHI 4 90 393 3 20 169 2 0 86.2 21.55
3 RB Tomlinson,Ladainian SD 4 84 392 4 18 179 0 0 81.1 20.28
4 RB Taylor,Chester MIN 4 70 348 5 9 126 0 1 77.4 19.35
5 RB Jackson,Steven STL 4 88 354 3 16 130 0 0 70.5 17.63
6 RB Grant,Ryan GB 4 74 402 4 13 57 0 0 69.9 17.47
7 RB Graham,Earnest TB 3 60 283 3 10 52 0 0 51.5 17.17
8 RB Henry,Travis DEN 1 15 49 2 0 0 0 1 16.9 16.90
9 RB McGahee,Willis BAL 4 85 359 4 10 57 0 1 65.6 16.40
10 RB Fargas,Justin OAK 4 100 426 2 12 88 0 1 63.4 15.85
11 RB Peterson,Adrian MIN 2 26 161 2 4 24 0 0 30.5 15.25
12 RB Gore,Frank SF 4 61 278 2 23 189 0 0 58.7 14.67
13 RB Lynch,Marshawn BUF 1 19 61 1 3 24 0 0 14.5 14.50
14 RB Lewis,Jamal CLE 4 83 323 2 12 75 1 1 57.8 14.45
15 RB Morris,Maurice SEA 4 67 317 3 5 40 0 1 53.7 13.43
16 RB Jacobs,Brandon NYG 2 34 149 0 5 59 1 1 26.8 13.40
17 RB Hall,Andre DEN 3 38 196 2 2 69 0 0 38.5 12.83
18 RB Alexander,Shaun SEA 1 20 65 1 0 0 0 0 12.5 12.50
19 RB Dayne,Ron HOU 3 55 253 1 8 58 0 0 37.1 12.37
20 RB Jones-Drew,Maurice JAX 4 52 196 4 7 53 0 0 48.9 12.22
21 RB Taylor,Fred JAX 4 64 338 2 2 14 0 0 47.2 11.80
22 RB Benson,Cedric CHI 3 48 212 2 3 19 0 0 35.1 11.70
23 RB Jones,Thomas NYJ 3 71 232 1 4 49 0 0 34.1 11.37
24 RB Addai,Joseph IND 4 74 239 2 9 64 0 0 42.3 10.58
25 RB Portis,Clinton WAS 4 87 291 1 13 72 0 2 42.3 10.57
26 RB Smith,Kolby KC 4 62 252 2 8 44 0 0 41.6 10.40
27 RB James,Edgerrin ARI 4 81 304 1 6 38 0 0 40.2 10.05
28 RB Young,Selvin DEN 3 41 191 1 7 46 0 0 29.7 9.90
29 RB Dunn,Warrick ATL 4 68 208 1 14 124 0 0 39.2 9.80
30 RB Peterson,Adrian CHI 4 46 129 2 16 142 0 0 39.1 9.78
31 RB Maroney,Laurence NE 3 29 94 2 2 79 0 0 29.3 9.77
32 RB Parker,Willie PIT 4 98 325 0 4 30 0 2 35.5 8.88
33 RB Bush,Reggie NO 4 44 147 1 23 140 0 2 34.7 8.68
34 RB Foster,De'shaun CAR 4 70 199 1 7 77 0 1 33.6 8.40
35 RB Barber,Marion DAL 4 62 261 1 9 15 0 0 33.6 8.40
36 RB Washington,Leon NYJ 3 14 92 2 3 40 0 1 25.2 8.40
37 RB Jones,Kevin DET 4 38 115 2 16 91 0 0 32.6 8.15
38 RB Jackson,Fred BUF 3 24 115 0 11 125 0 0 24.0 8.00
39 RB Johnson,Rudi CIN 4 69 193 2 2 4 0 0 31.7 7.93
40 RB Droughns,Reuben NYG 4 39 92 3 5 37 0 0 30.9 7.72
41 RB Brown,Chris TEN 3 22 88 1 7 81 0 0 22.9 7.63
42 RB Watson,Kenny CIN 4 27 109 1 16 107 0 0 27.6 6.90
43 RB Chatman,Jesse MIA 4 71 239 0 9 35 0 0 27.4 6.85
44 RB Holmes,Priest KC 2 39 120 0 3 15 0 0 13.5 6.75
45 RB Thomas,Anthony BUF 3 28 77 0 11 60 1 0 19.7 6.57
46 RB Evans,Heath NE 3 13 56 2 2 10 0 0 18.6 6.20
47 RB Lawton,Luke IND 1 0 0 0 1 1 1 0 6.1 6.10
48 RB Buckhalter,Correll PHI 3 7 56 2 0 0 0 0 17.6 5.87
49 RB White,LenDale TEN 4 41 141 1 6 33 0 1 23.4 5.85
50 RB Norwood,Jerious ATL 3 16 131 0 6 40 0 0 17.1 5.70
51 RB Williams,DeAngelo CAR 4 34 150 0 2 64 0 0 21.4 5.35
52 RB Jones,Julius DAL 4 43 165 0 5 47 0 0 21.2 5.30
53 RB Stecker,Aaron NO 4 23 84 1 9 60 0 0 20.4 5.10
54 RB Keith,Kenton IND 4 24 84 0 2 14 1 0 15.8 3.95
55 RB Eckel,Kyle NE 3 10 40 1 1 6 0 0 10.6 3.53
56 RB Weaver,Leonard SEA 4 7 26 1 9 50 0 0 13.6 3.40
57 RB Jones,Greg JAX 4 5 7 1 2 7 1 0 13.4 3.35
58 RB Jordan,Lamont OAK 2 4 7 1 0 0 0 0 6.7 3.35
59 RB Pittman,Michael TB 2 10 44 0 4 23 0 1 6.7 3.35
60 RB Faulk,Kevin NE 3 9 33 0 7 66 0 0 9.9 3.30
61 RB Arrington,J.J. ARI 4 7 38 0 10 76 0 0 11.4 2.85
62 RB Betts,Ladell WAS 4 11 60 0 6 52 0 1 11.2 2.80
63 RB Davenport,Najeh PIT 3 15 48 0 6 36 0 0 8.4 2.80
64 RB Vickers,Lawrence CLE 4 5 6 0 3 32 1 0 9.8 2.45
65 RB Sapp,Cecil DEN 4 8 28 1 6 10 0 0 9.8 2.45
66 RB Bennett,Michael TB 1 1 12 0 1 12 0 0 2.4 2.40
67 RB Booker,Lorenzo MIA 3 1 6 0 6 63 0 0 6.9 2.30
68 RB Shipp,Marcel ARI 4 8 14 1 2 9 0 0 8.3 2.08
69 RB Wright,Jason CLE 4 8 42 0 6 39 0 0 8.1 2.02
70 RB McClain,Le'Ron BAL 4 1 0 0 2 17 1 0 7.7 1.93
71 RB Pittman,Antonio STL 4 19 73 0 2 4 0 0 7.7 1.92
72 RB Cason,Aveion DET 4 2 4 0 6 73 0 0 7.7 1.92
73 RB Smith,Musa BAL 4 10 28 0 8 45 0 0 7.3 1.83
74 RB Duckett,T.J. DET 3 11 51 0 0 0 0 0 5.1 1.70
75 RB Askew,B.J. TB 3 0 0 0 4 49 0 0 4.9 1.63
76 RB Williams,Ricky MIA 1 6 15 0 0 0 0 1 1.5 1.50
77 RB Harris,Gilbert KC 2 4 9 0 1 19 0 0 2.8 1.40
78 RB Leonard,Brian STL 4 3 10 0 9 45 0 0 5.5 1.38
79 RB Griffith,Justin OAK 4 0 0 0 8 54 0 0 5.4 1.35
80 RB Dorsey,DeDe CIN 4 7 60 0 2 -7 0 0 5.3 1.32
81 RB Thomas,Pierre NO 3 13 38 0 0 0 0 0 3.8 1.27
82 RB Richardson,Tony MIN 4 1 2 0 4 34 0 0 3.6 0.90
83 RB Henry,Chris TEN 2 4 2 0 2 15 0 0 1.7 0.85
84 RB Bradshaw,Ahmad NYG 4 5 31 0 0 0 0 0 3.1 0.78
85 RB Kreider,Dan PIT 2 0 0 0 1 15 0 0 1.5 0.75
86 RB Jackson,Brandon GB 4 7 14 0 2 14 0 0 2.8 0.70
87 RB Sellers,Mike WAS 2 1 0 0 2 13 0 0 1.3 0.65
88 RB Snelling,Jason ATL 3 6 19 0 0 0 0 0 1.9 0.63
89 RB Cobbs,Patrick MIA 4 8 14 0 1 11 0 0 2.5 0.63
90 RB Davis,Carey PIT 4 2 16 0 1 9 0 0 2.5 0.63
91 RB Moore,Mewelde MIN 4 8 25 0 0 0 0 0 2.5 0.63
92 RB Wolfe,Garrett CHI 4 4 25 0 0 0 0 0 2.5 0.63
93 RB Wilson,Kris KC 4 1 0 0 4 22 0 0 2.2 0.55
94 RB Mughelli,Ovie ATL 4 1 0 0 2 21 0 0 2.1 0.53
95 RB Wright,Dwayne BUF 4 4 16 0 1 5 0 1 2.1 0.52
96 RB Karney,Mike NO 4 2 3 0 2 18 0 0 2.1 0.52
97 RB Hicks,Maurice SF 4 3 12 0 2 8 0 0 2.0 0.50
98 RB Neal,Lorenzo SD 4 4 16 0 1 2 0 0 1.8 0.45
99 RB Turner,Michael SD 4 9 18 0 0 0 0 0 1.8 0.45
100 RB Barclay,Chris TEN 2 1 3 0 1 6 0 0 0.9 0.45
101 RB Johnson,Jeremi CIN 4 1 2 0 1 14 0 0 1.6 0.40
102 RB Hedgecock,Madison NYG 4 0 0 0 2 14 0 0 1.4 0.35
103 RB Tahi,Naufahu MIN 3 4 10 0 0 0 0 0 1.0 0.33
104 RB Echemandu,Adimchinobe HOU 3 6 10 0 0 0 0 1 1.0 0.33
105 RB McKie,Jason CHI 4 1 0 0 3 12 0 0 1.2 0.30
106 RB Robinson,Michael SF 4 1 4 0 1 8 0 0 1.2 0.30
107 RB Smith,Terrelle ARI 4 0 0 0 1 12 0 0 1.2 0.30
108 RB Hoover,Brad CAR 4 5 12 0 0 0 0 0 1.2 0.30
109 RB Anderson,Mike BAL 3 0 0 0 1 9 0 1 0.9 0.30
110 RB Leach,Vonta HOU 3 0 0 0 3 9 0 0 0.9 0.30
111 RB Morency,Vernand GB 4 0 0 0 3 11 0 0 1.1 0.28
112 RB Hall,Korey GB 4 0 0 0 2 11 0 0 1.1 0.28
113 RB Tapeh,Thomas PHI 4 0 0 0 1 8 0 0 0.8 0.20
114 RB Hunt,Tony PHI 1 1 2 0 0 0 0 0 0.2 0.20
115 RB Norris,Moran SF 4 2 3 0 1 2 0 0 0.5 0.13
116 RB Rhodes,Dominic OAK 3 3 3 0 0 0 0 0 0.3 0.10
117 RB Gado,Samkon MIA 2 2 2 0 0 0 0 0 0.2 0.10
118 RB Russell,Gary PIT 1 1 1 0 0 0 0 0 0.1 0.10
119 RB Hoyte,Oliver DAL 4 0 0 0 1 2 0 0 0.2 0.05
120 RB Kuhn,John GB 4 0 0 0 1 2 0 0 0.2 0.05
121 RB Sproles,Darren SD 4 2 1 0 2 0 0 0 0.1 0.03
122 RB Pinner,Artose ATL 1 1 -3 0 0 0 0 0 -0.3 -0.30
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Owens,Terrell DAL 4 0 0 0 27 519 8 0 99.9 24.98
2 WR Fitzgerald,Larry ARI 3 0 0 0 25 323 5 0 62.3 20.77
3 WR Thrash,James WAS 1 0 0 0 5 85 2 0 20.5 20.50
4 WR Moss,Randy NE 3 0 0 0 19 205 5 0 50.5 16.83
5 WR Wayne,Reggie IND 4 0 0 0 27 439 3 0 61.9 15.48
6 WR Johnson,Chad CIN 4 1 4 0 30 348 3 1 53.2 13.30
7 WR Hackett,D.J. SEA 3 0 0 0 21 278 2 0 39.8 13.27
8 WR Johnson,Andre HOU 3 0 0 0 18 273 2 0 39.3 13.10
9 WR Jennings,Greg GB 4 0 0 0 21 258 4 0 49.8 12.45
10 WR Holt,Torry STL 4 0 0 0 26 368 2 0 48.8 12.20
11 WR Edwards,Braylon CLE 4 0 0 0 20 307 3 1 48.7 12.18
12 WR Ward,Hines PIT 4 0 0 0 29 305 3 0 48.5 12.13
13 WR White,Roddy ATL 4 0 0 0 26 335 2 2 45.5 11.38
14 WR Marshall,Brandon DEN 4 2 16 0 20 305 2 0 44.1 11.03
15 WR Colston,Marques NO 4 0 0 0 26 379 1 0 43.9 10.97
16 WR Gage,Justin TEN 4 0 0 0 22 318 2 0 43.8 10.95
17 WR Rice,Sidney MIN 3 0 0 0 10 153 2 0 32.0 10.67
18 WR Crayton,Patrick DAL 3 0 0 0 10 124 3 0 30.4 10.13
19 WR Galloway,Joey TB 3 0 0 0 11 243 1 0 30.3 10.10
20 WR Berrian,Bernard CHI 4 0 0 0 19 274 2 0 39.4 9.85
21 WR Moss,Santana WAS 3 1 11 0 19 221 1 1 29.2 9.73
22 WR Bruce,Isaac STL 4 1 -1 0 19 210 3 0 38.9 9.72
23 WR Williams,Roy DET 4 0 0 0 20 268 2 0 38.8 9.70
24 WR Battle,Arnaz SF 4 2 -5 0 15 272 2 1 38.7 9.68
25 WR Holmes,Santonio PIT 2 1 -2 0 9 128 1 0 18.6 9.30
26 WR Driver,Donald GB 4 1 5 0 26 359 0 0 36.4 9.10
27 WR Bowe,Dwayne KC 4 0 0 0 25 287 1 0 34.7 8.68
28 WR Gaffney,Jabar NE 3 0 0 0 10 139 2 0 25.9 8.63
29 WR Mason,Derrick BAL 4 0 0 0 23 278 1 0 33.8 8.45
30 WR Curtis,Kevin PHI 4 0 0 0 19 271 1 0 33.1 8.28
31 WR Welker,Wes NE 3 1 3 0 23 245 0 0 24.8 8.27
32 WR Engram,Bobby SEA 4 0 0 0 24 267 1 1 32.7 8.18
33 WR Stokley,Brandon DEN 4 0 0 0 13 263 1 0 32.3 8.07
34 WR Williams,Reggie JAX 4 0 0 0 8 203 2 0 32.3 8.07
35 WR Henry,Chris CIN 4 0 0 0 17 252 1 0 31.2 7.80
36 WR Johnson,Calvin DET 4 0 0 0 14 182 2 0 30.2 7.55
37 WR Branch,Deion SEA 3 0 0 0 14 163 1 0 22.3 7.43
38 WR Houshmandzadeh,T.J. CIN 4 1 -4 0 26 240 1 0 29.6 7.40
39 WR Porter,Jerry OAK 4 0 0 0 15 234 1 0 29.4 7.35
40 WR Toomer,Amani NYG 4 0 0 0 17 228 1 0 28.8 7.20
41 WR Smith,Steve CAR 3 3 43 0 19 172 0 1 21.5 7.17
42 WR Carter,Drew CAR 4 0 0 0 13 216 1 0 27.6 6.90
43 WR Burleson,Nate SEA 4 0 0 0 10 146 2 1 26.6 6.65
44 WR Martin,Ruvell GB 4 0 0 0 7 84 3 0 26.4 6.60
45 WR Brown,Reggie PHI 4 0 0 0 12 144 2 0 26.4 6.60
46 WR Burress,Plaxico NYG 4 0 0 0 18 200 1 0 26.0 6.50
47 WR Darling,Devard BAL 4 0 0 0 8 200 1 0 26.0 6.50
48 WR Boldin,Anquan ARI 4 0 0 0 15 197 1 1 25.7 6.42
49 WR Gonzalez,Anthony IND 2 0 0 0 7 127 0 0 12.7 6.35
50 WR Parrish,Roscoe BUF 4 1 24 1 9 109 1 0 25.3 6.33
51 WR Coles,Laveranues NYJ 2 0 0 0 6 125 0 0 12.5 6.25
52 WR Johnson,Bryant ARI 4 0 0 0 16 189 1 0 24.9 6.22
53 WR McDonald,Shaun DET 4 1 -15 0 21 258 0 2 24.3 6.08
54 WR McCardell,Keenan WAS 4 0 0 0 17 183 1 0 24.3 6.07
55 WR Chambers,Chris SD 4 0 0 0 13 182 1 0 24.2 6.05
56 WR Stallworth,Donte' NE 3 0 0 0 12 178 0 0 17.8 5.93
57 WR Muhammad,Muhsin CHI 4 0 0 0 12 236 0 0 23.6 5.90
58 WR Walter,Kevin HOU 3 1 5 0 10 107 1 0 17.2 5.73
59 WR Jurevicius,Joe CLE 4 0 0 0 18 225 0 0 22.5 5.63
60 WR Henderson,Devery NO 4 0 0 0 6 104 2 0 22.4 5.60
61 WR Williams,Roydell TEN 4 0 0 0 15 161 1 0 22.1 5.53
62 WR Northcutt,Dennis JAX 4 2 12 0 13 142 1 0 21.4 5.35
63 WR Curry,Ronald OAK 4 0 0 0 16 213 0 0 21.3 5.32
64 WR Lewis,Greg PHI 4 0 0 0 5 91 2 0 21.1 5.28
65 WR Jackson,Vincent SD 4 0 0 0 9 151 1 0 21.1 5.28
66 WR Wade,Bobby MIN 4 0 0 0 13 142 1 1 20.2 5.05
67 WR Reed,Josh BUF 4 0 0 0 17 201 0 0 20.1 5.03
68 WR Jones,James GB 4 0 0 0 14 201 0 0 20.1 5.02
69 WR Jenkins,Michael ATL 4 0 0 0 16 136 1 0 19.6 4.90
70 WR Wilford,Ernest JAX 4 0 0 0 14 187 0 0 18.7 4.67
71 WR Clayton,Mark BAL 4 0 0 0 13 183 0 0 18.3 4.58
72 WR Smith,Brad NYJ 3 4 15 0 6 57 1 0 13.2 4.40
73 WR Evans,Lee BUF 4 0 0 0 14 175 0 0 17.5 4.38
74 WR Bennett,Drew STL 4 0 0 0 11 114 1 0 17.4 4.35
75 WR Furrey,Mike DET 4 0 0 0 17 162 0 0 16.2 4.05
76 WR Horn,Joe ATL 1 0 0 0 4 38 0 0 3.8 3.80
77 WR Randle El,Antwaan WAS 3 2 1 0 12 97 0 0 10.8 3.60
78 WR Jones,Brandon TEN 4 0 0 0 8 76 1 0 13.6 3.40
79 WR McCareins,Justin NYJ 3 0 0 0 5 102 0 0 10.2 3.40
80 WR Moulds,Eric TEN 4 0 0 0 8 128 0 0 12.8 3.20
81 WR Booker,Marty MIA 4 0 0 0 12 125 0 0 12.5 3.13
82 WR Dwight,Tim OAK 4 2 12 0 4 48 1 0 12.0 3.00
83 WR Davis,Andre' HOU 3 0 0 0 6 90 0 0 9.0 3.00
84 WR Ginn Jr.,Ted MIA 4 2 -1 0 11 118 0 0 11.7 2.93
85 WR Hilliard,Ike TB 3 0 0 0 9 87 0 0 8.7 2.90
86 WR Avant,Jason PHI 4 1 1 0 4 52 1 0 11.3 2.83
87 WR Allison,Aundrae MIN 2 0 0 0 3 56 0 0 5.6 2.80
88 WR Robinson,Koren GB 4 0 0 0 9 111 0 0 11.1 2.77
89 WR Morey,Sean ARI 4 0 0 0 6 108 0 0 10.8 2.70
90 WR Moore,Lance NO 4 1 0 0 6 46 1 0 10.6 2.65
91 WR Moss,Sinorice NYG 4 0 0 0 8 98 0 1 9.8 2.45
92 WR Cotchery,Jerricho NYJ 2 0 0 0 3 48 0 0 4.8 2.40
93 WR Jackson,Darrell SF 4 0 0 0 9 95 0 0 9.5 2.38
94 WR Williamson,Troy MIN 3 1 26 0 4 42 0 0 6.8 2.27
95 WR Jarrett,Dwayne CAR 3 0 0 0 5 67 0 0 6.7 2.23
96 WR Robinson,Laurent ATL 4 0 0 0 9 85 0 1 8.5 2.13
97 WR Patten,David NO 4 0 0 0 7 83 0 0 8.3 2.07
98 WR Copper,Terrance NO 4 0 0 0 3 21 1 0 8.1 2.02
99 WR Moorehead,Aaron IND 2 0 0 0 4 39 0 0 3.9 1.95
100 WR Washington,Nate PIT 4 1 0 0 7 78 0 0 7.8 1.95
101 WR Davis,Rashied CHI 4 0 0 0 4 74 0 0 7.4 1.85
102 WR Colbert,Keary CAR 3 0 0 0 8 54 0 0 5.4 1.80
103 WR Wilson,Cedrick PIT 4 0 0 0 7 72 0 0 7.2 1.80
104 WR Jennings,Adam ATL 4 0 0 0 2 11 1 0 7.1 1.77
105 WR Caldwell,Reche WAS 4 0 0 0 8 69 0 0 6.9 1.73
106 WR Ferguson,Robert MIN 4 0 0 0 8 63 0 0 6.3 1.57
107 WR Thorpe,Craphonso IND 3 0 0 0 6 47 0 0 4.7 1.57
108 WR Kennison,Eddie KC 4 1 0 0 6 60 0 1 6.0 1.50
109 WR Jones,Matt JAX 2 0 0 0 3 29 0 0 2.9 1.45
110 WR Hurd,Sam DAL 4 0 0 0 5 57 0 0 5.7 1.43
111 WR Chatman,Antonio CIN 4 1 5 0 7 51 0 0 5.6 1.40
112 WR Hagan,Derek MIA 4 0 0 0 4 43 0 0 4.3 1.07
113 WR Davis,Craig SD 4 0 0 0 4 43 0 0 4.3 1.07
114 WR Webb,Jeff KC 4 0 0 0 4 41 0 0 4.1 1.02
115 WR Walters,Troy DET 4 0 0 0 4 39 0 0 3.9 0.97
116 WR Lelie,Ashley SF 3 0 0 0 3 26 0 0 2.6 0.87
117 WR Parker,Samie KC 4 0 0 0 3 33 0 0 3.3 0.82
118 WR Baskett,Hank PHI 4 0 0 0 4 33 0 0 3.3 0.82
119 WR Tyree,David NYG 4 0 0 0 2 32 0 0 3.2 0.80
120 WR Wright,Wallace NYJ 3 0 0 0 2 24 0 0 2.4 0.80
121 WR Naanee,Legedu SD 4 0 0 0 6 30 0 0 3.0 0.75
122 WR Austin,Miles DAL 4 0 0 0 2 30 0 0 3.0 0.75
123 WR Clayton,Michael TB 3 1 20 0 0 0 0 0 2.0 0.67
124 WR Gilmore,Bryan SF 4 0 0 0 2 26 0 0 2.6 0.65
125 WR Breaston,Steve ARI 4 0 0 0 2 24 0 0 2.4 0.60
126 WR Hall,Dante STL 2 2 10 0 1 0 0 0 1.0 0.50
127 WR Williams,Demetrius BAL 1 0 0 0 1 5 0 0 0.5 0.50
128 WR Walker,Javon DEN 2 0 0 0 1 7 0 0 0.7 0.35
129 WR Stovall,Maurice TB 3 0 0 0 1 9 0 0 0.9 0.30
130 WR Reid,Willie PIT 2 0 0 0 1 6 0 0 0.6 0.30
131 WR Davis,Chris NYJ 1 0 0 0 1 3 0 0 0.3 0.30
132 WR Looker,Dane STL 4 0 0 0 2 11 0 0 1.1 0.28
133 WR Obomanu,Ben SEA 4 0 0 0 1 11 0 0 1.1 0.28
134 WR Carter,Tim CLE 4 0 0 0 1 10 0 0 1.0 0.25
135 WR Bradley,Mark CHI 3 0 0 0 1 7 0 0 0.7 0.23
136 WR Jones,Jacoby HOU 3 1 -8 0 1 14 0 1 0.6 0.20
137 WR Cribbs,Josh CLE 4 2 4 0 0 0 0 1 0.4 0.10
138 WR Camarillo,Greg MIA 4 0 0 0 1 2 0 0 0.2 0.05
139 WR Holt,Glenn CIN 4 0 0 0 1 -1 0 1 -0.1 -0.03
140 WR Hixon,Domenik NYG 4 1 -8 0 1 5 0 0 -0.3 -0.08
141 WR Hester,Devin CHI 4 2 -5 0 3 -5 0 1 -1.0 -0.25
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
