Who's Hot
Updated 11/20 by David Dodds, Exclusive to Footballguys.com
2007 Fantasy Football League Player Stats
=========================================
2007 Wk#8 through Wk#11
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
1 QB Brady,Tom NE 3 109 81 934 11 2 11 37 2 1 104.5 34.83
2 QB Romo,Tony DAL 3 85 62 864 11 3 2 2 0 0 84.5 28.17
3 QB Brees,Drew NO 4 173 124 1343 10 4 4 13 0 1 104.5 26.13
4 QB Favre,Brett GB 4 137 100 1260 10 2 8 -11 0 0 100.0 25.00
5 QB Hasselbeck,Matt SEA 3 131 87 933 6 2 13 38 0 2 72.5 24.17
6 QB Roethlisberger,Ben PIT 4 101 70 912 10 3 9 63 1 1 95.0 23.75
7 QB Anderson,Derek CLE 4 146 87 1009 6 2 8 27 1 0 81.2 20.30
8 QB Kitna,Jon DET 4 154 100 1191 5 5 3 4 0 2 75.0 18.75
9 QB Campbell,Jason WAS 4 147 89 902 6 3 9 72 0 5 73.4 18.35
10 QB McNabb,Donovan PHI 4 121 73 882 6 4 13 79 0 2 72.1 18.02
11 QB Garrard,David JAX 1 24 15 189 2 0 5 4 0 0 17.9 17.90
12 QB Bulger,Marc STL 3 101 72 767 4 1 3 -2 0 0 53.2 17.73
13 QB Palmer,Carson CIN 4 156 109 1076 5 5 8 4 0 0 69.4 17.35
14 QB Garcia,Jeff TB 3 89 47 622 4 3 13 76 0 0 51.8 17.27
15 QB Manning,Peyton IND 4 145 80 971 5 8 5 -2 1 1 66.5 16.63
16 QB Young,Vince TEN 4 119 70 714 2 6 34 162 2 0 66.0 16.50
17 QB Warner,Kurt ARI 3 94 52 642 5 3 6 -4 0 1 48.8 16.27
18 QB Manning,Eli NYG 3 95 59 578 2 2 11 33 1 1 44.3 14.77
19 QB Culpepper,Daunte OAK 2 71 38 511 1 2 5 9 0 2 28.5 14.25
20 QB Gray,Quinn JAX 3 72 40 555 4 3 9 19 0 0 42.7 14.23
21 QB Lemon,Cleo MIA 2 59 33 280 1 0 13 35 1 1 27.6 13.80
22 QB Cutler,Jay DEN 4 88 57 676 4 1 10 35 0 1 52.3 13.07
23 QB Grossman,Rex CHI 2 51 31 408 1 0 5 13 0 1 25.7 12.85
24 QB Losman,J.P. BUF 4 88 54 738 3 3 11 53 0 0 51.4 12.85
25 QB Rosenfels,Sage HOU 2 46 28 357 2 3 8 25 0 0 25.4 12.70
26 QB Rivers,Philip SD 4 117 61 740 4 5 10 26 0 2 50.7 12.68
27 QB Schaub,Matt HOU 2 51 32 370 2 2 2 7 0 0 25.3 12.65
28 QB Clemens,Kellen NYJ 3 85 42 455 2 3 8 63 0 0 34.1 11.37
29 QB Testaverde,Vinny CAR 3 85 44 493 2 3 5 28 0 1 32.5 10.83
30 QB Harrington,Joey ATL 3 71 49 469 2 1 5 16 0 0 32.5 10.83
31 QB Croyle,Brodie KC 2 57 36 331 1 1 0 0 0 1 19.6 9.80
32 QB McCown,Josh OAK 2 55 27 266 1 4 9 59 0 1 19.2 9.60
33 QB Dilfer,Trent SF 1 42 20 231 0 2 0 0 0 0 9.6 9.60
34 QB Feeley,A.J. PHI 1 19 13 116 1 1 2 7 0 0 9.5 9.50
35 QB Huard,Damon KC 2 47 25 296 2 4 0 0 0 1 18.9 9.45
36 QB Smith,Alex SF 3 109 51 453 1 3 5 22 0 3 25.9 8.63
37 QB Holcomb,Kelly MIN 1 16 7 88 1 0 0 0 0 0 8.4 8.40
38 QB Ramsey,Patrick DEN 2 48 29 262 1 1 2 6 0 1 16.7 8.35
39 QB Griese,Brian CHI 2 54 32 305 1 4 4 8 0 0 16.1 8.05
40 QB Carr,David CAR 2 52 31 210 1 1 6 21 0 0 15.7 7.85
41 QB Bollinger,Brooks MIN 3 46 30 365 1 1 4 18 0 0 23.1 7.70
42 QB Boller,Kyle BAL 3 58 31 389 1 3 2 19 0 1 22.5 7.50
43 QB Jackson,Tarvaris MIN 2 34 23 234 0 1 5 38 0 1 14.6 7.30
44 QB Beck,John MIA 1 22 9 109 0 0 2 3 0 0 5.8 5.80
45 QB Pennington,Chad NYJ 1 20 13 106 0 0 2 5 0 0 5.8 5.80
46 QB Edwards,Trent BUF 1 21 14 130 0 1 1 2 0 0 5.7 5.70
47 QB Cassel,Matt NE 2 5 4 38 0 0 1 15 1 0 9.4 4.70
48 QB Rattay,Tim ARI 1 1 1 2 1 0 0 0 0 0 4.1 4.10
49 QB Leftwich,Byron ATL 1 28 15 106 0 2 0 0 0 1 3.3 3.30
50 QB McNair,Steve BAL 3 48 30 191 0 2 1 6 0 3 8.2 2.73
51 QB Rodgers,Aaron GB 1 2 2 17 0 0 2 -1 0 0 0.8 0.80
52 QB Frerotte,Gus STL 1 3 1 12 0 0 0 0 0 0 0.6 0.60
53 QB Redman,Chris ATL 1 1 1 9 0 0 0 0 0 0 0.5 0.50
54 QB Sorgi,Jim IND 1 2 1 9 0 0 0 0 0 0 0.5 0.50
55 QB Moore,Matt CAR 2 6 2 36 0 2 0 0 0 0 -0.2 -0.10
56 QB Johnson,Brad DAL 3 0 0 0 0 0 3 -3 0 0 -0.3 -0.10
57 QB O'Sullivan,J.T. DET 1 0 0 0 0 0 1 -1 0 0 -0.1 -0.10
58 QB Gradkowski,Bruce TB 1 1 1 2 0 0 2 -2 0 0 -0.1 -0.10
59 QB Batch,Charlie PIT 1 5 1 14 0 1 2 0 0 0 -0.3 -0.30
60 QB Gutierrez,Matt NE 1 0 0 0 0 0 2 -10 0 0 -1.0 -1.00
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Westbrook,Brian PHI 4 89 359 3 24 219 3 0 93.8 23.45
2 RB Johnson,Larry KC 1 19 53 1 3 42 1 0 21.5 21.50
3 RB Peterson,Adrian MIN 3 61 411 3 4 33 0 1 62.4 20.80
4 RB Addai,Joseph IND 4 92 340 3 14 173 2 0 81.3 20.33
5 RB Lynch,Marshawn BUF 3 69 294 2 5 38 0 0 49.6 16.53
6 RB Taylor,Chester MIN 4 40 280 4 8 138 0 2 65.8 16.45
7 RB Lewis,Jamal CLE 4 75 225 5 11 105 0 1 63.0 15.75
8 RB Tomlinson,Ladainian SD 4 70 268 3 16 152 0 0 60.0 15.00
9 RB Graham,Earnest TB 3 65 288 2 4 31 0 0 43.9 14.63
10 RB McGahee,Willis BAL 3 50 212 3 7 46 0 2 43.8 14.60
11 RB Dunn,Warrick ATL 3 68 221 2 11 91 0 0 43.2 14.40
12 RB Morris,Maurice SEA 3 55 229 2 6 78 0 1 42.7 14.23
13 RB Jackson,Steven STL 3 53 209 2 11 53 0 0 42.3 14.10
14 RB Green,Ahman HOU 1 8 28 1 1 53 0 0 14.1 14.10
15 RB Bush,Reggie NO 4 49 187 2 31 189 1 1 55.6 13.90
16 RB Jacobs,Brandon NYG 3 57 280 0 7 65 1 1 40.5 13.50
17 RB Portis,Clinton WAS 4 89 396 1 11 83 0 0 53.9 13.48
18 RB Grant,Ryan GB 4 86 366 1 13 66 0 0 49.2 12.30
19 RB Benson,Cedric CHI 3 53 215 2 5 29 0 0 36.4 12.13
20 RB Fargas,Justin OAK 4 80 306 1 13 103 0 1 46.9 11.72
21 RB Dayne,Ron HOU 3 59 258 1 4 24 0 0 34.2 11.40
22 RB Chatman,Jesse MIA 3 65 275 0 9 50 0 0 32.5 10.83
23 RB Parker,Willie PIT 4 91 325 1 5 33 0 0 41.8 10.45
24 RB Jones-Drew,Maurice JAX 4 46 210 2 8 77 0 0 40.7 10.18
25 RB Young,Selvin DEN 4 58 246 1 13 93 0 0 39.9 9.97
26 RB Jones,Thomas NYJ 3 59 236 0 8 57 0 0 29.3 9.77
27 RB White,LenDale TEN 4 77 287 1 5 36 0 2 38.3 9.58
28 RB Jones,Kevin DET 4 55 197 2 14 63 0 1 38.0 9.50
29 RB Foster,De'shaun CAR 4 76 271 1 5 37 0 0 36.8 9.20
30 RB James,Edgerrin ARI 3 49 127 2 4 27 0 0 27.4 9.13
31 RB Watson,Kenny CIN 4 41 168 0 23 191 0 1 35.9 8.97
32 RB Maroney,Laurence NE 3 35 153 1 2 37 0 0 25.0 8.33
33 RB Barber,Marion DAL 3 43 133 1 7 56 0 0 24.9 8.30
34 RB Taylor,Fred JAX 4 73 252 1 1 4 0 0 31.6 7.90
35 RB Brown,Chris TEN 1 3 14 0 4 61 0 0 7.5 7.50
36 RB Faulk,Kevin NE 3 12 61 0 12 95 1 0 21.6 7.20
37 RB Toefield,Labrandon JAX 1 6 12 1 0 0 0 0 7.2 7.20
38 RB Jones,Julius DAL 3 33 132 1 3 22 0 0 21.4 7.13
39 RB Gore,Frank SF 3 40 145 0 8 38 0 0 18.3 6.10
40 RB Pittman,Michael TB 1 10 44 0 2 17 0 1 6.1 6.10
41 RB Holmes,Priest KC 3 42 128 0 4 23 0 0 15.1 5.03
42 RB Peterson,Adrian CHI 3 9 28 1 10 60 0 0 14.8 4.93
43 RB Bennett,Michael TB 2 7 35 1 0 0 0 0 9.5 4.75
44 RB Droughns,Reuben NYG 3 22 48 1 4 31 0 0 13.9 4.63
45 RB Stecker,Aaron NO 4 21 85 1 7 32 0 0 17.7 4.42
46 RB Henry,Travis DEN 1 9 31 0 2 13 0 0 4.4 4.40
47 RB Hall,Andre DEN 4 15 108 1 0 0 0 0 16.8 4.20
48 RB Buckhalter,Correll PHI 3 7 22 1 4 28 0 0 11.0 3.67
49 RB Duckett,T.J. DET 3 7 49 1 0 0 0 0 10.9 3.63
50 RB Eckel,Kyle NE 3 14 42 1 1 6 0 0 10.8 3.60
51 RB Henry,Chris TEN 4 11 47 1 3 33 0 0 14.0 3.50
52 RB Jones,Greg JAX 4 4 0 1 2 20 1 0 14.0 3.50
53 RB Hicks,Maurice SF 4 9 68 1 3 9 0 1 13.7 3.42
54 RB Davenport,Najeh PIT 4 31 103 0 5 32 0 0 13.5 3.38
55 RB Alexander,Shaun SEA 1 14 32 0 1 1 0 0 3.3 3.30
56 RB Keith,Kenton IND 4 16 55 0 2 14 1 0 12.9 3.23
57 RB Leonard,Brian STL 3 18 43 0 7 53 0 0 9.6 3.20
58 RB Evans,Heath NE 3 16 83 0 2 10 0 0 9.3 3.10
59 RB Johnson,Rudi CIN 3 39 82 0 3 10 0 0 9.2 3.07
60 RB Robinson,Michael SF 4 19 73 0 5 45 0 0 11.8 2.95
61 RB Williams,DeAngelo CAR 4 22 78 0 9 39 0 0 11.7 2.92
62 RB Echemandu,Adimchinobe HOU 3 13 70 0 2 11 0 1 8.1 2.70
63 RB Norwood,Jerious ATL 2 8 43 0 2 10 0 0 5.3 2.65
64 RB Pittman,Antonio STL 2 10 51 0 1 0 0 0 5.1 2.55
65 RB Mughelli,Ovie ATL 3 2 2 1 1 12 0 0 7.4 2.47
66 RB Washington,Leon NYJ 3 11 48 0 6 25 0 1 7.3 2.43
67 RB Weaver,Leonard SEA 3 5 15 0 8 56 0 0 7.1 2.37
68 RB Betts,Ladell WAS 4 15 86 0 1 6 0 1 9.2 2.30
69 RB Arrington,J.J. ARI 3 5 22 0 4 46 0 0 6.8 2.27
70 RB Vickers,Lawrence CLE 4 4 7 0 4 19 1 0 8.6 2.15
71 RB Johnson,Jeremi CIN 4 1 2 0 3 23 1 0 8.5 2.13
72 RB Jordan,Lamont OAK 2 16 26 0 2 16 0 0 4.2 2.10
73 RB Smith,Kolby KC 3 10 19 0 5 41 0 0 6.0 2.00
74 RB Thomas,Anthony BUF 3 13 31 0 4 26 0 0 5.7 1.90
75 RB Wright,Jason CLE 4 11 44 0 4 28 0 0 7.2 1.80
76 RB Griffith,Justin OAK 4 1 6 0 5 60 0 0 6.6 1.65
77 RB Harrison,Jerome CLE 2 5 32 0 0 0 0 0 3.2 1.60
78 RB Jackson,Brandon GB 3 12 32 0 2 14 0 0 4.6 1.53
79 RB Askew,B.J. TB 3 0 0 0 4 40 0 0 4.0 1.33
80 RB Snelling,Jason ATL 1 2 13 0 0 0 0 0 1.3 1.30
81 RB Jackson,Fred BUF 2 4 16 0 3 8 0 0 2.4 1.20
82 RB Sellers,Mike WAS 4 3 9 0 5 34 0 0 4.3 1.07
83 RB Wright,Dwayne BUF 4 15 29 0 2 13 0 1 4.2 1.05
84 RB Schouman,Derek BUF 2 0 0 0 3 19 0 0 1.9 0.95
85 RB Morency,Vernand GB 4 3 14 0 5 23 0 0 3.7 0.93
86 RB Wilson,Kris KC 3 0 0 0 4 27 0 0 2.7 0.90
87 RB Davis,Carey PIT 4 5 30 0 1 5 0 0 3.5 0.88
88 RB Cobbs,Patrick MIA 3 8 23 0 0 0 0 0 2.3 0.77
89 RB Smith,Musa BAL 3 2 18 0 3 4 0 0 2.2 0.73
90 RB Leach,Vonta HOU 3 0 0 0 5 22 0 0 2.2 0.73
91 RB Dorsey,DeDe CIN 4 1 3 0 2 26 0 0 2.9 0.72
92 RB Richardson,Tony MIN 4 2 5 0 3 23 0 0 2.8 0.70
93 RB Hoover,Brad CAR 4 3 9 0 2 12 0 0 2.1 0.52
94 RB Karney,Mike NO 4 2 1 0 2 19 0 0 2.0 0.50
95 RB Tahi,Naufahu MIN 2 4 10 0 0 0 0 0 1.0 0.50
96 RB Hedgecock,Madison NYG 3 0 0 0 2 14 0 0 1.4 0.47
97 RB Neal,Lorenzo SD 4 6 18 0 0 0 0 0 1.8 0.45
98 RB Norris,Moran SF 4 3 4 0 2 13 0 0 1.7 0.43
99 RB Smith,Terrelle ARI 3 0 0 0 1 12 0 0 1.2 0.40
100 RB Thomas,Pierre NO 4 4 15 0 0 0 0 0 1.5 0.38
101 RB Haynes,Alex CAR 4 0 0 0 3 14 0 0 1.4 0.35
102 RB Cason,Aveion DET 4 3 9 0 1 4 0 0 1.3 0.33
103 RB Shipp,Marcel ARI 3 4 1 0 1 8 0 0 0.9 0.30
104 RB Tapeh,Thomas PHI 4 0 0 0 2 11 0 0 1.1 0.28
105 RB McClain,Le'Ron BAL 3 2 3 0 1 4 0 0 0.7 0.23
106 RB Moore,Mewelde MIN 4 2 9 0 0 0 0 0 0.9 0.23
107 RB Sapp,Cecil DEN 4 0 0 0 4 8 0 0 0.8 0.20
108 RB Hall,Korey GB 4 0 0 0 2 8 0 0 0.8 0.20
109 RB Turner,Michael SD 4 5 7 0 0 0 0 0 0.7 0.17
110 RB Minor,Travis STL 3 1 5 0 0 0 0 0 0.5 0.17
111 RB McKie,Jason CHI 3 1 0 0 1 4 0 0 0.4 0.13
112 RB Hunt,Tony PHI 2 1 2 0 0 0 0 0 0.2 0.10
113 RB Hoyte,Oliver DAL 2 0 0 0 1 2 0 0 0.2 0.10
114 RB Wynn,DeShawn GB 1 1 1 0 0 0 0 0 0.1 0.10
115 RB Cook,Jameel HOU 3 1 3 0 0 0 0 0 0.3 0.10
116 RB Rhodes,Dominic OAK 4 3 3 0 0 0 0 0 0.3 0.08
117 RB Sproles,Darren SD 4 1 2 0 2 0 0 0 0.2 0.05
118 RB O'Neal,Oren OAK 4 0 0 0 1 1 0 0 0.1 0.03
119 RB Dawson,Clifton IND 4 3 -2 0 0 0 0 0 -0.2 -0.05
120 RB Wolfe,Garrett CHI 2 1 -4 0 0 0 0 0 -0.4 -0.20
121 RB Pinner,Artose ATL 1 1 -3 0 0 0 0 0 -0.3 -0.30
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Owens,Terrell DAL 3 0 0 0 24 472 7 0 89.2 29.73
2 WR Moss,Randy NE 3 0 0 0 22 320 6 0 68.0 22.67
3 WR Johnson,Andre HOU 1 0 0 0 6 120 1 0 18.0 18.00
4 WR Colston,Marques NO 4 0 0 0 35 491 3 1 67.1 16.77
5 WR Hackett,D.J. SEA 3 0 0 0 23 295 3 0 47.5 15.83
6 WR Galloway,Joey TB 3 0 0 0 13 262 3 0 44.2 14.73
7 WR Fitzgerald,Larry ARI 3 0 0 0 20 262 3 0 44.2 14.73
8 WR Jennings,Greg GB 4 0 0 0 20 337 4 0 57.7 14.43
9 WR Wayne,Reggie IND 4 0 0 0 26 445 2 0 56.5 14.13
10 WR Holt,Torry STL 3 0 0 0 21 289 2 0 40.9 13.63
11 WR Evans,Lee BUF 4 0 0 0 22 408 2 0 52.8 13.20
12 WR Holmes,Santonio PIT 4 2 0 0 19 325 3 0 50.5 12.63
13 WR Henry,Chris CIN 2 0 0 0 12 180 1 0 24.0 12.00
14 WR Edwards,Braylon CLE 4 0 0 0 22 285 3 1 46.5 11.63
15 WR Engram,Bobby SEA 3 0 0 0 26 276 1 0 33.6 11.20
16 WR Houshmandzadeh,T.J. CIN 4 0 0 0 25 258 3 0 43.8 10.95
17 WR Welker,Wes NE 3 1 3 0 21 205 2 0 32.8 10.93
18 WR Ward,Hines PIT 4 0 0 0 21 243 3 0 42.3 10.58
19 WR Berrian,Bernard CHI 3 0 0 0 17 236 1 0 29.6 9.87
20 WR Marshall,Brandon DEN 4 1 16 0 22 311 1 0 38.7 9.68
21 WR Williams,Roy DET 4 1 -8 0 23 272 2 0 38.4 9.60
22 WR McDonald,Shaun DET 4 2 -9 0 24 328 1 2 37.9 9.48
23 WR Moss,Santana WAS 3 0 0 0 19 211 1 0 27.1 9.03
24 WR Carter,Drew CAR 4 0 0 0 12 225 2 0 34.5 8.63
25 WR Williams,Reggie JAX 4 0 0 0 10 220 2 0 34.0 8.50
26 WR Stokley,Brandon DEN 4 0 0 0 14 214 2 0 33.4 8.35
27 WR Bruce,Isaac STL 3 1 -1 0 15 186 1 0 24.5 8.17
28 WR Patten,David NO 4 1 -6 0 14 256 1 0 31.0 7.75
29 WR Bowe,Dwayne KC 3 0 0 0 16 169 1 0 22.9 7.63
30 WR Brown,Reggie PHI 4 0 0 0 15 233 1 0 29.3 7.33
31 WR Rice,Sidney MIN 3 0 0 0 9 111 1 0 21.8 7.27
32 WR Jones,James GB 4 0 0 0 12 226 1 0 28.6 7.15
33 WR Driver,Donald GB 4 1 5 0 17 273 0 0 27.8 6.95
34 WR Thrash,James WAS 3 0 0 0 5 85 2 0 20.5 6.83
35 WR Jurevicius,Joe CLE 4 0 0 0 18 271 0 0 27.1 6.77
36 WR Chambers,Chris SD 4 0 0 0 13 204 1 0 26.4 6.60
37 WR Boldin,Anquan ARI 3 0 0 0 10 136 1 0 19.6 6.53
38 WR Johnson,Chad CIN 4 1 1 0 20 258 0 1 25.9 6.47
39 WR Gage,Justin TEN 4 0 0 0 17 198 1 0 25.8 6.45
40 WR Martin,Ruvell GB 3 0 0 0 5 68 2 0 18.8 6.27
41 WR Darling,Devard BAL 3 0 0 0 5 123 1 0 18.3 6.10
42 WR Johnson,Calvin DET 4 1 11 0 11 173 1 0 24.4 6.10
43 WR Muhammad,Muhsin CHI 3 0 0 0 9 181 0 0 18.1 6.03
44 WR Furrey,Mike DET 4 0 0 0 16 181 1 0 24.1 6.03
45 WR Burleson,Nate SEA 3 0 0 0 9 114 1 0 17.4 5.80
46 WR Washington,Nate PIT 4 0 0 0 7 107 2 0 22.7 5.68
47 WR Bennett,Drew STL 3 0 0 0 11 109 1 0 16.9 5.63
48 WR Battle,Arnaz SF 4 1 -2 0 17 221 0 0 21.9 5.47
49 WR Curtis,Kevin PHI 4 0 0 0 16 216 0 0 21.6 5.40
50 WR Porter,Jerry OAK 4 0 0 0 15 211 0 0 21.1 5.28
51 WR Jones,Brandon TEN 3 1 18 0 8 76 1 0 15.4 5.13
52 WR Cotchery,Jerricho NYJ 3 1 11 0 11 142 0 1 15.3 5.10
53 WR Curry,Ronald OAK 4 0 0 0 12 197 0 0 19.7 4.92
54 WR Mason,Derrick BAL 3 0 0 0 16 147 0 0 14.7 4.90
55 WR Davis,Andre' HOU 3 0 0 0 5 87 1 0 14.7 4.90
56 WR Walter,Kevin HOU 3 1 5 0 13 141 0 0 14.6 4.87
57 WR Ginn Jr.,Ted MIA 3 1 0 0 6 85 1 0 14.5 4.83
58 WR Stallworth,Donte' NE 3 0 0 0 11 142 0 0 14.2 4.73
59 WR Crayton,Patrick DAL 3 0 0 0 7 82 1 0 14.2 4.73
60 WR White,Roddy ATL 3 0 0 0 13 140 0 1 14.0 4.67
61 WR Reed,Josh BUF 4 1 0 0 16 179 0 0 17.9 4.47
62 WR Clayton,Mark BAL 3 0 0 0 13 128 0 0 12.8 4.27
63 WR McCardell,Keenan WAS 4 0 0 0 9 109 1 0 16.9 4.22
64 WR Dwight,Tim OAK 3 1 2 0 4 61 1 0 12.3 4.10
65 WR Randle El,Antwaan WAS 4 1 0 0 16 154 0 0 16.4 4.10
66 WR Hilliard,Ike TB 3 1 6 0 11 107 0 0 11.3 3.77
67 WR Jenkins,Michael ATL 3 0 0 0 12 110 0 0 11.0 3.67
68 WR Broussard,John JAX 2 0 0 0 2 71 0 0 7.1 3.55
69 WR Smith,Brad NYJ 3 1 9 0 10 96 0 0 10.5 3.50
70 WR Wade,Bobby MIN 4 0 0 0 12 139 0 1 13.9 3.48
71 WR Coles,Laveranues NYJ 2 0 0 0 2 69 0 0 6.9 3.45
72 WR Jones,Matt JAX 2 0 0 0 1 8 1 0 6.8 3.40
73 WR Jarrett,Dwayne CAR 2 0 0 0 5 67 0 0 6.7 3.35
74 WR Colbert,Keary CAR 3 0 0 0 13 98 0 0 9.8 3.27
75 WR Northcutt,Dennis JAX 4 3 14 0 5 55 1 0 12.9 3.22
76 WR Smith,Steve CAR 3 0 0 0 10 94 0 1 9.4 3.13
77 WR Branch,Deion SEA 1 0 0 0 4 31 0 0 3.1 3.10
78 WR Henderson,Devery NO 4 0 0 0 7 64 1 0 12.4 3.10
79 WR Ferguson,Robert MIN 4 0 0 0 11 123 0 0 12.3 3.07
80 WR Avant,Jason PHI 3 0 0 0 3 31 1 0 9.1 3.03
81 WR Toomer,Amani NYG 3 0 0 0 8 89 0 0 8.9 2.97
82 WR Parrish,Roscoe BUF 4 0 0 0 3 57 1 0 11.7 2.92
83 WR Wilford,Ernest JAX 4 0 0 0 8 114 0 0 11.4 2.85
84 WR Burress,Plaxico NYG 3 0 0 0 10 85 0 0 8.5 2.83
85 WR Robinson,Laurent ATL 3 0 0 0 8 85 0 1 8.5 2.83
86 WR Gaffney,Jabar NE 3 0 0 0 7 83 0 0 8.3 2.77
87 WR Moore,Lance NO 4 1 0 0 5 48 1 0 10.8 2.70
88 WR Baskett,Hank PHI 4 0 0 0 6 45 1 0 10.5 2.63
89 WR Williams,Roydell TEN 4 0 0 0 12 103 0 0 10.3 2.58
90 WR McCareins,Justin NYJ 3 0 0 0 6 72 0 0 7.2 2.40
91 WR Jennings,Adam ATL 3 0 0 0 2 11 1 0 7.1 2.37
92 WR Thorpe,Craphonso IND 2 0 0 0 6 47 0 0 4.7 2.35
93 WR Horn,Joe ATL 1 0 0 0 4 23 0 0 2.3 2.30
94 WR Johnson,Bryant ARI 3 0 0 0 6 67 0 0 6.7 2.23
95 WR Booker,Marty MIA 3 1 0 0 6 66 0 1 6.6 2.20
96 WR Webb,Jeff KC 3 0 0 0 5 64 0 0 6.4 2.13
97 WR Robinson,Koren GB 3 0 0 0 8 63 0 0 6.3 2.10
98 WR Jackson,Darrell SF 3 0 0 0 5 61 0 0 6.1 2.03
99 WR Williamson,Troy MIN 3 1 26 0 3 34 0 0 6.0 2.00
100 WR Williams,Mike --- 1 0 0 0 2 20 0 0 2.0 2.00
101 WR Moss,Sinorice NYG 3 0 0 0 5 59 0 1 5.9 1.97
102 WR Davis,Craig SD 2 0 0 0 3 39 0 0 3.9 1.95
103 WR Kennison,Eddie KC 2 0 0 0 4 38 0 1 3.8 1.90
104 WR Copper,Terrance NO 4 0 0 0 3 15 1 0 7.5 1.88
105 WR Stovall,Maurice TB 3 0 0 0 6 56 0 0 5.6 1.87
106 WR Hagan,Derek MIA 3 0 0 0 4 56 0 0 5.6 1.87
107 WR Jones,Jacoby HOU 3 0 0 0 5 51 0 0 5.1 1.70
108 WR Lewis,Greg PHI 4 0 0 0 3 66 0 0 6.6 1.65
109 WR Hurd,Sam DAL 3 0 0 0 4 49 0 0 4.9 1.63
110 WR Jackson,Vincent SD 4 0 0 0 4 64 0 0 6.4 1.60
111 WR Naanee,Legedu SD 4 0 0 0 7 61 0 0 6.1 1.52
112 WR Moorehead,Aaron IND 4 0 0 0 7 60 0 0 6.0 1.50
113 WR Gonzalez,Anthony IND 2 0 0 0 2 29 0 0 2.9 1.45
114 WR Parker,Samie KC 3 0 0 0 3 39 0 0 3.9 1.30
115 WR Lelie,Ashley SF 3 0 0 0 5 38 0 0 3.8 1.27
116 WR Gilmore,Bryan SF 4 0 0 0 5 49 0 0 4.9 1.23
117 WR Chatman,Antonio CIN 4 0 0 0 7 49 0 0 4.9 1.23
118 WR Davis,Rashied CHI 3 0 0 0 1 36 0 0 3.6 1.20
119 WR Martinez,Glenn DEN 4 0 0 0 4 45 0 1 4.5 1.13
120 WR Moulds,Eric TEN 4 0 0 0 3 45 0 0 4.5 1.13
121 WR Hall,Dante STL 1 1 9 0 0 0 0 0 0.9 0.90
122 WR Anderson,David HOU 3 0 0 0 3 25 0 0 2.5 0.83
123 WR Walters,Troy DET 4 0 0 0 2 27 0 0 2.7 0.68
124 WR Holt,Glenn CIN 4 1 1 0 5 23 0 0 2.4 0.60
125 WR Carter,Tim CLE 4 0 0 0 2 24 0 0 2.4 0.60
126 WR Obomanu,Ben SEA 3 0 0 0 2 18 0 0 1.8 0.60
127 WR Urban,Jerheme ARI 2 0 0 0 1 12 0 0 1.2 0.60
128 WR Osgood,Kassim SD 4 0 0 0 2 23 0 0 2.3 0.57
129 WR Cribbs,Josh CLE 4 2 21 0 0 0 0 0 2.1 0.53
130 WR Clark,Brian --- 2 0 0 0 2 9 0 1 0.9 0.45
131 WR Davis,Chris NYJ 1 1 3 0 0 0 0 0 0.3 0.30
132 WR Williams,Demetrius BAL 2 0 0 0 1 5 0 0 0.5 0.25
133 WR Lloyd,Brandon WAS 2 0 0 0 1 5 0 0 0.5 0.25
134 WR Maxwell,Marcus CIN 2 0 0 0 1 5 0 0 0.5 0.25
135 WR Looker,Dane STL 3 0 0 0 1 7 0 0 0.7 0.23
136 WR Wilson,Cedrick PIT 4 0 0 0 1 9 0 0 0.9 0.23
137 WR Higgins,Johnnie Lee OAK 4 1 8 0 0 0 0 0 0.8 0.20
138 WR Allison,Aundrae MIN 2 0 0 0 1 4 0 0 0.4 0.20
139 WR Hill,Jason SF 3 0 0 0 1 6 0 0 0.6 0.20
140 WR Hester,Devin CHI 3 3 -12 0 2 17 0 0 0.5 0.17
Sort by:Average Fantasy Points/Fantasy Points
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
