Top 250 Forward (Sorted by Position)
Posted 10/15 by David Dodds, Exclusive to Footballguys.com
| 71 | Def1 | Def1 | New England | NE/10 | 375 |
| 76 | Def2 | Def3 | Baltimore | Bal/8 | 333 |
| 79 | Def3 | Def2 | Pittsburgh | Pit/6 | 308 |
| 88 | Def4 | Def4 | Jacksonville | Jac/4 | 239 |
| 112 | Def5 | Def5 | Chicago | Chi/9 | 107 |
| 115 | Def6 | Def6 | Indianapolis | Ind/6 | 97 |
| 122 | Def7 | Def7 | Minnesota | Min/5 | 79 |
| 125 | Def8 | Def8 | Green Bay | GB/7 | 73 |
| 129 | Def9 | Def9 | Washington | Was/4 | 67 |
| 143 | Def10 | Def13 | San Diego | SD/7 | 53 |
| 148 | Def11 | Def11 | New York Giants | NYG/9 | 48 |
| 167 | Def12 | Def12 | Philadelphia | Phi/5 | 29 |
| 181 | Def13 | Def10 | Dallas | Dal/8 | 15 |
| 183 | Def14 | Def14 | Tampa Bay | TB/10 | 13 |
| 199 | Def15 | Def15 | Kansas City | KC/8 | 7 |
| 205 | Def16 | Def16 | Tennessee | Ten/4 | 7 |
| 206 | Def17 | Def17 | Houston | Hou/10 | 7 |
| 212 | Def18 | Def22 | Carolina | Car/7 | 6 |
| 224 | Def19 | Def18 | Denver | Den/6 | 5 |
| 227 | Def20 | Def19 | Arizona | Ari/8 | 5 |
| 228 | Def21 | Def21 | Miami | Mia/9 | 5 |
| 237 | Def22 | Def20 | Atlanta | Atl/8 | 4 |
| 253 | Def23 | Def23 | Seattle | Sea/8 | 2 |
| 256 | Def24 | Def24 | San Francisco | SF/6 | 2 |
| 108 | PK1 | PK3 | Stephen Gostkowski | NE/10 | 122 |
| 128 | PK2 | PK1 | Adam Vinatieri | Ind/6 | 69 |
| 132 | PK3 | PK2 | Nick Folk | Dal/8 | 64 |
| 138 | PK4 | PK4 | Jeff Reed | Pit/6 | 58 |
| 149 | PK5 | PK5 | Matt Stover | Bal/8 | 47 |
| 152 | PK6 | PK7 | Kris Brown | Hou/10 | 44 |
| 156 | PK7 | PK6 | Shayne Graham | Cin/5 | 40 |
| 161 | PK8 | PK8 | Neil Rackers | Ari/8 | 35 |
| 165 | PK9 | PK10 | Jason Hanson | Det/6 | 31 |
| 173 | PK10 | PK11 | Jason Elam | Den/6 | 23 |
| 175 | PK11 | PK12 | Nate Kaeding | SD/7 | 21 |
| 191 | PK12 | PK13 | Lawrence Tynes | NYG/9 | 9 |
| 197 | PK13 | PK14 | Josh Brown | Sea/8 | 8 |
| 219 | PK14 | PK15 | Mason Crosby | GB/7 | 5 |
| 240 | PK15 | PK16 | Robbie Gould | Chi/9 | 3 |
| 241 | PK16 | PK17 | Jay Feely | Mia/9 | 3 |
| 245 | PK17 | PK9 | David Akers | Phi/5 | 3 |
| 2 | QB1 | QB1 | Tom Brady | NE/10 | 2150 |
| 10 | QB2 | QB2 | Carson Palmer | Cin/5 | 1634 |
| 12 | QB3 | QB3 | Peyton Manning | Ind/6 | 1513 |
| 17 | QB4 | QB4 | Tony Romo | Dal/8 | 1259 |
| 39 | QB5 | QB5 | Jon Kitna | Det/6 | 694 |
| 51 | QB6 | QB8 | Donovan McNabb | Phi/5 | 566 |
| 65 | QB7 | QB6 | Brett Favre | GB/7 | 428 |
| 68 | QB8 | QB15 | Drew Brees | NO/4 | 402 |
| 69 | QB9 | QB13 | Eli Manning | NYG/9 | 393 |
| 77 | QB10 | QB9 | Matt Schaub | Hou/10 | 325 |
| 84 | QB11 | QB7 | Vince Young | Ten/4 | 268 |
| 91 | QB12 | QB10 | Ben Roethlisberger | Pit/6 | 217 |
| 96 | QB13 | QB20 | Derek Anderson | Cle/7 | 185 |
| 97 | QB14 | QB11 | Philip Rivers | SD/7 | 179 |
| 101 | QB15 | QB14 | Matt Hasselbeck | Sea/8 | 156 |
| 116 | QB16 | QB18 | David Garrard | Jac/4 | 94 |
| 121 | QB17 | QB17 | Jason Campbell | Was/4 | 81 |
| 126 | QB18 | QB16 | Jay Cutler | Den/6 | 72 |
| 136 | QB19 | QB23 | Brian Griese | Chi/9 | 60 |
| 142 | QB20 | QB19 | Jeff Garcia | TB/10 | 54 |
| 147 | QB21 | QB24 | Daunte Culpepper | Oak/5 | 49 |
| 151 | QB22 | QB27 | Marc Bulger | StL/9 | 45 |
| 155 | QB23 | QB12 | Kurt Warner | Ari/8 | 41 |
| 160 | QB24 | QB34 | Tarvaris Jackson | Min/5 | 36 |
| 163 | QB25 | QB41 | Cleo Lemon | Mia/9 | 33 |
| 164 | QB26 | QB32 | Damon Huard | KC/8 | 32 |
| 178 | QB27 | QB25 | Joey Harrington | Atl/8 | 18 |
| 195 | QB28 | QB28 | Trent Edwards | Buf/6 | 8 |
| 203 | QB29 | QB29 | Trent Dilfer | SF/6 | 7 |
| 214 | QB30 | QB21 | Steve McNair | Bal/8 | 6 |
| 220 | QB31 | QB40 | Kellen Clemens | NYJ/10 | 5 |
| 225 | QB32 | QB42 | Kyle Boller | Bal/8 | 5 |
| 229 | QB33 | Vinny Testaverde | Car/7 | 4 | |
| 234 | QB34 | QB26 | Chad Pennington | NYJ/10 | 4 |
| 238 | QB35 | QB35 | Byron Leftwich | Atl/8 | 4 |
| 242 | QB36 | QB36 | J.P. Losman | Buf/6 | 3 |
| 246 | QB37 | QB37 | Brodie Croyle | KC/8 | 3 |
| 250 | QB38 | QB22 | David Carr | Car/7 | 2 |
| 255 | QB39 | Tim Rattay | Ari/8 | 2 | |
| 259 | QB40 | QB33 | Kelly Holcomb | Min/5 | 1 |
| 261 | QB41 | QB43 | Alex Smith | SF/6 | 1 |
| 263 | QB42 | QB31 | Gus Frerotte | StL/9 | 1 |
| 265 | QB43 | Kerry Collins | Ten/4 | 1 | |
| 1 | RB1 | RB1 | LaDainian Tomlinson | SD/7 | 2500 |
| 3 | RB2 | RB2 | Joseph Addai | Ind/6 | 2075 |
| 4 | RB3 | RB3 | Frank Gore | SF/6 | 2000 |
| 5 | RB4 | RB4 | Willie Parker | Pit/6 | 1950 |
| 6 | RB5 | RB5 | Larry Johnson | KC/8 | 1918 |
| 8 | RB6 | RB6 | Willis McGahee | Bal/8 | 1768 |
| 9 | RB7 | RB7 | Brian Westbrook | Phi/5 | 1699 |
| 11 | RB8 | RB8 | Reggie Bush | NO/4 | 1572 |
| 14 | RB9 | RB9 | Ronnie Brown | Mia/9 | 1404 |
| 19 | RB10 | RB14 | Adrian Peterson | Min/5 | 1174 |
| 21 | RB11 | RB10 | Clinton Portis | Was/4 | 1097 |
| 22 | RB12 | RB47 | LaMont Jordan | Oak/5 | 1062 |
| 24 | RB13 | RB13 | Edgerrin James | Ari/8 | 996 |
| 26 | RB14 | RB12 | Marion Barber III | Dal/8 | 934 |
| 27 | RB15 | RB17 | Kevin Jones | Det/6 | 906 |
| 29 | RB16 | RB11 | Shaun Alexander | Sea/8 | 852 |
| 33 | RB17 | RB20 | Maurice Jones-Drew | Jac/4 | 773 |
| 34 | RB18 | RB15 | Rudi Johnson | Cin/5 | 759 |
| 35 | RB19 | RB21 | Marshawn Lynch | Buf/6 | 745 |
| 36 | RB20 | RB26 | Thomas Jones | NYJ/10 | 732 |
| 38 | RB21 | RB19 | Travis Henry | Den/6 | 707 |
| 43 | RB22 | RB23 | Laurence Maroney | NE/10 | 648 |
| 44 | RB23 | RB25 | Brandon Jacobs | NYG/9 | 638 |
| 45 | RB24 | RB18 | Jamal Lewis | Cle/7 | 627 |
| 47 | RB25 | RB22 | Ahman Green | Hou/10 | 606 |
| 49 | RB26 | RB29 | LenDale White | Ten/4 | 586 |
| 52 | RB27 | RB33 | Cedric Benson | Chi/9 | 557 |
| 57 | RB28 | RB16 | Sammy Morris | NE/10 | 510 |
| 60 | RB29 | RB28 | DeShaun Foster | Car/7 | 473 |
| 66 | RB30 | RB24 | Earnest Graham | TB/10 | 419 |
| 70 | RB31 | RB27 | Steven Jackson | StL/9 | 384 |
| 72 | RB32 | RB30 | Chester Taylor | Min/5 | 367 |
| 75 | RB33 | RB37 | DeShawn Wynn | GB/7 | 341 |
| 80 | RB34 | RB32 | Julius Jones | Dal/8 | 300 |
| 85 | RB35 | RB42 | DeAngelo Williams | Car/7 | 261 |
| 87 | RB36 | RB46 | Jason Wright | Cle/7 | 246 |
| 93 | RB37 | RB34 | Derrick Ward | NYG/9 | 204 |
| 98 | RB38 | RB35 | Chris Brown | Ten/4 | 173 |
| 99 | RB39 | RB36 | Brian Leonard | StL/9 | 167 |
| 100 | RB40 | RB39 | Selvin Young | Den/6 | 161 |
| 107 | RB41 | RB38 | Najeh Davenport | Pit/6 | 127 |
| 111 | RB42 | RB43 | Fred Taylor | Jac/4 | 111 |
| 114 | RB43 | RB49 | Jerious Norwood | Atl/8 | 100 |
| 119 | RB44 | RB41 | Leon Washington | NYJ/10 | 86 |
| 123 | RB45 | RB58 | Kevin Faulk | NE/10 | 77 |
| 141 | RB46 | RB40 | Warrick Dunn | Atl/8 | 55 |
| 144 | RB47 | RB45 | Kenton Keith | Ind/6 | 52 |
| 150 | RB48 | RB50 | Michael Turner | SD/7 | 46 |
| 153 | RB49 | RB51 | Vernand Morency | GB/7 | 43 |
| 157 | RB50 | RB63 | Kenny Watson | Cin/5 | 39 |
| 158 | RB51 | RB52 | Adrian Peterson | Chi/9 | 38 |
| 170 | RB52 | RB48 | Ladell Betts | Was/4 | 26 |
| 176 | RB53 | RB57 | Aaron Stecker | NO/4 | 20 |
| 177 | RB54 | RB55 | Correll Buckhalter | Phi/5 | 19 |
| 180 | RB55 | RB53 | Musa Smith | Bal/8 | 16 |
| 192 | RB56 | RB44 | Justin Fargas | Oak/5 | 9 |
| 194 | RB57 | RB66 | Maurice Morris | Sea/8 | 8 |
| 196 | RB58 | RB56 | Ron Dayne | Hou/10 | 8 |
| 198 | RB59 | RB60 | Jesse Chatman | Mia/9 | 8 |
| 200 | RB60 | RB31 | Dominic Rhodes | Oak/5 | 7 |
| 208 | RB61 | RB59 | Ken Darby | TB/10 | 7 |
| 210 | RB62 | RB62 | Anthony Thomas | Buf/6 | 6 |
| 211 | RB63 | RB61 | Tatum Bell | Det/6 | 6 |
| 218 | RB64 | Jerome Harrison | Cle/7 | 6 | |
| 221 | RB65 | RB54 | Ryan Grant | GB/7 | 5 |
| 226 | RB66 | RB64 | Brandon Jackson | GB/7 | 5 |
| 230 | RB67 | RB65 | Tony Hunt | Phi/5 | 4 |
| 235 | RB68 | RB67 | Michael Bennett | KC/8 | 4 |
| 239 | RB69 | RB68 | Michael Robinson | SF/6 | 3 |
| 243 | RB70 | RB69 | Samkon Gado | Hou/10 | 3 |
| 247 | RB71 | RB70 | Michael Pittman | TB/10 | 3 |
| 31 | TE1 | TE1 | Antonio Gates | SD/7 | 804 |
| 55 | TE2 | TE2 | Jason Witten | Dal/8 | 528 |
| 61 | TE3 | TE3 | Tony Gonzalez | KC/8 | 464 |
| 63 | TE4 | TE4 | Kellen Winslow Jr | Cle/7 | 446 |
| 67 | TE5 | TE5 | Jeremy Shockey | NYG/9 | 410 |
| 86 | TE6 | TE10 | Chris Cooley | Was/4 | 253 |
| 89 | TE7 | TE6 | Dallas Clark | Ind/6 | 231 |
| 95 | TE8 | TE7 | Owen Daniels | Hou/10 | 191 |
| 102 | TE9 | TE14 | Donald Lee | GB/7 | 151 |
| 109 | TE10 | TE8 | Ben Watson | NE/10 | 118 |
| 117 | TE11 | TE9 | Todd Heap | Bal/8 | 91 |
| 127 | TE12 | TE11 | Heath Miller | Pit/6 | 70 |
| 130 | TE13 | TE18 | Greg Olsen | Chi/9 | 66 |
| 133 | TE14 | TE12 | Alge Crumpler | Atl/8 | 63 |
| 154 | TE15 | TE13 | Bo Scaife | Ten/4 | 42 |
| 169 | TE16 | TE15 | Jeff King | Car/7 | 27 |
| 188 | TE17 | TE17 | Marcedes Lewis | Jac/4 | 10 |
| 190 | TE18 | TE16 | L.J. Smith | Phi/5 | 9 |
| 193 | TE19 | TE20 | Desmond Clark | Chi/9 | 9 |
| 201 | TE20 | TE21 | Vernon Davis | SF/6 | 7 |
| 213 | TE21 | TE22 | Chris Baker | NYJ/10 | 6 |
| 217 | TE22 | TE23 | Eric Johnson | NO/4 | 6 |
| 222 | TE23 | TE24 | Randy McMichael | StL/9 | 5 |
| 231 | TE24 | TE28 | Zach Miller | Oak/5 | 4 |
| 236 | TE25 | Quinn Sypniewski | Bal/8 | 4 | |
| 244 | TE26 | TE25 | Visanthe Shiancoe | Min/5 | 3 |
| 251 | TE27 | TE26 | Marcus Pollard | Sea/8 | 2 |
| 257 | TE28 | Kyle Brady | NE/10 | 2 | |
| 7 | WR1 | WR1 | Randy Moss | NE/10 | 1841 |
| 13 | WR2 | WR3 | Terrell Owens | Dal/8 | 1457 |
| 15 | WR3 | WR4 | Reggie Wayne | Ind/6 | 1353 |
| 16 | WR4 | WR2 | Chad Johnson | Cin/5 | 1305 |
| 18 | WR5 | WR6 | T.J. Houshmandzadeh | Cin/5 | 1215 |
| 20 | WR6 | WR7 | Plaxico Burress | NYG/9 | 1135 |
| 23 | WR7 | WR5 | Roy Williams | Det/6 | 1028 |
| 25 | WR8 | WR8 | Steve Smith | Car/7 | 964 |
| 28 | WR9 | WR13 | Braylon Edwards | Cle/7 | 878 |
| 30 | WR10 | WR10 | Marvin Harrison | Ind/6 | 828 |
| 32 | WR11 | WR12 | Larry Fitzgerald | Ari/8 | 788 |
| 37 | WR12 | WR9 | Donald Driver | GB/7 | 719 |
| 40 | WR13 | WR11 | Torry Holt | StL/9 | 682 |
| 41 | WR14 | WR15 | Joey Galloway | TB/10 | 671 |
| 42 | WR15 | WR14 | Anquan Boldin | Ari/8 | 660 |
| 46 | WR16 | WR35 | Donte\' Stallworth | NE/10 | 616 |
| 48 | WR17 | WR30 | Kevin Curtis | Phi/5 | 596 |
| 50 | WR18 | WR19 | Dwayne Bowe | KC/8 | 576 |
| 53 | WR19 | WR16 | Laveranues Coles | NYJ/10 | 547 |
| 54 | WR20 | WR25 | Santonio Holmes | Pit/6 | 538 |
| 56 | WR21 | WR17 | Jerricho Cotchery | NYJ/10 | 519 |
| 58 | WR22 | WR18 | Brandon Marshall | Den/6 | 500 |
| 59 | WR23 | WR20 | Marques Colston | NO/4 | 482 |
| 62 | WR24 | WR24 | Bernard Berrian | Chi/9 | 455 |
| 64 | WR25 | WR21 | Derrick Mason | Bal/8 | 437 |
| 73 | WR26 | WR34 | Hines Ward | Pit/6 | 358 |
| 74 | WR27 | WR22 | Javon Walker | Den/6 | 350 |
| 78 | WR28 | WR23 | Calvin Johnson | Det/6 | 316 |
| 81 | WR29 | WR26 | Greg Jennings | GB/7 | 292 |
| 82 | WR30 | WR29 | Ronald Curry | Oak/5 | 284 |
| 83 | WR31 | WR39 | Wes Welker | NE/10 | 276 |
| 90 | WR32 | WR31 | Lee Evans | Buf/6 | 224 |
| 92 | WR33 | WR27 | Chris Chambers | Mia/9 | 211 |
| 94 | WR34 | WR48 | Patrick Crayton | Dal/8 | 197 |
| 103 | WR35 | WR36 | Santana Moss | Was/4 | 146 |
| 104 | WR36 | WR47 | Reggie Brown | Phi/5 | 141 |
| 105 | WR37 | WR28 | Vincent Jackson | SD/7 | 136 |
| 106 | WR38 | WR38 | Andre Davis | Hou/10 | 131 |
| 110 | WR39 | WR55 | Bobby Engram | Sea/8 | 114 |
| 113 | WR40 | WR42 | Antwaan Randle El | Was/4 | 103 |
| 118 | WR41 | WR37 | Roddy White | Atl/8 | 88 |
| 120 | WR42 | WR33 | Andre Johnson | Hou/10 | 83 |
| 124 | WR43 | WR40 | Marty Booker | Mia/9 | 75 |
| 131 | WR44 | WR52 | Chris Henry | Cin/5 | 65 |
| 134 | WR45 | WR41 | Shaun McDonald | Det/6 | 62 |
| 135 | WR46 | WR43 | Mike Furrey | Det/6 | 61 |
| 137 | WR47 | WR60 | Nate Burleson | Sea/8 | 59 |
| 139 | WR48 | WR44 | Ike Hilliard | TB/10 | 57 |
| 140 | WR49 | WR32 | Deion Branch | Sea/8 | 56 |
| 145 | WR50 | WR46 | Amani Toomer | NYG/9 | 51 |
| 146 | WR51 | Kevin Walter | Hou/10 | 50 | |
| 159 | WR52 | WR45 | Isaac Bruce | StL/9 | 37 |
| 162 | WR53 | WR49 | James Jones | GB/7 | 34 |
| 166 | WR54 | WR50 | Darrell Jackson | SF/6 | 30 |
| 168 | WR55 | WR57 | Roydell Williams | Ten/4 | 28 |
| 171 | WR56 | WR51 | Jerry Porter | Oak/5 | 25 |
| 172 | WR57 | WR53 | Arnaz Battle | SF/6 | 24 |
| 174 | WR58 | WR54 | Dennis Northcutt | Jac/4 | 22 |
| 179 | WR59 | Ben Obomanu | Sea/8 | 17 | |
| 182 | WR60 | WR59 | Sidney Rice | Min/5 | 14 |
| 184 | WR61 | WR63 | Michael Jenkins | Atl/8 | 12 |
| 185 | WR63 | WR62 | Brandon Stokley | Den/6 | 11 |
| 186 | WR62 | WR67 | Muhsin Muhammad | Chi/9 | 11 |
| 187 | WR64 | WR58 | Bobby Wade | Min/5 | 10 |
| 189 | WR65 | WR81 | Joe Jurevicius | Cle/7 | 10 |
| 202 | WR66 | WR61 | Drew Carter | Car/7 | 7 |
| 204 | WR67 | WR65 | Demetrius Williams | Bal/8 | 7 |
| 207 | WR68 | WR64 | Reggie Williams | Jac/4 | 7 |
| 209 | WR69 | WR82 | Troy Williamson | Min/5 | 6 |
| 215 | WR70 | WR70 | Anthony Gonzalez | Ind/6 | 6 |
| 216 | WR71 | WR75 | D.J. Hackett | Sea/8 | 6 |
| 223 | WR72 | WR72 | Roscoe Parrish | Buf/6 | 5 |
| 232 | WR73 | WR77 | Ted Ginn | Mia/9 | 4 |
| 233 | WR74 | David Patten | NO/4 | 4 | |
| 248 | WR75 | WR66 | Mark Clayton | Bal/8 | 3 |
| 249 | WR76 | WR71 | Terry Glenn | Dal/8 | 2 |
| 252 | WR77 | WR68 | Cedrick Wilson | Pit/6 | 2 |
| 254 | WR78 | WR69 | Devery Henderson | NO/4 | 2 |
| 258 | WR79 | WR73 | Jason Avant | Phi/5 | 2 |
| 260 | WR80 | WR74 | Jacoby Jones | Hou/10 | 1 |
| 262 | WR81 | WR78 | Josh Reed | Buf/6 | 1 |
| 264 | WR82 | WR56 | Brandon Jones | Ten/4 | 1 |
| 266 | WR83 | WR80 | Nate Washington | Pit/6 | 1 |
| 267 | WR84 | Jeff Webb | KC/8 | 1 | |
| 268 | WR85 | Eric Moulds | Ten/4 | 1 |















