Top 250 Forward (Sorted by Overall Rank/Trade Value)
Posted 11/12 by David Dodds, Exclusive to Footballguys.com
| Overall | new | old | Player | Team/Bye | Trade Value |
|---|---|---|---|---|---|
| 1 | RB1 | RB1 | LaDainian Tomlinson | SD/7 | 2500 |
| 2 | RB2 | RB2 | Joseph Addai | Ind/6 | 2150 |
| 3 | RB3 | RB4 | Brian Westbrook | Phi/5 | 2075 |
| 4 | QB1 | QB1 | Tom Brady | NE/10 | 2000 |
| 5 | RB4 | RB6 | Willie Parker | Pit/6 | 1950 |
| 6 | WR1 | WR1 | Randy Moss | NE/10 | 1918 |
| 7 | RB5 | RB5 | Reggie Bush | NO/4 | 1841 |
| 8 | RB6 | RB10 | Clinton Portis | Was/4 | 1768 |
| 9 | RB7 | RB14 | Steven Jackson | StL/9 | 1699 |
| 10 | WR2 | WR2 | Terrell Owens | Dal/8 | 1634 |
| 11 | RB8 | RB7 | Brandon Jacobs | NYG/9 | 1572 |
| 12 | QB2 | QB3 | Tony Romo | Dal/8 | 1513 |
| 13 | WR3 | WR4 | Reggie Wayne | Ind/6 | 1457 |
| 14 | QB3 | QB4 | Carson Palmer | Cin/5 | 1404 |
| 15 | RB9 | RB8 | Kevin Jones | Det/6 | 1353 |
| 16 | WR4 | WR3 | T.J. Houshmandzadeh | Cin/5 | 1305 |
| 17 | RB10 | RB9 | Willis McGahee | Bal/8 | 1259 |
| 18 | QB4 | QB2 | Peyton Manning | Ind/6 | 1215 |
| 19 | WR5 | WR6 | Braylon Edwards | Cle/7 | 1174 |
| 20 | WR6 | WR8 | Torry Holt | StL/9 | 1135 |
| 21 | WR7 | WR11 | Chad Johnson | Cin/5 | 1097 |
| 22 | RB11 | RB21 | Jesse Chatman | Mia/9 | 1062 |
| 23 | RB12 | RB19 | Maurice Jones-Drew | Jac/4 | 1028 |
| 24 | RB13 | RB17 | Frank Gore | SF/6 | 996 |
| 25 | WR8 | WR5 | Plaxico Burress | NYG/9 | 964 |
| 26 | RB14 | RB18 | Edgerrin James | Ari/8 | 934 |
| 27 | TE1 | TE1 | Antonio Gates | SD/7 | 906 |
| 28 | WR9 | WR7 | Larry Fitzgerald | Ari/8 | 878 |
| 29 | RB15 | RB13 | Marion Barber III | Dal/8 | 852 |
| 30 | RB16 | RB15 | LenDale White | Ten/4 | 828 |
| 31 | RB17 | RB11 | Marshawn Lynch | Buf/6 | 804 |
| 32 | RB18 | RB35 | Priest Holmes | KC/8 | 788 |
| 33 | WR10 | WR9 | Joey Galloway | TB/10 | 773 |
| 34 | RB19 | RB26 | Ryan Grant | GB/7 | 759 |
| 35 | RB20 | RB20 | Laurence Maroney | NE/10 | 745 |
| 36 | WR11 | WR12 | Roy Williams | Det/6 | 732 |
| 37 | WR12 | WR13 | Lee Evans | Buf/6 | 719 |
| 38 | RB21 | RB16 | Jamal Lewis | Cle/7 | 707 |
| 39 | RB22 | RB3 | Adrian Peterson | Min/5 | 694 |
| 40 | WR13 | WR15 | Marques Colston | NO/4 | 682 |
| 41 | WR14 | WR14 | Anquan Boldin | Ari/8 | 671 |
| 42 | WR15 | WR10 | Donald Driver | GB/7 | 660 |
| 43 | QB5 | QB5 | Jon Kitna | Det/6 | 648 |
| 44 | QB6 | QB7 | Brett Favre | GB/7 | 638 |
| 45 | RB23 | RB23 | Shaun Alexander | Sea/8 | 627 |
| 46 | RB24 | RB40 | Chester Taylor | Min/5 | 616 |
| 47 | TE2 | TE2 | Jason Witten | Dal/8 | 606 |
| 48 | WR16 | WR16 | Marvin Harrison | Ind/6 | 596 |
| 49 | RB25 | RB25 | Cedric Benson | Chi/9 | 586 |
| 50 | WR17 | WR23 | Andre Johnson | Hou/10 | 576 |
| 51 | RB26 | RB34 | Warrick Dunn | Atl/8 | 566 |
| 52 | WR18 | WR17 | Steve Smith | Car/7 | 557 |
| 53 | RB27 | RB22 | Travis Henry | Den/6 | 547 |
| 54 | TE3 | TE4 | Kellen Winslow Jr | Cle/7 | 538 |
| 55 | QB7 | QB8 | Ben Roethlisberger | Pit/6 | 528 |
| 56 | WR19 | WR18 | Santonio Holmes | Pit/6 | 519 |
| 57 | WR20 | WR21 | Greg Jennings | GB/7 | 510 |
| 58 | WR21 | WR22 | Dwayne Bowe | KC/8 | 500 |
| 59 | RB28 | RB33 | Selvin Young | Den/6 | 482 |
| 60 | WR22 | WR25 | Hines Ward | Pit/6 | 473 |
| 61 | WR23 | WR20 | Kevin Curtis | Phi/5 | 464 |
| 62 | QB8 | QB9 | Donovan McNabb | Phi/5 | 455 |
| 63 | TE4 | TE6 | Jeremy Shockey | NYG/9 | 446 |
| 64 | RB29 | RB24 | Earnest Graham | TB/10 | 437 |
| 65 | QB9 | QB10 | Derek Anderson | Cle/7 | 428 |
| 66 | WR24 | WR28 | Reggie Brown | Phi/5 | 419 |
| 67 | QB10 | QB6 | Drew Brees | NO/4 | 410 |
| 68 | TE5 | TE3 | Tony Gonzalez | KC/8 | 402 |
| 69 | WR25 | WR26 | Brandon Marshall | Den/6 | 393 |
| 70 | RB30 | RB28 | Thomas Jones | NYJ/10 | 384 |
| 71 | QB11 | QB14 | Marc Bulger | StL/9 | 375 |
| 72 | RB31 | RB29 | Justin Fargas | Oak/5 | 367 |
| 73 | RB32 | RB27 | Rudi Johnson | Cin/5 | 358 |
| 74 | WR26 | WR27 | Wes Welker | NE/10 | 350 |
| 75 | WR27 | WR30 | Bernard Berrian | Chi/9 | 341 |
| 76 | TE6 | TE5 | Dallas Clark | Ind/6 | 333 |
| 77 | RB33 | RB31 | Ahman Green | Hou/10 | 325 |
| 78 | WR28 | WR19 | Jerricho Cotchery | NYJ/10 | 316 |
| 79 | RB34 | RB55 | Kolby Smith | KC/8 | 308 |
| 80 | TE7 | TE7 | Chris Cooley | Was/4 | 300 |
| 81 | WR29 | WR32 | Laveranues Coles | NYJ/10 | 292 |
| 82 | WR30 | WR24 | Chris Chambers | SD/7 | 284 |
| 83 | WR31 | WR33 | Calvin Johnson | Det/6 | 276 |
| 84 | QB12 | QB11 | Eli Manning | NYG/9 | 268 |
| 85 | RB35 | RB30 | Fred Taylor | Jac/4 | 261 |
| 86 | Def1 | Def1 | New England | NE/10 | 253 |
| 87 | RB36 | RB32 | DeShaun Foster | Car/7 | 246 |
| 88 | WR32 | WR35 | Chris Henry | Cin/5 | 239 |
| 89 | QB13 | QB12 | Matt Hasselbeck | Sea/8 | 231 |
| 90 | TE8 | TE9 | Donald Lee | GB/7 | 224 |
| 91 | WR33 | WR34 | D.J. Hackett | Sea/8 | 217 |
| 92 | RB37 | RB36 | Julius Jones | Dal/8 | 211 |
| 93 | Def2 | Def2 | Pittsburgh | Pit/6 | 204 |
| 94 | WR34 | WR31 | Donte\' Stallworth | NE/10 | 197 |
| 95 | RB38 | RB38 | Kenny Watson | Cin/5 | 191 |
| 96 | RB39 | RB39 | DeAngelo Williams | Car/7 | 185 |
| 97 | RB40 | RB37 | Kevin Faulk | NE/10 | 179 |
| 98 | WR35 | WR29 | Derrick Mason | Bal/8 | 173 |
| 99 | Def3 | Def3 | Baltimore | Bal/8 | 167 |
| 100 | WR36 | WR36 | Santana Moss | Was/4 | 161 |
| 101 | WR37 | WR54 | Javon Walker | Den/6 | 156 |
| 102 | WR38 | WR41 | Patrick Crayton | Dal/8 | 151 |
| 103 | RB41 | RB51 | Ron Dayne | Hou/10 | 146 |
| 104 | QB14 | QB15 | Matt Schaub | Hou/10 | 141 |
| 105 | TE9 | TE16 | Alge Crumpler | Atl/8 | 136 |
| 106 | WR39 | WR38 | Deion Branch | Sea/8 | 131 |
| 107 | RB42 | RB42 | Jerious Norwood | Atl/8 | 127 |
| 108 | TE10 | TE8 | Owen Daniels | Hou/10 | 122 |
| 109 | QB15 | QB19 | Jay Cutler | Den/6 | 118 |
| 110 | WR40 | WR40 | Roddy White | Atl/8 | 114 |
| 111 | PK1 | PK1 | Stephen Gostkowski | NE/10 | 111 |
| 112 | RB43 | RB43 | Najeh Davenport | Pit/6 | 107 |
| 113 | TE11 | TE10 | Ben Watson | NE/10 | 103 |
| 114 | QB16 | QB13 | Vince Young | Ten/4 | 100 |
| 115 | WR41 | WR37 | Ike Hilliard | TB/10 | 97 |
| 116 | Def4 | Def4 | New York Giants | NYG/9 | 94 |
| 117 | RB44 | RB41 | Adrian Peterson | Chi/9 | 91 |
| 118 | Def5 | Def5 | Indianapolis | Ind/6 | 88 |
| 119 | WR42 | WR44 | Isaac Bruce | StL/9 | 86 |
| 120 | PK2 | PK2 | Adam Vinatieri | Ind/6 | 83 |
| 121 | RB45 | RB12 | Larry Johnson | KC/8 | 81 |
| 122 | WR43 | WR39 | Ronald Curry | Oak/5 | 79 |
| 123 | Def6 | Def8 | San Diego | SD/7 | 77 |
| 124 | TE12 | TE18 | L.J. Smith | Phi/5 | 75 |
| 125 | QB17 | QB20 | Kurt Warner | Ari/8 | 73 |
| 126 | Def7 | Def9 | Jacksonville | Jac/4 | 72 |
| 127 | TE13 | TE11 | Todd Heap | Bal/8 | 70 |
| 128 | QB18 | QB21 | Jason Campbell | Was/4 | 69 |
| 129 | WR44 | WR71 | Mark Clayton | Bal/8 | 67 |
| 130 | Def8 | Def13 | Green Bay | GB/7 | 66 |
| 131 | PK3 | PK3 | Nick Folk | Dal/8 | 65 |
| 132 | TE14 | TE12 | Vernon Davis | SF/6 | 64 |
| 133 | WR45 | WR43 | David Patten | NO/4 | 63 |
| 134 | WR46 | WR45 | Marty Booker | Mia/9 | 62 |
| 135 | Def9 | Def6 | Minnesota | Min/5 | 61 |
| 136 | QB19 | QB26 | David Garrard | Jac/4 | 60 |
| 137 | Def10 | Def7 | Tennessee | Ten/4 | 59 |
| 138 | WR47 | WR46 | Ted Ginn | Mia/9 | 58 |
| 139 | QB20 | QB18 | Jeff Garcia | TB/10 | 57 |
| 140 | WR48 | WR66 | Arnaz Battle | SF/6 | 56 |
| 141 | WR49 | WR48 | Antwaan Randle El | Was/4 | 55 |
| 142 | RB46 | RB45 | Leon Washington | NYJ/10 | 54 |
| 143 | PK4 | PK4 | Jason Hanson | Det/6 | 53 |
| 144 | RB47 | RB46 | Michael Turner | SD/7 | 52 |
| 145 | Def11 | Def10 | Dallas | Dal/8 | 51 |
| 146 | WR50 | WR42 | Bobby Engram | Sea/8 | 50 |
| 147 | WR51 | WR55 | Shaun McDonald | Det/6 | 49 |
| 148 | QB21 | QB16 | Philip Rivers | SD/7 | 48 |
| 149 | PK5 | PK6 | Jeff Reed | Pit/6 | 47 |
| 150 | RB48 | RB48 | Ladell Betts | Was/4 | 46 |
| 151 | QB22 | QB25 | Byron Leftwich | Atl/8 | 45 |
| 152 | PK6 | PK10 | Shayne Graham | Cin/5 | 44 |
| 153 | RB49 | RB69 | Anthony Thomas | Buf/6 | 43 |
| 154 | TE15 | TE17 | Heath Miller | Pit/6 | 42 |
| 155 | QB23 | QB22 | J.P. Losman | Buf/6 | 41 |
| 156 | PK7 | Mason Crosby | GB/7 | 40 | |
| 157 | RB50 | RB50 | Maurice Morris | Sea/8 | 39 |
| 158 | RB51 | RB62 | Dwayne Wright | Buf/6 | 38 |
| 159 | WR52 | WR59 | Joe Jurevicius | Cle/7 | 37 |
| 160 | QB24 | QB23 | Kellen Clemens | NYJ/10 | 36 |
| 161 | PK8 | PK5 | Olindo Mare | NO/4 | 35 |
| 162 | WR53 | WR49 | Sidney Rice | Min/5 | 34 |
| 163 | QB25 | QB37 | Kyle Boller | Bal/8 | 33 |
| 164 | QB26 | QB24 | Alex Smith | SF/6 | 32 |
| 165 | PK9 | PK8 | Rob Bironas | Ten/4 | 31 |
| 166 | WR54 | WR57 | Koren Robinson | GB/7 | 30 |
| 167 | Def12 | Def11 | Chicago | Chi/9 | 29 |
| 168 | WR55 | WR47 | Andre Davis | Hou/10 | 28 |
| 169 | TE16 | TE15 | Tony Scheffler | Den/6 | 27 |
| 170 | Def13 | Def12 | Philadelphia | Phi/5 | 26 |
| 171 | RB52 | RB47 | Correll Buckhalter | Phi/5 | 25 |
| 172 | WR56 | WR50 | Josh Reed | Buf/6 | 24 |
| 173 | WR57 | Eddie Kennison | KC/8 | 23 | |
| 174 | PK10 | PK9 | Jason Elam | Den/6 | 22 |
| 175 | WR58 | WR62 | Muhsin Muhammad | Chi/9 | 21 |
| 176 | PK11 | PK7 | Matt Stover | Bal/8 | 20 |
| 177 | RB53 | RB49 | Chris Brown | Ten/4 | 19 |
| 178 | RB54 | RB52 | Brandon Jackson | GB/7 | 18 |
| 179 | QB27 | JaMarcus Russell | Oak/5 | 17 | |
| 180 | WR59 | WR51 | Mike Furrey | Det/6 | 16 |
| 181 | RB55 | RB57 | Michael Pittman | TB/10 | 15 |
| 182 | WR60 | WR52 | Vincent Jackson | SD/7 | 14 |
| 183 | WR61 | WR53 | Amani Toomer | NYG/9 | 13 |
| 184 | WR63 | WR60 | Kevin Walter | Hou/10 | 12 |
| 185 | WR62 | WR58 | Reggie Williams | Jac/4 | 11 |
| 186 | WR64 | WR67 | Jerry Porter | Oak/5 | 11 |
| 187 | TE17 | TE14 | Bo Scaife | Ten/4 | 10 |
| 188 | WR65 | WR68 | Dennis Northcutt | Jac/4 | 10 |
| 189 | TE18 | TE13 | Greg Olsen | Chi/9 | 10 |
| 190 | PK12 | PK11 | David Akers | Phi/5 | 9 |
| 191 | Def14 | Def22 | Arizona | Ari/8 | 9 |
| 192 | RB56 | RB53 | Brian Leonard | StL/9 | 9 |
| 193 | TE19 | TE24 | Desmond Clark | Chi/9 | 9 |
| 194 | RB57 | RB54 | Jason Wright | Cle/7 | 8 |
| 195 | QB28 | QB39 | Brodie Croyle | KC/8 | 8 |
| 196 | RB58 | RB59 | Reuben Droughns | NYG/9 | 8 |
| 197 | PK13 | PK14 | Josh Brown | Sea/8 | 8 |
| 198 | RB59 | RB58 | Kenton Keith | Ind/6 | 8 |
| 199 | Def15 | Def14 | Detroit | Det/6 | 7 |
| 200 | RB60 | RB56 | TJ Duckett | Det/6 | 7 |
| 201 | TE20 | TE19 | Marcedes Lewis | Jac/4 | 7 |
| 202 | WR66 | WR77 | Brandon Jones | Ten/4 | 7 |
| 203 | QB29 | Rex Grossman | Chi/9 | 7 | |
| 204 | WR67 | WR72 | Bobby Wade | Min/5 | 7 |
| 205 | Def16 | Def16 | Carolina | Car/7 | 7 |
| 206 | Def17 | Def18 | Seattle | Sea/8 | 7 |
| 207 | WR68 | WR69 | Darrell Jackson | SF/6 | 7 |
| 208 | RB61 | RB60 | Musa Smith | Bal/8 | 7 |
| 209 | WR69 | WR70 | Michael Jenkins | Atl/8 | 6 |
| 210 | RB62 | RB61 | Derrick Ward | NYG/9 | 6 |
| 211 | RB63 | RB44 | LaMont Jordan | Oak/5 | 6 |
| 212 | Def18 | Def21 | Buffalo | Buf/6 | 6 |
| 213 | TE21 | TE26 | Randy McMichael | StL/9 | 6 |
| 214 | QB30 | QB30 | Tarvaris Jackson | Min/5 | 6 |
| 215 | WR70 | WR64 | Brandon Stokley | Den/6 | 6 |
| 216 | WR71 | WR65 | James Jones | GB/7 | 6 |
| 217 | TE22 | David Martin | Mia/9 | 6 | |
| 218 | RB64 | RB63 | Michael Bennett | TB/10 | 6 |
| 219 | PK14 | PK16 | Phil Dawson | Cle/7 | 5 |
| 220 | QB31 | QB32 | John Beck | Mia/9 | 5 |
| 221 | RB65 | RB64 | Michael Robinson | SF/6 | 5 |
| 222 | TE23 | Leonard Pope | Ari/8 | 5 | |
| 223 | WR72 | WR61 | Roydell Williams | Ten/4 | 5 |
| 224 | Def19 | Def17 | Washington | Was/4 | 5 |
| 225 | QB32 | QB36 | Vinny Testaverde | Car/7 | 5 |
| 226 | RB66 | RB65 | Lorenzo Booker | Mia/9 | 5 |
| 227 | Def20 | Def19 | Kansas City | KC/8 | 5 |
| 228 | Def21 | Def15 | New Orleans | NO/4 | 5 |
| 229 | QB33 | QB31 | Steve McNair | Bal/8 | 4 |
| 230 | RB67 | RB68 | Patrick Cobbs | Mia/9 | 4 |
| 231 | TE24 | TE23 | Eric Johnson | NO/4 | 4 |
| 232 | WR73 | WR75 | Nate Washington | Pit/6 | 4 |
| 233 | WR74 | WR56 | Drew Carter | Car/7 | 4 |
| 234 | QB34 | QB29 | Quinn Gray | Jac/4 | 4 |
| 235 | RB68 | RB66 | Jerome Harrison | Cle/7 | 4 |
| 236 | TE25 | TE20 | Jeff King | Car/7 | 4 |
| 237 | Def22 | Def20 | Tampa Bay | TB/10 | 4 |
| 238 | QB35 | QB17 | Brian Griese | Chi/9 | 4 |
| 239 | RB69 | RB67 | Joe Echemandu | Hou/10 | 3 |
| 240 | PK15 | PK13 | Neil Rackers | Ari/8 | 3 |
| 241 | PK16 | PK17 | Shaun Suisham | Was/4 | 3 |
| 242 | QB36 | QB33 | David Carr | Car/7 | 3 |
| 243 | RB70 | RB70 | Vernand Morency | GB/7 | 3 |
| 244 | TE26 | TE21 | Chris Baker | NYJ/10 | 3 |
| 245 | PK17 | Rian Lindell | Buf/6 | 3 | |
| 246 | QB37 | QB34 | Joey Harrington | Atl/8 | 3 |
| 247 | WR75 | WR78 | Terry Glenn | Dal/8 | 3 |
| 248 | WR76 | Laurent Robinson | Atl/8 | 3 | |
| 249 | QB38 | QB27 | Damon Huard | KC/8 | 2 |
| 250 | TE27 | TE22 | Visanthe Shiancoe | Min/5 | 2 |
| 251 | WR77 | Justin Gage | Ten/4 | 2 | |
| 252 | Def23 | Def23 | Denver | Den/6 | 2 |
| 253 | WR78 | WR63 | Brad Smith | NYJ/10 | 2 |
| 254 | QB39 | QB28 | Josh McCown | Oak/5 | 2 |
| 255 | Def24 | Def24 | Houston | Hou/10 | 2 |
| 256 | TE28 | TE28 | Quinn Sypniewski | Bal/8 | 2 |
| 257 | WR79 | Dwayne Jarrett | Car/7 | 2 | |
| 258 | QB40 | QB35 | Trent Edwards | Buf/6 | 2 |
| 259 | WR80 | WR74 | Anthony Gonzalez | Ind/6 | 1 |
| 260 | QB41 | QB41 | Cleo Lemon | Mia/9 | 1 |
| 261 | WR81 | Robert Ferguson | GB/7 | 1 | |
| 262 | QB42 | QB42 | Tim Rattay | Ari/8 | 1 |
| 263 | WR82 | WR73 | Demetrius Williams | Bal/8 | 1 |
| 264 | QB43 | QB43 | Sage Rosefels | Hou/10 | 1 |
| 265 | WR83 | WR80 | Roscoe Parrish | Buf/6 | 1 |
| 266 | WR84 | WR81 | Devery Henderson | NO/4 | 1 |
| 267 | WR85 | WR79 | Derek Hagan | Mia/9 | 1 |















