Team Redzone Stats - Week 17
Updated 12/26 by Andy Hicks, Exclusive to Footballguys.com
| Rank | Team | GP | Run | Pass | Total | Per Game | Pass % | Rush % | Rush TD | Pass TD | FG | Zilch | Trips | TD % | FG % | Zilch % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 15 | 102 | 119 | 221 | 14.73 | 53.8% | 46.2% | 13 | 33 | 17 | 3 | 66 | 69.70% | 25.76% | 4.55% |
| 2 | Ind | 15 | 103 | 87 | 190 | 12.67 | 45.8% | 54.2% | 20 | 19 | 21 | 7 | 67 | 58.21% | 31.34% | 10.45% |
| 3 | Jax | 15 | 109 | 70 | 179 | 11.93 | 39.1% | 60.9% | 13 | 17 | 19 | 6 | 55 | 54.55% | 34.55% | 10.91% |
| 4 | Cin | 15 | 77 | 85 | 162 | 10.80 | 52.5% | 47.5% | 9 | 15 | 24 | 7 | 55 | 43.64% | 43.64% | 12.73% |
| 5 | NYG | 15 | 81 | 80 | 161 | 10.73 | 49.7% | 50.3% | 13 | 14 | 14 | 14 | 55 | 49.09% | 25.45% | 25.45% |
| 6 | NO | 15 | 70 | 85 | 155 | 10.33 | 54.8% | 45.2% | 13 | 21 | 9 | 6 | 49 | 69.39% | 18.37% | 12.24% |
| 7 | Pit | 15 | 76 | 78 | 154 | 10.27 | 50.6% | 49.4% | 9 | 24 | 18 | 4 | 55 | 60.00% | 32.73% | 7.27% |
| 8 | Dal | 15 | 74 | 76 | 150 | 10.00 | 50.7% | 49.3% | 13 | 20 | 18 | 5 | 56 | 58.93% | 32.14% | 8.93% |
| 9 | Was | 15 | 79 | 66 | 145 | 9.67 | 45.5% | 54.5% | 13 | 13 | 17 | 9 | 52 | 50.00% | 32.69% | 17.31% |
| 10 | Ten | 15 | 90 | 55 | 145 | 9.67 | 37.9% | 62.1% | 15 | 5 | 23 | 11 | 54 | 37.04% | 42.59% | 20.37% |
| 11 | Phi | 15 | 57 | 87 | 144 | 9.60 | 60.4% | 39.6% | 9 | 14 | 20 | 6 | 49 | 46.94% | 40.82% | 12.24% |
| 12 | Cle | 15 | 67 | 73 | 140 | 9.33 | 52.1% | 47.9% | 12 | 18 | 14 | 6 | 50 | 60.00% | 28.00% | 12.00% |
| 13 | SD | 15 | 69 | 71 | 140 | 9.33 | 50.7% | 49.3% | 14 | 13 | 15 | 6 | 48 | 56.25% | 31.25% | 12.50% |
| 14 | NYJ | 15 | 71 | 69 | 140 | 9.33 | 49.3% | 50.7% | 6 | 11 | 21 | 11 | 49 | 34.69% | 42.86% | 22.45% |
| 15 | Bal | 15 | 60 | 74 | 134 | 8.93 | 55.2% | 44.8% | 7 | 10 | 18 | 8 | 43 | 39.53% | 41.86% | 18.60% |
| 16 | Ari | 15 | 65 | 67 | 132 | 8.80 | 50.8% | 49.2% | 7 | 24 | 11 | 3 | 45 | 68.89% | 24.44% | 6.67% |
| 17 | Den | 15 | 70 | 62 | 132 | 8.80 | 47.0% | 53.0% | 9 | 15 | 18 | 8 | 50 | 48.00% | 36.00% | 16.00% |
| 18 | Sea | 15 | 51 | 79 | 130 | 8.67 | 60.8% | 39.2% | 6 | 20 | 16 | 7 | 49 | 53.06% | 32.65% | 14.29% |
| 19 | Det | 15 | 57 | 72 | 129 | 8.60 | 55.8% | 44.2% | 10 | 15 | 12 | 10 | 47 | 53.19% | 25.53% | 21.28% |
| 20 | GB | 15 | 52 | 74 | 126 | 8.40 | 58.7% | 41.3% | 7 | 17 | 17 | 5 | 46 | 52.17% | 36.96% | 10.87% |
| 21 | TB | 15 | 76 | 47 | 123 | 8.20 | 38.2% | 61.8% | 12 | 7 | 20 | 6 | 45 | 42.22% | 44.44% | 13.33% |
| 22 | Chi | 15 | 63 | 60 | 123 | 8.20 | 48.8% | 51.2% | 7 | 10 | 21 | 5 | 43 | 39.53% | 48.84% | 11.63% |
| 23 | Hou | 15 | 63 | 55 | 118 | 7.87 | 46.6% | 53.4% | 9 | 15 | 13 | 5 | 42 | 57.14% | 30.95% | 11.90% |
| 24 | Mia | 15 | 64 | 48 | 112 | 7.47 | 42.9% | 57.1% | 13 | 6 | 12 | 7 | 38 | 50.00% | 31.58% | 18.42% |
| 25 | Oak | 15 | 58 | 51 | 109 | 7.27 | 46.8% | 53.2% | 10 | 10 | 11 | 6 | 37 | 54.05% | 29.73% | 16.22% |
| 26 | Atl | 15 | 55 | 53 | 108 | 7.20 | 49.1% | 50.9% | 4 | 9 | 19 | 5 | 37 | 35.14% | 51.35% | 13.51% |
| 27 | StL | 15 | 46 | 61 | 107 | 7.13 | 57.0% | 43.0% | 2 | 14 | 14 | 8 | 38 | 42.11% | 36.84% | 21.05% |
| 28 | Car | 15 | 55 | 49 | 104 | 6.93 | 47.1% | 52.9% | 4 | 16 | 12 | 7 | 39 | 51.28% | 30.77% | 17.95% |
| 29 | KC | 15 | 41 | 50 | 91 | 6.07 | 54.9% | 45.1% | 6 | 11 | 12 | 7 | 36 | 47.22% | 33.33% | 19.44% |
| 30 | Min | 15 | 52 | 36 | 88 | 5.87 | 40.9% | 59.1% | 15 | 6 | 8 | 5 | 34 | 61.76% | 23.53% | 14.71% |
| 31 | Buf | 15 | 55 | 33 | 88 | 5.87 | 37.5% | 62.5% | 5 | 8 | 16 | 3 | 32 | 40.63% | 50.00% | 9.38% |
| 32 | SF | 15 | 35 | 44 | 79 | 5.27 | 55.7% | 44.3% | 7 | 8 | 11 | 4 | 30 | 50.00% | 36.67% | 13.33% |















