Team Goal Line Stats - Week 15
Updated 12/12 by Andy Hicks, Exclusive to Footballguys.com
| Rank | Team | GP | Run | Pass | Total | Per Game | Pass % | Rush % | Rush TD | Pass TD | FG | Zilch | Trips | TD % | FG % | Zilch % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NE | 13 | 28 | 32 | 60 | 4.62 | 53.3% | 46.7% | 10 | 14 | 7 | 3 | 34 | 70.59% | 20.59% | 8.82% |
| 2 | NO | 13 | 21 | 30 | 51 | 3.92 | 58.8% | 41.2% | 6 | 14 | 2 | 2 | 24 | 83.33% | 8.33% | 8.33% |
| 3 | Cle | 13 | 26 | 21 | 47 | 3.62 | 44.7% | 55.3% | 11 | 7 | 5 | 1 | 24 | 75.00% | 20.83% | 4.17% |
| 4 | Jax | 13 | 28 | 16 | 44 | 3.38 | 36.4% | 63.6% | 8 | 6 | 9 | 1 | 24 | 58.33% | 37.50% | 4.17% |
| 5 | Ind | 13 | 26 | 15 | 41 | 3.15 | 36.6% | 63.4% | 11 | 7 | 7 | 0 | 25 | 72.00% | 28.00% | 0.00% |
| 6 | Den | 13 | 20 | 19 | 39 | 3.00 | 48.7% | 51.3% | 6 | 8 | 7 | 3 | 24 | 58.33% | 29.17% | 12.50% |
| 7 | NYJ | 13 | 20 | 19 | 39 | 3.00 | 48.7% | 51.3% | 3 | 7 | 5 | 3 | 18 | 55.56% | 27.78% | 16.67% |
| 8 | Ari | 13 | 15 | 21 | 36 | 2.77 | 58.3% | 41.7% | 5 | 13 | 3 | 1 | 22 | 81.82% | 13.64% | 4.55% |
| 9 | Ten | 13 | 24 | 10 | 34 | 2.62 | 29.4% | 70.6% | 11 | 2 | 5 | 5 | 23 | 56.52% | 21.74% | 21.74% |
| 10 | Was | 13 | 19 | 12 | 31 | 2.38 | 38.7% | 61.3% | 8 | 3 | 7 | 2 | 20 | 55.00% | 35.00% | 10.00% |
| 11 | Bal | 13 | 15 | 16 | 31 | 2.38 | 51.6% | 48.4% | 3 | 6 | 6 | 3 | 18 | 50.00% | 33.33% | 16.67% |
| 12 | Cin | 13 | 17 | 13 | 30 | 2.31 | 43.3% | 56.7% | 6 | 6 | 8 | 2 | 22 | 54.55% | 36.36% | 9.09% |
| 13 | NYG | 13 | 17 | 11 | 28 | 2.15 | 39.3% | 60.7% | 8 | 5 | 4 | 1 | 18 | 72.22% | 22.22% | 5.56% |
| 14 | Det | 13 | 19 | 9 | 28 | 2.15 | 32.1% | 67.9% | 9 | 6 | 5 | 1 | 21 | 71.43% | 23.81% | 4.76% |
| 15 | Hou | 13 | 17 | 11 | 28 | 2.15 | 39.3% | 60.7% | 3 | 4 | 4 | 1 | 12 | 58.33% | 33.33% | 8.33% |
| 16 | TB | 13 | 16 | 11 | 27 | 2.08 | 40.7% | 59.3% | 7 | 6 | 3 | 2 | 18 | 72.22% | 16.67% | 11.11% |
| 17 | Dal | 13 | 13 | 14 | 27 | 2.08 | 51.9% | 48.1% | 7 | 8 | 4 | 2 | 21 | 71.43% | 19.05% | 9.52% |
| 18 | Pit | 13 | 12 | 15 | 27 | 2.08 | 55.6% | 44.4% | 3 | 6 | 4 | 2 | 15 | 60.00% | 26.67% | 13.33% |
| 19 | Phi | 13 | 14 | 12 | 26 | 2.00 | 46.2% | 53.8% | 6 | 2 | 4 | 2 | 14 | 57.14% | 28.57% | 14.29% |
| 20 | Mia | 13 | 18 | 7 | 25 | 1.92 | 28.0% | 72.0% | 8 | 3 | 3 | 1 | 15 | 73.33% | 20.00% | 6.67% |
| 21 | GB | 13 | 12 | 13 | 25 | 1.92 | 52.0% | 48.0% | 4 | 8 | 4 | 1 | 17 | 70.59% | 23.53% | 5.88% |
| 22 | SD | 13 | 11 | 14 | 25 | 1.92 | 56.0% | 44.0% | 5 | 4 | 3 | 2 | 14 | 64.29% | 21.43% | 14.29% |
| 23 | Oak | 13 | 15 | 9 | 24 | 1.85 | 37.5% | 62.5% | 7 | 2 | 4 | 1 | 14 | 64.29% | 28.57% | 7.14% |
| 24 | StL | 13 | 10 | 12 | 22 | 1.69 | 54.5% | 45.5% | 2 | 6 | 2 | 1 | 11 | 72.73% | 18.18% | 9.09% |
| 25 | Chi | 13 | 9 | 13 | 22 | 1.69 | 59.1% | 40.9% | 4 | 4 | 4 | 0 | 12 | 66.67% | 33.33% | 0.00% |
| 26 | KC | 13 | 13 | 7 | 20 | 1.54 | 35.0% | 65.0% | 4 | 3 | 3 | 1 | 11 | 63.64% | 27.27% | 9.09% |
| 27 | Sea | 13 | 8 | 11 | 19 | 1.46 | 57.9% | 42.1% | 3 | 6 | 6 | 0 | 15 | 60.00% | 40.00% | 0.00% |
| 28 | Car | 13 | 9 | 8 | 17 | 1.31 | 47.1% | 52.9% | 2 | 5 | 1 | 1 | 9 | 77.78% | 11.11% | 11.11% |
| 29 | SF | 13 | 7 | 7 | 14 | 1.08 | 50.0% | 50.0% | 2 | 3 | 3 | 1 | 9 | 55.56% | 33.33% | 11.11% |
| 30 | Atl | 13 | 6 | 7 | 13 | 1.00 | 53.8% | 46.2% | 2 | 3 | 2 | 2 | 9 | 55.56% | 22.22% | 22.22% |
| 31 | Buf | 13 | 9 | 4 | 13 | 1.00 | 30.8% | 69.2% | 3 | 1 | 4 | 0 | 8 | 50.00% | 50.00% | 0.00% |
| 32 | Min | 13 | 8 | 4 | 12 | 0.92 | 33.3% | 66.7% | 4 | 2 | 1 | 4 | 11 | 54.55% | 9.09% | 36.36% |















