Stats Allowed to Opposing Special Teams
Updated 11/13 by Michael Herman, Exclusive to Footballguys.com
| A number one
ranking in a category means that opposing special teams accumulate large
stats in this category, and thus high fantasy points depending on your leagues scoring system. |
||||||||||||||||
| Top five ranking | Top ten ranking | |||||||||||||||
| 2007 | Punt Returns | Kickoff Returns | TDs | Blocks | ||||||||||||
| Team | Games | #/gm | rnk | ypg | rnk | avg. yds |
#/gm | rnk | ypg | rnk | avg. yds |
PR | KR | FG | PAT | punt |
| All | 2.2 | 14 | 30.0 | 5 | 13.5 | 2.9 | 29 | 74.1 | 23 | 25.7 | 1 | 0 | 1 | 1 | 0 | |
| Ari | Home | 2.0 | 15 | 22.3 | 11 | 11.1 | 2.8 | 28 | 59.0 | 28 | 21.5 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.4 | 16 | 36.2 | 6 | 15.1 | 3.0 | 23 | 86.2 | 17 | 28.7 | 1 | 0 | 1 | 1 | 0 | |
| All | 2.7 | 7 | 25.4 | 9 | 9.5 | 2.7 | 30 | 61.8 | 30 | 23.2 | 0 | 0 | 1 | 0 | 0 | |
| Atl | Home | 2.0 | 15 | 11.8 | 23 | 5.9 | 3.3 | 23 | 72.5 | 23 | 22.3 | 0 | 0 | 1 | 0 | 0 |
| Away | 3.2 | 3 | 36.4 | 5 | 11.4 | 2.2 | 31 | 53.2 | 29 | 24.2 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.3 | 11 | 23.8 | 12 | 10.2 | 3.4 | 21 | 80.8 | 20 | 23.5 | 0 | 0 | 0 | 0 | 0 | |
| Bal | Home | 1.3 | 26 | 15.0 | 18 | 12.0 | 3.5 | 19 | 75.8 | 21 | 21.6 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.2 | 3 | 30.8 | 8 | 9.6 | 3.4 | 21 | 84.8 | 18 | 24.9 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.3 | 11 | 15.1 | 24 | 6.5 | 3.2 | 24 | 70.6 | 26 | 21.9 | 0 | 1 | 0 | 0 | 0 | |
| Buf | Home | 2.4 | 8 | 5.0 | 30 | 2.1 | 3.8 | 17 | 90.6 | 13 | 23.8 | 0 | 1 | 0 | 0 | 0 |
| Away | 2.3 | 17 | 27.8 | 11 | 12.3 | 2.5 | 30 | 45.5 | 31 | 18.2 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.4 | 2 | 31.4 | 4 | 9.1 | 3.6 | 20 | 93.1 | 14 | 26.2 | 0 | 0 | 0 | 0 | 0 | |
| Car | Home | 4.0 | 1 | 45.5 | 1 | 11.4 | 2.0 | 30 | 40.5 | 31 | 20.3 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.0 | 7 | 20.2 | 18 | 6.7 | 4.8 | 5 | 135.2 | 2 | 28.2 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.4 | 10 | 14.4 | 25 | 5.9 | 4.0 | 12 | 90.0 | 15 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| Chi | Home | 1.8 | 22 | 10.8 | 25 | 6.1 | 3.5 | 19 | 71.5 | 24 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.0 | 7 | 17.4 | 20 | 5.8 | 4.4 | 10 | 104.8 | 9 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| All | 2.6 | 8 | 27.2 | 6 | 10.7 | 4.7 | 7 | 113.7 | 6 | 24.4 | 1 | 0 | 0 | 1 | 0 | |
| Cin | Home | 2.3 | 11 | 31.0 | 4 | 13.8 | 4.5 | 9 | 116.0 | 8 | 25.8 | 1 | 0 | 0 | 1 | 0 |
| Away | 2.8 | 10 | 24.2 | 16 | 8.6 | 4.8 | 5 | 111.8 | 7 | 23.3 | 0 | 0 | 0 | 0 | 0 | |
| All | 2.0 | 19 | 20.7 | 15 | 10.3 | 5.2 | 3 | 108.9 | 8 | 20.9 | 1 | 0 | 1 | 0 | 0 | |
| Cle | Home | 1.4 | 25 | 25.4 | 8 | 18.1 | 5.8 | 2 | 122.4 | 6 | 21.1 | 1 | 0 | 0 | 0 | 0 |
| Away | 2.8 | 11 | 14.8 | 22 | 5.4 | 4.5 | 8 | 92.0 | 13 | 20.4 | 0 | 0 | 1 | 0 | 0 | |
| All | 1.8 | 26 | 25.3 | 10 | 14.3 | 5.7 | 1 | 131.7 | 1 | 23.2 | 1 | 1 | 1 | 0 | 0 | |
| Dal | Home | 2.3 | 11 | 43.0 | 2 | 19.1 | 5.5 | 3 | 141.8 | 3 | 25.8 | 1 | 0 | 0 | 0 | 0 |
| Away | 1.4 | 26 | 11.2 | 26 | 8.0 | 5.8 | 1 | 123.6 | 5 | 21.3 | 0 | 1 | 1 | 0 | 0 | |
| All | 1.6 | 29 | 18.4 | 20 | 11.9 | 3.4 | 21 | 77.1 | 21 | 22.4 | 1 | 0 | 0 | 0 | 1 | |
| Den | Home | 1.2 | 28 | 12.4 | 20 | 10.3 | 3.0 | 25 | 65.4 | 26 | 21.8 | 0 | 0 | 0 | 0 | 0 |
| Away | 2.0 | 21 | 26.0 | 12 | 13.0 | 4.0 | 13 | 91.8 | 15 | 22.9 | 1 | 0 | 0 | 0 | 1 | |
| All | 2.8 | 6 | 37.1 | 1 | 13.4 | 4.2 | 9 | 110.4 | 7 | 26.2 | 0 | 1 | 1 | 1 | 0 | |
| Det | Home | 2.3 | 11 | 26.8 | 5 | 11.9 | 5.0 | 5 | 147.0 | 2 | 29.4 | 0 | 1 | 1 | 1 | 0 |
| Away | 3.2 | 3 | 45.4 | 2 | 14.2 | 3.6 | 17 | 81.2 | 21 | 22.6 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.9 | 22 | 11.1 | 29 | 5.9 | 4.2 | 9 | 84.4 | 17 | 20.0 | 0 | 0 | 0 | 0 | 0 | |
| GB | Home | 2.4 | 8 | 11.8 | 22 | 4.9 | 3.8 | 17 | 73.0 | 22 | 19.2 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.3 | 28 | 10.3 | 29 | 8.2 | 4.8 | 7 | 98.8 | 11 | 20.8 | 0 | 0 | 0 | 0 | 0 | |
| All | 1.2 | 30 | 10.8 | 30 | 8.8 | 4.3 | 8 | 103.3 | 10 | 23.8 | 0 | 0 | 1 | 0 | 0 | |
| Hou | Home | 1.0 | 30 | 10.3 | 27 | 10.3 | 5.0 | 5 | 129.3 | 4 | 25.9 | 0 | 0 | 0 | 0 | 0 |
| Away | 1.4 | 26 | 11.2 | 26 | 8.0 | 3.8 | 15 | 82.6 | 20 | 21.7 | 0 | 0 | 1 | 0 | 0 | |
| All | 1.2 | 30 | 25.8 | 8 | 21.1 | 5.1 | 4 | 129.6 | 2 | 25.3 | 1 | 2 | 0 | 2 | 0 | |
| Ind | Home | 1.3 | 26 | 23.0 | 10 | 18.4 | 5.0 | 5 | 112.5 | 9 | 22.5 | 0 | 0 | 0 | 1 | 0 |
| Away | 1.2 | 30 | 28.0 | 10 | 23.3 | 5.2 | 3 | 143.2 | 1 | 27.5 | 1 | 2 | 0 | 1 | 0 | |
| All | 1.9 | 22 | 13.9 | 26 | 7.4 | 4.0 | 12 | 69.6 | 27 | 17.4 | 0 | 0 | 0 | 1 | 0 | |
| Jac | Home | 1.0 | 30 | 7.5 | 28 | 7.5 | 3.5 | 19 | 57.8 | 30 | 16.5 | 0 | 0 | 0 | 1 | 0 |
| Away | 2.6 | 13 | 19.0 | 19 | 7.3 | 4.4 | 10 | 79.0 | 24 | 18.0 | 0 | 0 | 0 | 0 | 0 | |
| All | 3.7 | 1 | 34.7 | 3 | 9.5 | 3.2 | 24 | 73.1 | 24 | 22.7 | 1 | 0 | 1 | 0 | 0 | |
| KC | Home | 3.2 | 4 | 20.0 | 14 | 6.3 | 3.0 | 25 | 65.4 | 26 | 21.8 | 0 | 0 | 0 | 0 | 0 |
| Away | 4.3 | 1 | 53.0 | 1 | 12.5 | 3.5 | 18 | 82.8 | 19 | 23.6 | 1 | 0 | 1 | 0 | 0 | |
| All | 2.1 | 16 | 25.0 | 11 | 11.8 | 3.9 | 14 | 107.3 | 9 | 27.6 | 0 | 2 | 0 | 0 | 0 | |
| Mia | Home | 2.8 | 5 | 36.6 | 3 | 13.1 | 3.4 | 22 | 86.4 | 15 | 25.4 | 0 | 1 | 0 | 0 | 0 |
| Away | 1.3 | 28 | 10.5 | 28 | 8.4 | 4.5 | 8 | 133.5 | 3 | 29.7 | 0 | 1 | 0 | 0 | 0 | |
| All | 3.0 | 4 | 36.3 | 2 | 12.1 | 3.2 | 24 | 68.0 | 29 | 21.1 | 1 | 0 | 1 | 0 | 0 | |
| Min | Home | 2.8 | 6 | 26.0 | 6 | 9.5 | 4.0 | 15 | 87.3 | 14 | 21.8 | 0 | 0 | 0 | 0 | 0 |
| Away | 3.2 | 3 | 44.6 | 3 | 13.9 | 2.6 | 28 | 52.6 | 30 | 20.2 | 1 | 0 | 1 | 0 | 0 | |
| All | 0.3 | 32 | 2.4 | 32 | 7.3 | 5.3 | 2 | 118.1 | 5 | 22.1 | 0 | 0 | 0 | 0 | 0 | |
| NE | Home | 0.5 | 32 | 2.8 | 31 | 5.5 | 5.5 | 3 | 121.3 | 7 | 22.0 | |||||















