Returnerguys - Week 2
Posted 9/12 by Mike Herman, Exclusive to Footballguys.com
| Fantasy points scoring: 6 points per TD, 1 point per 20 punt
return yards, & 1 point per 40 kickoff return yards Player Key: bold = current starter, red = injured, strikethrough = suspended or no longer on the team |
|||||||||||||||||||||||
| Players | Punt Returns | Kick Returns | Combo PR/KR | Fantasy | |||||||||||||||||||
| Tm | Name | Pos | gm | Rets | Avg | rank | Yds | rank | Lng | TD | FC | Rets | Avg | rank | Yds | rank | Lng | TD | Yards | rank | TD | points | rank |
| Ari | Steve Breaston | WR | 1 | 3 | 0.3 | 31 | 1 | 31 | 4 | 0 | 0 | 3 | 21.0 | 31 | 63 | 22 | 23 | 0 | 64 | 25 | 0 | 1.6 | 26 |
| Ari | J.J. Arrington | RB | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 2 | 17.0 | 36 | 34 | 30 | 17 | 0 | 34 | 33 | 0 | 0.9 | 40 |
| Atl | Adam Jennings | WR | 1 | 2 | 0.5 | 30 | 1 | 30 | 2 | 0 | 2 | 5 | 19.6 | 33 | 98 | 10 | 31 | 0 | 99 | 10 | 0 | 2.5 | 16 |
| Bal | Ed Reed | FS | 1 | 2 | 34.0 | 2 | 68 | 2 | 63 | 1 | 0 | 0 | 0.0 | 45 | 0 | 45 | 0 | 0 | 68 | 24 | 1 | 9.4 | 3 |
| Bal | B.J. Sams | DB | 1 | 4 | 9.3 | 10 | 37 | 5 | 16 | 0 | 0 | 5 | 28.0 | 7 | 140 | 6 | 47 | 0 | 177 | 2 | 0 | 5.4 | 4 |
| Bal | Yamon Figurs | ||||||||||||||||||||||
| Buf | Roscoe Parrish | WR | 1 | 2 | 44.0 | 1 | 88 | 1 | 74 | 1 | 1 | 0 | 0.0 | 45 | 0 | 45 | 0 | 0 | 88 | 19 | 1 | 10.4 | 1 |
| Buf | Terrence McGee | CB | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 4 | 28.0 | 7 | 112 | 8 | 48 | 0 | 112 | 8 | 0 | 2.8 | 13 |
| Car | Ryne Robinson | WR | 1 | 3 | 7.0 | 15 | 21 | 10 | 14 | 0 | 2 | 3 | 21.3 | 30 | 64 | 21 | 25 | 0 | 85 | 20 | 0 | 2.6 | 15 |
| Chi | Danieal Manning | FS | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 2 | 20.5 | 32 | 41 | 27 | 21 | 0 | 41 | 30 | 0 | 1.0 | 35 |
| Chi | Devin Hester | WR | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 3 | 1 | 29.0 | 6 | 29 | 32 | 29 | 0 | 29 | 36 | 0 | 0.7 | 42 |
| Chi | Brandon McGowan | DB | 1 | 1 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0.0 | 45 | 0 | 45 | 0 | 0 | 0 | 63 | 0 | 0.0 | 63 |
| Cin | Tab Perry | WR | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 4 | 23.5 | 17 | 94 | 12 | 26 | 0 | 94 | 15 | 0 | 2.4 | 19 |
| Cin | Skyler Green | WR | 1 | 1 | 9.0 | 11 | 9 | 21 | 9 | 0 | 3 | 0 | 0.0 | 45 | 0 | 45 | 0 | 0 | 9 | 54 | 0 | 0.5 | 50 |
| Cle | Josh Cribbs | WR | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 1 | 4 | 24.5 | 15 | 98 | 10 | 32 | 0 | 98 | 11 | 0 | 2.5 | 18 |
| Dal | Tyson Thompson | RB | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 5 | 30.6 | 4 | 153 | 4 | 46 | 0 | 153 | 5 | 0 | 3.8 | 9 |
| Dal | Patrick Crayton | WR | 1 | 2 | 7.5 | 14 | 15 | 16 | 9 | 0 | 0 | 1 | 13.0 | 41 | 13 | 41 | 13 | 0 | 28 | 37 | 0 | 1.1 | 34 |
| Dal | Tony Curtis | TE | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 1 | 16.0 | 37 | 16 | 37 | 16 | 0 | 16 | 47 | 0 | 0.4 | 51 |
| Dal | Terence Newman | ||||||||||||||||||||||
| Den | Domenik Hixon | WR | 1 | 4 | 2.5 | 25 | 10 | 20 | 8 | 0 | 1 | 3 | 24.0 | 16 | 72 | 16 | 33 | 0 | 82 | 21 | 0 | 2.3 | 20 |
| Det | Troy Walters | WR | 1 | 1 | 18.0 | 4 | 18 | 15 | 18 | 0 | 1 | 0 | 0.0 | 45 | 0 | 45 | 0 | 0 | 18 | 46 | 0 | 0.9 | 38 |
| Det | Brian Calhoun | RB | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 1 | 33.0 | 3 | 33 | 31 | 33 | 0 | 33 | 34 | 0 | 0.8 | 41 |
| GB | Tramon Williams | CB | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 4 | 25.0 | 13 | 100 | 9 | 30 | 0 | 100 | 9 | 0 | 2.5 | 16 |
| GB | Charles Woodson | CB | 1 | 2 | 6.5 | 17 | 13 | 18 | 15 | 0 | 1 | 0 | 0.0 | 45 | 0 | 45 | 0 | 0 | 13 | 52 | 0 | 0.7 | 44 |
| GB | Will Blackmon | ||||||||||||||||||||||
| Hou | Jerome Mathis | WR | 1 | 0 | 0.0 | 32 | 0 | 32 | 0 | 0 | 0 | 2 | 25.5 | 12 | 51 | 23 | 26 | 0 | 51 | 26 | 0 | 1.3 | 30 |
| Hou | Jacoby Jones | WR | 1 | 4 | 3.5 | 21 | 14 | 17 | 9 | 0 | 0 | 0 | 0.0 | 45 | 0 | 45 | 0 | 0 | 14 | 50 | 0 | 0.7 | 43 |
| Ind | T.J. Rushing | CB | 1 | 3 | |||||||||||||||||||















