Sort by:Fantasy Points/Passing Yards
---------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ---- ---- -----
1 QB McNabb,Donovan PHI 4 143 85 1248 9 1 16 86 2 1 118.0
2 QB Manning,Peyton IND 4 140 86 1112 6 1 6 3 2 0 91.0
3 QB Grossman,Rex CHI 4 125 78 1061 8 3 6 1 0 0 81.8
4 QB Frye,Charlie CLE 4 125 79 866 5 7 17 58 3 2 80.1
5 QB Carr,David HOU 4 111 81 865 7 2 14 30 1 3 78.3
6 QB Pennington,Chad NYJ 4 122 82 1015 6 2 8 22 0 2 75.8
7 QB Leftwich,Byron JAX 4 136 86 893 5 5 21 39 2 0 75.7
8 QB Vick,Michael ATL 4 90 45 522 3 2 38 333 1 0 75.5
9 QB Kitna,Jon DET 4 150 98 1081 4 3 7 19 1 2 75.0
10 QB Manning,Eli NYG 3 113 75 893 8 5 1 0 0 1 71.8
11 QB Bulger,Marc STL 4 141 84 1039 5 0 8 -6 0 2 71.5
12 QB Favre,Brett GB 4 164 93 1055 6 5 3 -5 0 1 71.3
13 QB Brady,Tom NE 4 133 72 891 6 3 10 30 0 2 68.6
14 QB Brees,Drew NO 4 138 91 1069 4 2 9 -3 0 2 67.3
15 QB Palmer,Carson CIN 4 120 75 917 6 4 8 5 0 4 66.5
16 QB Brunell,Mark WAS 4 118 77 950 4 2 6 22 0 0 63.9
17 QB Hasselbeck,Matt SEA 4 125 77 854 6 7 6 32 0 0 63.0
18 QB Warner,Kurt ARI 4 123 77 916 5 5 8 5 0 3 61.4
19 QB Losman,J.P. BUF 4 111 71 797 3 1 10 41 1 2 61.0
20 QB Smith,Alex SF 4 133 74 906 3 2 12 53 0 1 60.7
21 QB Culpepper,Daunte MIA 4 134 81 929 2 3 11 20 1 0 59.5
22 QB McNair,Steve BAL 4 131 73 746 5 3 10 23 0 0 56.7
23 QB Johnson,Brad MIN 4 136 81 927 2 3 8 21 0 1 53.6
24 QB Delhomme,Jake CAR 4 137 79 808 3 1 5 9 0 3 52.4
25 QB Bledsoe,Drew DAL 3 91 48 662 5 4 2 3 0 0 49.5
26 QB Huard,Damon KC 3 66 47 481 3 0 3 12 0 2 36.9
27 QB Rivers,Philip SD 3 68 46 488 3 1 7 12 0 0 36.7
28 QB Simms,Chris TB 3 106 58 585 1 7 4 7 1 0 33.1
29 QB Plummer,Jake DEN 3 86 44 567 2 4 5 7 0 1 33.1
30 QB Collins,Kerry TEN 3 90 42 549 1 6 0 0 0 0 25.6
31 QB Batch,Charlie PIT 1 25 15 209 3 0 7 17 0 1 24.2
32 QB Young,Vince TEN 3 52 24 288 2 3 10 27 0 1 22.2
33 QB Walter,Andrew OAK 3 55 21 258 1 4 7 20 0 2 14.9
34 QB Roethlisberger,Ben PIT 2 71 35 349 0 5 2 -1 0 0 12.4
35 QB Whitehurst,Charlie SD 1 0 0 0 0 0 1 14 1 0 7.4
36 QB Brooks,Aaron OAK 2 14 6 68 0 0 5 27 0 2 6.1
37 QB Green,Trent KC 1 15 11 90 0 1 4 21 0 0 5.6
38 QB Gradkowski,Bruce TB 2 6 2 20 0 0 0 0 0 0 1.0
39 QB Leinart,Matt ARI 1 8 5 49 0 1 1 -7 0 1 0.8
40 QB Rodgers,Aaron GB 1 3 2 14 0 0 0 0 0 0 0.7
41 QB Wallace,Seneca SEA 2 2 1 6 0 0 0 0 0 0 0.3
42 QB Griese,Brian CHI 2 1 1 5 0 0 1 -1 0 0 0.2
43 QB Garcia,Jeff PHI 1 1 0 0 0 0 2 1 0 0 0.1
44 QB Boller,Kyle BAL 1 0 0 0 0 0 4 -2 0 0 -0.2
45 QB Croyle,Brodie KC 1 0 0 0 0 0 3 -3 0 0 -0.3
Sort by:Fantasy Points/Rushing Yards
---------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
1 RB Westbrook,Brian PHI 3 44 256 3 15 164 2 1 72.0
2 RB Gore,Frank SF 4 75 331 3 16 129 0 4 64.0
3 RB Johnson,Rudi CIN 4 87 353 4 8 46 0 0 63.9
4 RB Portis,Clinton WAS 3 53 237 4 6 117 0 0 59.4
5 RB Jackson,Steven STL 4 90 367 1 15 164 0 0 59.1
6 RB Johnson,Larry KC 3 74 295 2 14 162 0 1 57.7
7 RB Jones,Kevin DET 4 62 253 3 21 131 0 3 56.4
8 RB Tomlinson,Ladainian SD 3 77 300 3 11 76 0 0 55.6
9 RB Maroney,Laurence NE 4 60 294 3 6 76 0 0 55.0
10 RB Brown,Ronnie MIA 4 68 239 2 19 156 0 0 51.5
11 RB McGahee,Willis BUF 4 99 389 1 6 37 0 0 48.6
12 RB McAllister,Deuce NO 4 64 257 3 6 45 0 1 48.2
13 RB James,Edgerrin ARI 4 88 272 2 16 82 0 0 47.4
14 RB Jones,Julius DAL 3 60 288 2 1 39 0 1 44.7
15 RB Taylor,Chester MIN 4 85 298 1 12 87 0 0 44.5
16 RB Parker,Willie PIT 3 71 268 2 7 32 0 0 42.0
17 RB Jones,Thomas CHI 4 84 279 2 7 22 0 0 41.9
18 RB Green,Ahman GB 3 58 215 0 17 138 1 2 41.3
19 RB Rhodes,Dominic IND 4 59 189 3 5 36 0 0 40.5
20 RB Betts,Ladell WAS 4 46 223 1 14 119 0 0 40.2
21 RB Addai,Joseph IND 4 46 207 1 11 72 1 1 39.9
22 RB Taylor,Fred JAX 4 71 256 1 11 76 0 0 39.2
23 RB Dunn,Warrick ATL 4 82 365 0 4 22 0 0 38.7
24 RB Barlow,Kevan NYJ 4 50 143 4 1 4 0 0 38.7
25 RB Dillon,Corey NE 4 58 236 2 2 22 0 0 37.8
26 RB Foster,De'shaun CAR 4 64 267 1 10 50 0 1 37.7
27 RB Barber,Tiki NYG 3 53 225 0 16 132 0 0 35.7
28 RB Bush,Reggie NO 4 44 141 0 24 193 0 1 33.4
29 RB Alexander,Shaun SEA 3 65 187 2 5 22 0 1 32.9
30 RB Jones-Drew,Maurice JAX 4 20 118 0 9 91 2 0 32.9
31 RB Lewis,Jamal BAL 4 73 268 1 0 0 0 0 32.8
32 RB Bell,Tatum DEN 3 58 295 0 4 26 0 1 32.1
33 RB Turner,Michael SD 3 30 221 1 2 17 0 0 29.8
34 RB Norwood,Jerious ATL 4 26 217 1 1 12 0 0 28.9
35 RB Barber,Marion DAL 3 20 107 2 4 57 0 0 28.4
36 RB Droughns,Reuben CLE 3 50 159 1 5 54 0 1 27.3
37 RB Jordan,Lamont OAK 3 49 183 1 2 13 0 0 25.6
38 RB Williams,DeAngelo CAR 4 25 135 1 7 41 0 0 23.6
39 RB Bell,Mike DEN 3 27 114 1 5 42 0 0 21.6
40 RB Henry,Travis TEN 2 30 82 2 3 12 0 0 21.4
41 RB Williams,Carnell TB 3 42 107 1 7 41 0 0 20.8
42 RB Buckhalter,Correll PHI 4 30 121 0 6 72 0 1 19.3
43 RB Strong,Mack SEA 4 13 80 1 9 47 0 0 18.7
44 RB Dayne,Ron HOU 3 47 153 0 4 24 0 0 17.7
45 RB Faulk,Kevin NE 4 6 31 0 10 85 1 0 17.6
46 RB Robinson,Michael SF 4 11 41 2 3 12 0 0 17.3
47 RB Jacobs,Brandon NYG 3 14 98 1 1 9 0 0 16.7
48 RB Watson,Kenny CIN 4 7 56 1 3 33 0 0 14.9
49 RB Bryson,Shawn DET 4 2 1 0 6 84 1 0 14.5
50 RB Morency,Vernand GB 4 34 115 0 7 25 0 0 14.0
51 RB Morris,Maurice SEA 4 33 101 0 3 35 0 0 13.6
52 RB Anderson,Mike BAL 4 9 59 1 1 7 0 0 12.6
53 RB Houston,Cedric NYJ 2 14 59 1 1 5 0 0 12.4
54 RB Washington,Leon NYJ 4 17 58 0 3 60 0 0 11.8
55 RB Herron,Noah GB 4 4 5 0 4 47 1 2 11.2
56 RB Brown,Chris TEN 3 34 106 0 2 4 0 0 11.0
57 RB Thomas,Anthony BUF 4 9 34 1 2 16 0 0 11.0
58 RB Smith,Musa BAL 4 14 52 0 6 50 0 0 10.2
59 RB Moore,Mewelde MIN 4 8 50 0 8 52 0 0 10.2
60 RB Benson,Cedric CHI 3 32 96 0 0 0 0 0 9.6
61 RB Haynes,Verron PIT 3 8 33 0 10 59 0 1 9.2
62 RB Fargas,Justin OAK 3 9 90 0 0 0 0 0 9.0
63 RB Thompson,Tyson DAL 3 8 23 1 0 0 0 0 8.3
64 RB Fisher,Tony STL 4 4 9 0 6 74 0 0 8.3
65 RB Blaylock,Derrick NYJ 2 25 43 0 5 29 0 0 7.2
66 RB White,LenDale TEN 3 18 63 0 2 5 0 0 6.8
67 RB Carthon,Ran IND 3 3 4 1 0 0 0 0 6.4
68 RB McCrary,Fred ATL 3 0 0 0 1 4 1 0 6.4
69 RB McKie,Jason CHI 4 4 11 0 9 53 0 0 6.4
70 RB Lundy,Wali HOU 3 17 57 0 2 -1 0 1 5.6
71 RB Hicks,Maurice SF 4 1 3 0 6 51 0 1 5.4
72 RB Griffith,Justin ATL 4 4 22 0 4 29 0 0 5.1
73 RB Pittman,Michael TB 3 4 2 0 6 49 0 0 5.1
74 RB Gado,Samkon HOU 4 12 38 0 3 12 0 0 5.0
75 RB Davis,Stephen STL 4 9 42 0 2 6 0 0 4.8
76 RB Richardson,Tony MIN 4 4 10 0 3 38 0 0 4.8
77 RB Alstott,Mike TB 3 4 14 0 8 33 0 0 4.7
78 RB Sellers,Mike WAS 4 0 0 0 7 45 0 0 4.5
79 RB Johnson,Kyle DEN 3 2 18 0 2 25 0 0 4.3
80 RB Harrison,Jerome CLE 4 7 12 0 4 31 0 0 4.3
81 RB Wright,Jason CLE 3 18 39 0 1 3 0 0 4.2
82 RB Cook,Jameel HOU 4 0 0 0 7 40 0 0 4.0
83 RB Suggs,Lee MIA 4 6 26 0 0 13 0 0 3.9
84 RB Moats,Ryan PHI 4 9 38 0 0 0 0 0 3.8
85 RB Neal,Lorenzo SD 3 8 19 0 2 19 0 0 3.8
86 RB Stecker,Aaron NO 3 0 0 0 6 36 0 0 3.6
87 RB Tapeh,Thomas PHI 4 3 8 0 5 23 0 0 3.1
88 RB Vickers,Lawrence CLE 4 2 0 0 1 29 0 0 2.9
89 RB Hoover,Brad CAR 4 3 7 0 4 19 0 0 2.6
90 RB Duckett,T.J. WAS 1 5 24 0 0 0 0 0 2.4
91 RB Morton,Chad NYG 3 1 22 0 0 0 0 0 2.2
92 RB Barnes,Darian MIA 4 0 0 0 3 22 0 0 2.2
93 RB Bennett,Michael KC 2 6 19 0 0 0 0 0 1.9
94 RB Mahe,Reno PHI 2 0 0 0 3 19 0 0 1.9
95 RB Ayanbadejo,Obafemi ARI 4 0 0 0 2 17 0 0 1.7
96 RB Evans,Heath NE 4 7 15 0 0 0 0 0 1.5
97 RB Cartwright,Rock WAS 4 5 15 0 0 0 0 1 1.5
98 RB Cruz,Ronnie KC 3 4 15 0 0 0 0 0 1.5
99 RB Pearman,Alvin JAX 3 1 10 0 1 5 0 1 1.5
100 RB Smith,Terrelle CLE 4 1 0 0 5 14 0 0 1.4
101 RB Henderson,William GB 3 0 0 0 1 13 0 0 1.3
102 RB Finn,James NYG 3 0 0 0 1 11 0 0 1.1
103 RB McIntyre,Corey NO 1 0 0 0 1 10 0 0 1.0
104 RB Arrington,J.J. ARI 4 3 9 0 0 0 0 0 0.9
105 RB Miree,Brandon GB 1 0 0 0 2 9 0 0 0.9
106 RB Brown,Dee KC 2 2 8 0 0 0 0 0 0.8
107 RB Weeks,Marquis SEA 1 3 8 0 0 0 0 0 0.8
108 RB Schlesinger,Cory DET 4 0 0 0 2 7 0 0 0.7
109 RB Calhoun,Brian DET 3 2 4 0 1 2 0 0 0.6
110 RB Johnson,Jeremi CIN 4 0 0 0 1 6 0 0 0.6
111 RB Shelton,Daimon BUF 4 0 0 0 1 6 0 0 0.6
112 RB Askew,B.J. NYJ 4 2 5 0 0 0 0 0 0.5
113 RB Kreider,Dan PIT 2 0 0 0 1 4 0 0 0.4
114 RB Green,Justin BAL 4 0 0 0 2 3 0 0 0.3
115 RB Sapp,Cecil DEN 2 0 0 0 1 3 0 0 0.3
116 RB Shipp,Marcel ARI 4 0 0 0 1 3 0 0 0.3
117 RB Wilson,Quincy CIN 2 2 2 0 0 0 0 0 0.2
118 RB Pinner,Artose MIN 3 1 2 0 0 0 0 0 0.2
119 RB Peterson,Adrian CHI 4 1 1 0 0 0 0 0 0.1
120 RB Karney,Mike NO 3 1 1 0 1 0 0 0 0.1
121 RB Hedgecock,Madison STL 4 0 0 0 1 1 0 0 0.1
122 RB Toefield,Labrandon JAX 1 3 -5 0 0 0 0 0 -0.5
123 RB Norris,Moran SF 2 0 0 0 1 -7 0 0 -0.7
Sort by:Fantasy Points/Receiving Yardage
---------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
1 WR Moss,Santana WAS 4 5 49 0 17 326 3 0 55.5
2 WR Johnson,Andre HOU 4 0 0 0 30 410 2 0 53.0
3 WR Colston,Marques NO 4 0 0 0 20 336 3 0 51.6
4 WR Holt,Torry STL 4 0 0 0 26 332 3 0 51.2
5 WR Berrian,Bernard CHI 4 1 5 0 15 316 3 1 50.1
6 WR Jackson,Darrell SEA 4 0 0 0 22 293 3 0 47.3
7 WR Coles,Laveranues NYJ 4 0 0 0 30 412 1 0 47.2
8 WR Cotchery,Jerricho NYJ 4 0 0 0 18 284 3 0 46.4
9 WR Williams,Roy DET 4 0 0 0 25 384 1 0 44.4
10 WR Glenn,Terry DAL 3 1 22 0 15 229 3 0 43.1
11 WR Johnson,Keyshawn CAR 4 1 4 1 22 306 1 0 43.0
12 WR Williams,Reggie JAX 4 0 0 0 21 243 3 0 42.3
13 WR Harrison,Marvin IND 4 0 0 0 29 413 0 0 41.3
14 WR Driver,Donald GB 4 2 15 0 23 319 1 0 39.4
15 WR Walker,Javon DEN 3 2 21 0 11 250 2 0 39.1
16 WR Toomer,Amani NYG 3 0 0 0 20 207 3 0 38.7
17 WR Muhammad,Muhsin CHI 4 0 0 0 24 324 1 0 38.4
18 WR Edwards,Braylon CLE 4 0 0 0 17 324 1 0 38.4
19 WR Fitzgerald,Larry ARI 4 1 5 0 22 316 1 0 38.1
20 WR Bruce,Isaac STL 4 0 0 0 20 320 1 0 38.0
21 WR Jennings,Greg GB 4 0 0 0 15 259 2 0 37.9
22 WR Bryant,Antonio SF 4 0 0 0 14 310 1 0 37.0
23 WR Stallworth,Donte' PHI 3 0 0 0 12 248 2 0 36.8
24 WR Furrey,Mike DET 4 0 0 0 22 242 2 0 36.2
25 WR Wayne,Reggie IND 4 0 0 0 18 358 0 0 35.8
26 WR Chambers,Chris MIA 4 3 56 0 16 181 2 0 35.7
27 WR Boldin,Anquan ARI 4 0 0 0 24 295 1 0 35.5
28 WR Brown,Reggie PHI 4 1 8 0 11 212 2 0 34.0
29 WR Burress,Plaxico NYG 3 0 0 0 11 217 2 1 33.7
30 WR Houshmandzadeh,T.J. CIN 2 0 0 0 13 189 2 0 30.9
31 WR Bennett,Drew TEN 4 0 0 0 18 245 1 0 30.5
32 WR Henry,Chris CIN 3 0 0 0 11 177 2 0 29.7
33 WR Moulds,Eric HOU 4 0 0 0 18 230 1 0 29.0
34 WR Johnson,Chad CIN 4 2 14 0 18 201 1 0 27.5
35 WR Lewis,Greg PHI 4 0 0 0 9 155 2 1 27.5
36 WR Mason,Derrick BAL 4 0 0 0 20 265 0 0 26.5
37 WR Engram,Bobby SEA 4 1 4 0 18 198 1 0 26.2
38 WR Smith,Steve CAR 2 0 0 0 17 199 1 0 25.9
39 WR Owens,Terrell DAL 3 0 0 0 14 187 1 0 24.7
40 WR Williamson,Troy MIN 4 0 0 0 16 245 0 0 24.5
41 WR Gabriel,Doug NE 3 0 0 0 10 122 2 0 24.2
42 WR Evans,Lee BUF 4 0 0 0 19 241 0 0 24.1
43 WR Henderson,Devery NO 3 1 11 1 8 110 1 0 24.1
44 WR Galloway,Joey TB 3 0 0 0 10 169 1 0 22.9
45 WR Reed,Josh BUF 4 0 0 0 15 167 1 0 22.7
46 WR Horn,Joe NO 4 0 0 0 15 223 0 0 22.3
47 WR Welker,Wes MIA 4 0 0 0 18 222 0 1 22.2
48 WR Robinson,Marcus MIN 3 0 0 0 6 98 2 0 21.8
49 WR Parrish,Roscoe BUF 4 0 0 0 10 153 1 0 21.3
50 WR Kennison,Eddie KC 3 1 9 0 9 139 1 0 20.8
51 WR Taylor,Travis MIN 4 1 5 0 14 199 0 1 20.4
52 WR Johnson,Bryant ARI 4 1 -3 0 4 145 1 0 20.2
53 WR Jenkins,Michael ATL 4 0 0 0 10 142 1 0 20.2
54 WR Booker,Marty MIA 4 1 18 0 11 176 0 0 19.4
55 WR Carter,Drew CAR 4 2 18 0 11 114 1 0 19.2
56 WR Price,Peerless BUF 4 2 4 0 13 126 1 0 19.0
57 WR Washington,Kelley CIN 4 0 0 0 9 115 1 0 17.5
58 WR Randle El,Antwaan WAS 4 6 12 0 12 99 1 0 17.1
59 WR Brown,Troy NE 4 0 0 0 10 110 1 0 17.0
60 WR Burleson,Nate SEA 4 0 0 0 7 104 1 0 16.4
61 WR Ward,Hines PIT 3 0 0 0 9 99 1 0 15.9
62 WR Battle,Arnaz SF 4 0 0 0 11 157 0 0 15.7
63 WR Jones,Matt JAX 4 1 -6 0 13 157 0 0 15.1
64 WR Davis,Rashied CHI 4 0 0 0 5 87 1 0 14.7
65 WR Wilford,Ernest JAX 4 0 0 0 13 147 0 0 14.7
66 WR Moss,Randy OAK 3 0 0 0 7 84 1 0 14.4
67 WR Clayton,Mark BAL 4 3 -17 0 15 159 0 0 14.2
68 WR Washington,Nate PIT 3 1 8 0 6 72 1 0 14.0
69 WR Wade,Bobby TEN 4 0 0 0 10 138 0 0 13.8
70 WR Lelie,Ashley ATL 4 0 0 0 7 136 0 0 13.6
71 WR Gilmore,Bryan SF 4 1 22 0 5 114 0 0 13.6
72 WR Tyree,David NYG 3 0 0 0 5 72 1 0 13.2
73 WR Carter,Tim NYG 3 0 0 0 4 65 1 0 12.5
74 WR Jackson,Chad NE 2 1 10 0 4 51 1 0 12.1
75 WR Parker,Eric SD 3 1 18 0 6 100 0 0 11.8
76 WR Northcutt,Dennis CLE 4 1 16 0 12 97 0 0 11.3
77 WR Hall,Dante KC 3 1 3 0 7 50 1 1 11.3
78 WR Caldwell,Reche NE 4 0 0 0 9 113 0 0 11.3
79 WR Clayton,Michael TB 3 0 0 0 9 110 0 0 11.0
80 WR Givens,David TEN 4 1 3 0 8 104 0 0 10.7
81 WR Floyd,Malcom SD 3 0 0 0 2 40 1 0 10.0
82 WR Wilson,Cedrick PIT 3 1 14 0 4 85 0 0 9.9
83 WR Ferguson,Robert GB 4 0 0 0 5 31 1 0 9.1
84 WR Smith,Rod DEN 3 1 -5 0 11 94 0 0 8.9
85 WR Branch,Deion SEA 2 1 8 0 5 80 0 0 8.8
86 WR McCareins,Justin NYJ 4 0 0 0 6 87 0 0 8.7
87 WR Walters,Troy ARI 4 0 0 0 5 27 1 0 8.7
88 WR Perry,Tab CIN 2 2 4 0 5 81 0 0 8.5
89 WR McCardell,Keenan SD 3 1 8 0 6 76 0 0 8.4
90 WR Jurevicius,Joe CLE 2 0 0 0 3 22 1 0 8.2
91 WR Jackson,Vincent SD 3 0 0 0 3 21 1 0 8.1
92 WR Curry,Ronald OAK 3 0 0 0 6 79 0 0 7.9
93 WR Lloyd,Brandon WAS 4 0 0 0 6 75 0 1 7.5
94 WR Crayton,Patrick DAL 3 0 0 0 2 14 1 0 7.4
95 WR Parker,Samie KC 3 0 0 0 9 70 0 0 7.0
96 WR Stokley,Brandon IND 1 0 0 0 1 10 1 0 7.0
97 WR McMullen,Billy MIN 4 0 0 0 5 69 0 0 6.9
98 WR Hilliard,Ike TB 3 0 0 0 7 69 0 0 6.9
99 WR Whitted,Alvis OAK 3 0 0 0 5 64 0 0 6.4
100 WR Kircus,David DEN 3 0 0 0 4 62 0 0 6.2
101 WR Baskett,Hank PHI 4 0 0 0 4 60 0 0 6.0
102 WR Holmes,Santonio PIT 3 0 0 0 5 51 0 0 5.1
103 WR White,Roddy ATL 4 0 0 0 6 49 0 1 4.9
104 WR Colbert,Keary CAR 4 0 0 0 4 48 0 0 4.8
105 WR Robinson,Koren GB 3 0 0 0 3 47 0 0 4.7
106 WR Curtis,Kevin STL 4 0 0 0 6 45 0 0 4.5
107 WR Walter,Kevin HOU 4 0 0 0 5 37 0 0 3.7
108 WR Jones,Brandon TEN 4 0 0 0 4 36 0 0 3.6
109 WR Bradford,Corey --- 3 0 0 0 3 36 0 0 3.6
110 WR Dwight,Tim NYJ 2 0 0 0 4 36 0 0 3.6
111 WR Hakim,Az-zahir DET 3 1 1 0 5 35 0 0 3.6
112 WR Copper,Terrance NO 4 0 0 0 2 30 0 0 3.0
113 WR Smith,Brad NYJ 4 3 21 0 2 9 0 0 3.0
114 WR Jennings,Michael NYG 2 0 0 0 3 28 0 0 2.8
115 WR Williams,Roydell TEN 4 0 0 0 2 26 0 0 2.6
116 WR Patten,David WAS 4 0 0 0 1 25 0 0 2.5
117 WR McDonald,Shaun STL 4 0 0 0 3 24 0 1 2.4
118 WR Williams,Demetrius BAL 4 0 0 0 3 24 0 0 2.4
119 WR Shepherd,Edell HOU 3 1 6 0 2 14 0 0 2.0
120 WR Thrash,James WAS 4 0 0 0 1 19 0 0 1.9
121 WR Cribbs,Josh CLE 4 0 0 0 2 17 0 1 1.7
122 WR Moorehead,Aaron IND 4 0 0 0 2 17 0 0 1.7
123 WR Hagan,Derek MIA 4 0 0 0 1 14 0 0 1.4
124 WR Hackett,D.J. SEA 2 0 0 0 1 14 0 0 1.4
125 WR Drummond,Eddie DET 4 1 4 0 2 10 0 0 1.4
126 WR Moore,Lance NO 3 0 0 0 1 10 0 0 1.0
127 WR Russell,Clifford MIA 2 0 0 0 1 9 0 0 0.9
128 WR Bradley,Mark CHI 2 0 0 0 1 5 0 0 0.5
129 WR Moss,Sinorice NYG 1 0 0 0 1 4 0 0 0.4
Sort by:Fantasy Points/Receiving Yardage
---------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----
1 TE Winslow,Kellen CLE 4 0 0 0 22 228 2 0 34.8
2 TE Heap,Todd BAL 4 0 0 0 19 159 3 0 33.9
3 TE Clark,Desmond CHI 4 0 0 0 15 232 1 0 29.2
4 TE Smith,L.J. PHI 4 0 0 0 18 224 1 0 28.4
5 TE Clark,Dallas IND 4 0 0 0 9 109 2 0 22.9
6 TE Scaife,Bo TEN 4 0 0 0 10 158 1 1 21.8
7 TE Gonzalez,Tony KC 3 0 0 0 17 147 1 0 20.7
8 TE Miller,Heath PIT 3 0 0 0 7 146 1 0 20.6
9 TE Wilcox,Daniel BAL 4 0 0 0 7 79 2 1 19.9
10 TE Shockey,Jeremy NYG 3 0 0 0 11 134 1 0 19.4
11 TE Watson,Ben NE 4 0 0 0 13 190 0 0 19.0
12 TE Crumpler,Alge ATL 4 0 0 0 11 128 1 0 18.8
13 TE Gates,Antonio SD 3 0 0 0 10 122 1 0 18.2
14 TE Baker,Chris NYJ 4 0 0 0 9 60 2 0 18.0
15 TE Daniels,Owen HOU 4 0 0 0 5 47 2 0 16.7
16 TE Troupe,Ben TEN 4 0 0 0 6 103 1 0 16.3
17 TE Johnson,Eric SF 4 0 0 0 11 103 1 0 16.3
18 TE Fletcher,Bryan IND 4 0 0 0 5 34 2 0 15.4
19 TE Graham,Daniel NE 4 0 0 0 7 93 1 0 15.3
20 TE Wrighster,George JAX 4 0 0 0 15 128 0 0 12.8
21 TE Gilmore,John CHI 4 0 0 0 2 8 2 0 12.8
22 TE Bruener,Mark HOU 4 0 0 0 2 3 2 0 12.3
23 TE Wiggins,Jermaine MIN 4 0 0 0 14 121 0 0 12.1
24 TE Klopfenstein,Joe STL 4 0 0 0 4 57 1 0 11.7
25 TE McMichael,Randy MIA 4 0 0 0 10 113 0 0 11.3
26 TE Cooley,Chris WAS 4 0 0 0 11 108 0 0 10.8
27 TE Campbell,Daniel DET 4 0 0 0 6 108 0 0 10.8
28 TE Bergen,Adam ARI 4 0 0 0 5 39 1 1 9.9
29 TE Witten,Jason DAL 3 0 0 0 9 97 0 0 9.7
30 TE Davis,Vernon SF 3 0 0 0 5 37 1 1 9.7
31 TE Smith,Alex TB 3 0 0 0 6 90 0 0 9.0
32 TE Franks,Bubba GB 4 0 0 0 9 89 0 0 8.9
33 TE Heller,Will SEA 4 0 0 0 3 28 1 0 8.8
34 TE Schobel,Matt PHI 4 0 0 0 3 82 0 0 8.2
35 TE Owens,Richard MIN 4 0 0 0 1 16 1 0 7.6
36 TE Utecht,Ben IND 3 0 0 0 6 63 0 0 6.3
37 TE Dinkins,Darnell CLE 2 0 0 0 1 3 1 0 6.3
38 TE Lee,Donald GB 4 0 0 0 2 57 0 0 5.7
39 TE Alexander,Stephen DEN 3 0 0 0 5 56 0 0 5.6
40 TE Martin,David GB 4 0 0 0 8 52 0 0 5.2
41 TE Royal,Robert BUF 4 0 0 0 4 50 0 0 5.0
42 TE Putzier,Jeb HOU 4 0 0 0 3 48 0 0 4.8
43 TE Heiden,Steve CLE 4 0 0 0 6 44 0 0 4.4
44 TE Kelly,Reginald CIN 4 0 0 0 3 43 0 0 4.3
45 TE Williams,Randal OAK 3 0 0 0 3 43 0 0 4.3
46 TE Anderson,Courtney OAK 3 0 0 0 4 43 0 0 4.3
47 TE Pollard,Marcus DET 4 0 0 0 5 42 0 0 4.2
48 TE Pope,Leonard ARI 4 0 0 0 3 41 0 0 4.1
49 TE Lewis,Marcedes JAX 2 0 0 0 2 40 0 0 4.0
50 TE Mili,Itula SEA 3 0 0 0 5 39 0 0 3.9
51 TE Fasano,Anthony DAL 3 0 0 0 3 39 0 0 3.9
52 TE Campbell,Mark NO 4 0 0 0 2 39 0 0 3.9
53 TE Becht,Anthony TB 3 0 0 0 6 37 0 0 3.7
54 TE Conwell,Ernie NO 4 0 0 0 5 37 0 0 3.7
55 TE Thomas,Dave NE 4 0 0 0 1 29 0 0 2.9
56 TE Stewart,Tony CIN 4 0 0 0 4 26 0 0 2.6
57 TE Mangum,Kris CAR 4 0 0 0 3 24 0 0 2.4
58 TE Peelle,Justin MIA 4 0 0 0 2 23 0 0 2.3
59 TE Ryan,Sean NYJ 4 0 0 0 3 22 0 1 2.2
60 TE Reid,Gabe CHI 2 0 0 0 1 19 0 0 1.9
61 TE Kleinsasser,Jim MIN 4 0 0 0 3 18 0 0 1.8
62 TE Manumaleuna,Brandon SD 3 0 0 0 4 17 0 0 1.7
63 TE Fauria,Christian WAS 4 0 0 0 2 17 0 0 1.7
