Sort by:Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ----- ----- ---- -----
1 QB McNabb,Donovan PHI 10 316 180 2647 18 6 32 212 3 2 231.9
2 QB Manning,Peyton IND 10 359 230 2781 20 5 15 12 2 1 227.4
3 QB Brees,Drew NO 10 384 255 3120 17 10 27 22 0 3 216.5
4 QB Vick,Michael ATL 10 268 141 1686 13 9 83 704 2 3 210.1
5 QB Palmer,Carson CIN 10 322 203 2594 18 7 17 22 0 6 197.2
6 QB Brady,Tom NE 10 335 200 2298 19 9 24 49 0 3 187.0
7 QB Bulger,Marc STL 10 364 231 2657 13 3 14 23 0 3 184.4
8 QB Kitna,Jon DET 10 364 229 2624 11 12 19 89 2 4 184.3
9 QB Rivers,Philip SD 10 300 201 2306 15 5 29 44 0 1 174.9
10 QB Grossman,Rex CHI 10 312 177 2214 18 11 13 -9 0 3 170.7
11 QB Favre,Brett GB 10 367 208 2368 13 7 13 1 1 3 169.7
12 QB Manning,Eli NYG 10 334 193 2202 16 13 13 1 0 2 161.5
13 QB Frye,Charlie CLE 10 315 197 1954 9 12 39 172 3 6 157.1
14 QB Carr,David HOU 10 285 198 1896 9 6 38 166 2 5 153.6
15 QB Roethlisberger,Ben PIT 9 306 192 2315 12 17 14 32 0 1 150.1
16 QB Delhomme,Jake CAR 10 329 195 2161 11 7 14 5 0 4 145.8
17 QB Smith,Alex SF 10 274 169 1824 10 7 31 106 1 4 142.6
18 QB McNair,Steve BAL 10 304 186 1928 10 9 29 70 1 1 140.7
19 QB Losman,J.P. BUF 10 263 165 1836 10 7 25 94 1 5 140.5
20 QB Huard,Damon KC 9 241 146 1824 11 1 9 9 0 5 134.6
21 QB Plummer,Jake DEN 10 276 150 1778 10 11 32 100 1 2 134.1
22 QB Pennington,Chad NYJ 10 286 177 1888 10 11 21 53 0 2 129.7
23 QB Johnson,Brad MIN 10 332 207 2139 5 10 19 54 0 4 122.7
24 QB Brunell,Mark WAS 9 261 162 1789 8 4 12 28 0 1 120.5
25 QB Young,Vince TEN 9 196 90 1074 6 8 42 226 3 1 110.7
26 QB Gradkowski,Bruce TB 9 239 129 1208 9 4 29 110 0 5 103.6
27 QB Hasselbeck,Matt SEA 6 176 103 1249 10 7 8 54 0 0 101.0
28 QB Leinart,Matt ARI 7 219 117 1343 6 7 17 24 2 2 98.8
29 QB Romo,Tony DAL 10 151 103 1350 8 5 16 38 0 1 98.4
30 QB Leftwich,Byron JAX 6 184 109 1158 7 5 25 41 2 0 97.2
31 QB Harrington,Joey MIA 6 255 147 1504 7 10 12 5 0 0 93.8
32 QB Bledsoe,Drew DAL 6 169 90 1164 7 8 8 28 2 1 93.2
33 QB Wallace,Seneca SEA 7 141 82 927 8 7 13 119 0 3 83.3
34 QB Walter,Andrew OAK 10 219 106 1320 3 9 14 30 0 7 72.2
35 QB Warner,Kurt ARI 4 123 77 916 5 5 8 5 0 3 61.4
36 QB Culpepper,Daunte MIA 4 134 81 929 2 3 10 20 1 0 59.5
37 QB Garrard,David JAX 5 105 56 727 3 4 23 125 0 0 57.0
38 QB Batch,Charlie PIT 3 39 24 410 5 0 9 15 0 1 42.1
39 QB Simms,Chris TB 3 106 58 585 1 7 4 7 1 0 33.1
40 QB Collins,Kerry TEN 4 90 42 549 1 6 0 0 0 0 25.6
41 QB Rosenfels,Sage HOU 3 39 27 265 3 1 4 5 0 0 24.8
42 QB Boller,Kyle BAL 2 31 17 226 3 1 10 25 0 0 24.8
43 QB Brooks,Aaron OAK 3 36 19 247 1 1 10 61 0 2 21.5
44 QB Campbell,Jason WAS 1 34 19 196 2 0 5 11 0 0 18.9
45 QB Garcia,Jeff PHI 2 49 26 189 1 0 5 2 0 0 13.7
46 QB Green,Trent KC 2 31 20 192 0 1 6 25 0 0 11.1
47 QB Tuiasosopo,Marques OAK 2 13 6 68 1 2 4 29 0 0 8.3
48 QB Whitehurst,Charlie SD 3 0 0 0 0 0 2 13 1 0 7.3
49 QB Rodgers,Aaron GB 2 15 6 46 0 0 2 11 0 1 3.4
50 QB Bollinger,Brooks MIN 1 9 6 76 0 1 0 0 0 0 2.8
51 QB Griese,Brian CHI 4 8 7 45 0 0 6 -5 0 1 1.9
52 QB Clemens,Kellen NYJ 1 1 0 0 0 0 1 2 0 1 0.2
53 QB Cassel,Matt NE 2 0 0 0 0 0 1 -1 0 0 -0.1
54 QB Testaverde,Vinny NE 1 0 0 0 0 0 3 -3 0 0 -0.3
55 QB Croyle,Brodie KC 2 7 3 23 0 2 3 -3 0 0 -1.1
Sort by:Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Tomlinson,Ladainian SD 10 211 1037 19 47 451 3 1 284.9
2 RB Johnson,Larry KC 10 248 1045 12 29 343 2 2 222.8
3 RB Parker,Willie PIT 10 200 893 9 26 171 3 2 178.4
4 RB Westbrook,Brian PHI 9 141 715 4 53 484 3 2 161.9
5 RB Jackson,Steven STL 10 195 811 5 54 482 0 1 159.3
6 RB Gore,Frank SF 10 189 1043 4 37 287 0 5 157.0
7 RB Jones,Kevin DET 10 153 636 6 50 367 1 4 142.3
8 RB Barber,Tiki NYG 10 201 998 1 36 311 0 1 136.9
9 RB Taylor,Chester MIN 10 221 863 4 34 229 0 2 133.2
10 RB Johnson,Rudi CIN 10 205 825 7 14 71 0 0 131.6
11 RB Brown,Ronnie MIA 10 188 712 5 28 246 0 3 125.8
12 RB Taylor,Fred JAX 10 172 775 4 22 216 0 2 123.1
13 RB Jones,Thomas CHI 10 213 845 4 27 107 0 1 118.6
14 RB McAllister,Deuce NO 10 135 583 6 21 140 0 1 114.7
15 RB Portis,Clinton WAS 8 127 523 7 17 170 0 0 111.3
16 RB Jones,Julius DAL 10 202 813 3 6 111 0 1 110.4
17 RB Barber,Marion DAL 10 82 409 9 12 143 0 0 109.2
18 RB Dunn,Warrick ATL 10 189 813 3 14 98 0 0 109.1
19 RB Jones-Drew,Maurice JAX 10 82 376 5 27 270 2 1 106.6
20 RB Henry,Travis TEN 8 160 729 5 8 33 0 0 106.2
21 RB Green,Ahman GB 8 155 644 3 21 173 1 2 105.7
22 RB Addai,Joseph IND 10 131 618 3 27 197 1 1 105.5
23 RB James,Edgerrin ARI 10 222 680 3 31 189 0 2 104.9
24 RB Lewis,Jamal BAL 10 190 669 5 11 47 0 1 101.6
25 RB Dillon,Corey NE 10 121 510 7 5 59 0 1 98.9
26 RB Maroney,Laurence NE 10 138 577 3 14 143 1 0 96.0
27 RB Foster,De'shaun CAR 10 165 651 2 23 134 0 2 90.5
28 RB Williams,Carnell TB 10 166 619 1 23 149 0 1 82.8
29 RB Bell,Tatum DEN 8 151 649 2 14 53 0 2 82.2
30 RB Bell,Mike DEN 9 90 395 5 13 106 0 0 80.1
31 RB McGahee,Willis BUF 8 154 579 1 14 127 0 0 76.6
32 RB Bush,Reggie NO 10 103 300 1 62 416 0 2 76.6
33 RB Rhodes,Dominic IND 10 122 414 3 20 151 0 2 74.5
34 RB Droughns,Reuben CLE 8 153 472 3 15 91 0 3 74.3
35 RB Betts,Ladell WAS 10 89 384 1 35 279 0 1 72.3
36 RB Jacobs,Brandon NYG 10 63 286 6 6 74 0 0 72.0
37 RB Barlow,Kevan NYJ 10 105 329 6 7 21 0 0 71.0
38 RB Lundy,Wali HOU 8 98 404 3 19 94 0 1 67.8
39 RB Washington,Leon NYJ 10 108 454 2 8 84 0 1 65.8
40 RB Jordan,Lamont OAK 9 114 434 2 10 74 0 1 62.8
41 RB Morris,Maurice SEA 10 138 523 0 8 43 0 1 56.6
42 RB Turner,Michael SD 10 58 357 2 2 17 0 0 49.4
43 RB Norwood,Jerious ATL 9 55 357 1 7 63 0 0 48.0
44 RB Thomas,Anthony BUF 10 78 299 2 10 55 0 0 47.4
45 RB Benson,Cedric CHI 9 79 266 3 5 24 0 0 47.0
46 RB Herron,Noah GB 10 35 147 1 18 135 2 2 46.2
47 RB Moore,Mewelde MIN 10 15 87 0 29 279 0 1 41.4
48 RB Williams,DeAngelo CAR 7 53 272 1 10 76 0 0 40.8
49 RB Alexander,Shaun SEA 4 82 224 2 6 24 0 1 36.8
50 RB Fargas,Justin OAK 10 89 329 0 3 38 0 0 36.7
51 RB Gado,Samkon HOU 8 53 206 1 16 89 0 0 35.5
52 RB Buckhalter,Correll PHI 10 56 219 0 17 183 1 1 34.7
53 RB Faulk,Kevin NE 10 14 64 0 23 190 1 1 31.4
54 RB Strong,Mack SEA 10 27 123 1 22 125 0 1 30.8
55 RB Pittman,Michael TB 10 15 76 0 26 219 0 0 29.5
56 RB Morency,Vernand GB 8 59 248 0 11 43 0 1 29.1
57 RB Davenport,Najeh PIT 7 25 109 1 9 109 0 0 27.8
58 RB Smith,Musa BAL 10 29 141 0 19 124 0 1 26.5
59 RB Hicks,Maurice SF 10 16 44 0 13 137 1 2 24.1
60 RB Dayne,Ron HOU 6 62 183 0 8 50 0 0 23.3
61 RB Robinson,Michael SF 10 35 77 2 6 24 0 0 22.1
62 RB White,LenDale TEN 8 48 188 0 9 32 0 0 22.0
63 RB Griffith,Justin ATL 10 4 22 0 15 120 1 0 20.2
64 RB Stecker,Aaron NO 9 4 11 0 17 186 0 0 19.7
65 RB Goings,Nick CAR 8 9 41 0 7 87 1 0 18.8
66 RB Watson,Kenny CIN 10 9 60 1 11 67 0 0 18.7
67 RB Hoover,Brad CAR 10 15 55 1 11 63 0 2 17.8
68 RB Anderson,Mike BAL 9 25 109 1 1 7 0 0 17.6
69 RB Alstott,Mike TB 10 16 48 1 16 67 0 0 17.5
70 RB Houston,Cedric NYJ 3 25 109 1 1 5 0 0 17.4
71 RB Haynes,Verron PIT 7 15 78 0 18 95 0 1 17.3
72 RB Fisher,Tony STL 8 6 9 0 14 159 0 0 16.8
73 RB Bryson,Shawn DET 6 2 1 0 8 98 1 0 15.9
74 RB Crockett,Zack OAK 10 25 124 0 6 33 0 1 15.7
75 RB Evans,Heath NE 10 12 62 0 2 11 1 0 13.3
76 RB Cook,Jameel HOU 10 3 18 0 18 107 0 2 12.5
77 RB Davis,Stephen STL 9 22 93 0 5 31 0 1 12.4
78 RB Bennett,Michael KC 6 23 114 0 2 10 0 0 12.4
79 RB Richardson,Tony MIN 9 5 12 0 13 111 0 0 12.3
80 RB Wright,Jason CLE 9 36 113 0 2 9 0 1 12.2
81 RB Mughelli,Ovie BAL 10 0 0 0 6 61 1 0 12.1
82 RB Johnson,Kyle DEN 8 5 30 0 5 29 1 0 11.9
83 RB McKie,Jason CHI 10 7 11 0 16 106 0 0 11.7
84 RB Brown,Chris TEN 4 37 112 0 2 4 0 0 11.6
85 RB Sellers,Mike WAS 10 8 33 0 14 79 0 0 11.2
86 RB Neal,Lorenzo SD 10 18 54 0 9 57 0 0 11.1
87 RB Tapeh,Thomas PHI 10 4 8 0 9 43 1 0 11.1
88 RB Harris,Arlen DET 4 10 40 1 1 6 0 0 10.6
89 RB Lee,Reshard OAK 10 5 9 1 5 36 0 0 10.5
90 RB Morris,Sammy MIA 6 15 35 0 7 68 0 1 10.3
91 RB Nash,Damien DEN 2 14 66 0 3 36 0 0 10.2
92 RB Johnson,Jeremi CIN 10 6 24 1 2 8 0 0 9.2
93 RB Thompson,Tyson DAL 7 13 30 1 0 0 0 0 9.0
94 RB Perry,Chris CIN 5 9 47 0 9 42 0 1 8.9
95 RB Harrison,Jerome CLE 7 16 44 0 8 41 0 0 8.5
96 RB Sapp,Cecil DEN 9 8 56 0 6 26 0 0 8.2
97 RB Blaylock,Derrick NYJ 4 25 43 0 5 29 0 0 7.2
98 RB Carthon,Ran IND 3 3 4 1 0 0 0 0 6.4
99 RB Norris,Moran SF 8 0 0 0 4 4 1 0 6.4
100 RB McCrary,Fred ATL 9 0 0 0 1 4 1 0 6.4
101 RB Duckett,T.J. WAS 5 12 66 0 1 -3 0 0 6.3
102 RB Henderson,William GB 8 0 0 0 9 56 0 0 5.6
103 RB Arrington,J.J. ARI 10 6 20 0 5 34 0 0 5.4
104 RB Miree,Brandon GB 4 0 0 0 8 53 0 0 5.3
105 RB Ayanbadejo,Obafemi ARI 9 1 3 0 7 49 0 0 5.2
106 RB Pinner,Artose MIN 8 9 49 0 0 0 0 0 4.9
107 RB Shipp,Marcel ARI 10 3 6 0 4 42 0 0 4.8
108 RB Hall,Ahmand TEN 8 3 5 0 4 43 0 0 4.8
109 RB Moats,Ryan PHI 7 11 47 0 0 0 0 0 4.7
110 RB Vickers,Lawrence CLE 10 2 0 0 2 41 0 0 4.1
111 RB Suggs,Lee --- 5 6 26 0 0 13 0 0 3.9
112 RB Calhoun,Brian DET 7 7 19 0 2 20 0 0 3.9
113 RB Cruz,Ronnie KC 5 5 19 0 2 20 0 0 3.9
114 RB Schlesinger,Cory DET 8 0 0 0 8 36 0 0 3.6
115 RB Shelton,Daimon BUF 10 0 0 0 7 35 0 0 3.5
116 RB Askew,B.J. NYJ 9 4 10 0 3 21 0 0 3.1
117 RB Karney,Mike NO 9 4 7 0 5 19 0 0 2.6
118 RB Finn,James NYG 10 0 0 0 3 25 0 0 2.5
119 RB Pearman,Alvin JAX 7 5 19 0 1 5 0 1 2.4
120 RB Kreider,Dan PIT 10 0 0 0 3 24 0 0 2.4
121 RB Peterson,Adrian CHI 10 2 11 0 2 12 0 0 2.3
122 RB Mahe,Reno PHI 6 1 4 0 3 19 0 1 2.3
123 RB Morton,Chad NYG 10 1 22 0 0 0 0 0 2.2
124 RB Barnes,Darian MIA 10 0 0 0 3 22 0 0 2.2
125 RB Cason,Aveion DET 2 4 20 0 0 0 0 0 2.0
126 RB Smith,Terrelle CLE 10 4 6 0 6 14 0 0 2.0
127 RB Hedgecock,Madison STL 10 1 2 0 4 14 0 0 1.6
128 RB Cartwright,Rock WAS 10 5 15 0 0 0 0 1 1.5
129 RB Green,Justin BAL 10 0 0 0 3 15 0 0 1.5
130 RB Graham,Earnest TB 10 2 12 0 0 0 0 0 1.2
131 RB Parry,Josh SEA 8 0 0 0 1 11 0 0 1.1
132 RB Brown,Dee KC 9 5 10 0 0 0 0 0 1.0
133 RB Harris,Kay-Jay STL 2 0 0 0 1 10 0 0 1.0
134 RB McIntyre,Corey NO 4 0 0 0 1 10 0 0 1.0
135 RB Kincade,Keylon DAL 1 4 9 0 0 0 0 0 0.9
136 RB Cobbs,Cedric DEN 2 3 9 0 0 0 0 0 0.9
137 RB Weeks,Marquis SEA 6 3 8 0 0 0 0 0 0.8
138 RB Ross,Derrick KC 2 3 8 0 0 0 0 0 0.8
139 RB Sowell,Jerald TB 4 0 0 0 1 6 0 0 0.6
140 RB Alexis,Rich JAX 1 3 5 0 0 0 0 0 0.5
141 RB Wilson,Quincy CIN 3 2 2 0 0 0 0 0 0.2
142 RB Jackson,Marlion --- 1 1 2 0 0 0 0 0 0.2
143 RB Shelton,Eric CAR 3 1 1 0 0 0 0 0 0.1
144 RB Wimbush,Derrick JAX 6 0 0 0 1 1 0 0 0.1
145 RB Toefield,Labrandon JAX 2 3 -5 0 0 0 0 0 -0.5
Sort by:Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Johnson,Chad CIN 10 4 17 0 57 933 7 0 137.0
2 WR Walker,Javon DEN 10 6 120 1 45 799 6 0 133.9
3 WR Wayne,Reggie IND 10 0 0 0 55 885 7 0 130.5
4 WR Colston,Marques NO 10 0 0 0 54 869 7 0 128.9
5 WR Jackson,Darrell SEA 10 0 0 0 50 785 8 0 126.5
6 WR Smith,Steve CAR 8 4 26 1 57 870 4 0 119.6
7 WR Holt,Torry STL 10 0 0 0 59 765 7 1 118.5
8 WR Owens,Terrell DAL 10 0 0 0 53 724 7 0 114.4
9 WR Johnson,Andre HOU 10 1 18 0 74 884 4 0 114.2
10 WR Harrison,Marvin IND 10 0 0 0 60 813 5 1 111.3
11 WR Ward,Hines PIT 10 0 0 0 53 753 6 1 111.3
12 WR Williams,Roy DET 10 1 2 0 54 867 4 1 110.9
13 WR Driver,Donald GB 10 3 21 0 58 813 4 0 107.4
14 WR Evans,Lee BUF 10 0 0 0 55 820 4 1 106.1
15 WR Burress,Plaxico NYG 9 0 0 0 40 623 6 1 98.3
16 WR Brown,Reggie PHI 10 2 23 1 29 551 5 0 95.4
17 WR Boldin,Anquan ARI 10 2 5 0 55 748 3 0 93.3
18 WR Galloway,Joey TB 10 1 2 0 38 626 5 0 92.8
19 WR Coles,Laveranues NYJ 10 1 15 0 59 715 3 0 91.0
20 WR Houshmandzadeh,T.J. CIN 8 3 6 0 48 591 5 0 89.7
21 WR Horn,Joe NO 8 0 0 0 33 600 4 0 84.0
22 WR Muhammad,Muhsin CHI 10 0 0 0 43 595 4 1 83.5
23 WR Cotchery,Jerricho NYJ 10 3 21 0 44 556 4 0 81.7
24 WR Johnson,Keyshawn CAR 10 1 4 1 47 571 3 1 80.5
25 WR Edwards,Braylon CLE 10 3 5 0 40 607 3 0 79.2
26 WR Glenn,Terry DAL 10 3 11 0 42 534 4 0 78.5
27 WR Chambers,Chris MIA 10 6 77 0 42 467 4 0 78.4
28 WR Furrey,Mike DET 10 0 0 0 49 583 3 0 76.3
29 WR Clayton,Mark BAL 10 6 -29 0 46 591 3 0 74.2
30 WR Berrian,Bernard CHI 9 1 5 0 27 495 4 1 74.0
31 WR Branch,Deion SEA 8 3 27 0 31 457 4 0 72.4
32 WR Moss,Santana WAS 8 7 82 0 31 452 3 0 71.4
33 WR Stallworth,Donte' PHI 6 0 0 0 25 518 3 0 69.8
34 WR Jennings,Greg GB 9 0 0 0 30 511 3 0 69.1
35 WR Bruce,Isaac STL 10 0 0 0 43 626 1 0 68.6
36 WR Bryant,Antonio SF 10 0 0 0 31 546 2 0 68.0
37 WR Kennison,Eddie KC 10 3 11 0 31 521 2 0 65.2
38 WR Henderson,Devery NO 7 1 11 1 20 390 3 0 64.1
39 WR Moss,Randy OAK 10 0 0 0 33 455 3 0 63.5
40 WR Henry,Chris CIN 7 0 0 0 22 379 4 0 61.9
41 WR Jenkins,Michael ATL 10 0 0 0 26 316 5 0 61.6
42 WR Bennett,Drew TEN 10 0 0 0 32 494 2 1 61.4
43 WR Williams,Reggie JAX 10 5 30 0 29 339 4 0 60.9
44 WR Caldwell,Reche NE 10 1 5 0 35 405 3 1 59.0
45 WR Johnson,Bryant ARI 10 1 -3 0 22 411 3 0 58.8
46 WR Washington,Nate PIT 10 2 8 0 23 386 3 0 57.4
47 WR Welker,Wes MIA 10 0 0 0 48 512 1 1 57.2
48 WR Battle,Arnaz SF 10 3 3 0 35 388 3 0 57.1
49 WR Fitzgerald,Larry ARI 7 1 5 0 32 441 2 0 56.6
50 WR Booker,Marty MIA 9 2 17 0 31 422 2 0 55.9
51 WR Crayton,Patrick DAL 10 0 0 0 24 369 3 0 54.9
52 WR Mason,Derrick BAL 10 0 0 0 42 489 1 0 54.9
53 WR Toomer,Amani NYG 8 1 0 0 32 360 3 0 54.0
54 WR Holmes,Santonio PIT 10 1 13 0 29 455 1 2 52.8
55 WR Wilford,Ernest JAX 10 0 0 0 27 395 2 1 51.5
56 WR Gabriel,Doug NE 9 0 0 0 24 332 3 1 51.2
57 WR Parker,Eric SD 10 2 19 0 34 490 0 0 50.9
58 WR Moulds,Eric HOU 10 1 6 0 39 431 1 0 49.7
59 WR Taylor,Travis MIN 10 1 5 0 37 412 1 2 47.7
60 WR Curtis,Kevin STL 10 2 6 0 28 278 3 1 46.4
61 WR Brown,Troy NE 10 0 0 0 30 279 3 0 45.9
62 WR Wilson,Cedrick PIT 10 2 14 0 26 384 1 1 45.8
63 WR Smith,Rod DEN 10 1 -5 0 34 343 2 0 45.8
64 WR Robinson,Marcus MIN 6 0 0 0 14 217 3 0 39.7
65 WR Floyd,Malcom SD 10 0 0 0 14 206 3 0 38.6
66 WR Price,Peerless BUF 10 3 12 0 30 252 2 1 38.4
67 WR McCardell,Keenan SD 10 1 8 0 30 370 0 1 37.8
68 WR Clayton,Michael TB 10 4 38 0 27 280 1 0 37.8
69 WR Parker,Samie KC 10 2 7 0 26 306 1 0 37.3
70 WR Copper,Terrance NO 10 1 8 0 16 245 2 2 37.3
71 WR Williamson,Troy MIN 10 0 0 0 27 357 0 0 35.7
72 WR Davis,Rashied CHI 10 0 0 0 16 221 2 0 34.5
73 WR Jackson,Chad NE 8 2 24 0 10 131 3 0 33.5
74 WR Curry,Ronald OAK 10 0 0 0 23 337 0 0 32.7
75 WR Randle El,Antwaan WAS 10 14 84 0 19 181 1 1 32.5
76 WR Lewis,Greg PHI 10 0 0 0 13 202 2 1 32.2
77 WR Parrish,Roscoe BUF 10 0 0 0 12 201 2 0 32.1
78 WR Carter,Drew CAR 10 2 18 0 15 179 2 0 31.7
79 WR Jackson,Vincent SD 10 0 0 0 10 135 3 0 31.5
80 WR Jones,Matt JAX 8 1 -6 0 20 315 0 0 30.9
81 WR Lelie,Ashley ATL 10 0 0 0 18 307 0 0 30.7
82 WR Jurevicius,Joe CLE 8 0 0 0 16 186 2 0 30.6
83 WR Walters,Troy ARI 10 0 0 0 19 185 2 0 30.5
84 WR Wade,Bobby TEN 10 0 0 0 16 240 1 0 30.0
85 WR Hackett,D.J. SEA 8 0 0 0 20 239 1 0 29.9
86 WR Reed,Josh BUF 8 1 1 0 23 229 1 0 29.0
87 WR Bradley,Mark CHI 4 0 0 0 9 164 2 0 28.4
88 WR Baskett,Hank PHI 10 0 0 0 10 219 1 0 27.9
89 WR White,Roddy ATL 10 0 0 0 19 269 0 1 26.9
90 WR Engram,Bobby SEA 4 1 4 0 18 198 1 0 26.2
91 WR Lloyd,Brandon WAS 10 0 0 0 17 261 0 1 26.1
92 WR Gilmore,Bryan SF 10 4 63 0 7 136 1 1 25.9
93 WR Whitted,Alvis OAK 10 1 4 0 19 237 0 0 24.1
94 WR Carter,Tim NYG 10 0 0 0 13 179 1 1 23.9
95 WR Hagan,Derek MIA 10 0 0 0 16 175 1 0 23.5
96 WR Hilliard,Ike TB 10 0 0 0 19 165 1 0 22.5
97 WR McCareins,Justin NYJ 10 0 0 0 10 162 1 0 22.2
98 WR McMullen,Billy MIN 10 0 0 0 11 157 1 0 21.7
99 WR Jones,Brandon TEN 10 1 3 0 14 150 1 0 21.3
100 WR Thrash,James WAS 10 0 0 0 11 139 1 0 19.9
101 WR Hall,Dante KC 9 2 2 0 18 135 1 1 19.7
102 WR Burleson,Nate SEA 10 0 0 0 9 130 1 0 19.0
103 WR McDonald,Shaun STL 10 0 0 0 12 128 1 1 18.8
104 WR Tyree,David NYG 10 0 0 0 11 125 1 0 18.5
105 WR Williams,Demetrius BAL 10 0 0 0 12 184 0 0 18.4
106 WR Washington,Kelley CIN 5 0 0 0 9 115 1 0 17.5
107 WR Hakim,Az-zahir --- 6 1 1 0 17 147 0 0 14.8
108 WR Northcutt,Dennis CLE 8 2 23 0 16 124 0 0 14.7
109 WR Johnson,Bethel MIN 5 3 10 0 6 129 0 0 13.9
110 WR Dwight,Tim NYJ 8 2 28 0 15 103 0 0 13.1
111 WR Stokley,Brandon IND 2 0 0 0 6 67 1 0 12.7
112 WR Kircus,David DEN 10 0 0 0 6 122 0 0 12.2
113 WR Marshall,Brandon DEN 9 0 0 0 3 55 1 0 11.5
114 WR Walter,Kevin HOU 10 1 3 0 12 111 0 0 11.4
115 WR Givens,David TEN 5 1 3 0 8 104 0 0 10.7
116 WR Martin,Ruvell GB 8 0 0 0 7 98 0 0 9.8
117 WR Cribbs,Josh CLE 10 0 0 0 10 91 0 2 9.1
118 WR Ferguson,Robert GB 4 0 0 0 5 31 1 0 9.1
119 WR Bradford,Corey DET 4 0 0 0 6 90 0 0 9.0
120 WR Robinson,Koren GB 4 0 0 0 7 89 0 0 8.9
121 WR Perry,Tab CIN 2 2 4 0 5 81 0 0 8.5
122 WR Hurd,Sam DAL 9 0 0 0 5 75 0 0 7.5
123 WR Gaffney,Jabar NE 5 0 0 0 5 73 0 0 7.3
124 WR Gage,Justin CHI 7 0 0 0 4 68 0 1 6.8
125 WR Smith,Brad NYJ 10 13 56 0 4 12 0 0 6.8
126 WR Williams,Roydell TEN 8 0 0 0 4 63 0 0 6.3
127 WR Jennings,Michael NYG 7 2 12 0 5 49 0 0 6.1
128 WR Moore,Clarence BAL 6 0 0 0 2 1 1 0 6.1
129 WR Colbert,Keary CAR 10 0 0 0 5 56 0 0 5.6
130 WR Ellis,Devale DET 6 1 12 0 3 38 0 0 5.0
131 WR Hankton,Cortez JAX 8 0 0 0 5 48 0 0 4.8
132 WR Avant,Jason PHI 6 0 0 0 3 28 0 1 2.8
133 WR Shepherd,Edell --- 7 2 5 0 3 22 0 2 2.7
134 WR Warren,Paris TB 4 0 0 0 1 26 0 0 2.6
135 WR Patten,David WAS 4 0 0 0 1 25 0 0 2.5
136 WR Webb,Jeff KC 7 0 0 0 3 23 0 0 2.3
137 WR Chatman,Antonio CIN 3 0 0 0 3 22 0 0 2.2
138 WR Porter,Jerry OAK 4 0 0 0 1 19 0 0 1.9
139 WR Moorehead,Aaron IND 8 0 0 0 2 17 0 0 1.7
140 WR Gardner,Rod KC 8 0 0 0 2 17 0 0 1.7
141 WR Morey,Sean PIT 10 0 0 0 1 14 0 0 1.4
142 WR Russell,Clifford --- 3 0 0 0 2 14 0 0 1.4
143 WR Drummond,Eddie DET 10 1 4 0 2 10 0 0 1.4
144 WR Francies,Chris GB 2 0 0 0 1 12 0 0 1.2
145 WR Moore,Lance NO 4 0 0 0 1 10 0 0 1.0
146 WR Jones,Jamal NO 6 0 0 0 1 8 0 0 0.8
147 WR Roby,Courtney TEN 6 0 0 0 1 7 0 0 0.7
148 WR Moss,Sinorice NYG 1 0 0 0 1 4 0 0 0.4
149 WR Jennings,Adam ATL 9 1 -4 0 0 0 0 0 -0.4
Sort by:Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ----- -----
1 TE Crumpler,Alge ATL 10 0 0 0 36 483 6 0 84.3
2 TE Heap,Todd BAL 10 0 0 0 44 477 5 0 77.7
3 TE Winslow,Kellen CLE 10 0 0 0 60 597 3 0 77.7
4 TE Gonzalez,Tony KC 9 0 0 0 44 588 3 0 76.8
5 TE Gates,Antonio SD 10 0 0 0 44 523 4 0 76.3
6 TE Shockey,Jeremy NYG 10 0 0 0 39 403 5 0 70.3
7 TE Clark,Desmond CHI 10 0 0 0 31 433 4 0 67.3
8 TE Watson,Ben NE 10 0 0 0 39 510 2 0 64.2
9 TE Smith,L.J. PHI 10 0 0 0 37 449 3 0 62.9
10 TE Cooley,Chris WAS 10 0 0 0 32 381 4 0 62.1
11 TE Daniels,Owen HOU 10 0 0 0 26 282 5 0 58.2
