Sort by:Average Fantasy Points/Fantasy Points/Passing Yards
----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ---- -----
1 QB Delhomme,Jake CAR 1 37 22 269 3 2 1 10 0 0 24.5 24.50
2 QB Manning,Peyton IND 3 114 75 946 5 3 4 16 1 0 72.0 24.00
3 QB Brees,Drew NO 3 104 64 777 6 1 9 11 0 0 63.0 21.00
4 QB Garcia,Jeff PHI 3 90 55 713 6 1 12 35 0 1 62.2 20.73
5 QB Boller,Kyle BAL 1 21 13 238 2 1 9 12 0 1 20.1 20.10
6 QB Vick,Michael ATL 3 63 38 514 6 2 21 120 0 0 59.8 19.93
7 QB Roethlisberger,Ben PIT 3 64 34 563 4 1 10 18 2 0 57.0 19.00
8 QB Losman,J.P. BUF 3 71 44 541 7 2 9 36 0 2 56.7 18.90
9 QB Bulger,Marc STL 3 122 72 807 5 4 1 0 0 0 56.4 18.80
10 QB Manning,Eli NYG 3 109 69 724 5 2 6 14 0 0 55.6 18.53
11 QB Anderson,Derek CLE 3 90 56 670 5 4 3 48 0 1 54.4 18.13
12 QB Pennington,Chad NYJ 3 109 76 784 4 5 7 30 0 2 53.3 17.77
13 QB Cutler,Jay DEN 3 82 48 592 6 3 8 20 0 2 52.7 17.57
14 QB Young,Vince TEN 3 69 42 466 2 3 20 168 1 0 51.2 17.07
15 QB Green,Trent KC 3 100 62 660 5 4 3 13 0 2 50.4 16.80
16 QB Hasselbeck,Matt SEA 3 93 56 631 4 3 4 35 0 1 48.1 16.03
17 QB Smith,Alex SF 3 82 40 534 4 5 8 37 1 0 47.5 15.83
18 QB Romo,Tony DAL 3 96 58 784 3 5 8 10 0 0 47.3 15.77
19 QB Weinke,Chris CAR 2 89 52 593 1 4 3 16 0 0 31.3 15.65
20 QB Palmer,Carson CIN 3 88 55 707 3 3 4 8 0 1 45.2 15.07
21 QB Favre,Brett GB 3 118 66 681 3 5 8 29 0 1 44.0 14.67
22 QB Campbell,Jason WAS 3 93 46 603 3 4 10 57 0 0 43.9 14.63
23 QB Rattay,Tim TB 2 48 29 351 3 1 2 0 0 0 28.6 14.30
24 QB Grossman,Rex CHI 3 86 48 573 4 3 7 11 0 0 42.8 14.27
25 QB Leinart,Matt ARI 3 93 56 632 3 3 5 20 0 0 42.6 14.20
26 QB Garrard,David JAX 3 73 46 541 3 4 16 71 0 1 42.3 14.10
27 QB Kitna,Jon DET 3 105 66 743 2 8 9 43 0 3 41.5 13.83
28 QB McNair,Steve BAL 3 74 47 510 2 0 9 39 0 0 37.5 12.50
29 QB Rivers,Philip SD 3 75 40 536 3 2 8 2 0 1 37.1 12.37
30 QB Brady,Tom NE 3 86 55 492 2 1 8 11 0 1 32.8 10.93
31 QB Brooks,Aaron OAK 3 100 59 535 1 4 7 34 0 0 30.2 10.07
32 QB Harrington,Joey MIA 3 89 50 477 2 4 6 10 0 0 28.9 9.63
33 QB Jackson,Tarvaris MIN 2 27 17 212 1 1 4 22 0 1 15.9 7.95
34 QB Johnson,Brad MIN 3 65 35 328 1 5 8 13 1 0 22.8 7.60
35 QB Gradkowski,Bruce TB 3 69 38 333 0 3 8 34 0 1 17.2 5.73
36 QB Frye,Charlie CLE 2 13 11 122 1 0 1 2 0 0 10.3 5.15
37 QB Lemon,Cleo MIA 1 16 9 98 0 0 0 0 0 0 4.9 4.90
38 QB Walter,Andrew OAK 1 20 14 131 0 2 0 0 0 0 4.6 4.60
39 QB Carr,David HOU 3 65 40 299 0 4 7 11 0 2 12.1 4.03
40 QB Bollinger,Brooks MIN 1 9 7 70 0 0 0 0 0 0 3.5 3.50
41 QB Basanez,Brett CAR 1 11 6 56 0 1 1 2 0 0 2.0 2.00
42 QB McCown,Josh DET 1 0 0 0 0 0 0 0 0 0 1.5 1.50
43 QB Cassel,Matt NE 2 7 5 32 0 0 0 0 0 1 1.6 0.80
44 QB Clemens,Kellen NYJ 1 0 0 0 0 0 1 8 0 0 0.8 0.80
45 QB Schaub,Matt ATL 3 5 3 33 0 1 1 0 0 0 0.7 0.23
46 QB Batch,Charlie PIT 3 1 1 8 0 0 4 -3 0 0 0.1 0.03
47 QB Wright,Anthony CIN 1 1 1 6 0 0 3 -3 0 0 0.0 0.00
48 QB Testaverde,Vinny NE 1 0 0 0 0 0 4 -4 0 0 -0.4 -0.40
Sort by:Average Fantasy Points/Fantasy Points/Rushing Yards
----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Tomlinson,Ladainian SD 3 81 480 7 5 28 0 0 92.8 30.93
2 RB Jackson,Steven STL 3 70 304 3 19 127 1 0 67.1 22.37
3 RB Bush,Reggie NO 3 23 88 3 20 275 2 0 66.3 22.10
4 RB Jones-Drew,Maurice JAX 3 45 310 4 4 62 0 0 61.2 20.40
5 RB Betts,Ladell WAS 3 83 445 1 8 75 0 0 58.0 19.33
6 RB Westbrook,Brian PHI 3 52 253 2 14 134 1 0 56.7 18.90
7 RB Parker,Willie PIT 3 77 416 2 1 25 0 1 56.1 18.70
8 RB Gore,Frank SF 3 61 314 1 12 100 1 1 53.4 17.80
9 RB Pinner,Artose MIN 2 30 129 3 2 15 0 1 32.4 16.20
10 RB Dayne,Ron HOU 3 57 276 3 5 24 0 0 48.0 16.00
11 RB Johnson,Rudi CIN 3 68 243 3 5 39 0 1 46.2 15.40
12 RB James,Edgerrin ARI 3 66 293 2 4 15 0 0 42.8 14.27
13 RB Barber,Tiki NYG 3 62 277 1 11 88 0 0 42.5 14.17
14 RB Houston,Cedric NYJ 3 61 208 3 5 33 0 0 42.1 14.03
15 RB Green,Ahman GB 3 57 258 1 12 95 0 0 41.3 13.77
16 RB Barber,Marion DAL 3 25 144 4 4 27 0 0 41.1 13.70
17 RB Lewis,Jamal BAL 3 63 251 2 3 31 0 1 40.2 13.40
18 RB Jones,Kevin DET 2 28 53 0 11 153 1 1 26.6 13.30
19 RB McAllister,Deuce NO 3 62 295 1 5 39 0 0 39.4 13.13
20 RB Morris,Sammy MIA 3 57 241 1 10 71 0 0 37.2 12.40
21 RB Dillon,Corey NE 3 45 165 3 7 26 0 0 37.1 12.37
22 RB Alexander,Shaun SEA 3 71 239 2 3 8 0 1 36.7 12.23
23 RB Henry,Travis TEN 3 52 218 2 6 18 0 0 35.6 11.87
24 RB Johnson,Larry KC 3 70 314 0 6 39 0 0 35.3 11.77
25 RB McGahee,Willis BUF 3 60 230 2 1 1 0 1 35.1 11.70
26 RB Jones,Thomas CHI 3 40 176 2 5 42 0 0 33.8 11.27
27 RB Bell,Tatum DEN 3 58 278 0 7 35 0 1 31.3 10.43
28 RB Norwood,Jerious ATL 2 16 139 1 1 4 0 0 20.3 10.15
29 RB Taylor,Fred JAX 3 30 244 1 0 0 0 0 30.4 10.13
30 RB Shipp,Marcel ARI 2 9 22 3 0 0 0 0 20.2 10.10
31 RB Morency,Vernand GB 3 20 137 2 4 44 0 0 30.1 10.03
32 RB Benson,Cedric CHI 3 40 177 2 0 0 0 0 29.7 9.90
33 RB Griffith,Justin ATL 3 14 75 1 5 42 2 1 29.7 9.90
34 RB Rhodes,Dominic IND 3 39 102 2 12 73 0 0 29.5 9.83
35 RB Williams,DeAngelo CAR 3 21 77 0 13 157 1 0 29.4 9.80
36 RB Faulk,Kevin NE 3 9 51 1 12 117 1 0 28.8 9.60
37 RB Fason,Ciatrick MIN 2 17 103 1 2 7 0 0 17.0 8.50
38 RB Jones,Julius DAL 3 34 166 1 2 21 0 0 24.7 8.23
39 RB Karney,Mike NO 3 6 23 1 6 44 2 0 24.7 8.23
40 RB Bell,Mike DEN 3 30 119 2 0 0 0 0 23.9 7.97
41 RB Droughns,Reuben CLE 3 27 107 1 8 71 0 0 23.8 7.93
42 RB Dunn,Warrick ATL 3 50 188 0 4 46 0 0 23.4 7.80
43 RB Davenport,Najeh PIT 3 31 84 0 5 74 1 0 21.8 7.27
44 RB Washington,Leon NYJ 3 17 100 1 9 54 0 0 21.4 7.13
45 RB Fargas,Justin OAK 3 39 129 1 4 21 0 0 21.0 7.00
46 RB Taylor,Chester MIN 2 28 137 0 1 2 0 0 13.9 6.95
47 RB Moore,Mewelde MIN 3 6 24 0 12 122 1 0 20.6 6.87
48 RB Addai,Joseph IND 3 35 128 0 4 54 0 0 18.2 6.07
49 RB Jacobs,Brandon NYG 3 18 58 1 3 61 0 1 17.9 5.97
50 RB Turner,Michael SD 1 7 58 0 0 0 0 0 5.8 5.80
51 RB Buckhalter,Correll PHI 3 14 69 1 4 34 0 0 16.3 5.43
52 RB Watson,Kenny CIN 3 9 52 0 6 101 0 0 15.3 5.10
53 RB Lundy,Wali HOU 3 17 58 1 5 34 0 0 15.2 5.07
54 RB Williams,Carnell TB 3 42 101 0 7 47 0 2 14.8 4.93
55 RB Thomas,Anthony BUF 3 23 69 0 9 71 0 1 14.0 4.67
56 RB Pearman,Alvin JAX 3 14 70 1 1 7 0 0 13.7 4.57
57 RB Wright,Jason CLE 3 21 64 0 3 73 0 0 13.7 4.57
58 RB Alstott,Mike TB 3 14 59 1 4 14 0 0 13.3 4.43
59 RB Brown,Chris TEN 1 4 44 0 0 0 0 0 4.4 4.40
60 RB Lee,Reshard OAK 3 9 42 0 11 84 0 1 12.6 4.20
61 RB Pittman,Michael TB 3 6 8 0 12 110 0 0 11.8 3.93
62 RB Peterson,Adrian CHI 3 5 25 1 1 32 0 0 11.7 3.90
63 RB Mughelli,Ovie BAL 3 2 4 0 8 48 1 1 11.2 3.73
64 RB Foster,De'shaun CAR 2 15 65 0 5 8 0 0 7.3 3.65
65 RB Neal,Lorenzo SD 3 8 38 1 4 6 0 0 10.4 3.47
66 RB Davis,Stephen STL 3 6 42 0 5 38 0 0 8.0 2.67
67 RB Toefield,Labrandon JAX 1 6 25 0 0 0 0 0 2.5 2.50
68 RB Sapp,Cecil DEN 1 2 24 0 1 1 0 0 2.5 2.50
69 RB Ayanbadejo,Obafemi ARI 3 2 14 0 6 57 0 0 7.1 2.37
70 RB Harris,Arlen DET 3 11 30 0 6 40 0 0 7.0 2.33
71 RB White,LenDale TEN 2 4 35 0 2 11 0 0 4.6 2.30
72 RB Pass,Patrick NE 2 6 21 0 2 24 0 1 4.5 2.25
73 RB Bennett,Michael KC 3 9 19 0 5 47 0 0 6.6 2.20
74 RB Hall,Ahmand TEN 3 3 12 0 6 49 0 1 6.1 2.03
75 RB Johnson,Jeremi CIN 3 6 27 0 4 29 0 0 5.6 1.87
76 RB Herron,Noah GB 3 1 2 0 7 51 0 0 5.3 1.77
77 RB Minor,Travis MIA 3 13 47 0 3 2 0 0 4.9 1.63
78 RB McKie,Jason CHI 3 0 0 0 7 49 0 0 4.9 1.63
79 RB Anderson,Mike BAL 3 5 19 0 3 27 0 0 4.6 1.53
80 RB Maroney,Laurence NE 1 4 14 0 0 0 0 0 1.4 1.40
81 RB Evans,Heath NE 3 10 33 0 2 8 0 0 4.1 1.37
82 RB Robinson,Michael SF 3 1 33 0 1 4 0 0 3.7 1.23
83 RB Graham,Earnest TB 3 4 35 0 0 0 0 0 3.5 1.17
84 RB Pinnock,Andrew SD 2 3 23 0 0 0 0 0 2.3 1.15
85 RB Kuhn,John PIT 3 2 18 0 1 15 0 0 3.3 1.10
86 RB Morris,Maurice SEA 3 9 33 0 1 -5 0 0 2.8 0.93
87 RB Duckett,T.J. WAS 3 11 28 0 0 0 0 0 2.8 0.93
88 RB Crockett,Zack OAK 3 4 6 0 3 20 0 1 2.6 0.87
89 RB Askew,B.J. NYJ 2 2 1 0 3 15 0 0 1.6 0.80
90 RB Strong,Mack SEA 3 2 8 0 4 15 0 1 2.3 0.77
91 RB Wimbush,Derrick JAX 3 1 3 0 2 18 0 0 2.1 0.70
92 RB Polite,Lousaka DAL 3 0 0 0 2 21 0 0 2.1 0.70
93 RB Smith,Musa BAL 1 0 0 0 2 7 0 0 0.7 0.70
94 RB Hoover,Brad CAR 3 2 5 0 3 14 0 0 1.9 0.63
95 RB Cason,Aveion DET 1 3 6 0 0 0 0 0 0.6 0.60
96 RB Tapeh,Thomas PHI 3 0 0 0 3 17 0 0 1.7 0.57
97 RB Vickers,Lawrence CLE 3 1 2 0 3 13 0 0 1.5 0.50
98 RB Sellers,Mike WAS 3 0 0 0 2 15 0 0 1.5 0.50
99 RB Harris,Kay-Jay STL 2 0 0 0 1 10 0 0 1.0 0.50
100 RB Finn,James NYG 3 0 0 0 2 14 0 0 1.4 0.47
101 RB Shelton,Eric CAR 3 5 6 0 1 6 0 0 1.2 0.40
102 RB Kreider,Dan PIT 3 1 5 0 1 6 0 0 1.1 0.37
103 RB Leach,Vonta HOU 3 0 0 0 1 10 0 0 1.0 0.33
104 RB Goings,Nick CAR 1 0 0 0 1 3 0 0 0.3 0.30
105 RB Hicks,Maurice SF 3 5 8 0 0 0 0 0 0.8 0.27
106 RB Hedgecock,Madison STL 3 0 0 0 1 6 0 0 0.6 0.20
107 RB Smith,Terrelle CLE 3 2 4 0 0 0 0 0 0.4 0.13
108 RB Miree,Brandon GB 3 0 0 0 1 4 0 0 0.4 0.13
109 RB Brown,Dee KC 3 1 3 0 0 0 0 0 0.3 0.10
110 RB Henderson,William GB 3 0 0 0 1 2 0 0 0.2 0.07
111 RB Johnson,Kyle DEN 3 0 0 0 1 2 0 0 0.2 0.07
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Harrison,Marvin IND 3 0 0 0 21 359 4 0 59.9 19.97
2 WR Holt,Torry STL 3 0 0 0 17 249 3 0 42.9 14.30
3 WR Houshmandzadeh,T.J. CIN 3 0 0 0 22 273 2 0 39.3 13.10
4 WR Driver,Donald GB 3 3 1 0 19 271 2 0 39.2 13.07
5 WR Owens,Terrell DAL 3 0 0 0 16 209 3 0 38.9 12.97
6 WR Edwards,Braylon CLE 3 0 0 0 12 190 3 0 37.0 12.33
7 WR Burress,Plaxico NYG 3 0 0 0 16 240 2 0 36.0 12.00
8 WR Coles,Laveranues NYJ 3 1 -1 0 19 239 2 0 35.8 11.93
9 WR Brown,Reggie PHI 3 1 1 0 12 229 2 0 35.0 11.67
10 WR Evans,Lee BUF 3 0 0 0 10 203 2 0 32.3 10.77
11 WR Fitzgerald,Larry ARI 3 0 0 0 17 202 2 0 32.2 10.73
12 WR Jackson,Darrell SEA 2 0 0 0 11 151 1 0 21.1 10.55
13 WR Moss,Santana WAS 3 0 0 0 12 194 2 0 31.4 10.47
14 WR Wayne,Reggie IND 3 0 0 0 18 251 1 0 31.1 10.37
15 WR Glenn,Terry DAL 3 0 0 0 17 298 0 0 29.8 9.93
16 WR Jurevicius,Joe CLE 3 0 0 0 18 232 1 0 29.2 9.73
17 WR Furrey,Mike DET 3 0 0 0 21 227 1 1 28.7 9.57
18 WR Booker,Marty MIA 3 1 2 0 13 164 2 0 28.6 9.53
19 WR Curry,Ronald OAK 3 1 4 0 20 218 1 0 28.2 9.40
20 WR Galloway,Joey TB 3 1 7 0 11 208 1 0 27.5 9.17
21 WR Stallworth,Donte' PHI 3 0 0 0 8 147 2 0 26.7 8.90
22 WR Jones,Matt JAX 3 0 0 0 10 147 2 1 26.7 8.90
23 WR Hackett,D.J. SEA 3 0 0 0 13 204 1 0 26.4 8.80
24 WR Bruce,Isaac STL 3 0 0 0 12 195 1 0 25.5 8.50
25 WR Cotchery,Jerricho NYJ 3 0 0 0 20 192 1 0 25.2 8.40
26 WR Smith,Steve CAR 3 1 15 0 14 177 1 0 25.2 8.40
27 WR Clayton,Mark BAL 3 1 -1 0 10 183 1 0 24.2 8.07
28 WR Mason,Derrick BAL 3 0 0 0 14 178 1 0 23.8 7.93
29 WR Kennison,Eddie KC 3 0 0 0 14 173 1 0 23.3 7.77
30 WR Johnson,Chad CIN 3 1 1 0 16 229 0 0 23.0 7.67
31 WR Carter,Drew CAR 3 0 0 0 10 164 1 0 22.4 7.47
32 WR Johnson,Keyshawn CAR 3 0 0 0 13 161 1 0 22.1 7.37
33 WR Washington,Nate PIT 3 1 0 0 6 159 1 0 21.9 7.30
34 WR Marshall,Brandon DEN 3 1 6 0 8 148 1 0 21.4 7.13
35 WR Walker,Javon DEN 3 0 0 0 11 153 1 0 21.3 7.10
36 WR Johnson,Bryant ARI 3 0 0 0 7 152 1 0 21.2 7.07
37 WR Randle El,Antwaan WAS 3 2 18 0 9 113 1 0 21.1 7.03
38 WR Jenkins,Michael ATL 3 0 0 0 8 86 2 0 20.6 6.87
39 WR Williams,Demetrius BAL 3 0 0 0 5 145 1 0 20.5 6.83
40 WR Muhammad,Muhsin CHI 3 0 0 0 10 140 1 0 20.0 6.67
41 WR Colston,Marques NO 2 0 0 0 12 132 0 0 13.2 6.60
42 WR Bryant,Antonio SF 3 0 0 0 7 134 1 0 19.4 6.47
43 WR Bennett,Drew TEN 3 0 0 0 7 133 1 0 19.3 6.43
44 WR Henderson,Devery NO 3 1 3 0 6 126 1 0 18.9 6.30
45 WR Taylor,Travis MIN 3 0 0 0 9 120 1 0 18.0 6.00
46 WR Clayton,Michael TB 1 1 3 0 4 57 0 0 6.0 6.00
47 WR Ward,Hines PIT 1 0 0 0 4 59 0 0 5.9 5.90
48 WR Berrian,Bernard CHI 3 1 0 0 13 116 1 0 17.6 5.87
49 WR Jackson,Vincent SD 3 1 8 0 6 161 0 0 16.9 5.63
50 WR Battle,Arnaz SF 3 1 18 0 10 151 0 0 16.9 5.63
51 WR Reed,Josh BUF 3 1 -6 0 9 111 1 0 16.5 5.50
52 WR Martin,Ruvell GB 2 0 0 0 3 47 1 0 10.7 5.35
53 WR Hilliard,Ike TB 3 0 0 0 9 100 1 0 16.0 5.33
54 WR Williams,Reggie JAX 3 1 4 0 12 146 0 0 15.0 5.00
55 WR Caldwell,Reche NE 3 0 0 0 15 149 0 0 14.9 4.97
56 WR Williamson,Troy MIN 2 0 0 0 9 97 0 0 9.7 4.85
57 WR Boldin,Anquan ARI 3 1 5 0 11 139 0 0 14.4 4.80
58 WR Lelie,Ashley ATL 3 0 0 0 7 83 1 0 14.3 4.77
59 WR Chambers,Chris MIA 3 1 11 0 11 132 0 0 14.3 4.77
60 WR Williams,Roy DET 3 1 0 0 10 134 0 1 13.4 4.47
61 WR Branch,Deion SEA 3 1 3 0 10 131 0 0 13.4 4.47
62 WR Smith,Rod DEN 3 0 0 0 8 66 1 1 12.6 4.20
63 WR Holmes,Santonio PIT 3 0 0 0 8 124 0 0 12.4 4.13
64 WR Robinson,Marcus MIN 2 0 0 0 8 82 0 0 8.2 4.10
65 WR White,Roddy ATL 3 0 0 0 5 121 0 0 12.1 4.03
66 WR Hall,Dante KC 3 0 0 0 6 54 1 0 11.4 3.80
67 WR Moss,Randy OAK 2 0 0 0 6 72 0 0 7.2 3.60
68 WR Parker,Samie KC 3 0 0 0 7 107 0 0 10.7 3.57
69 WR Jones,Brandon TEN 3 0 0 0 3 42 1 0 10.2 3.40
70 WR Johnson,Andre HOU 3 2 -4 0 13 105 0 0 10.1 3.37
71 WR McCareins,Justin NYJ 3 0 0 0 4 101 0 0 10.1 3.37
72 WR Tyree,David NYG 3 0 0 0 4 41 1 0 10.1 3.37
73 WR Burleson,Nate SEA 3 0 0 0 5 40 1 0 10.0 3.33
74 WR Welker,Wes MIA 3 0 0 0 10 99 0 0 9.9 3.30
75 WR Price,Peerless BUF 3 1 -3 0 6 42 1 0 9.9 3.30
76 WR Lloyd,Brandon WAS 3 0 0 0 5 96 0 0 9.6 3.20
77 WR Gaffney,Jabar NE 3 0 0 0 2 34 1 0 9.4 3.13
78 WR Henry,Chris CIN 3 0 0 0 2 31 1 0 9.1 3.03
79 WR Jones,Jamal NO 3 0 0 0 2 31 1 0 9.1 3.03
80 WR McMullen,Billy MIN 3 0 0 0 6 88 0 0 8.8 2.93
81 WR Curtis,Kevin STL 3 1 -9 0 5 93 0 0 8.4 2.80
82 WR Wade,Bobby TEN 3 0 0 0 6 83 0 0 8.3 2.77
83 WR Parker,Eric SD 3 0 0 0 5 79 0 0 7.9 2.63
84 WR Smith,Brad NYJ 3 2 34 0 4 37 0 0 7.1 2.37
85 WR Jennings,Greg GB 3 0 0 0 8 69 0 0 6.9 2.30
86 WR Holiday,Carlyle GB 2 0 0 0 4 39 0 0 3.9 1.95
87 WR Biddle,Taye CAR 2 0 0 0 3 37 0 0 3.7 1.85
88 WR Wilson,Cedrick PIT 2 0 0 0 2 26 0 0 3.7 1.85
89 WR Horn,Joe NO 1 0 0 0 1 18 0 0 1.8 1.80
90 WR Stovall,Maurice TB 3 0 0 0 4 53 0 0 5.3 1.77
91 WR Brown,Troy NE 3 1 16 0 6 37 0 0 5.3 1.77
92 WR Bradford,Corey DET 3 0 0 0 6 52 0 0 5.2 1.73
93 WR Carter,Tim NYG 3 0 0 0 6 51 0 0 5.1 1.70
94 WR Baskett,Hank PHI 3 0 0 0 3 48 0 0 4.8 1.60
95 WR Wilson,Travis CLE 1 0 0 0 1 16 0 0 1.6 1.60
96 WR Copper,Terrance NO 3 0 0 0 4 46 0 0 4.6 1.53
97 WR Wilford,Ernest JAX 3 0 0 0 4 45 0 0 4.5 1.50
98 WR Proehl,Ricky IND 2 0 0 0 3 30 0 0 3.0 1.50
99 WR Moorehead,Aaron IND 1 0 0 0 3 15 0 0 1.5 1.50
100 WR Parrish,Roscoe BUF 3 1 11 0 3 33 0 1 4.4 1.47
101 WR Gabriel,Doug OAK 3 0 0 0 3 43 0 0 4.3 1.43
102 WR Williams,Mike DET 3 0 0 0 3 42 0 0 4.2 1.40
103 WR Warren,Paris TB 2 0 0 0 3 28 0 0 2.8 1.40
104 WR Crayton,Patrick DAL 3 0 0 0 4 40 0 0 4.0 1.33
105 WR Whitted,Alvis OAK 3 0 0 0 6 39 0 1 3.9 1.30
106 WR Lewis,Greg PHI 3 0 0 0 3 39 0 0 3.9 1.30
107 WR Moulds,Eric HOU 3 0 0 0 6 36 0 0 3.6 1.20
108 WR McCardell,Keenan SD 2 0 0 0 2 24 0 0 2.4 1.20
109 WR Davis,Rashied CHI 3 0 0 0 2 33 0 1 3.3 1.10
110 WR Hankton,Karl CAR 3 0 0 0 3 31 0 0 3.1 1.03
111 WR Anderson,David HOU 3 0 0 0 1 27 0 0 2.7 0.90
112 WR Stokley,Brandon IND 2 0 0 0 2 18 0 0 1.8 0.90
113 WR Young,Walter PIT 2 0 0 0 1 17 0 0 1.7 0.85
114 WR Walters,Troy ARI 3 0 0 0 4 24 0 0 2.4 0.80
115 WR Moss,Sinorice NYG 3 0 0 0 3 21 0 0 2.1 0.70
116 WR Roby,Courtney TEN 3 0 0 0 1 21 0 0 2.1 0.70
117 WR Morey,Sean PIT 3 0 0 0 1 15 0 0 1.5 0.50
118 WR Morant,Johnnie OAK 3 0 0 0 2 13 0 0 1.3 0.43
119 WR McNeal,Reggie CIN 2 1 8 0 0 0 0 0 0.8 0.40
120 WR Francies,Chris GB 1 0 0 0 1 4 0 0 0.4 0.40
121 WR Floyd,Malcom SD 1 0 0 0 1 4 0 0 0.4 0.40
122 WR Northcutt,Dennis CLE 3 0 0 0 1 12 0 0 1.2 0.40
123 WR Thrash,James WAS 3 0 0 0 1 12 0 0 1.2 0.40
124 WR Gilmore,Bryan SF 3 1 12 0 0 0 0 0 1.2 0.40
125 WR Cribbs,Josh CLE 3 1 9 0 0 0 0 0 0.9 0.30
126 WR McDonald,Shaun STL 3 0 0 0 1 8 0 0 0.8 0.27
127 WR Jacobs,Taylor SF 2 0 0 0 1 5 0 0 0.5 0.25
128 WR Walter,Kevin HOU 3 0 0 0 1 6 0 0 0.6 0.20
129 WR Williams,Roydell TEN 3 0 0 0 1 6 0 0 0.6 0.20
130 WR Hagan,Derek MIA 3 0 0 0 1 5 0 0 0.5 0.17
131 WR Johnson,Bethel MIN 3 1 -2 0 0 0 0 0 -0.2 -0.07
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 TE Gates,Antonio SD 3 0 0 0 15 201 3 0 38.1 12.70
2 TE Gonzalez,Tony KC 3 0 0 0 18 189 2 0 30.9 10.30
3 TE Shockey,Jeremy NYG 3 0 0 0 20 184 2 0 30.4 10.13
4 TE Clark,Desmond CHI 3 0 0 0 9 143 2 0 26.3 8.77
5 TE Royal,Robert BUF 3 0 0 0 6 80 3 0 26.0 8.67
6 TE Scheffler,Tony DEN 3 0 0 0 7 139 2 0 25.9 8.63
7 TE Davis,Vernon SF 3 1 9 0 7 110 2 0 23.9 7.97
8 TE Crumpler,Alge ATL 3 0 0 0 10 151 1 0 21.1 7.03
9 TE Heiden,Steve CLE 3 0 0 0 10 68 2 0 18.8 6.27
10 TE Witten,Jason DAL 3 0 0 0 12 162 0 0 16.2 5.40
11 TE Baker,Chris NYJ 3 0 0 0 10 100 1 0 16.0 5.33
12 TE Stevens,Jerramy SEA 3 0 0 0 8 83 1 0 14.3 4.77
13 TE Cooley,Chris WAS 3 0 0 0 10 138 0 0 13.8 4.60
14 TE Smith,L.J. PHI 3 0 0 0 7 64 1 0 12.4 4.13
15 TE Heap,Todd BAL 3 0 0 0 13 120 0 0 12.0 4.00
16 TE Miller,Heath PIT 3 0 0 0 4 52 1 0 11.2 3.73
17 TE Winslow,Kellen CLE 3 0 0 0 10 106 0 0 10.6 3.53
18 TE Smith,Alex TB 3 0 0 0 9 45 1 1 10.5 3.50
19 TE Wrighster,George JAX 3 0 0 0 6 43 1 0 10.3 3.43
20 TE Mangum,Kris CAR 2 0 0 0 6 68 0 0 6.8 3.40
21 TE Gaines,Michael CAR 3 0 0 0 8 92 0 0 9.2 3.07
22 TE Alexander,Stephen DEN 3 0 0 0 3 32 1 0 9.2 3.07
23 TE Fletcher,Bryan IND 2 0 0 0 4 61 0 0 6.1 3.05
24 TE McMichael,Randy MIA 3 0 0 0 9 86 0 0 8.6 2.87
25 TE Utecht,Ben IND 3 0 0 0 8 85 0 0 8.5 2.83
26 TE Wilson,Kris KC 3 0 0 0 4 24 1 0 8.4 2.80
27 TE Anderson,Courtney OAK 3 0 0 0 7 82 0 0 8.2 2.73
28 TE Tuman,Jerame PIT 3 0 0 0 2 20 1 0 8.0 2.67
29 TE Watson,Ben NE 2 0 0 0 4 46 0 1 4.6 2.30
30 TE Klopfenstein,Joe STL 3 0 0 0 9 66 0 0 6.6 2.20
31 TE Williams,Randal OAK 3 0 0 0 8 59 0 2 5.9 1.97
32 TE Scaife,Bo TEN 2 0 0 0 4 39 0 0 3.9 1.95
33 TE Wiggins,Jermaine MIN 3 0 0 0 7 57 0 0 5.7 1.90
34 TE Campbell,Daniel DET 3 0 0 0 3 51 0 0 5.1 1.70
35 TE Graham,Daniel NE 3 0 0 0 6 47 0 1 4.7 1.57
36 TE Lewis,Marcedes JAX 3 0 0 0 4 46 0 0 4.6 1.53
37 TE Walker,Delanie SF 2 0 0 0 2 30 0 0 3.0 1.50
