Fantasy information, fantasy Fantasy news, Fantasy articles, Fantasy rankings           Fantasy Football Info For Serious Players


Forums
News
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  Players  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Top 250 Forward

Sorted by Overall Rank

Rank New Pos Old Pos Player Team/Bye Trade Value
1 RB1 RB1 LaDainian Tomlinson SD/3 2500
2 RB2 RB2 Larry Johnson KC/3 2350
3 RB3 RB3 Brian Westbrook Phi/9 2150
4 RB4 RB6 Steven Jackson StL/7 2074
5 RB5 RB17 Shaun Alexander Sea/5 1999
6 RB6 RB7 Frank Gore SF/7 1940
7 WR1 WR1 Steve Smith Car/9 1841
8 RB7 RB4 Tiki Barber NYG/4 1768
9 RB8 RB5 Willie Parker Pit/4 1699
10 WR2 WR2 Terrell Owens Dal/3 1634
11 RB9 RB8 Rudi Johnson Cin/5 1572
12 WR3 WR3 Chad Johnson Cin/5 1513
13 RB10 RB9 Chester Taylor Min/6 1457
14 WR4 WR4 Reggie Wayne Ind/6 1404
15 WR5 WR7 Andre Johnson Hou/5 1353
16 RB11 RB13 Joseph Addai Ind/6 1305
17 WR6 WR8 Roy Williams Det/8 1259
18 QB1 QB2 Drew Brees NO/7 1215
19 RB12 RB12 Kevin Jones Det/8 1174
20 WR7 WR10 Anquan Boldin Ari/9 1135
21 QB2 QB3 Carson Palmer Cin/5 1097
22 QB3 QB1 Peyton Manning Ind/6 1062
23 RB13 RB10 Thomas Jones Chi/7 1028
24 RB14 RB19 Jamal Lewis Bal/7 996
25 RB15 RB18 Fred Taylor Jac/6 964
26 WR8 WR13 Larry Fitzgerald Ari/9 934
27 RB16 RB16 Deuce McAllister NO/7 906
28 RB17 RB15 Ahman Green GB/6 878
29 WR9 WR5 Torry Holt StL/7 852
30 WR10 WR6 Marvin Harrison Ind/6 828
31 RB18 RB33 Willis McGahee Buf/8 804
32 WR11 WR14 Darrell Jackson Sea/5 788
33 RB19 RB20 Warrick Dunn Atl/5 773
34 WR12 WR20 Marques Colston NO/7 759
35 WR13 WR12 T.J. Houshmandzadeh Cin/5 745
36 WR14 WR11 Javon Walker Den/4 732
37 QB4 QB5 Tony Romo Dal/3 719
38 WR15 WR15 Donald Driver GB/6 707
39 RB20 RB21 Travis Henry Ten/7 694
40 RB21 RB14 Julius Jones Dal/3 682
41 RB22 RB11 Ronnie Brown Mia/8 671
42 WR16 WR16 Plaxico Burress NYG/4 660
43 RB23 RB28 Tatum Bell Den/4 648
44 WR17 WR18 Laveranues Coles NYJ/9 638
45 RB24 RB25 Maurice Jones-Drew Jac/6 627
46 WR18 WR17 Joey Galloway TB/4 616
47 RB25 RB22 Cadillac Williams TB/4 606
48 RB26 RB29 DeShaun Foster Car/9 596
49 RB27 RB26 Ladell Betts Was/8 586
50 TE1 TE3 Antonio Gates SD/3 576
51 WR19 WR19 Lee Evans Buf/8 566
52 RB28 RB34 Marion Barber III Dal/3 557
53 TE2 TE2 Todd Heap Bal/7 547
54 TE3 TE1 Kellen Winslow Jr Cle/6 538
55 QB5 QB11 Matt Hasselbeck Sea/5 528
56 WR20 WR23 Braylon Edwards Cle/6 519
57 RB29 RB23 Corey Dillon NE/6 510
58 RB30 RB24 Edgerrin James Ari/9 500
59 QB6 QB4 Tom Brady NE/6 482
60 TE4 TE7 Tony Gonzalez KC/3 473
61 RB31 RB27 Reggie Bush NO/7 464
62 RB32 RB35 Wali Lundy Hou/5 455
63 TE5 TE6 Jeremy Shockey NYG/4 446
64 WR21 WR9 Hines Ward Pit/4 437
65 TE6 TE8 L.J. Smith Phi/9 428
66 QB7 QB6 Jon Kitna Det/8 419
67 WR22 WR22 Muhsin Muhammad Chi/7 410
68 WR23 WR25 Joe Horn NO/7 402
69 RB33 RB36 Laurence Maroney NE/6 393
70 WR24 WR24 Deion Branch Sea/5 384
71 WR25 WR37 Terry Glenn Dal/3 375
72 QB8 QB10 Michael Vick Atl/5 367
73 WR26 WR27 Greg Jennings GB/6 358
74 RB34 RB38 Justin Fargas Oak/3 350
75 WR27 WR21 Chris Chambers Mia/8 341
76 RB35 RB37 DeAngelo Williams Car/9 333
77 WR28 WR29 Mark Clayton Bal/7 325
78 WR29 WR30 Derrick Mason Bal/7 316
79 RB36 RB30 Reuben Droughns Cle/6 308
80 TE7 TE9 Chris Cooley Was/8 300
81 WR30 WR28 Santana Moss Was/8 292
82 QB9 QB7 Philip Rivers SD/3 284
83 RB37 RB58 Sammy Morris Mia/8 276
84 RB38 RB41 Brandon Jacobs NYG/4 268
85 WR31 WR31 Randy Moss Oak/3 261
86 RB39 RB31 Mike Bell Den/4 253
87 TE8 TE5 Alge Crumpler Atl/5 246
88 WR32 WR51 Bernard Berrian Chi/7 239
89 WR33 WR56 Marcus Robinson Min/6 231
90 QB10 QB8 Marc Bulger StL/7 224
91 WR34 WR32 Reche Caldwell NE/6 217
92 WR35 WR34 Reggie Brown Phi/9 211
93 WR36 WR35 Mike Furrey Det/8 204
94 RB40 RB32 Samkon Gado Hou/5 197
95 WR37 WR44 Marty Booker Mia/8 191
96 WR38 WR26 Donte Stallworth Phi/9 185
97 RB41 RB43 Dominic Rhodes Ind/6 179
98 WR39 WR38 Isaac Bruce StL/7 173
99 RB42 RB46 Cedric Benson Chi/7 167
100 WR40 WR41 Devery Henderson NO/7 161
101 WR41 WR43 Chris Henry Cin/5 156
102 WR42 WR33 Drew Bennett Ten/7 151
103 RB43 RB49 Correll Buckhalter Phi/9 146
104 WR43 WR36 Antonio Bryant SF/7 141
105 QB11 QB9 Jake Delhomme Car/9 136
106 WR44 WR49 Jerricho Cotchery NYJ/9 131
107 RB44 RB53 Jerious Norwood Atl/5 127
108 TE9 TE10 Ben Watson NE/6 122
109 WR45 WR39 Keyshawn Johnson Car/9 118
110 Def1 Def2 Baltimore Ravens Bal/7 114
111 WR46 WR40 Eddie Kennison KC/3 111
112 Def2 Def1 Chicago Bears Chi/7 107
113 QB12 QB12 Ben Roethlisberger Pit/4 103
114 RB45 RB42 Leon Washington NYJ/9 100
115 TE10 TE4 Jason Witten Dal/3 97
116 QB13 QB13 Rex Grossman Chi/7 94
117 WR47 WR42 Rod Smith Den/4 91
118 TE11 TE11 Desmond Clark Chi/7 88
119 QB14 QB14 Steve McNair Bal/7 86
120 RB46 RB68 Cedric Houston NYJ/9 83
121 WR48 WR53 Cedrick Wilson Pit/4 81
122 WR49 WR45 Arnaz Battle SF/7 79
123 RB47 RB74 Jason Wright Cle/6 77
124 QB15 QB15 Brett Favre GB/6 75
125 TE12 TE12 Randy McMichael Mia/8 73
126 WR50 WR47 Matt Jones Jac/6 72
127 TE13 TE14 Jerramy Stevens Sea/5 70
128 QB16 QB18 Matt Leinart Ari/9 69
129 WR51 WR48 Ernest Wilford Jac/6 67
130 QB17 QB17 David Garrard Jac/6 66
131 RB48 RB39 Kevan Barlow NYJ/9 65
132 WR52 WR50 Michael Jenkins Atl/5 64
133 RB49 RB50 Mewelde Moore Min/6 63
134 QB18 QB16 Eli Manning NYG/4 62
135 TE14 TE15 Owen Daniels Hou/5 61
136 QB19 QB32 Brad Johnson Min/6 60
137 Def3 Def3 Carolina Panthers Car/9 59
138 WR53 WR52 Keenan McCardell SD/3 58
139 QB20 QB25 Joey Harrington Mia/8 57
140 Def4 Def4 Denver Broncos Den/4 56
141 WR54 WR46 Mark Bradley Chi/7 55
142 PK1 PK1 Adam Vinatieri Ind/6 54
143 RB50 RB48 Arlen Harris Det/8 53
144 Def5 Def11 Miami Dolphins Mia/8 52
145 TE15 TE16 Vernon Davis SF/7 51
146 WR55 WR54 Wes Welker Mia/8 50
147 WR56 WR66 Eric Moulds Hou/5 49
148 RB51 RB45 T.J. Duckett Was/8 48
149 QB21 QB33 Aaron Brooks Oak/3 47
150 WR57 WR57 Travis Taylor Min/6 46
151 PK2 PK2 Shayne Graham Cin/5 45
152 QB22 QB21 Vince Young Ten/7 44
153 RB52 RB47 Maurice Morris Sea/5 43
154 WR58 WR62 Samie Parker KC/3 42
155 Def6 Def6 Dallas Cowboys Dal/3 41
156 QB23 QB20 Chad Pennington NYJ/9 40
157 WR59 WR58 Terrance Copper NO/7 39
158 PK3 PK4 Robbie Gould Chi/7 38
159 QB24 QB19 Alex Smith SF/7 37
160 WR60 WR59 Reggie Williams Jac/6 36
161 Def7 Def5 Pittsburgh Steelers Pit/4 35
162 RB53 RB51 LenDale White Ten/7 34
163 WR61 WR67 Kevin Curtis StL/7 33
164 PK4 PK5 Matt Stover Bal/7 32
165 QB25 QB22 David Carr Hou/5 31
166 TE16 TE19 Bo Scaife Ten/7 30
167 Def8 Def7 Jacksonville Jaguars Jac/6 29
168 RB54 RB52 Michael Turner SD/3 28
169 WR62 WR68 Bryant Johnson Ari/9 27
170 QB26 QB34 Jay Cutler Den/4 26
171 RB55 RB54 Najeh Davenport Pit/4 25
172 TE17 TE18 Heath Miller Pit/4 24
173 WR63 WR69 Patrick Crayton Dal/3 23
174 PK5 PK8 Josh Brown Sea/5 22
175 QB27 QB28 Jeff Garcia Phi/9 21
176 Def9 Def8 San Diego Chargers SD/3 20
177 QB28 QB29 Jason Campbell Was/8 19
178 RB56 RB59 Vernand Morency GB/6 18
179 WR64 WR64 Santonio Holmes Pit/4 17
180 RB57 RB40 Anthony Thomas Buf/8 16
181 QB29 QB27 Trent Green KC/3 15
182 TE18 TE17 George Wrighster Jac/6 14
183 WR65 WR61 Eric Parker SD/3 13
184 RB58 RB57 Maurice Hicks SF/7 12
185 Def10 Def9 New England Patriots NE/6 11
186 PK6 PK3 Nate Kaeding SD/3 10
187 TE19 TE20 David Martin GB/6 10
188 WR66 WR76 Brandon Jones Ten/7 9
189 QB30 QB26 J.P. Losman Buf/8 9
190 RB59 RB60 Jerome Harrison Cle/6 9
191 PK7 PK6 John Kasay Car/9 8
192 WR67 WR78 Vincent Jackson SD/3 8
193 RB60 RB61 Michael Pittman TB/4 8
194 Def11 Def10 Minnesota Vikings Min/6 8
195 RB61 RB56 Musa Smith Bal/7 8
196 RB62 Reshard Lee Oak/3 7
197 WR68 WR60 Michael Clayton TB/4 7
198 QB31 QB24 Charlie Frye Cle/6 7
199 RB63 RB55 Michael Robinson SF/7 7
200 PK8 PK10 Neil Rackers Ari/9 7
201 RB64 Kenny Watson Cin/5 6
202 TE20 TE21 Jermaine Wiggins Min/6 6
203 WR69 WR65 Ronald Curry Oak/3 6
204 Def12 Def12 San Francisco 49ers SF/7 6
205 RB65 RB64 Noah Herron GB/6 6
206 RB66 RB62 Zack Crockett Oak/3 5
207 WR70 WR55 Doug Gabriel NE/6 5
208 Def13 Cincinnati Bengals Cin/5 5
209 PK9 PK9 Jeff Wilkins StL/7 5
210 WR71 WR70 Joe Jurevicius Cle/6 5
211 RB67 RB63 Kevin Faulk NE/6 4
212 WR72 WR80 Drew Carter Car/9 4
213 PK10 PK14 Lawrence Tynes KC/3 4
214 QB32 QB30 Bruce Gradkowski TB/4 4
215 WR73 WR73 Peerless Price Buf/8 4
216 RB68 Damien Nash Den/4 4
217 Def14 Def13 Seattle Seahawks Sea/5 4
218 PK11 PK11 Josh Scobee Jac/6 4
219 TE21 TE22 Chris Baker NYJ/9 4
220 WR74 WR63 Brandon Stokley Ind/6 4
221 WR75 WR71 Ashley Lelie Atl/5 3
222 WR76 WR79 Troy Brown NE/6 3
223 WR77 WR72 Malcolm Floyd SD/3 3
224 PK12 Ryan Longwell Min/6 3
225 RB69 RB66 Michael Bennett KC/3 3
226 TE22 TE23 Daniel Graham NE/6 3
227 WR78 WR75 Chad Jackson NE/6 3
228 Def15 Def16 Green Bay Packers GB/6 3
229 PK13 PK7 David Akers Phi/9 3
230 QB33 QB31 A.J. Feeley Phi/9 3
231 WR79 WR77 Brandon Lloyd Was/8 2
232 RB70 RB67 Mike Alstott TB/4 2
233 PK14 PK15 Jason Elam Den/4 2
234 RB71 RB65 J.J. Arrington Ari/9 2
235 QB34 QB23 Jake Plummer Den/4 2
236 TE23 Stephen Alexander Den/4 2
237 PK15 John Carney NO/7 2
238 WR80 WR74 Troy Williamson Min/6 2
239 RB72 RB69 Mack Strong Sea/5 2
240 TE24 Reggie Kelly Cin/5 2
241 Def16 Def14 Indianapolis Colts Ind/6 2
242 PK16 PK12 Joe Nedney SF/7 2
243 QB35 QB36 Mark Brunell Was/8 2
244 RB73 RB70 Ryan Moats Phi/9 2
245 TE25 TE25 Bubba Franks GB/6 2
246 WR81 WR81 Roddy White Atl/5 2
247 Def17 Kansas City Chiefs KC/3 2
248 Def18 Def20 Buffalo Bills Buf/8 2
249 PK17 PK13 Phil Dawson Cle/6 2
250 QB36 QB35 Damon Huard KC/3 2
251 RB74 RB71 Nick Goings Car/9 1
252 TE26 Marcedes Lewis Jac/6 1
253 Def19 Def18 Cleveland Browns Cle/6 1
254 QB37 Kurt Warner Ari/9 1
255 TE27 TE24 Alex Smith TB/4 1
256 WR82 WR82 Hank Baskett Phi/9 1
257 Def20 Def19 New York Jets NYJ/9 1
258 PK18 Martin Gramatica Dal/3 1
259 WR83 WR83 Rashied Davis Chi/7 1
260 QB38 QB37 Andrew Walter Oak/3 1
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.