Sort by:Fantasy Points/Passing Yards
----------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan
# Pos Quarterback NFL Att Comp Yds TDs Int Att Yds TDs Lost Pts
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 QB McNabb,Donovan PHI 35 24 314 3 1 4 7 0 0 27.4
2 QB Warner,Kurt ARI 37 23 301 3 0 1 0 0 1 27.1
3 QB Pennington,Chad NYJ 33 24 319 2 0 2 7 0 1 24.7
4 QB Batch,Charlie PIT 25 15 209 3 0 7 17 0 1 24.2
5 QB Leftwich,Byron JAX 34 23 237 1 1 5 7 1 0 21.6
6 QB Vick,Michael ATL 22 10 140 2 0 7 48 0 0 19.8
7 QB Manning,Eli NYG 34 20 247 2 1 1 0 0 1 19.4
8 QB Frye,Charlie CLE 27 16 132 1 2 6 44 1 1 19.0
9 QB Smith,Alex SF 40 23 288 1 0 0 0 0 0 18.4
10 QB Carr,David HOU 27 18 208 1 0 4 25 0 0 16.9
11 QB Manning,Peyton IND 41 25 276 1 1 0 0 0 0 16.8
12 QB Grossman,Rex CHI 26 18 262 1 1 1 2 0 0 15.9
13 QB Brady,Tom NE 23 11 163 2 1 5 3 0 1 15.5
14 QB Johnson,Brad MIN 30 16 223 1 0 1 -1 0 0 15.1
15 QB Bledsoe,Drew DAL 33 16 246 1 3 2 3 0 0 13.6
16 QB McNair,Steve BAL 27 17 181 1 0 2 4 0 0 13.5
17 QB Hasselbeck,Matt SEA 30 25 210 0 0 3 15 0 0 12.0
18 QB Culpepper,Daunte MIA 37 18 262 0 2 3 8 0 0 11.9
19 QB Huard,Damon KC 20 12 140 1 0 1 8 0 1 11.8
20 QB Brees,Drew NO 31 17 176 1 1 3 -2 0 0 11.6
21 QB Kitna,Jon DET 37 21 229 0 0 0 0 0 0 11.5
22 QB Bulger,Marc STL 34 18 217 0 0 3 -3 0 0 10.6
23 QB Rivers,Philip SD 11 8 108 1 0 3 2 0 0 9.6
24 QB Collins,Kerry TEN 38 17 223 0 2 0 0 0 0 9.2
25 QB Brunell,Mark WAS 28 17 163 0 0 2 7 0 0 8.9
26 QB Delhomme,Jake CAR 39 21 186 0 1 0 0 0 1 8.3
27 QB Losman,J.P. BUF 23 15 164 0 0 1 0 0 0 8.2
28 QB Favre,Brett GB 29 15 170 0 2 1 0 0 0 6.5
29 QB Palmer,Carson CIN 19 13 127 0 0 2 -1 0 1 6.3
30 QB Brooks,Aaron OAK 14 6 68 0 0 3 27 0 0 6.1
31 QB Green,Trent KC 15 11 90 0 1 4 21 0 0 5.6
32 QB Simms,Chris TB 29 17 133 0 3 1 3 0 0 4.0
33 QB Plummer,Jake DEN 26 13 138 0 3 0 0 0 1 3.9
34 QB Walter,Andrew OAK 5 2 28 0 0 2 5 0 1 1.9
35 QB Young,Vince TEN 4 3 27 0 1 0 0 0 0 0.4
36 QB Gradkowski,Bruce TB 5 1 4 0 0 0 0 0 0 0.2
37 QB Boller,Kyle BAL 0 0 0 0 0 4 -2 0 0 -0.2
Sort by:Fantasy Points/Rushing Yards
----------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Running Back NFL Att Yds TDs Rec Yds TDs Lost Pts
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ---- ----
1 RB Gore,Frank SF 16 87 2 6 83 0 1 29.0
2 RB Tomlinson,Ladainian SD 31 131 1 3 18 0 0 20.9
3 RB Westbrook,Brian PHI 17 71 0 4 61 1 0 19.2
4 RB Taylor,Chester MIN 31 88 1 3 43 0 0 19.1
5 RB Brown,Ronnie MIA 15 30 2 3 32 0 0 18.2
6 RB Taylor,Fred JAX 21 74 1 6 41 0 0 17.5
7 RB Barber,Tiki NYG 18 110 0 5 61 0 0 17.1
8 RB Jones,Julius DAL 17 72 1 1 39 0 0 17.1
9 RB Johnson,Rudi CIN 28 96 1 1 7 0 0 16.3
10 RB Johnson,Larry KC 17 68 0 5 80 0 0 14.8
11 RB Bell,Mike DEN 10 58 1 4 30 0 0 14.8
12 RB James,Edgerrin ARI 26 73 1 3 13 0 0 14.6
13 RB Henry,Travis TEN 9 22 2 1 2 0 0 14.4
14 RB Dunn,Warrick ATL 29 132 0 1 10 0 0 14.2
15 RB Jackson,Steven STL 22 121 0 4 19 0 0 14.0
16 RB Lewis,Jamal BAL 18 78 1 0 0 0 0 13.8
17 RB Green,Ahman GB 20 110 0 3 22 0 0 13.2
18 RB Parker,Willie PIT 29 115 0 3 13 0 0 12.8
19 RB Bush,Reggie NO 14 61 0 8 58 0 0 11.9
20 RB Jacobs,Brandon NYG 8 54 1 0 0 0 0 11.4
21 RB Portis,Clinton WAS 10 39 1 2 11 0 0 11.0
22 RB Thomas,Anthony BUF 3 29 1 2 16 0 0 10.5
23 RB Bell,Tatum DEN 15 103 0 0 0 0 1 10.3
24 RB Rhodes,Dominic IND 16 29 1 3 14 0 0 10.3
25 RB Faulk,Kevin NE 3 21 0 1 17 1 0 9.8
26 RB Turner,Michael SD 10 37 1 0 0 0 0 9.7
27 RB Dillon,Corey NE 16 73 0 2 22 0 0 9.5
28 RB Barlow,Kevan NYJ 11 35 1 0 0 0 0 9.5
29 RB McGahee,Willis BUF 20 70 0 2 24 0 0 9.4
30 RB McAllister,Deuce NO 22 90 0 0 0 0 1 9.0
31 RB Maroney,Laurence NE 17 86 0 0 0 0 0 8.6
32 RB Jones,Kevin DET 14 35 0 5 45 0 1 8.0
33 RB Watson,Kenny CIN 2 7 1 1 8 0 0 7.5
34 RB Foster,De'shaun CAR 15 54 0 4 20 0 0 7.4
35 RB Brown,Chris TEN 16 64 0 1 4 0 0 6.8
36 RB Norwood,Jerious ATL 10 66 0 0 0 0 0 6.6
37 RB Jones,Thomas CHI 21 63 0 1 0 0 0 6.1
38 RB Fisher,Tony STL 3 7 0 2 54 0 0 6.1
39 RB Betts,Ladell WAS 8 22 0 3 31 0 0 5.3
40 RB Alexander,Shaun SEA 19 51 0 2 1 0 1 5.2
41 RB Buckhalter,Correll PHI 8 50 0 1 -1 0 0 4.9
42 RB Addai,Joseph IND 7 26 0 3 22 0 0 4.8
43 RB Williams,Carnell TB 8 22 0 5 25 0 0 4.7
44 RB Blaylock,Derrick NYJ 19 36 0 2 10 0 0 4.6
45 RB McKie,Jason CHI 3 10 0 4 26 0 0 3.6
46 RB Fargas,Justin OAK 5 35 0 0 0 0 0 3.5
47 RB Benson,Cedric CHI 11 34 0 0 0 0 0 3.4
48 RB Strong,Mack SEA 1 2 0 6 30 0 0 3.2
49 RB Lundy,Wali HOU 11 32 0 2 -1 0 0 3.1
50 RB Morris,Maurice SEA 3 23 0 1 6 0 0 2.9
51 RB Alstott,Mike TB 1 2 0 3 26 0 0 2.8
52 RB Droughns,Reuben CLE 11 27 0 0 0 0 0 2.7
53 RB Barber,Marion DAL 3 13 0 2 13 0 0 2.6
54 RB Anderson,Mike BAL 7 25 0 0 0 0 0 2.5
55 RB Morton,Chad NYG 1 22 0 0 0 0 0 2.2
56 RB Griffith,Justin ATL 1 6 0 1 16 0 0 2.2
57 RB Jordan,Lamont OAK 10 20 0 0 0 0 0 2.0
58 RB Morency,Vernand HOU 5 13 0 1 6 0 0 1.9
59 RB Herron,Noah GB 0 0 0 1 16 0 1 1.6
60 RB Tapeh,Thomas PHI 1 2 0 2 13 0 0 1.5
61 RB Harrison,Jerome CLE 2 14 0 0 0 0 0 1.4
62 RB Arrington,J.J. ARI 2 11 0 0 0 0 0 1.1
63 RB Smith,Musa BAL 2 6 0 1 4 0 0 1.0
64 RB Jones-Drew,Maurice JAX 2 8 0 0 0 0 0 0.8
65 RB Williams,DeAngelo CAR 0 0 0 1 8 0 0 0.8
66 RB Hicks,Maurice SF 0 0 0 1 7 0 0 0.7
67 RB Robinson,Michael SF 1 -2 0 1 9 0 0 0.7
68 RB Neal,Lorenzo SD 3 6 0 0 0 0 0 0.6
69 RB Pittman,Michael TB 3 -1 0 1 7 0 0 0.6
70 RB Bryson,Shawn DET 0 0 0 1 4 0 0 0.4
71 RB Kreider,Dan PIT 0 0 0 1 4 0 0 0.4
72 RB Haynes,Verron PIT 1 3 0 0 0 0 0 0.3
73 RB Smith,Terrelle CLE 1 0 0 1 2 0 0 0.2
74 RB Green,Justin BAL 0 0 0 1 2 0 0 0.2
75 RB Sellers,Mike WAS 0 0 0 1 2 0 0 0.2
76 RB Karney,Mike NO 1 1 0 0 0 0 0 0.1
77 RB Calhoun,Brian DET 2 -1 0 0 0 0 0 -0.1
78 RB Moore,Mewelde MIN 2 -1 0 0 0 0 0 -0.1
79 RB Gado,Samkon GB 2 -7 0 1 5 0 0 -0.2
80 RB Toefield,Labrandon JAX 3 -5 0 0 0 0 0 -0.5
Sort by:Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Wide Receiver NFL Att Yds TDs Rec Yds TDs Lost Pts
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ---- ----
1 WR Stallworth,Donte' PHI 0 0 0 6 141 1 0 20.1
2 WR Coles,Laveranues NYJ 0 0 0 8 153 0 0 15.3
3 WR Burress,Plaxico NYG 0 0 0 4 80 1 0 14.0
4 WR Owens,Terrell DAL 0 0 0 6 80 1 0 14.0
5 WR Jenkins,Michael ATL 0 0 0 3 77 1 0 13.7
6 WR Fitzgerald,Larry ARI 0 0 0 9 133 0 0 13.3
7 WR Moulds,Eric HOU 0 0 0 6 68 1 0 12.8
8 WR Cotchery,Jerricho NYJ 0 0 0 6 65 1 0 12.5
9 WR Boldin,Anquan ARI 0 0 0 4 62 1 0 12.2
10 WR Bryant,Antonio SF 0 0 0 4 114 0 0 11.4
11 WR Harrison,Marvin IND 0 0 0 9 113 0 0 11.3
12 WR Ward,Hines PIT 0 0 0 5 53 1 0 11.3
13 WR Berrian,Bernard CHI 0 0 0 1 49 1 0 10.9
14 WR Colston,Marques NO 0 0 0 4 49 1 0 10.9
15 WR Williams,Reggie JAX 0 0 0 6 47 1 0 10.7
16 WR Bennett,Drew TEN 0 0 0 8 106 0 0 10.6
17 WR Muhammad,Muhsin CHI 0 0 0 6 102 0 0 10.2
18 WR Johnson,Andre HOU 0 0 0 6 101 0 0 10.1
19 WR Washington,Nate PIT 1 8 0 2 32 1 0 10.0
20 WR Moss,Santana WAS 3 28 0 3 69 0 0 9.7
21 WR Driver,Donald GB 0 0 0 7 96 0 0 9.6
22 WR Glenn,Terry DAL 0 0 0 4 81 0 0 8.1
23 WR Holt,Torry STL 0 0 0 7 80 0 0 8.0
24 WR Robinson,Marcus MIN 0 0 0 1 20 1 0 8.0
25 WR Brown,Reggie PHI 0 0 0 2 20 1 0 8.0
26 WR Brown,Troy NE 0 0 0 2 18 1 0 7.8
27 WR Williamson,Troy MIN 0 0 0 4 77 0 0 7.7
28 WR Wade,Bobby TEN 0 0 0 5 76 0 0 7.6
29 WR Walters,Troy ARI 0 0 0 2 15 1 0 7.5
30 WR Carter,Drew CAR 1 11 0 5 62 0 0 7.3
31 WR Welker,Wes MIA 0 0 0 4 67 0 0 6.7
32 WR Wayne,Reggie IND 0 0 0 4 67 0 0 6.7
33 WR Jones,Matt JAX 1 -6 0 5 71 0 0 6.5
34 WR Booker,Marty MIA 0 0 0 3 64 0 0 6.4
35 WR Bruce,Isaac STL 0 0 0 5 64 0 0 6.4
36 WR Johnson,Chad CIN 2 14 0 5 48 0 0 6.2
37 WR Chambers,Chris MIA 0 0 0 5 59 0 0 5.9
38 WR Wilford,Ernest JAX 0 0 0 3 58 0 0 5.8
39 WR Parker,Eric SD 1 18 0 1 38 0 0 5.6
40 WR Furrey,Mike DET 0 0 0 5 55 0 0 5.5
41 WR Engram,Bobby SEA 0 0 0 5 52 0 0 5.2
42 WR Johnson,Bryant ARI 0 0 0 2 51 0 0 5.1
43 WR Mason,Derrick BAL 0 0 0 4 50 0 0 5.0
44 WR Moss,Randy OAK 0 0 0 4 47 0 0 4.7
45 WR Jackson,Darrell SEA 0 0 0 5 47 0 0 4.7
46 WR Henderson,Devery NO 0 0 0 3 44 0 0 4.4
47 WR Perry,Tab CIN 0 0 0 2 44 0 0 4.4
48 WR Toomer,Amani NYG 0 0 0 5 41 0 0 4.1
49 WR Walker,Javon DEN 0 0 0 3 41 0 0 4.1
50 WR Randle El,Antwaan WAS 2 7 0 5 34 0 0 4.1
51 WR Gilmore,Bryan SF 1 22 0 2 19 0 0 4.1
52 WR Reed,Josh BUF 0 0 0 3 40 0 0 4.0
53 WR Johnson,Keyshawn CAR 0 0 0 4 40 0 0 4.0
54 WR Northcutt,Dennis CLE 0 0 0 4 37 0 0 3.7
55 WR Burleson,Nate SEA 0 0 0 1 36 0 0 3.6
56 WR Williams,Roy DET 0 0 0 3 36 0 0 3.6
57 WR Bradford,Corey DET 0 0 0 3 36 0 0 3.6
58 WR Smith,Rod DEN 0 0 0 3 34 0 0 3.4
59 WR McCareins,Justin NYJ 0 0 0 2 34 0 0 3.4
60 WR Clayton,Michael TB 0 0 0 3 34 0 0 3.4
61 WR Hall,Dante KC 1 3 0 5 31 0 1 3.4
62 WR Caldwell,Reche NE 0 0 0 2 33 0 0 3.3
63 WR Colbert,Keary CAR 0 0 0 3 32 0 0 3.2
64 WR Givens,David TEN 0 0 0 3 27 0 0 2.7
65 WR Smith,Brad NYJ 2 13 0 1 13 0 0 2.6
66 WR Horn,Joe NO 0 0 0 2 25 0 0 2.5
67 WR Evans,Lee BUF 0 0 0 2 25 0 0 2.5
68 WR Price,Peerless BUF 0 0 0 3 25 0 0 2.5
69 WR Parker,Samie KC 0 0 0 2 24 0 0 2.4
70 WR Taylor,Travis MIN 0 0 0 1 24 0 0 2.4
71 WR Lewis,Greg PHI 0 0 0 3 24 0 0 2.4
72 WR Edwards,Braylon CLE 0 0 0 2 23 0 0 2.3
73 WR Kennison,Eddie KC 1 9 0 1 14 0 0 2.3
74 WR McMullen,Billy MIN 0 0 0 1 22 0 0 2.2
75 WR Curry,Ronald OAK 0 0 0 1 21 0 0 2.1
76 WR Parrish,Roscoe BUF 0 0 0 2 20 0 0 2.0
77 WR Thrash,James WAS 0 0 0 1 19 0 0 1.9
78 WR McCardell,Keenan SD 0 0 0 1 18 0 0 1.8
79 WR Battle,Arnaz SF 0 0 0 2 17 0 0 1.7
80 WR Ferguson,Robert GB 0 0 0 2 17 0 0 1.7
81 WR Hackett,D.J. SEA 0 0 0 1 14 0 0 1.4
82 WR Hagan,Derek MIA 0 0 0 1 14 0 0 1.4
83 WR Whitted,Alvis OAK 0 0 0 1 12 0 0 1.2
84 WR Clayton,Mark BAL 1 -8 0 2 18 0 0 1.0
85 WR Washington,Kelley CIN 0 0 0 1 10 0 0 1.0
86 WR Williams,Demetrius BAL 0 0 0 1 9 0 0 0.9
87 WR Davis,Rashied CHI 0 0 0 1 8 0 0 0.8
88 WR Walter,Kevin HOU 0 0 0 1 8 0 0 0.8
89 WR Jennings,Michael NYG 0 0 0 1 6 0 0 0.6
90 WR Holmes,Santonio PIT 0 0 0 1 6 0 0 0.6
91 WR Drummond,Eddie DET 1 4 0 1 2 0 0 0.6
92 WR Jennings,Greg GB 0 0 0 1 5 0 0 0.5
93 WR White,Roddy ATL 0 0 0 1 5 0 0 0.5
94 WR Lelie,Ashley ATL 0 0 0 1 5 0 0 0.5
95 WR Henry,Chris CIN 0 0 0 1 -5 0 0 -0.5
Sort by:Fantasy Points/Receiving Yardage
----------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan
# Pos Tight End NFL Att Yds TDs Rec Yds TDs Lost Pts
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ---- ----
1 TE Miller,Heath PIT 0 0 0 3 101 1 0 16.1
2 TE Gonzalez,Tony KC 0 0 0 10 81 1 0 14.1
3 TE Winslow,Kellen CLE 0 0 0 8 63 1 0 12.3
4 TE Shockey,Jeremy NYG 0 0 0 5 59 1 0 11.9
5 TE Wilcox,Daniel BAL 0 0 0 3 52 1 0 11.2
6 TE Clark,Dallas IND 0 0 0 3 39 1 0 9.9
7 TE Davis,Vernon SF 0 0 0 5 37 1 1 9.7
8 TE Baker,Chris NYJ 0 0 0 4 34 1 0 9.4
9 TE Crumpler,Alge ATL 0 0 0 3 27 1 0 8.7
10 TE Gates,Antonio SD 0 0 0 2 26 1 0 8.6
11 TE Bergen,Adam ARI 0 0 0 2 18 1 0 7.8
12 TE Clark,Desmond CHI 0 0 0 5 77 0 0 7.7
13 TE Smith,L.J. PHI 0 0 0 6 56 0 0 5.6
14 TE Watson,Ben NE 0 0 0 3 50 0 0 5.0
15 TE Heap,Todd BAL 0 0 0 5 46 0 0 4.6
16 TE Witten,Jason DAL 0 0 0 3 33 0 0 3.3
17 TE Campbell,Daniel DET 0 0 0 1 30 0 0 3.0
18 TE Wiggins,Jermaine MIN 0 0 0 5 29 0 0 2.9
19 TE Becht,Anthony TB 0 0 0 4 27 0 0 2.7
20 TE Putzier,Jeb HOU 0 0 0 1 26 0 0 2.6
21 TE Lee,Donald GB 0 0 0 1 25 0 0 2.5
22 TE Mangum,Kris CAR 0 0 0 3 24 0 0 2.4
23 TE Mili,Itula SEA 0 0 0 4 24 0 0 2.4
24 TE Alexander,Stephen DEN 0 0 0 2 24 0 0 2.4
25 TE Troupe,Ben TEN 0 0 0 1 23 0 0 2.3
26 TE Graham,Daniel NE 0 0 0 1 23 0 0 2.3
27 TE Pollard,Marcus DET 0 0 0 2 21 0 0 2.1
28 TE Utecht,Ben IND 0 0 0 3 21 0 0 2.1
29 TE Wrighster,George JAX 0 0 0 3 20 0 0 2.0
30 TE Smith,Alex TB 0 0 0 2 18 0 0 1.8
31 TE Peelle,Justin MIA 0 0 0 1 16 0 0 1.6
32 TE Royal,Robert BUF 0 0 0 1 14 0 0 1.4
33 TE Scaife,Bo TEN 0 0 0 1 12 0 0 1.2
34 TE McMichael,Randy MIA 0 0 0 1 10 0 0 1.0
35 TE Ryan,Sean NYJ 0 0 0 1 10 0 1 1.0
36 TE Anderson,Courtney OAK 0 0 0 1 9 0 0 0.9
37 TE Pope,Leonard ARI 0 0 0 1 9 0 0 0.9
38 TE Scheffler,Tony DEN 0 0 0 1 9 0 0 0.9
39 TE Kleinsasser,Jim MIN 0 0 0 1 8 0 0 0.8
40 TE Manumaleuna,Brandon SD 0 0 0 1 8 0 0 0.8
41 TE Kelly,Reginald CIN 0 0 0 1 8 0 0 0.8
42 TE Stewart,Tony CIN 0 0 0 1 7 0 0 0.7
43 TE Heiden,Steve CLE 0 0 0 1 7 0 0 0.7
44 TE Williams,Randal OAK 0 0 0 1 7 0 0 0.7
45 TE Johnson,Eric SF 0 0 0 1 2 0 0 0.2
46 TE Cooley,Chris WAS 0 0 0 2 -3 0 0 -0.3
Sort by:Fantasy Points/Field Goal Percentage
----------------------------------------------------------------------------------
Make Miss FG Make Miss XP Fan
# Pos Kicker NFL FG FG Pct XP XP Pct Pts
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ----
1 PK Wilkins,Jeff STL 6 1 86% 0 0 0% 18.0
2 PK Vinatieri,Adam IND 4 0 100% 2 0 100% 14.0
3 PK Gould,Robbie CHI 4 0 100% 2 0 100% 14.0
4 PK Carney,John NO 4 0 100% 1 0 100% 13.0
5 PK Graham,Shayne CIN 3 0 100% 2 0 100% 11.0
6 PK Rackers,Neil ARI 2 0 100% 4 0 100% 10.0
7 PK Hall,John WAS 3 1 75% 1 0 100% 10.0
8 PK Kaeding,Nate SD 2 0 100% 3 0 100% 9.0
9 PK Stover,Matt BAL 2 0 100% 3 0 100% 9.0
10 PK Nedney,Joe SF 2 1 67% 3 0 100% 9.0
11 PK Brown,Josh SEA 3 2 60% 0 0 0% 9.0
12 PK Koenen,Michael ATL 2 2 50% 2 0 100% 8.0
13 PK Longwell,Ryan MIN 2 1 67% 1 0 100% 7.0
14 PK Kasay,John CAR 2 0 100% 0 0 0% 6.0
15 PK Akers,David PHI 1 0 100% 3 0 100% 6.0
16 PK Hanson,Jason DET 2 1 67% 0 0 0% 6.0
17 PK Scobee,Josh JAX 1 1 50% 3 0 100% 6.0
18 PK Mare,Olindo MIA 1 0 100% 2 0 100% 5.0
19 PK Gostkowski,Stephen NE 1 0 100% 2 0 100% 5.0
20 PK Lindell,Rian BUF 1 0 100% 2 0 100% 5.0
21 PK Suisham,Shaun DAL 1 1 50% 2 0 100% 5.0
22 PK Nugent,Mike NYJ 1 2 33% 2 1 67% 5.0
23 PK Brown,Kris HOU 1 0 100% 1 0 100% 4.0
24 PK Elam,Jason DEN 1 0 100% 1 0 100% 4.0
25 PK Tynes,Lawrence KC 1 1 50% 1 0 100% 4.0
26 PK Reed,Jeff PIT 0 1 0% 4 0 100% 4.0
27 PK Feely,Jay NYG 0 1 0% 3 0 100% 3.0
28 PK Dawson,Phil CLE 0 0 0% 2 0 100% 2.0
29 PK Janikowski,Sebastian OAK 0 0 0% 0 0 0% 0.0
30 PK Rayner,Dave GB 0 1 0% 0 0 0% 0.0
31 PK Bryant,Matt TB 0 0 0% 0 0 0% 0.0
32 PK Bironas,Rob TEN 0 0 0% 0 0 0% 0.0
Sorted Alphabetically
----------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum
# Pos Team Offense NFL Att Comp Yds TDs Int Att Yds TDs Fum Lost
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ---- ---- ---- ----
1 Off Arizona ARI 37 23 283 3 0 29 84 1 3 1
2 Off Atlanta ATL 22 10 133 2 0 47 252 0 1 0
3 Off Baltimore BAL 27 17 168 1 0 34 103 1 4 0
4 Off Buffalo BUF 23 15 141 0 0 24 99 1 3 0
5 Off Carolina CAR 39 21 150 0 1 16 65 0 3 1
6 Off Chicago CHI 27 19 252 1 1 36 109 0 0 0
7 Off Cincinnati CIN 19 13 120 0 0 34 116 2 2 1
8 Off Cleveland CLE 27 16 101 1 2 22 85 1 1 1
9 Off Dallas DAL 33 16 235 1 3 22 88 1 0 0
10 Off Denver DEN 26 13 98 0 3 25 161 1 2 2
11 Off Detroit DET 37 21 213 0 0 17 38 0 3 1
12 Off Green Bay GB 30 16 164 0 2 23 103 0 1 1
13 Off Houston HOU 27 18 171 1 0 20 70 0 1 0
14 Off Indianapolis IND 41 25 272 1 1 23 55 1 0 0
15 Off Jacksonville JAX 34 23 229 1 1 32 78 2 1 0
16 Off Kansas City KC 35 23 176 1 1 25 113 0 4 2
17 Off Miami MIA 37 18 240 0 2 18 38 2 1 0
18 Off Minnesota MIN 30 16 223 1 0 34 86 1 2 0
19 Off New York NYG 34 20 247 2 1 28 186 1 1 1
20 Off New York NYJ 33 24 302 2 0 34 91 1 2 2
21 Off New England NE 23 11 136 2 1 41 183 0 2 1
22 Off New Orleans NO 31 17 176 1 1 40 150 0 1 1
23 Off Oakland OAK 19 8 42 0 0 20 87 0 1 1
24 Off Philadelphia PHI 35 24 311 3 1 30 130 0 0 0
25 Off Pittsburgh PIT 25 15 196 3 0 38 143 0 1 1
26 Off San Diego SD 11 8 108 1 0 48 194 2 1 0
27 Off San Francisco SF 40 23 286 1 0 18 107 2 2 2
28 Off Seattle SEA 30 25 173 0 0 26 91 0 2 1
29 Off St. Louis STL 34 18 195 0 0 28 125 0 0 0
30 Off Tampa Bay TB 34 18 116 0 3 13 26 0 0 0
31 Off Tennessee TEN 42 20 242 0 3 25 86 2 2 0
32 Off Washington WAS 28 17 163 0 0 25 103 1 2 0
Sorted Alphabetically
----------------------------------------------------------------------------------
Rush Pass Yds Pts Fum
# Pos Team Defense NFL YrdA YrdA Allw Allw Int Rec Sack Sfty
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ---- ----
1 Def Arizona ARI 107 286 393 27 0 2 1 0
2 Def Atlanta ATL 65 150 215 6 1 1 4 0
3 Def Baltimore BAL 26 116 142 0 3 0 3 0
4 Def Buffalo BUF 183 136 319 19 1 1 3 0
5 Def Carolina CAR 252 133 385 20 0 0 1 0
6 Def Chicago CHI 103 164 267 0 2 1 3 0
7 Def Cincinnati CIN 113 176 289 10 1 2 7 0
8 Def Cleveland CLE 150 176 326 19 1 1 0 0
9 Def Dallas DAL 78 229 307 24 1 0 1 0
10 Def Denver DEN 125 195 320 18 0 0 3 0
11 Def Detroit DET 91 173 264 9 0 1 5 0
12 Def Green Bay GB 109 252 361 26 1 0 1 0
13 Def Houston HOU 130 311 441 24 1 0 1 0
14 Def Indianapolis IND 186 247 433 21 1 1 0 0
15 Def Jacksonville JAX 88 235 323 17 3 0 2 0
16 Def Kansas City KC 116 120 236 23 0 1 1 0
17 Def Miami MIA 143 196 339 28 0 1 3 0
18 Def Minnesota MIN 103 163 266 16 0 0 0 0
19 Def New York NYG 55 272 327 26 1 0 1 0
20 Def New York NYJ 86 242 328 16 3 0 2 0
21 Def New England NE 99 141 240 17 0 0 3 1
22 Def New Orleans NO 85 101 186 14 2 1 5 0
23 Def Oakland OAK 194 108 302 27 0 0 0 0
24 Def Philadelphia PHI 70 171 241 10 0 0 5 0
25 Def Pittsburgh PIT 38 240 278 17 2 0 3 0
26 Def San Diego SD 87 42 129 0 0 1 9 0
27 Def San Francisco SF 84 283 367 34 0 1 3 0
28 Def Seattle SEA 38 213 251 6 0 1 3 0
29 Def St. Louis STL 161 98 259 10 3 2 4 0
30 Def Tampa Bay TB 103 168 271 27 0 0 1 0
31 Def Tennessee TEN 91 302 393 23 0 2 2 0
32 Def Washington WAS 86 223 309 19 0 0 1 0
Sort by:Fantasy Points/Defensive Tackles
----------------------------------------------------------------------------------
Def Def Forc Fum Pass Fan
# Pos Defensive Lineman NFL Tkl Asst Sack Int Fum Rec Def Pts
--- --- -------------------- --- ---- ---- ---- ---- ---- ---- ---- ----
1 DL Smith,Justin CIN 5 0 3.0 0 1 1 0 18.0
2 DL Abraham,John ATL 4 1 2.0 0 2 0 1 15.5
3 DL Young,Brian NO 4 1 3.0 0 0 1 0 15.5
4 DL Little,Leonard STL 5 0 2.0 0 1 0 0 13.0
5 DL Allen,Jared KC 7 0 1.0 0 1 0 0 12.0
6 DL Rogers,Shaun DET 5 0 2.0 0 0 0 0 11.0
7 DL Vanden Bosch,Kyle TEN 6 2 1.0 0 0 0 0 10.0
8 DL Geathers,Robert CIN 3 1 2.0 0 0 0 0 9.5
9 DL Cole,Trent PHI 2 1 2.0 0 0 0 1 9.5
10 DL Kelsay,Chris BUF 4 0 1.0 0 1 0 0 9.0
11 DL Kampman,Aaron GB 4 3 1.0 0 0 0 0 8.5
12 DL Peko,Domata CIN 3 0 1.0 0 1 0 0 8.0
13 DL White,Dewayne TB 3 0 1.0 0 1 0 0 8.0
14 DL Evans,Demetric WAS 2 0 1.0 0 1 0 1 8.0
15 DL Hall,James DET 2 0 2.0 0 0 0 0 8.0
16 DL Sands,Terdell OAK 7 1 0.0 0 0 0 0 7.5
