Fantasy information, fantasy Fantasy news, Fantasy articles, Fantasy rankings           Fantasy Football Info For Serious Players


Forums
News
Login / Signup  
Home
•  Articles  
•  Forecast  
•  Humor  
•  Links  
•  Players  
•  Stats  
•  Tools  
•  Updates  
 
Pre  · 1  · 2  · 3  · 4  · 5  · 6  · 7  · 8  · 9  · 10  · 11  · 12  · 13  · 14  · 15  · 16  · 17  · P1  · P2  · P3  · P4
Returnerguys through week 9

Fantasy points scoring: 6 points per TD, 1 point per 20 punt return yards, & 1 point per 40 kickoff return yards
Player Key: bold = current starter, red = injured, strikethrough = suspended or no longer on the team
Players Punt Returns Kick Returns Combo PR/KR Fantasy
Tm Name Pos gm Rets Avg rank Yds rank Lng TD FC Rets Avg rank Yds rank Lng TD Yards rank TD points rank
Ari J.J. Arrington RB 8 0 0.0 66 0 66 0 0 0 38 21.6 44 821 4 36 0 821 7 0 20.5 12
Ari Troy Walters WR 8 11 10.1 18 111 21 23 0 6 0 0.0 128 0 128 0 0 111 58 0 5.6 47
Ari Fred Wakefield T 8 0 0.0 66 0 66 0 0 0 1 7.0 117 7 118 7 0 7 149 0 0.2 150
Atl Allen Rossum DB 8 17 7.6 41 129 17 41 0 6 27 25.8 13 697 9 51 0 826 5 0 23.9 9
Atl Jerious Norwood RB 8 0 0.0 66 0 66 0 0 0 6 22.8 38 137 42 35 0 137 54 0 3.4 65
Atl Fred McCrary RB 7 0 0.0 66 0 66 0 0 0 2 8.5 112 17 98 10 0 17 125 0 0.4 128
Bal B.J. Sams DB 8 19 8.9 28 169 14 24 0 3 20 25.9 12 518 18 72 0 687 15 0 21.4 11
Bal Jarret Johnson DE 8 0 0.0 66 0 66 0 0 0 2 10.0 110 20 92 14 0 20 119 0 0.5 124
Bal Quinn Sypniewski TE 8 0 0.0 66 0 66 0 0 0 1 11.0 104 11 110 11 0 11 138 0 0.3 141
Bal Evan Oglesby DB 8 1 0.0 66 0 66 0 0 0 0 0.0 128 0 128 0 0 0 161 0 0.0 161
Buf Terrence McGee CB 8 0 0.0 66 0 66 0 0 0 31 26.2 9 812 5 72 0 812 8 0 20.3 13
Buf Roscoe Parrish WR 8 17 10.4 15 177 11 26 0 5 0 0.0 128 0 128 0 0 177 47 0 8.8 33
Buf Jim Leonhard DB 7 4 4.3 59 17 50 12 0 0 0 0.0 128 0 128 0 0 17 124 0 0.9 109
Buf Mario Haggan LB 8 0 0.0 66 0 66 0 0 0 1 -1.0 175 -1 175 -1 0 -1 176 0 0.0 176
Car DeAngelo Williams RB 5 0 0.0 66 0 66 0 0 0 14 21.6 44 302 26 39 0 302 28 0 7.6 37
Car Richard Marshall CB 8 2 -0.5 176 -1 176 0 0 0 14 20.8 57 291 27 26 0 290 29 0 7.2 39
Car Chris Gamble CB 8 21 5.3 57 111 20 24 0 7 0 0.0 128 0 128 0 0 111 57 0 5.6 46
Car Steve Smith WR 6 2 8.0 32 16 52 16 0 0 1 -4.0 176 -4 176 -4 0 12 137 0 0.7 111
Car Michael Gaines TE 1 0 0.0 66 0 66 0 0 0 1 15.0 92 15 104 15 0 15 131 0 0.4 135
Car Brad Hoover FB 8 0 0.0 66 0 66 0 0 0 2 8.0 113 16 102 12 0 16 128 0 0.4 131
Chi Devin Hester DB 8 30 14.0 4 420 1 84 2 3 2 18.5 77 37 75 24 0 457 22 2 33.9 1
Chi Rashied Davis WR 8 0 0.0 66 0 66 0 0 0 21 24.0 27 504 20 42 0 504 20 0 12.6 28
Chi Adrian Peterson RB 8 0 0.0 66 0 66 0 0 0 3 16.3 88 49 66 25 0 49 89 0 1.2 93
Chi Danieal Manning FS 8 0 0.0 66 0 66 0 0 0 1 20.0 63 20 92 20 0 20 119 0 0.5 124
Cin Chris Perry RB 3 0 0.0 66 0 66 0 0 0 11 19.3 69 212 32 27 0 212 42 0 5.3 50
Cin Kenny Watson RB 8 0 0.0 66 0 66 0 0 0 10 19.8 66 198 33 34 0 198 43 0 5.0 54
Cin Antonio Chatman WR 3 8 6.6 49 53 37 19 0 3 4 23.3 31 93 47 31 0 146 52 0 5.0 53
Cin Keiwan Ratliff DB 8 8 7.3 44 58 35 17 0 5 0 0.0 128 0 128 0 0 58 83 0 2.9 68
Cin Tab Perry WR 2 0 0.0 66 0 66 0 0 0 4 17.3 84 69 55 34 0 69 78 0 1.7 86
Cle Josh Cribbs WR 8 5 9.2 26 46 39 34 0 1 28 27.7 6 776 7 65 0 822 6 0 21.7 10
Cle Dennis Northcutt WR 6 15 16.9 2 254 4 81 0 9 0 0.0 128 0 128 0 0 254 35 0 12.7 27
Cle Lawrence Vickers FB 8 0 0.0 66 0 66 0 0 0 2 19.0 70 38 73 22 0 38 97 0 1.0 101
Cle Darnell Dinkins TE 6 0 0.0 66 0 66 0 0 0 2 12.0 103 24 88 14 0 24 113 0 0.6 119
Cle Steve Heiden TE 8 0 0.0 66 0 66 0 0 0 1 11.0 104 11 110 11 0 11 138 0 0.3 141
Cle Mason Unck LB 8 1 0.0 66 0 66 0 0 0 0 0.0 128 0 128 0 0 0 161 0 0.0 161
Dal Tyson Thompson RB 7 0 0.0 66 0 66 0 0 0 21 26.0 10 546 17 41 0 546 19 0 13.7 25
Dal Terence Newman CB 8 11 7.8 38 86 27 20 0 0 0 0.0 128 0 128 0 0 86 70 0 4.3 57
Dal Patrick Crayton WR 8 9 7.0 46 63 34 12 0 5 0 0.0 128 0 128 0 0 63 79 0 3.2 66
Dal Skyler Green WR 2 5 5.2 58 26 44 13 0 3 3 19.7 68 59 59 21 0 85 71 0 2.8 71
Dal Abram Elam DB 8 0 0.0 66 0 66 0 0 0 3 23.3 31 70 54 26 0 70 77 0 1.7 85
Dal Jamaica Rector WR 1 4 5.5 56 22 48 8 0 1 0 0.0 128 0 128 0 0 22 115 0 1.1 95
Dal Aaron Glenn DB 8 0 0.0 66 0 66 0 0 0 2 11.0 104 22 90 14 0 22 115 0 0.6 121
Dal Al Johnson C 8 0 0.0 66 0 66 0 0 0 1 3.0 123 3 124 3 0 3 155 0 0.1 157
Dal Jay Ratliff DE 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
Den Darrent Williams CB 8 16 7.5 42 120 19 33 0 4 0 0.0 128 0 128 0 0 120 56 0 6.0 45
Den Brian Clark WR 2 0 0.0 66 0 66 0 0 0 6 20.2 61 121 43 27 0 121 55 0 3.0 67
Den Quincy Morgan WR 4 0 0.0 66 0 66 0 0 0 5 17.8 82 89 50 23 0 89 67 0 2.2 79
Den Mike Bell RB 8 0 0.0 66 0 66 0 0 0 3 18.0 79 54 63 21 0 54 88 0 1.4 91
Den David Kircus WR 8 0 0.0 66 0 66 0 0 0 2 19.0 70 38 73 20 0 38 97 0 1.0 101
Den Rod Smith WR 8 1 2.0 62 2 65 2 0 0 0 0.0 128 0 128 0 0 2 158 0 0.1 154
Den Chad Mustard TE 8 0 0.0 66 0 66 0 0 0 1 2.0 126 2 126 2 0 2 158 0 0.1 159
Den Cedric Cobbs RB 2 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
Det Eddie Drummond WR 8 14 9.3 24 130 16 30 0 11 33 22.9 37 756 8 65 0 886 2 0 25.4 7
Det Dre' Bly CB 8 0 0.0 66 0 66 0 0 0 1 27.0 7 27 81 27 0 27 107 0 0.7 113
Det Mike Furrey WR 8 0 0.0 66 0 66 0 0 0 1 23.0 35 23 89 23 0 23 114 0 0.6 120
GB Charles Woodson CB 8 19 9.3 24 177 12 28 0 1 0 0.0 128 0 128 0 0 177 48 0 8.8 34
GB Koren Robinson WR 4 0 0.0 66 0 66 0 0 0 12 21.1 52 253 30 31 0 253 36 0 6.3 44
GB Vernand Morency RB 6 0 0.0 66 0 66 0 0 0 6 23.7 28 142 41 30 0 142 53 0 3.6 64
GB Shaun Bodiford WR 2 6 4.2 60 25 45 16 0 1 4 15.5 91 62 57 22 0 87 69 0 2.8 69
GB Robert Ferguson WR 4 0 0.0 66 0 66 0 0 0 5 22.0 41 110 44 26 0 110 59 0 2.8 72
GB Samkon Gado RB 1 0 0.0 66 0 66 0 0 0 3 19.0 70 57 60 23 0 57 85 0 1.4 88
GB Noah Herron RB 8 0 0.0 66 0 66 0 0 0 2 18.0 79 36 78 21 0 36 101 0 0.9 106
GB William Henderson FB 6 0 0.0 66 0 66 0 0 0 1 4.0 121 4 122 4 0 4 152 0 0.1 154
GB Mike Montgomery DT 8 0 0.0 66 0 66 0 0 0 1 14.0 93 14 105 14 0 14 132 0 0.4 136
Hou Edell Shepherd WR 7 3 8.0 32 24 47 14 0 2 17 23.2 34 394 22 42 0 418 23 0 11.1 30
Hou Phillip Buchanon DB 4 8 9.9 21 79 29 45 0 2 5 21.2 51 106 45 28 0 185 45 0 6.6 43
Hou David Anderson WR 2 0 0.0 66 0 66 0 0 0 3 30.0 2 90 48 38 0 90 65 0 2.3 76
Hou Dexter Wynn DB 1 1 10.0 19 10 57 10 0 0 2 25.0 16 50 64 27 0 60 81 0 1.8 83
Hou Wali Lundy RB 6 0 0.0 66 0 66 0 0 0 3 20.3 60 61 58 23 0 61 80 0 1.5 87
Hou Derrick Lewis WR 2 0 0.0 66 0 66 0 0 2 1 27.0 7 27 81 27 0 27 107 0 0.7 113
Hou Roc Alexander DB 1 0 0.0 66 0 66 0 0 0 1 18.0 79 18 97 18 0 18 122 0 0.5 127
Hou Travis Johnson DT 8 0 0.0 66 0 66 0 0 0 1 17.0 85 17 98 17 0 17 125 0 0.4 128
Hou Mark Bruener TE 8 0 0.0 66 0 66 0 0 0 1 8.0 113 8 115 8 0 8 144 0 0.2 146
Ind Terrence Wilkins WR 7 14 11.0 10 154 15 82 1 3 24 25.2 14 605 12 70 0 759 11 1 28.8 3
Ind T.J. Rushing CB 2 2 7.0 46 14 54 8 0 2 2 33.5 1 67 56 47 0 81 72 0 2.4 73
Ind Ran Carthon RB 3 0 0.0 66 0 66 0 0 0 2 10.5 109 21 91 21 0 21 118 0 0.5 123
Jac Alvin Pearman RB 5 16 11.1 9 178 10 29 0 4 3 18.7 76 56 62 22 0 234 38 0 10.3 32
Jac Maurice Jones-Drew RB 8 0 0.0 66 0 66 0 0 0 13 25.2 14 328 24 41 0 328 26 0 8.2 35
Jac Chad Owens WR 4 9 6.2 51 56 36 13 0 5 0 0.0 128 0 128 0 0 56 87 0 2.8 70
Jac Kyle Brady TE 8 0 0.0 66 0 66 0 0 0 2 4.5 120 9 114 9 0 9 143 0 0.2 145
Jac Richard Collier T 3 0 0.0 66 0 66 0 0 0 1 8.0 113 8 115 8 0 8 144 0 0.2 146
Jac Montell Owens RB 8 0 0.0 66 0 66 0 0 0 1 4.0 121 4 122 4 0 4 152 0 0.1 154
Jac LaBrandon Toefield RB 2 1 0.0 66 0 66 0 0 0 0 0.0 128 0 128 0 0 0 161 0 0.0 161
KC Dante Hall WR 7 16 10.9 13 174 13 60 1 2 23 22.3 39 513 19 37 0 687 14 1 27.5 4
KC Jeff Webb WR 6 0 0.0 66 0 66 0 0 0 7 24.1 26 169 36 50 0 169 49 0 4.2 58
KC Eddie Kennison WR 8 3 6.0 54 18 49 11 0 1 0 0.0 128 0 128 0 0 18 122 0 0.9 106
KC Ronnie Cruz RB 5 0 0.0 66 0 66 0 0 0 1 7.0 117 7 118 7 0 7 149 0 0.2 150
Mia Wes Welker WR 8 18 10.2 16 184 8 47 0 12 28 21.0 54 588 13 39 0 772 10 0 23.9 8
Mia Travis Minor RB 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
Min Mewelde Moore RB 8 22 12.0 8 264 3 71 1 6 1 25.0 16 25 86 25 0 289 30 1 19.8 15
Min Troy Williamson WR 8 0 0.0 66 0 66 0 0 0 13 23.3 31 303 25 44 0 303 27 0 7.6 36
Min Bethel Johnson WR 3 0 0.0 66 0 66 0 0 0 11 24.7 21 272 29 49 0 272 34 0 6.8 41
Min Artose Pinner RB 7 0 0.0 66 0 66 0 0 0 4 19.0 70 76 53 24 0 76 75 0 1.9 81
Min Mike Rosenthal T 7 0 0.0 66 0 66 0 0 0 1 13.0 99 13 108 13 0 13 135 0 0.3 139
Min Richard Owens RB 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
NE Laurence Maroney RB 8 0 0.0 66 0 66 0 0 0 19 29.7 3 564 15 77 0 564 17 0 14.1 23
NE Kevin Faulk RB 8 14 13.4 6 188 7 43 0 3 8 20.0 63 160 38 26 0 348 25 0 13.4 26
NE Troy Brown WR 8 2 8.0 32 16 52 12 0 5 0 0.0 128 0 128 0 0 16 128 0 0.8 110
NE Chad Jackson WR 6 1 11.0 10 11 55 11 0 0 0 0.0 128 0 128 0 0 11 138 0 0.6 121
NE Tully Banta-Cain LB 8 0 0.0 66 0 66 0 0 0 1 16.0 89 16 102 16 0 16 128 0 0.4 131
NO Reggie Bush RB 8 17 10.6 14 180 9 65 1 2 0 0.0 128 0 128 0 0 180 46 1 15.0 20
NO Michael Lewis WR 2 6 8.0 32 48 38 26 0 1 8 21.1 52 169 35 46 0 217 40 0 6.6 42
NO Aaron Stecker RB 7 0 0.0 66 0 66 0 0 0 10 21.6 44 216 31 31 0 216 41 0 5.4 49
NO Jamal Jones WR 5 0 0.0 66 0 66 0 0 0 4 23.5 29 94 46 29 0 94 63 0 2.4 74
NO Lance Moore WR 4 6 7.5 42 45 41 25 0 2 0 0.0 128 0 128 0 0 45 92 0 2.3 76
NO Terrance Copper WR 8 0 0.0 66 0 66 0 0 0 4 19.8 66 79 52 25 0 79 73 0 2.0 80
NO Antwan Lake DE 7 0 0.0 66 0 66 0 0 0 1 8.0 113 8 115 8 0 8 144 0 0.2 146
NYG Chad Morton RB 8 14 6.1 52 85 28 17 0 6 29 21.4 49 621 11 51 0 706 12 0 19.8 16
NYG R.W. McQuarters DB 8 2 2.5 61 5 62 6 0 2 1 17.0 85 17 98 17 0 22 115 0 0.7 113
NYJ Justin Miller CB 8 0 0.0 66 0 66 0 0 0 29 29.7 3 861 1 103 2 861 3 2 33.5 2
NYJ Tim Dwight WR 6 9 10.2 16 92 26 18 0 4 0 0.0 128 0 128 0 0 92 64 0 4.6 56
NYJ Leon Washington RB 8 3 5.7 55 17 51 7 0 1 3 13.3 97 40 71 23 0 57 84 0 1.9 82
NYJ Matt Chatham LB 8 0 0.0 66 0 66 0 0 0 1 20.0 63 20 92 20 0 20 119 0 0.5 124
NYJ James Hodgins RB 2 0 0.0 66 0 66 0 0 0 1 17.0 85 17 98 17 0 17 125 0 0.4 128
NYJ Chris Baker TE 8 0 0.0 66 0 66 0 0 0 1 11.0 104 11 110 11 0 11 138 0 0.3 141
NYJ Jerricho Cotchery WR 8 0 0.0 66 0 66 0 0 2 0 0.0 128 0 128 0 0 0 161 0 0.0 161
NYJ Kerry Rhodes FS 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
Oak Chris Carr DB 8 20 6.1 52 122 18 35 0 5 34 25.0 16 850 2 50 0 972 1 0 27.4 5
Oak ReShard Lee RB 8 0 0.0 66 0 66 0 0 0 2 13.0 99 26 84 17 0 26 110 0 0.7 117
Phi Reno Mahe RB 4 5 13.8 5 69 33 23 0 3 2 10.0 110 20 92 18 0 89 67 0 4.0 60
Phi Dexter Wynn DB 1 1 10.0 19 10 57 10 0 0 2 25.0 16 50 64 27 0 60 81 0 1.8 83
Phi Bruce Perry RB 1 0 0.0 66 0 66 0 0 0 3 19.0 70 57 60 24 0 57 85 0 1.4 88
Phi Brian Westbrook RB 7 3 8.3 30 25 46 11 0 2 0 0.0 128 0 128 0 0 25 112 0 1.2 92
Phi Ryan Moats RB 7 0 0.0 66 0 66 0 0 0 2 21.5 47 43 69 23 0 43 94 0 1.1 97
Phi Greg Lewis WR 8 0 0.0 66 0 66 0 0 0 1 28.0 5 28 80 28 0 28 105 0 0.7 111
Phi Matt Schobel TE 8 0 0.0 66 0 66 0 0 0 1 11.0 104 11 110 11 0 11 138 0 0.3 141
Pit Santonio Holmes WR 8 12 7.7 40 92 25 24 0 10 16 24.4 24 390 23 42 0 483 21 0 14.4 22
Pit Najeh Davenport RB 5 0 0.0 66 0 66 0 0 0 4 22.3 39 89 49 26 0 89 66 0 2.2 78
Pit Ike Taylor CB 8 1 0.0 66 0 66 0 0 0 2 22.0 41 44 68 23 0 44 93 0 1.1 95
Pit Willie Reid WR 1 1 11.0 10 11 55 11 0 0 1 19.0 70 19 96 19 0 30 104 0 1.0 99
Pit Ricardo Colclough DB 3 4 1.5 64 6 61 3 0 0 1 26.0 10 26 84 26 0 32 103 0 1.0 101
Pit Cedrick Wilson WR 8 2 2.0 62 4 63 3 0 1 0 0.0 128 0 128 0 0 4 152 0 0.2 146
Pit Travis Kirschke DT 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
SD Eric Parker WR 8 23 9.9 21 228 5 50 0 10 1 7.0 117 7 118 7 0 235 37 0 11.6 29
SD Michael Turner RB 8 0 0.0 66 0 66 0 0 0 19 21.7 43 412 21 51 0 412 24 0 10.3 31
SD Antonio Cromartie CB 8 0 0.0 66 0 66 0 0 0 2 17.5 83 35 79 19 0 35 102 0 0.9 108
SD Brandon Manumaleuna TE 8 0 0.0 66 0 66 0 0 0 1 14.0 93 14 105 14 0 14 132 0 0.4 136
SD Lorenzo Neal FB 8 0 0.0 66 0 66 0 0 0 2 2.5 125 5 121 7 0 5 151 0 0.1 153
SD Keenan McCardell WR 8 0 0.0 66 0 66 0 0 1 0 0.0 128 0 128 0 0 0 161 0 0.0 161
Sea Willie Ponder WR 6 0 0.0 66 0 66 0 0 0 25 23.5 29 588 14 41 0 588 16 0 14.7 21
Sea Jimmy Williams DB 8 14 7.3 44 102 24 22 0 9 0 0.0 128 0 128 0 0 102 62 0 5.1 52
Sea Josh Scobey RB 8 0 0.0 66 0 66 0 0 0 7 21.0 54 147 40 25 0 147 51 0 3.7 63
Sea Nate Burleson WR 8 5 9.2 26 46 39 17 0 2 0 0.0 128 0 128 0 0 46 91 0 2.3 75
Sea Marcus Trufant CB 8 1 0.0 66 0 66 0 0 0 0 0.0 128 0 128 0 0 0 161 0 0.0 161
SF Maurice Hicks RB 8 0 0.0 66 0 66 0 0 0 33 24.5 22 809 6 59 0 809 9 0 20.2 14
SF Brandon Williams WR 6 9 7.8 38 70 32 21 0 4 7 21.3 50 149 39 36 0 219 39 0 7.2 38
SF Arnaz Battle WR 8 4 19.5 1 78 30 60 0 5 0 0.0 128 0 128 0 0 78 74 0 3.9 61
SF Michael Robinson RB 8 0 0.0 66 0 66 0 0 0 2 18.5 77 37 75 19 0 37 99 0 0.9 104
SF Delanie Walker TE 4 0 0.0 66 0 66 0 0 0 1 25.0 16 25 86 25 0 25 111 0 0.6 118
SF Moran Norris FB 6 0 0.0 66 0 66 0 0 0 1 1.0 127 1 127 1 0 1 160 0 0.0 160
STL J.R. Reed DB 5 0 0.0 66 0 66 0 0 0 14 20.2 61 283 28 40 0 283 31 0 7.1 40
STL Kevin Curtis WR 8 0 0.0 66 0 66 0 0 0 9 20.9 56 188 34 28 0 188 44 0 4.7 55
STL Tony Fisher RB 8 0 0.0 66 0 66 0 0 0 8 20.6 59 165 37 26 0 165 50 0 4.1 59
STL Shaun McDonald WR 8 9 8.3 30 75 31 30 0 10 0 0.0 128 0 128 0 0 75 76 0 3.7 62
STL Dane Looker WR 8 4 7.0 46 28 43 10 0 1 0 0.0 128 0 128 0 0 28 105 0 1.4 90
STL Paul Smith FB 6 0 0.0 66 0 66 0 0 0 1 3.0 123 3 124 3 0 3 155 0 0.1 157
TB Michael Pittman RB 8 0 0.0 66 0 66 0 0 0 24 23.0 35 552 16 37 0 552 18 0 13.8 24
TB Mark Jones WR 4 13 8.4 29 109 22 18 0 2 0 0.0 128 0 128 0 0 109 60 0 5.5 48
TB Ike Hilliard WR 8 16 6.4 50 102 23 16 0 0 0 0.0 128 0 128 0 0 102 61 0 5.1 51
TB Torrie Cox DB 8 0 0.0 66 0 66 9 0 0 2 21.5 47 43 69 26 0 43 94 0 1.1 97
TB Phillip Buchanon 2 DB 2 1 8.0 32 8 59 8 0 2 0 0.0 128 0 128 0 0 8 144 0 0.4 131
TB Ronde Barber CB 8 1 8.0 32 8 59 8 0 0 0 0.0 128 0 128 0 0 8 144 0 0.4 131
TB Earnest Graham RB 8 0 0.0 66 0 66 0 0 0 1 13.0 99 13 108 13 0 13 135 0 0.3 139
TB Joey Galloway WR 8 2 1.5 64 3 64 2 0 0 0 0.0 128 0 128 0 0 3 155 0 0.2 152
TB Blue Adams DB 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
Ten Bobby Wade WR 8 2 14.5 3 29 42 18 0 3 27 24.5 22 662 10 48 0 691 13 0 18.0 18
Ten Pacman Jones CB 7 20 9.7 23 194 6 53 1 1 4 20.8 57 83 51 30 0 277 32 1 17.8 19
Ten Bo Scaife TE 8 0 0.0 66 0 66 0 0 0 3 15.7 90 47 67 18 0 47 90 0 1.2 94
Ten Casey Cramer RB 8 0 0.0 66 0 66 0 0 0 3 12.3 102 37 77 21 0 37 100 0 0.9 105
Ten LenDale White RB 6 0 0.0 66 0 66 0 0 0 1 14.0 93 14 105 14 0 14 132 0 0.4 136
Was Rock Cartwright RB 8 0 0.0 66 0 66 0 0 0 34 24.3 25 826 3 100 1 826 4 1 26.7 6
Was Antwaan Randle El WR 8 22 12.4 7 273 2 87 1 6 0 0.0 128 0 128 0 0 273 33 1 19.6 17
Was Mike Sellers TE 8 0 0.0 66 0 66 0 0 0 3 13.3 97 40 71 22 0 40 96 0 1.0 100
Was Ladell Betts RB 8 0 0.0 66 0 66 0 0 0 2 13.5 96 27 81 27 0 27 107 0 0.7 113
Was Demetric Evans DE 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
Was Kedric Golston DT 8 0 0.0 66 0 66 0 0 0 1 0.0 128 0 128 0 0 0 161 0 0.0 161
  NEWS & NOTES
Chi Devin Hester showed that he's only human when he fumbled away a punt return in the loss against Miami.
Cle The Browns signed WR/KR Joshua Cribbs to a six-year contract extension last Friday.
Den CB/PR Darrent Williams suffered a slightly separated shoulder in last week's game.
Hou WR/KR Jerome Mathis spent the first half of the season on the PUP list with a broken foot. HC Gary Kubiak said there's a 50 percent chance that he will play this season.
Jac Re-signed WR/PR Chad Owens to the practice squad, four days after waiving him.
NO WR/PR Lance Moore was released last week when WR/KR/PR Michael Lewis was activated from the PUP list. Moore was added to the practice squad this week, replacing WR Chase Lyman.
Pit WR Santonio Holmes fumbled a kickoff and a punt in the first quarter last week against Denver.  He did not play on special teams the remainder of the game. WR Cedrick Wilson returned punts, and RB Najeh Davenport and CB Ike Taylor returned kickoffs.
Sea HC Mike Holmgren noted, "Nate [Burleson]'s not getting as many snaps [on offense] as he would like, and he is a talented punt return man, so let's give him a chance." Burleson took over the punt return duties in last Monday night's game from CB Jimmy Williams, who has been busy on defense.
StL RB/KR Tony Fisher was placed on IR and will miss the rest of the year with a knee injury. WR Kevin Curtis took over on kickoff returns in last week's game. HC Scott Linehan indicated safety J.R. Reed would probably return kickoffs against Seattle this week.
TB RB/KR Michael Pittman is questionable for this week's game with shoulder stinger.
Ten CB/PR Adam Pacman Jones was back in practice yesterday, after a week long suspension. HC Jeff Fisher noted, "He is back now and will be participating 100 percent in what we do."
  See the daily Players in the News feature, Tuesdays through Saturdays, for additional news and notes.
See
Breaking News / Inactives each Sunday morning for the final word before game time.
Site Map | Contact Us  | Login / Signup

©Copyright Footballguys.com 2003, All rights reserved.