Sort by:Average Fantasy Points/Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
1 QB McNabb,Donovan PHI 7 243 144 2151 16 5 23 163 3 2 200.9 28.70
2 QB Manning,Peyton IND 6 206 131 1620 12 2 8 10 2 0 140.1 23.35
3 QB Vick,Michael ATL 6 147 77 908 7 5 51 441 2 1 124.7 20.78
4 QB Manning,Eli NYG 6 202 127 1518 13 8 7 7 0 1 120.8 20.13
5 QB Bulger,Marc STL 6 208 128 1619 10 1 11 4 0 2 120.5 20.08
6 QB Kitna,Jon DET 7 264 167 1853 9 9 13 47 2 3 136.5 19.50
7 QB Favre,Brett GB 6 238 134 1481 9 5 4 9 0 3 106.0 17.67
8 QB Carr,David HOU 6 172 121 1217 9 4 21 57 1 3 104.6 17.43
9 QB Palmer,Carson CIN 6 196 122 1418 9 4 11 12 0 4 104.3 17.38
10 QB Rivers,Philip SD 6 187 124 1330 9 3 17 40 0 1 103.6 17.27
11 QB Brees,Drew NO 6 208 139 1515 8 4 14 -7 0 2 103.3 17.22
12 QB Grossman,Rex CHI 6 189 107 1391 10 7 9 -6 0 2 101.6 16.93
13 QB Harrington,Joey MIA 3 146 86 912 3 7 2 2 0 0 50.8 16.93
14 QB Brady,Tom NE 6 189 106 1226 10 3 16 29 0 2 101.3 16.88
15 QB Hasselbeck,Matt SEA 6 176 103 1249 10 7 8 54 0 0 101.0 16.83
16 QB Smith,Alex SF 6 183 109 1285 8 4 14 63 0 1 98.7 16.45
17 QB Frye,Charlie CLE 6 201 124 1188 6 10 20 71 3 3 98.6 16.43
18 QB Leftwich,Byron JAX 6 184 109 1158 7 5 25 41 2 0 97.2 16.20
19 QB Bledsoe,Drew DAL 6 169 90 1164 7 8 8 28 2 1 93.2 15.53
20 QB Delhomme,Jake CAR 7 239 143 1581 8 4 8 6 0 3 107.8 15.40
21 QB Pennington,Chad NYJ 7 190 125 1450 9 6 16 40 0 2 107.5 15.36
22 QB Warner,Kurt ARI 4 123 77 916 5 5 8 5 0 3 61.4 15.35
23 QB Culpepper,Daunte MIA 4 134 81 929 2 3 11 20 1 0 59.5 14.88
24 QB Brunell,Mark WAS 7 207 132 1465 7 3 9 25 0 0 101.0 14.43
25 QB Huard,Damon KC 6 163 104 1163 7 1 5 11 0 4 85.7 14.28
26 QB Batch,Charlie PIT 3 39 24 410 5 0 9 15 0 1 42.1 14.03
27 QB Losman,J.P. BUF 7 197 122 1312 6 6 19 78 1 5 97.6 13.94
28 QB Johnson,Brad MIN 6 194 122 1299 4 4 12 22 0 1 79.4 13.23
29 QB Roethlisberger,Ben PIT 5 143 87 1045 5 7 6 -3 0 1 65.0 13.00
30 QB Boller,Kyle BAL 2 31 17 226 3 1 10 25 0 0 24.8 12.40
31 QB Leinart,Matt ARI 4 117 64 737 4 4 5 2 0 2 49.2 12.30
32 QB Simms,Chris TB 3 106 58 585 1 7 4 7 1 0 33.1 11.03
33 QB Plummer,Jake DEN 6 169 88 984 4 7 16 58 0 1 64.1 10.68
34 QB McNair,Steve BAL 6 169 95 915 5 7 12 38 0 0 62.7 10.45
35 QB Young,Vince TEN 5 98 47 512 3 4 20 80 1 1 47.8 9.56
36 QB Gradkowski,Bruce TB 5 107 60 533 4 1 13 49 0 1 46.6 9.32
37 QB Collins,Kerry TEN 3 90 42 549 1 6 0 0 0 0 25.6 8.53
38 QB Walter,Andrew OAK 6 134 65 874 3 8 11 31 0 5 50.9 8.48
39 QB Green,Trent KC 1 15 11 90 0 1 4 21 0 0 5.6 5.60
40 QB Tuiasosopo,Marques OAK 2 13 6 68 1 2 4 29 0 0 8.3 4.15
41 QB Romo,Tony DAL 6 27 16 262 3 3 4 9 0 0 23.1 3.85
42 QB Whitehurst,Charlie SD 2 0 0 0 0 0 2 13 1 0 7.3 3.65
43 QB Rosenfels,Sage HOU 1 11 8 70 0 0 0 0 0 0 3.5 3.50
44 QB Brooks,Aaron OAK 2 14 6 68 0 0 5 27 0 2 6.1 3.05
45 QB Wallace,Seneca SEA 3 27 15 140 0 2 2 1 0 1 5.1 1.70
46 QB Rodgers,Aaron GB 1 3 2 14 0 0 0 0 0 0 0.7 0.70
47 QB Griese,Brian CHI 3 5 5 34 0 0 4 -3 0 1 1.5 0.50
48 QB Clemens,Kellen NYJ 1 1 0 0 0 0 1 2 0 1 0.2 0.20
49 QB Garcia,Jeff PHI 1 1 0 0 0 0 2 1 0 0 0.1 0.10
50 QB Croyle,Brodie KC 2 7 3 23 0 2 3 -3 0 0 -1.1 -0.55
Sort by:Average Fantasy Points/Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Tomlinson,Ladainian SD 6 126 473 7 32 246 1 1 124.0 20.67
2 RB Westbrook,Brian PHI 6 84 462 4 30 333 3 2 121.5 20.25
3 RB Johnson,Larry KC 6 133 489 5 25 303 1 2 115.2 19.20
4 RB Portis,Clinton WAS 6 98 414 6 15 155 0 0 92.9 15.48
5 RB Gore,Frank SF 6 112 520 3 24 202 0 4 90.2 15.03
6 RB Jones,Kevin DET 7 110 474 4 37 266 1 3 104.0 14.86
7 RB Green,Ahman GB 4 76 333 1 17 138 1 2 59.1 14.77
8 RB Henry,Travis TEN 4 81 383 3 7 25 0 0 58.8 14.70
9 RB Barber,Tiki NYG 6 129 647 0 26 222 0 1 86.9 14.48
10 RB Jackson,Steven STL 6 133 521 2 25 224 0 0 86.5 14.42
11 RB Taylor,Chester MIN 6 137 590 2 21 137 0 0 84.7 14.12
12 RB Parker,Willie PIT 6 126 481 5 11 47 0 2 82.8 13.80
13 RB Johnson,Rudi CIN 6 130 506 4 9 50 0 0 79.6 13.27
14 RB Brown,Ronnie MIA 7 122 464 4 25 216 0 1 92.0 13.14
15 RB McAllister,Deuce NO 6 91 444 4 13 89 0 1 77.3 12.88
16 RB Bell,Tatum DEN 6 124 585 2 13 55 0 2 76.0 12.67
17 RB Jones,Julius DAL 6 121 524 2 3 86 0 1 73.0 12.17
18 RB Dunn,Warrick ATL 6 122 580 2 4 22 0 0 72.2 12.03
19 RB Taylor,Fred JAX 6 108 451 2 13 127 0 1 69.8 11.63
20 RB Alexander,Shaun SEA 3 65 187 2 5 22 0 1 32.9 10.97
21 RB McGahee,Willis BUF 7 150 564 1 14 127 0 0 75.1 10.73
22 RB Jones-Drew,Maurice JAX 6 41 187 3 16 149 2 0 63.6 10.60
23 RB Maroney,Laurence NE 6 86 361 3 7 77 0 0 61.8 10.30
24 RB Jones,Thomas CHI 6 117 427 2 14 49 0 0 59.4 9.90
25 RB James,Edgerrin ARI 7 161 432 2 24 137 0 1 68.9 9.84
26 RB Dillon,Corey NE 6 82 328 4 2 22 0 0 59.0 9.83
27 RB Addai,Joseph IND 6 70 354 1 14 107 1 1 58.1 9.68
28 RB Barber,Marion DAL 6 43 215 4 8 100 0 0 55.5 9.25
29 RB Foster,De'shaun CAR 7 128 490 1 17 94 0 2 64.4 9.20
30 RB Rhodes,Dominic IND 6 92 299 3 11 68 0 1 54.7 9.12
31 RB Williams,Carnell TB 6 104 394 1 15 76 0 0 53.0 8.83
32 RB Jordan,Lamont OAK 5 84 314 1 7 39 0 1 41.3 8.26
33 RB Droughns,Reuben CLE 5 80 257 1 12 84 0 2 40.1 8.02
34 RB Bush,Reggie NO 6 64 189 0 39 291 0 1 48.0 8.00
35 RB Washington,Leon NYJ 7 71 346 2 5 76 0 0 54.2 7.74
36 RB Barlow,Kevan NYJ 7 79 236 5 5 6 0 0 54.2 7.74
37 RB Betts,Ladell WAS 7 59 275 1 23 193 0 0 52.8 7.54
38 RB Lewis,Jamal BAL 6 97 352 1 4 10 0 0 42.2 7.03
39 RB Jacobs,Brandon NYG 6 44 217 3 3 24 0 0 42.1 7.02
40 RB Houston,Cedric NYJ 2 14 59 1 1 5 0 0 12.4 6.20
41 RB Turner,Michael SD 6 46 295 1 2 17 0 0 37.2 6.20
42 RB Norwood,Jerious ATL 6 38 290 1 3 19 0 0 36.9 6.15
43 RB Benson,Cedric CHI 5 47 148 2 3 22 0 0 29.0 5.80
44 RB Davenport,Najeh PIT 3 15 77 1 1 32 0 0 16.9 5.63
45 RB Lundy,Wali HOU 4 36 150 1 6 14 0 1 22.4 5.60
46 RB Herron,Noah GB 6 26 116 1 9 67 1 2 30.3 5.05
47 RB Dayne,Ron HOU 4 57 167 0 5 28 0 0 19.5 4.88
48 RB Williams,DeAngelo CAR 5 26 139 1 7 41 0 0 24.0 4.80
49 RB Morris,Maurice SEA 6 73 224 0 7 50 0 1 27.4 4.57
50 RB Bell,Mike DEN 6 38 141 1 5 42 0 0 24.3 4.05
51 RB Fargas,Justin OAK 6 43 230 0 1 5 0 0 23.5 3.92
52 RB Strong,Mack SEA 6 16 93 1 14 71 0 0 22.4 3.73
53 RB Buckhalter,Correll PHI 7 43 173 0 7 82 0 1 25.5 3.64
54 RB Faulk,Kevin NE 6 8 27 0 12 111 1 1 19.8 3.30
55 RB Robinson,Michael SF 6 24 64 2 3 12 0 0 19.6 3.27
56 RB Moore,Mewelde MIN 6 8 50 0 14 95 0 1 19.3 3.22
57 RB White,LenDale TEN 4 26 111 0 5 12 0 0 12.3 3.08
58 RB Perry,Chris CIN 1 2 4 0 3 26 0 0 3.0 3.00
59 RB Pittman,Michael TB 6 10 54 0 12 123 0 0 17.7 2.95
60 RB Morency,Vernand GB 6 47 142 0 9 34 0 1 17.6 2.93
61 RB Brown,Chris TEN 4 37 112 0 2 4 0 0 11.6 2.90
62 RB Smith,Musa BAL 6 18 71 0 13 101 0 1 17.2 2.87
63 RB Watson,Kenny CIN 6 8 57 1 7 51 0 0 16.8 2.80
64 RB Hicks,Maurice SF 6 2 7 0 8 100 1 1 16.7 2.78
65 RB Anderson,Mike BAL 6 20 97 1 1 7 0 0 16.4 2.73
66 RB Bryson,Shawn DET 6 2 1 0 8 98 1 0 15.9 2.65
67 RB Haynes,Verron PIT 6 15 78 0 16 80 0 1 15.8 2.63
68 RB Goings,Nick CAR 5 4 5 0 3 53 1 0 11.8 2.36
69 RB Fisher,Tony STL 6 5 10 0 9 129 0 0 13.9 2.32
70 RB Carthon,Ran IND 3 3 4 1 0 0 0 0 6.4 2.13
71 RB Morris,Sammy MIA 3 8 12 0 2 51 0 1 6.3 2.10
72 RB Gado,Samkon HOU 6 26 70 0 10 53 0 0 12.3 2.05
73 RB Alstott,Mike TB 6 8 17 1 13 43 0 0 12.0 2.00
74 RB Blaylock,Derrick NYJ 4 25 43 0 5 29 0 0 7.2 1.80
75 RB Thomas,Anthony BUF 7 11 39 1 2 16 0 0 11.5 1.64
76 RB Tapeh,Thomas PHI 7 4 8 0 9 43 1 0 11.1 1.59
77 RB Norris,Moran SF 4 0 0 0 3 2 1 0 6.2 1.55
78 RB Thompson,Tyson DAL 6 13 30 1 0 0 0 0 9.0 1.50
79 RB Griffith,Justin ATL 6 4 22 0 8 67 0 0 8.9 1.48
80 RB Evans,Heath NE 6 8 15 0 2 11 1 0 8.6 1.43
81 RB Harrison,Jerome CLE 5 10 26 0 8 41 0 0 6.7 1.34
82 RB McCrary,Fred ATL 5 0 0 0 1 4 1 0 6.4 1.28
83 RB Lee,Reshard OAK 6 3 7 1 1 9 0 0 7.6 1.27
84 RB Davis,Stephen STL 5 12 46 0 3 16 0 0 6.2 1.24
85 RB Crockett,Zack OAK 6 9 54 0 3 20 0 1 7.4 1.23
86 RB Duckett,T.J. WAS 2 5 24 0 0 0 0 0 2.4 1.20
87 RB Stecker,Aaron NO 5 3 9 0 8 50 0 0 5.9 1.18
88 RB Neal,Lorenzo SD 6 15 47 0 5 21 0 0 6.8 1.13
89 RB Richardson,Tony MIN 6 4 10 0 5 56 0 0 6.6 1.10
90 RB Cook,Jameel HOU 6 0 0 0 10 64 0 0 6.4 1.07
91 RB McKie,Jason CHI 6 5 9 0 10 54 0 0 6.3 1.05
92 RB McIntyre,Corey NO 1 0 0 0 1 10 0 0 1.0 1.00
93 RB Bennett,Michael KC 2 6 19 0 0 0 0 0 1.9 0.95
94 RB Johnson,Kyle DEN 5 4 23 0 3 24 0 0 4.7 0.94
95 RB Sellers,Mike WAS 7 3 15 0 9 50 0 0 6.5 0.93
96 RB Wright,Jason CLE 5 18 39 0 1 3 0 0 4.2 0.84
97 RB Ross,Derrick KC 1 3 8 0 0 0 0 0 0.8 0.80
98 RB Hoover,Brad CAR 7 3 7 0 7 48 0 0 5.5 0.79
99 RB Suggs,Lee --- 5 6 26 0 0 13 0 0 3.9 0.78
100 RB Cruz,Ronnie KC 5 5 19 0 2 20 0 0 3.9 0.78
101 RB Ayanbadejo,Obafemi ARI 7 1 3 0 7 49 0 0 5.2 0.74
102 RB Miree,Brandon GB 3 0 0 0 4 22 0 0 2.2 0.73
103 RB Arrington,J.J. ARI 7 5 20 0 4 30 0 0 5.0 0.71
104 RB Moats,Ryan PHI 7 11 47 0 0 0 0 0 4.7 0.67
105 RB Calhoun,Brian DET 6 7 19 0 2 20 0 0 3.9 0.65
106 RB Mahe,Reno PHI 3 0 0 0 3 19 0 0 1.9 0.63
107 RB Pearman,Alvin JAX 3 1 10 0 1 5 0 1 1.5 0.50
108 RB Vickers,Lawrence CLE 6 2 0 0 1 29 0 0 2.9 0.48
109 RB Schlesinger,Cory DET 6 0 0 0 6 26 0 0 2.6 0.43
110 RB Morton,Chad NYG 6 1 22 0 0 0 0 0 2.2 0.37
111 RB Sapp,Cecil DEN 5 3 10 0 3 7 0 0 1.7 0.34
112 RB Henderson,William GB 4 0 0 0 1 13 0 0 1.3 0.33
113 RB Askew,B.J. NYJ 7 4 10 0 1 12 0 0 2.2 0.31
114 RB Barnes,Darian MIA 7 0 0 0 3 22 0 0 2.2 0.31
115 RB Pinner,Artose MIN 5 4 15 0 0 0 0 0 1.5 0.30
116 RB Finn,James NYG 6 0 0 0 2 17 0 0 1.7 0.28
117 RB Weeks,Marquis SEA 3 3 8 0 0 0 0 0 0.8 0.27
118 RB Green,Justin BAL 6 0 0 0 3 15 0 0 1.5 0.25
119 RB Smith,Terrelle CLE 6 1 0 0 5 14 0 0 1.4 0.23
120 RB Cartwright,Rock WAS 7 5 15 0 0 0 0 1 1.5 0.21
121 RB Brown,Dee KC 5 5 10 0 0 0 0 0 1.0 0.20
122 RB Hall,Ahmand TEN 4 0 0 0 2 6 0 0 0.6 0.15
123 RB Johnson,Jeremi CIN 6 0 0 0 2 8 0 0 0.8 0.13
124 RB Shelton,Daimon BUF 7 0 0 0 1 6 0 0 0.6 0.09
125 RB Kreider,Dan PIT 5 0 0 0 1 4 0 0 0.4 0.08
126 RB Hedgecock,Madison STL 6 1 2 0 2 2 0 0 0.4 0.07
127 RB Wilson,Quincy CIN 3 2 2 0 0 0 0 0 0.2 0.07
128 RB Karney,Mike NO 5 1 1 0 2 2 0 0 0.3 0.06
129 RB Shelton,Eric CAR 3 1 1 0 0 0 0 0 0.1 0.03
130 RB Wimbush,Derrick JAX 3 0 0 0 1 1 0 0 0.1 0.03
131 RB Shipp,Marcel ARI 7 1 -1 0 1 3 0 0 0.2 0.03
132 RB Peterson,Adrian CHI 6 1 1 0 0 0 0 0 0.1 0.02
133 RB Toefield,Labrandon JAX 2 3 -5 0 0 0 0 0 -0.5 -0.25
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Holt,Torry STL 6 0 0 0 37 526 7 0 94.6 15.77
2 WR Houshmandzadeh,T.J. CIN 4 1 0 0 30 352 4 0 59.2 14.80
3 WR Smith,Steve CAR 5 1 7 0 39 576 2 0 70.3 14.06
4 WR Jackson,Darrell SEA 6 0 0 0 33 523 5 0 82.3 13.72
5 WR Johnson,Andre HOU 6 0 0 0 47 591 3 0 77.1 12.85
6 WR Brown,Reggie PHI 7 2 23 1 25 489 5 0 87.2 12.46
7 WR Stallworth,Donte' PHI 3 0 0 0 12 248 2 0 36.8 12.27
8 WR Harrison,Marvin IND 6 0 0 0 39 515 3 0 69.5 11.58
9 WR Berrian,Bernard CHI 6 1 5 0 21 444 4 1 68.9 11.48
10 WR Ward,Hines PIT 6 0 0 0 26 378 5 0 67.8 11.30
11 WR Owens,Terrell DAL 6 0 0 0 28 375 5 0 67.5 11.25
12 WR Burress,Plaxico NYG 6 0 0 0 24 424 4 1 66.4 11.07
13 WR Walker,Javon DEN 6 5 48 0 29 495 2 0 66.3 11.05
14 WR Colston,Marques NO 6 0 0 0 27 414 4 0 65.4 10.90
15 WR Williams,Roy DET 7 0 0 0 38 581 3 0 76.1 10.87
16 WR Coles,Laveranues NYJ 7 1 15 0 42 566 3 0 76.1 10.87
17 WR Boldin,Anquan ARI 7 2 5 0 44 561 3 0 74.6 10.66
18 WR Wayne,Reggie IND 6 0 0 0 28 504 2 0 62.4 10.40
19 WR Moss,Santana WAS 7 7 82 0 28 435 3 0 69.7 9.96
20 WR Henry,Chris CIN 3 0 0 0 11 177 2 0 29.7 9.90
21 WR Glenn,Terry DAL 6 1 22 0 29 378 3 0 58.0 9.67
22 WR Driver,Donald GB 6 3 21 0 36 436 2 0 57.7 9.62
23 WR Jennings,Greg GB 6 0 0 0 21 378 3 0 55.8 9.30
24 WR Williams,Reggie JAX 6 2 17 0 25 296 4 0 55.3 9.22
25 WR Johnson,Keyshawn CAR 7 1 4 1 36 460 2 0 64.4 9.20
26 WR Fitzgerald,Larry ARI 5 1 5 0 24 331 2 0 45.6 9.12
27 WR Branch,Deion SEA 4 3 27 0 15 216 2 0 36.3 9.07
28 WR Moss,Randy OAK 6 0 0 0 24 351 3 0 53.1 8.85
29 WR Furrey,Mike DET 7 0 0 0 37 431 3 0 61.1 8.73
30 WR Cotchery,Jerricho NYJ 7 1 10 0 30 418 3 0 60.8 8.69
31 WR Toomer,Amani NYG 6 0 0 0 29 332 3 0 51.2 8.53
32 WR Horn,Joe NO 6 0 0 0 25 381 2 0 50.1 8.35
33 WR Henderson,Devery NO 3 1 11 1 8 110 1 0 24.1 8.03
34 WR Bryant,Antonio SF 6 0 0 0 21 415 1 0 47.5 7.92
35 WR Chambers,Chris MIA 7 5 75 0 28 299 3 0 55.4 7.91
36 WR Galloway,Joey TB 6 1 2 0 21 346 2 0 46.8 7.80
37 WR Robinson,Marcus MIN 5 0 0 0 13 200 3 0 38.0 7.60
38 WR Washington,Nate PIT 6 2 8 0 15 261 3 0 44.9 7.48
39 WR Bruce,Isaac STL 6 0 0 0 27 388 1 0 44.8 7.47
40 WR Johnson,Chad CIN 6 2 14 0 30 373 1 0 44.7 7.45
41 WR Gabriel,Doug NE 5 0 0 0 15 174 3 0 35.4 7.08
42 WR Evans,Lee BUF 7 0 0 0 37 428 1 0 48.8 6.97
43 WR Edwards,Braylon CLE 6 0 0 0 22 357 1 0 41.7 6.95
44 WR Kennison,Eddie KC 6 3 11 0 18 274 2 0 40.5 6.75
45 WR Muhammad,Muhsin CHI 6 0 0 0 27 336 1 0 39.6 6.60
46 WR Engram,Bobby SEA 4 1 4 0 18 198 1 0 26.2 6.55
47 WR Clayton,Mark BAL 6 3 -17 0 25 287 2 0 39.0 6.50
48 WR Booker,Marty MIA 6 1 18 0 20 308 1 0 38.6 6.43
49 WR Johnson,Bryant ARI 7 1 -3 0 15 331 2 0 44.8 6.40
50 WR Stokley,Brandon IND 2 0 0 0 6 67 1 0 12.7 6.35
51 WR Bennett,Drew TEN 6 0 0 0 21 305 1 0 36.5 6.08
52 WR Battle,Arnaz SF 6 0 0 0 20 233 2 0 35.3 5.88
53 WR Moulds,Eric HOU 6 0 0 0 25 290 1 0 35.0 5.83
54 WR Jackson,Chad NE 4 2 24 0 5 86 2 0 23.0 5.75
55 WR Welker,Wes MIA 7 0 0 0 39 393 0 1 39.3 5.61
56 WR Taylor,Travis MIN 6 1 5 0 20 268 1 2 33.3 5.55
57 WR Parker,Eric SD 6 1 18 0 20 313 0 0 33.1 5.52
58 WR Jenkins,Michael ATL 6 0 0 0 15 197 2 0 31.7 5.28
59 WR Jurevicius,Joe CLE 4 0 0 0 10 90 2 0 21.0 5.25
60 WR Mason,Derrick BAL 6 0 0 0 23 310 0 0 31.0 5.17
61 WR Brown,Troy NE 6 0 0 0 17 189 2 0 30.9 5.15
62 WR Clayton,Michael TB 6 2 31 0 19 202 1 0 29.3 4.88
63 WR Crayton,Patrick DAL 6 0 0 0 12 162 2 0 28.2 4.70
64 WR Davis,Rashied CHI 6 0 0 0 10 159 2 0 27.9 4.65
65 WR Parrish,Roscoe BUF 7 0 0 0 12 201 2 0 32.1 4.59
66 WR Williamson,Troy MIN 6 0 0 0 19 274 0 0 27.4 4.57
67 WR Lewis,Greg PHI 7 0 0 0 12 198 2 1 31.8 4.54
68 WR Carter,Drew CAR 7 2 18 0 15 179 2 0 31.7 4.53
69 WR Smith,Rod DEN 6 1 -5 0 22 205 1 0 26.0 4.33
70 WR Parker,Samie KC 6 1 2 0 20 194 1 0 25.6 4.27
71 WR Perry,Tab CIN 2 2 4 0 5 81 0 0 8.5 4.25
72 WR Reed,Josh BUF 7 1 1 0 22 223 1 0 28.4 4.06
73 WR Gilmore,Bryan SF 6 3 53 0 6 129 1 1 24.2 4.03
74 WR McCardell,Keenan SD 6 1 8 0 20 229 0 0 23.7 3.95
75 WR Price,Peerless BUF 7 2 4 0 23 212 1 1 27.6 3.94
76 WR Randle El,Antwaan WAS 7 10 49 0 18 167 1 1 27.6 3.94
77 WR Holmes,Santonio PIT 6 1 13 0 14 222 0 1 23.5 3.92
78 WR Jones,Matt JAX 4 1 -6 0 13 157 0 0 15.1 3.78
79 WR Baskett,Hank PHI 7 0 0 0 9 202 1 0 26.2 3.74
80 WR Wilford,Ernest JAX 6 0 0 0 16 213 0 1 21.3 3.55
81 WR Wilson,Cedrick PIT 6 1 14 0 12 198 0 0 21.2 3.53
82 WR Washington,Kelley CIN 5 0 0 0 9 115 1 0 17.5 3.50
83 WR Lelie,Ashley ATL 6 0 0 0 12 208 0 0 20.8 3.47
84 WR Curry,Ronald OAK 6 0 0 0 13 215 0 0 20.5 3.42
85 WR Carter,Tim NYG 6 0 0 0 10 138 1 0 19.8 3.30
86 WR Floyd,Malcom SD 6 0 0 0 5 77 2 0 19.7 3.28
87 WR Jackson,Vincent SD 6 0 0 0 5 67 2 0 18.7 3.12
88 WR Curtis,Kevin STL 6 1 6 0 11 118 1 1 18.4 3.07
89 WR Hagan,Derek MIA 7 0 0 0 13 150 1 0 21.0 3.00
90 WR Hackett,D.J. SEA 4 0 0 0 8 117 0 0 11.7 2.92
91 WR Wade,Bobby TEN 6 0 0 0 12 174 0 0 17.4 2.90
92 WR Hall,Dante KC 5 1 3 0 12 81 1 1 14.4 2.88
93 WR Jones,Brandon TEN 6 0 0 0 10 110 1 0 17.0 2.83
94 WR Burleson,Nate SEA 6 0 0 0 7 104 1 0 16.4 2.73
95 WR McCareins,Justin NYJ 7 0 0 0 7 131 1 0 19.1 2.73
96 WR Givens,David TEN 4 1 3 0 8 104 0 0 10.7 2.68
97 WR Walters,Troy ARI 7 0 0 0 13 122 1 0 18.2 2.60
98 WR Northcutt,Dennis CLE 5 1 16 0 13 108 0 0 12.4 2.48
99 WR Hakim,Az-zahir DET 6 1 1 0 17 147 0 0 14.8 2.47
100 WR Caldwell,Reche NE 6 1 5 0 15 140 0 0 14.5 2.42
101 WR Lloyd,Brandon WAS 7 0 0 0 11 164 0 1 16.4 2.34
102 WR Ferguson,Robert GB 4 0 0 0 5 31 1 0 9.1 2.27
103 WR Robinson,Koren GB 4 0 0 0 7 89 0 0 8.9 2.22
104 WR Tyree,David NYG 6 0 0 0 5 72 1 0 13.2 2.20
105 WR Whitted,Alvis OAK 6 1 4 0 10 120 0 0 12.4 2.07
106 WR Hilliard,Ike TB 6 0 0 0 12 110 0 0 11.0 1.83
107 WR Marshall,Brandon DEN 5 0 0 0 2 22 1 0 8.2 1.64
108 WR Thrash,James WAS 7 0 0 0 4 41 1 0 10.1 1.44
109 WR McDonald,Shaun STL 6 0 0 0 6 82 0 1 8.2 1.37
110 WR Walter,Kevin HOU 6 0 0 0 8 80 0 0 8.0 1.33
111 WR White,Roddy ATL 6 0 0 0 10 79 0 1 7.9 1.32
112 WR McMullen,Billy MIN 6 0 0 0 6 78 0 0 7.8 1.30
113 WR Warren,Paris TB 2 0 0 0 1 26 0 0 2.6 1.30
114 WR Jennings,Michael NYG 4 1 21 0 3 28 0 0 4.9 1.23
115 WR Bradford,Corey --- 3 0 0 0 3 36 0 0 3.6 1.20
116 WR Francies,Chris GB 1 0 0 0 1 12 0 0 1.2 1.20
117 WR Cribbs,Josh CLE 6 0 0 0 8 67 0 2 6.7 1.12
118 WR Kircus,David DEN 6 0 0 0 4 62 0 0 6.2 1.03
119 WR Ellis,Devale DET 3 1 12 0 1 19 0 0 3.1 1.03
120 WR Williams,Demetrius BAL 6 0 0 0 4 59 0 0 5.9 0.98
121 WR Dwight,Tim NYJ 5 1 0 0 8 49 0 0 4.9 0.98
122 WR Colbert,Keary CAR 7 0 0 0 5 56 0 0 5.6 0.80
123 WR Williams,Roydell TEN 6 0 0 0 3 46 0 0 4.6 0.77
124 WR Chatman,Antonio CIN 3 0 0 0 3 22 0 0 2.2 0.73
125 WR Smith,Brad NYJ 7 9 46 0 3 5 0 0 5.1 0.73
126 WR Hurd,Sam DAL 5 0 0 0 1 33 0 0 3.3 0.66
127 WR Patten,David WAS 4 0 0 0 1 25 0 0 2.5 0.63
128 WR Martin,Ruvell GB 4 0 0 0 2 25 0 0 2.5 0.63
129 WR Gage,Justin CHI 3 0 0 0 2 17 0 0 1.7 0.57
130 WR Avant,Jason PHI 5 0 0 0 3 28 0 1 2.8 0.56
131 WR Copper,Terrance NO 6 0 0 0 2 30 0 0 3.0 0.50
132 WR Hankton,Cortez JAX 4 0 0 0 3 20 0 0 2.0 0.50
133 WR Russell,Clifford --- 3 0 0 0 2 14 0 0 1.4 0.47
134 WR Webb,Jeff KC 5 0 0 0 3 23 0 0 2.3 0.46
135 WR Gardner,Rod KC 4 0 0 0 2 17 0 0 1.7 0.42
136 WR Moss,Sinorice NYG 1 0 0 0 1 4 0 0 0.4 0.40
137 WR Johnson,Bethel MIN 1 1 4 0 0 0 0 0 0.4 0.40
138 WR Shepherd,Edell HOU 5 2 5 0 2 14 0 1 1.9 0.38
139 WR Moorehead,Aaron IND 5 0 0 0 2 17 0 0 1.7 0.34
140 WR Morey,Sean PIT 5 0 0 0 1 14 0 0 1.4 0.28
141 WR Moore,Lance NO 4 0 0 0 1 10 0 0 1.0 0.25
142 WR Bradley,Mark CHI 2 0 0 0 1 5 0 0 0.5 0.25
143 WR Jones,Jamal NO 4 0 0 0 1 8 0 0 0.8 0.20
144 WR Drummond,Eddie DET 7 1 4 0 2 10 0 0 1.4 0.20
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Tight End NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
