Sort by:Average Fantasy Points/Fantasy Points/Passing Yards
-----------------------------------------------------------------------------------------------
Pass Pass Pass Pass Pass Rush Rush Rush Fum Fan Avg
# Pos Quarterback NFL GP Att Comp Yds TDs Int Att Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- ----- ----- -----
1 QB McNabb,Donovan PHI 9 303 174 2534 17 5 32 212 3 2 229.0 25.44
2 QB Manning,Peyton IND 9 320 210 2527 18 3 14 4 2 0 207.9 23.10
3 QB Vick,Michael ATL 9 247 130 1559 12 9 77 650 2 3 194.3 21.59
4 QB Brees,Drew NO 9 332 218 2610 15 7 26 22 0 3 186.0 20.67
5 QB Bulger,Marc STL 9 330 212 2515 13 2 14 23 0 3 178.3 19.81
6 QB Kitna,Jon DET 9 326 206 2376 11 11 18 91 2 4 173.1 19.23
7 QB Palmer,Carson CIN 9 300 189 2319 15 6 15 23 0 6 172.5 19.17
8 QB Favre,Brett GB 9 352 203 2295 13 7 12 2 1 3 166.1 18.46
9 QB Grossman,Rex CHI 9 290 166 2099 17 11 12 -8 0 3 160.8 17.87
10 QB Brady,Tom NE 9 304 180 2054 15 9 20 43 0 2 158.2 17.58
11 QB Rivers,Philip SD 9 274 182 2084 13 3 27 43 0 1 157.7 17.52
12 QB Hasselbeck,Matt SEA 6 176 103 1249 10 7 8 54 0 0 101.0 16.83
13 QB Manning,Eli NYG 9 293 174 1972 15 11 12 3 0 2 148.2 16.47
14 QB Leftwich,Byron JAX 6 184 109 1158 7 5 25 41 2 0 97.2 16.20
15 QB Roethlisberger,Ben PIT 8 262 167 2043 10 14 12 12 0 1 129.5 16.19
16 QB Frye,Charlie CLE 9 288 180 1730 9 12 34 145 3 5 143.2 15.91
17 QB Harrington,Joey MIA 5 213 121 1250 6 9 10 10 0 0 78.6 15.72
18 QB Carr,David HOU 9 255 173 1673 9 5 32 135 2 5 140.3 15.59
19 QB Bledsoe,Drew DAL 6 169 90 1164 7 8 8 28 2 1 93.2 15.53
20 QB Warner,Kurt ARI 4 123 77 916 5 5 8 5 0 3 61.4 15.35
21 QB Huard,Damon KC 9 241 146 1824 11 1 9 9 0 5 134.6 14.96
22 QB Culpepper,Daunte MIA 4 134 81 929 2 3 11 20 1 0 59.5 14.88
23 QB Delhomme,Jake CAR 9 304 182 1970 10 6 11 8 0 4 133.5 14.83
24 QB McNair,Steve BAL 9 270 162 1692 10 9 26 72 1 0 129.1 14.34
25 QB Batch,Charlie PIT 3 39 24 410 5 0 9 15 0 1 42.1 14.03
26 QB Plummer,Jake DEN 9 248 137 1595 10 10 29 92 1 2 125.1 13.90
27 QB Smith,Alex SF 9 250 152 1672 9 6 30 105 0 4 124.3 13.81
28 QB Pennington,Chad NYJ 9 251 158 1726 10 9 21 53 0 2 123.6 13.73
29 QB Brunell,Mark WAS 9 261 162 1789 8 4 12 28 0 1 120.5 13.39
30 QB Leinart,Matt ARI 6 190 98 1110 5 7 10 22 1 2 76.9 12.82
31 QB Boller,Kyle BAL 2 31 17 226 3 1 10 25 0 0 24.8 12.40
32 QB Losman,J.P. BUF 9 225 139 1497 7 6 23 80 1 5 111.1 12.34
33 QB Young,Vince TEN 8 174 82 973 5 8 36 177 3 1 96.7 12.09
34 QB Johnson,Brad MIN 9 288 181 1877 5 9 14 35 0 4 108.7 12.08
35 QB Simms,Chris TB 3 106 58 585 1 7 4 7 1 0 33.1 11.03
36 QB Gradkowski,Bruce TB 8 218 115 1030 7 3 23 101 0 4 86.8 10.85
37 QB Wallace,Seneca SEA 6 110 63 675 6 4 11 98 0 3 63.6 10.60
38 QB Garrard,David JAX 4 73 37 478 3 4 14 94 0 0 41.4 10.35
39 QB Romo,Tony DAL 9 128 84 1124 8 4 11 35 0 0 87.8 9.76
40 QB Rosenfels,Sage HOU 3 39 27 265 3 1 4 5 0 0 24.8 8.27
41 QB Walter,Andrew OAK 9 216 104 1305 3 9 14 30 0 7 71.4 7.93
42 QB Collins,Kerry TEN 4 90 42 549 1 6 0 0 0 0 25.6 6.40
43 QB Green,Trent KC 1 15 11 90 0 1 4 21 0 0 5.6 5.60
44 QB Tuiasosopo,Marques OAK 2 13 6 68 1 2 4 29 0 0 8.3 4.15
45 QB Brooks,Aaron OAK 2 14 6 68 0 0 5 27 0 2 6.1 3.05
46 QB Bollinger,Brooks MIN 1 9 6 76 0 1 0 0 0 0 2.8 2.80
47 QB Whitehurst,Charlie SD 3 0 0 0 0 0 2 13 1 0 7.3 2.43
48 QB Rodgers,Aaron GB 1 3 2 14 0 0 0 0 0 0 0.7 0.70
49 QB Griese,Brian CHI 4 8 7 45 0 0 6 -5 0 1 1.9 0.47
50 QB Clemens,Kellen NYJ 1 1 0 0 0 0 1 2 0 1 0.2 0.20
51 QB Garcia,Jeff PHI 1 1 0 0 0 0 2 1 0 0 0.1 0.10
52 QB Cassel,Matt NE 1 0 0 0 0 0 1 -1 0 0 -0.1 -0.10
53 QB Croyle,Brodie KC 2 7 3 23 0 2 3 -3 0 0 -1.1 -0.55
Sort by:Average Fantasy Points/Fantasy Points/Rushing Yards
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Running Back NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 RB Tomlinson,Ladainian SD 9 191 932 16 44 377 2 1 243.0 27.00
2 RB Johnson,Larry KC 9 217 891 10 29 343 2 2 195.4 21.71
3 RB Westbrook,Brian PHI 8 119 613 4 41 438 3 2 147.1 18.39
4 RB Parker,Willie PIT 9 184 847 8 22 154 2 2 160.1 17.79
5 RB Jackson,Steven STL 9 188 784 5 47 452 0 1 153.6 17.07
6 RB Jones,Kevin DET 9 149 628 6 50 367 1 4 141.5 15.72
7 RB Gore,Frank SF 9 165 831 4 33 261 0 4 133.2 14.80
8 RB Barber,Tiki NYG 9 191 971 1 35 298 0 1 132.9 14.77
9 RB Green,Ahman GB 7 142 616 3 20 173 1 2 102.9 14.70
10 RB Brown,Ronnie MIA 9 176 710 5 28 246 0 2 125.6 13.96
11 RB Portis,Clinton WAS 8 127 523 7 17 170 0 0 111.3 13.91
12 RB Johnson,Rudi CIN 9 178 714 7 13 64 0 0 119.8 13.31
13 RB Taylor,Chester MIN 9 193 783 2 34 229 0 0 113.2 12.58
14 RB Henry,Travis TEN 7 142 586 4 7 25 0 0 85.1 12.16
15 RB McAllister,Deuce NO 9 126 547 7 18 111 0 1 107.8 11.98
16 RB Taylor,Fred JAX 9 148 696 3 19 200 0 1 107.6 11.96
17 RB Jones,Thomas CHI 9 190 720 4 25 106 0 1 106.4 11.82
18 RB Dunn,Warrick ATL 9 174 761 3 13 93 0 0 103.4 11.49
19 RB Jones,Julius DAL 9 180 734 3 3 86 0 1 100.0 11.11
20 RB Addai,Joseph IND 9 118 568 3 26 190 1 1 99.8 11.09
21 RB Alexander,Shaun SEA 3 65 187 2 5 22 0 1 32.9 10.97
22 RB Jones-Drew,Maurice JAX 9 73 331 4 25 254 2 1 94.5 10.50
23 RB Barber,Marion DAL 9 73 374 7 12 143 0 0 93.7 10.41
24 RB James,Edgerrin ARI 9 200 584 3 29 173 0 2 93.7 10.41
25 RB Bell,Tatum DEN 8 151 649 2 14 53 0 2 82.2 10.28
26 RB Dillon,Corey NE 9 109 479 6 5 59 0 1 89.8 9.98
27 RB McGahee,Willis BUF 8 154 579 1 14 127 0 0 76.6 9.58
28 RB Foster,De'shaun CAR 9 156 588 2 23 134 0 2 84.2 9.36
29 RB Droughns,Reuben CLE 8 153 472 3 15 91 0 3 74.3 9.29
30 RB Maroney,Laurence NE 9 119 495 3 10 109 0 0 78.4 8.71
31 RB Lewis,Jamal BAL 9 168 578 2 8 30 0 1 72.8 8.09
32 RB Barlow,Kevan NYJ 9 101 327 6 7 21 0 0 70.8 7.87
33 RB Rhodes,Dominic IND 9 113 384 3 17 131 0 2 69.5 7.72
34 RB Jacobs,Brandon NYG 9 60 286 6 4 45 0 0 69.1 7.68
35 RB Lundy,Wali HOU 7 90 343 2 15 72 0 1 53.5 7.64
36 RB Jordan,Lamont OAK 8 110 410 2 9 70 0 1 60.0 7.50
37 RB Williams,Carnell TB 9 139 497 1 21 115 0 1 67.2 7.47
38 RB Betts,Ladell WAS 9 82 366 1 30 231 0 0 65.7 7.30
39 RB Bush,Reggie NO 9 90 249 1 54 358 0 2 65.7 7.30
40 RB Bell,Mike DEN 8 70 305 3 11 89 0 0 57.4 7.17
41 RB Washington,Leon NYJ 9 95 432 2 7 77 0 1 62.9 6.99
42 RB Morris,Maurice SEA 9 136 511 0 7 50 0 1 56.1 6.23
43 RB Houston,Cedric NYJ 2 14 59 1 1 5 0 0 12.4 6.20
44 RB Norwood,Jerious ATL 8 52 355 1 7 63 0 0 47.8 5.98
45 RB Turner,Michael SD 9 54 345 2 2 17 0 0 48.2 5.36
46 RB Benson,Cedric CHI 8 69 215 3 5 24 0 0 41.9 5.24
47 RB Herron,Noah GB 9 35 147 1 18 135 2 2 46.2 5.13
48 RB Williams,DeAngelo CAR 6 33 158 1 8 52 0 0 27.0 4.50
49 RB Thomas,Anthony BUF 9 59 243 2 3 22 0 0 38.5 4.28
50 RB Davenport,Najeh PIT 6 23 98 1 7 93 0 0 25.1 4.18
51 RB Moore,Mewelde MIN 9 14 73 0 24 247 0 1 36.8 4.09
52 RB Morency,Vernand GB 7 58 243 0 9 34 0 1 27.7 3.96
53 RB Dayne,Ron HOU 6 62 183 0 8 50 0 0 23.3 3.88
54 RB Fargas,Justin OAK 9 70 277 0 2 26 0 0 30.3 3.37
55 RB Faulk,Kevin NE 9 13 62 0 22 177 1 1 29.9 3.32
56 RB Buckhalter,Correll PHI 9 53 203 0 10 87 0 1 29.0 3.22
57 RB Strong,Mack SEA 9 27 123 1 20 100 0 0 28.3 3.14
58 RB Brown,Chris TEN 4 37 112 0 2 4 0 0 11.6 2.90
59 RB Gado,Samkon HOU 7 43 137 0 11 59 0 0 19.6 2.80
60 RB Pittman,Michael TB 9 13 59 0 24 188 0 0 24.7 2.74
61 RB White,LenDale TEN 7 40 171 0 8 21 0 0 19.2 2.74
62 RB Bryson,Shawn DET 6 2 1 0 8 98 1 0 15.9 2.65
63 RB Smith,Musa BAL 9 24 122 0 16 112 0 1 23.4 2.60
64 RB Haynes,Verron PIT 7 15 78 0 18 95 0 1 17.3 2.47
65 RB Robinson,Michael SF 9 33 67 2 6 24 0 0 21.1 2.34
66 RB Hicks,Maurice SF 9 11 27 0 10 118 1 2 20.5 2.28
67 RB Anderson,Mike BAL 8 25 109 1 1 7 0 0 17.6 2.20
68 RB Carthon,Ran IND 3 3 4 1 0 0 0 0 6.4 2.13
69 RB Fisher,Tony STL 8 6 9 0 14 159 0 0 16.8 2.10
70 RB Perry,Chris CIN 4 9 47 0 8 37 0 1 8.4 2.10
71 RB Watson,Kenny CIN 9 9 60 1 10 65 0 0 18.5 2.06
72 RB Morris,Sammy MIA 5 15 35 0 5 66 0 1 10.1 2.02
73 RB Griffith,Justin ATL 9 4 22 0 11 86 1 0 16.8 1.87
74 RB Goings,Nick CAR 7 5 7 0 5 62 1 0 12.9 1.84
75 RB Stecker,Aaron NO 8 4 11 0 12 133 0 0 14.4 1.80
76 RB Blaylock,Derrick NYJ 4 25 43 0 5 29 0 0 7.2 1.80
77 RB Hoover,Brad CAR 9 8 21 1 10 66 0 1 14.7 1.63
78 RB Johnson,Kyle DEN 7 4 23 0 5 29 1 0 11.2 1.60
79 RB Alstott,Mike TB 9 10 20 1 15 59 0 0 13.9 1.54
80 RB Crockett,Zack OAK 9 20 105 0 6 33 0 1 13.8 1.53
81 RB Davis,Stephen STL 8 21 89 0 5 31 0 1 12.0 1.50
82 RB Evans,Heath NE 9 11 58 0 2 11 1 0 12.9 1.43
83 RB Bennett,Michael KC 5 20 71 0 0 0 0 0 7.1 1.42
84 RB Nash,Damien DEN 1 4 14 0 0 0 0 0 1.4 1.40
85 RB Richardson,Tony MIN 9 5 12 0 13 111 0 0 12.3 1.37
86 RB Harrison,Jerome CLE 6 12 39 0 8 41 0 0 8.0 1.33
87 RB Miree,Brandon GB 4 0 0 0 8 53 0 0 5.3 1.33
88 RB Thompson,Tyson DAL 7 13 30 1 0 0 0 0 9.0 1.29
89 RB Cook,Jameel HOU 9 3 18 0 16 97 0 1 11.5 1.28
90 RB McKie,Jason CHI 9 6 9 0 15 103 0 0 11.2 1.24
91 RB Tapeh,Thomas PHI 9 4 8 0 9 43 1 0 11.1 1.23
92 RB Mughelli,Ovie BAL 9 0 0 0 4 47 1 0 10.7 1.19
93 RB Sellers,Mike WAS 9 6 27 0 13 77 0 0 10.4 1.16
94 RB Lee,Reshard OAK 9 4 5 1 5 36 0 0 10.1 1.12
95 RB Neal,Lorenzo SD 9 15 47 0 8 52 0 0 9.9 1.10
96 RB Sapp,Cecil DEN 8 7 55 0 6 26 0 0 8.1 1.01
97 RB Johnson,Jeremi CIN 9 5 18 1 2 8 0 0 8.6 0.96
98 RB Duckett,T.J. WAS 4 7 40 0 1 -3 0 0 3.7 0.93
99 RB Kincade,Keylon DAL 1 4 9 0 0 0 0 0 0.9 0.90
100 RB Norris,Moran SF 7 0 0 0 3 2 1 0 6.2 0.89
101 RB McCrary,Fred ATL 8 0 0 0 1 4 1 0 6.4 0.80
102 RB Suggs,Lee --- 5 6 26 0 0 13 0 0 3.9 0.78
103 RB Cruz,Ronnie KC 5 5 19 0 2 20 0 0 3.9 0.78
104 RB Henderson,William GB 7 0 0 0 8 50 0 0 5.0 0.71
105 RB Moats,Ryan PHI 7 11 47 0 0 0 0 0 4.7 0.67
106 RB Ayanbadejo,Obafemi ARI 8 1 3 0 7 49 0 0 5.2 0.65
107 RB Pinner,Artose MIN 8 9 49 0 0 0 0 0 4.9 0.61
108 RB Arrington,J.J. ARI 9 6 20 0 5 34 0 0 5.4 0.60
109 RB Calhoun,Brian DET 7 7 19 0 2 20 0 0 3.9 0.56
110 RB Wright,Jason CLE 8 18 39 0 1 3 0 0 4.2 0.53
111 RB Alexis,Rich JAX 1 3 5 0 0 0 0 0 0.5 0.50
112 RB Cobbs,Cedric DEN 2 3 9 0 0 0 0 0 0.9 0.45
113 RB Ross,Derrick KC 2 3 8 0 0 0 0 0 0.8 0.40
114 RB Pearman,Alvin JAX 6 5 19 0 1 5 0 1 2.4 0.40
115 RB Mahe,Reno PHI 5 0 0 0 3 19 0 0 1.9 0.38
116 RB Schlesinger,Cory DET 7 0 0 0 6 26 0 0 2.6 0.37
117 RB Askew,B.J. NYJ 9 4 10 0 3 21 0 0 3.1 0.34
118 RB McIntyre,Corey NO 3 0 0 0 1 10 0 0 1.0 0.33
119 RB Karney,Mike NO 8 4 7 0 5 19 0 0 2.6 0.33
120 RB Vickers,Lawrence CLE 9 2 0 0 1 29 0 0 2.9 0.32
121 RB Kreider,Dan PIT 8 0 0 0 3 24 0 0 2.4 0.30
122 RB Hall,Ahmand TEN 7 3 5 0 3 15 0 0 2.0 0.29
123 RB Finn,James NYG 9 0 0 0 3 25 0 0 2.5 0.28
124 RB Shelton,Daimon BUF 9 0 0 0 3 23 0 0 2.3 0.26
125 RB Morton,Chad NYG 9 1 22 0 0 0 0 0 2.2 0.24
126 RB Barnes,Darian MIA 9 0 0 0 3 22 0 0 2.2 0.24
127 RB Peterson,Adrian CHI 9 2 11 0 1 8 0 0 1.9 0.21
128 RB Smith,Terrelle CLE 9 3 5 0 6 14 0 0 1.9 0.21
129 RB Jackson,Marlion ATL 1 1 2 0 0 0 0 0 0.2 0.20
130 RB Cartwright,Rock WAS 9 5 15 0 0 0 0 1 1.5 0.17
131 RB Green,Justin BAL 9 0 0 0 3 15 0 0 1.5 0.17
132 RB Parry,Josh SEA 8 0 0 0 1 11 0 0 1.1 0.14
133 RB Graham,Earnest TB 9 2 12 0 0 0 0 0 1.2 0.13
134 RB Weeks,Marquis SEA 6 3 8 0 0 0 0 0 0.8 0.13
135 RB Brown,Dee KC 8 5 10 0 0 0 0 0 1.0 0.13
136 RB Hedgecock,Madison STL 9 1 2 0 3 9 0 0 1.1 0.12
137 RB Shipp,Marcel ARI 9 2 -1 0 2 10 0 0 0.9 0.10
138 RB Wilson,Quincy CIN 3 2 2 0 0 0 0 0 0.2 0.07
139 RB Shelton,Eric CAR 3 1 1 0 0 0 0 0 0.1 0.03
140 RB Wimbush,Derrick JAX 4 0 0 0 1 1 0 0 0.1 0.03
141 RB Toefield,Labrandon JAX 2 3 -5 0 0 0 0 0 -0.5 -0.25
Sort by:Average Fantasy Points/Fantasy Points/Receiving Yardage
-----------------------------------------------------------------------------------------------
Rush Rush Rush Num Rec Rec Fum Fan Avg
# Pos Wide Receiver NFL GP Att Yds TDs Rec Yds TDs Lost Pts Pts
--- --- --------------------- --- -- ---- ---- ---- ---- ---- ---- ---- ----- -----
1 WR Smith,Steve CAR 7 4 26 1 53 780 3 0 104.6 14.94
2 WR Colston,Marques NO 9 0 0 0 54 869 7 0 128.9 14.32
3 WR Walker,Javon DEN 9 6 120 1 41 731 6 0 127.1 14.12
4 WR Wayne,Reggie IND 9 0 0 0 48 774 6 0 113.4 12.60
5 WR Houshmandzadeh,T.J. CIN 7 3 6 0 46 576 5 0 88.2 12.60
6 WR Jackson,Darrell SEA 9 0 0 0 46 708 7 0 112.8 12.53
7 WR Stallworth,Donte' PHI 5 0 0 0 21 443 3 0 62.3 12.46
8 WR Holt,Torry STL 9 0 0 0 52 697 7 0 111.7 12.41
9 WR Owens,Terrell DAL 9 0 0 0 49 654 7 0 107.4 11.93
10 WR Johnson,Andre HOU 9 0 0 0 68 808 4 0 104.8 11.64
11 WR Williams,Roy DET 9 0 0 0 49 800 4 1 104.0 11.56
12 WR Ward,Hines PIT 9 0 0 0 46 672 6 1 103.2 11.47
13 WR Driver,Donald GB 9 3 21 0 56 771 4 0 103.2 11.47
14 WR Harrison,Marvin IND 9 0 0 0 54 719 5 0 101.9 11.32
15 WR Johnson,Chad CIN 9 3 14 0 51 743 4 0 99.7 11.08
16 WR Burress,Plaxico NYG 8 0 0 0 35 558 5 1 85.8 10.72
17 WR Brown,Reggie PHI 9 2 23 1 28 540 5 0 92.3 10.26
18 WR Henry,Chris CIN 6 0 0 0 20 355 4 0 59.5 9.92
19 WR Horn,Joe NO 7 0 0 0 30 507 3 0 68.7 9.81
20 WR Boldin,Anquan ARI 9 2 5 0 50 661 3 0 84.6 9.40
21 WR Berrian,Bernard CHI 8 1 5 0 27 495 4 1 74.0 9.25
22 WR Coles,Laveranues NYJ 9 1 15 0 51 635 3 0 83.0 9.22
23 WR Muhammad,Muhsin CHI 9 0 0 0 41 566 4 1 80.6 8.96
24 WR Galloway,Joey TB 9 1 2 0 34 562 4 0 80.4 8.93
25 WR Fitzgerald,Larry ARI 6 1 5 0 30 411 2 0 53.6 8.93
26 WR Moss,Santana WAS 8 7 82 0 31 452 3 0 71.4 8.93
27 WR Cotchery,Jerricho NYJ 9 3 21 0 41 531 4 0 79.2 8.80
28 WR Johnson,Keyshawn CAR 9 1 4 1 43 516 3 1 76.0 8.44
29 WR Jennings,Greg GB 8 0 0 0 29 485 3 0 66.5 8.31
30 WR Chambers,Chris MIA 9 6 77 0 36 423 4 0 74.0 8.22
31 WR Branch,Deion SEA 7 3 27 0 24 344 3 0 55.1 7.87
32 WR Henderson,Devery NO 6 1 11 1 11 221 3 0 47.2 7.87
33 WR Glenn,Terry DAL 9 3 11 0 36 456 4 0 70.7 7.86
34 WR Furrey,Mike DET 9 0 0 0 43 516 3 0 69.6 7.73
35 WR Robinson,Marcus MIN 5 0 0 0 13 200 3 0 38.0 7.60
36 WR Bruce,Isaac STL 9 0 0 0 42 620 1 0 68.0 7.56
37 WR Evans,Lee BUF 9 0 0 0 44 556 2 0 67.6 7.51
38 WR Edwards,Braylon CLE 9 2 13 0 33 470 3 0 66.3 7.37
39 WR Bryant,Antonio SF 9 0 0 0 30 539 2 1 65.9 7.32
40 WR Clayton,Mark BAL 9 5 -24 0 41 502 3 0 65.8 7.31
41 WR Moss,Randy OAK 9 0 0 0 33 455 3 0 63.5 7.06
42 WR Bennett,Drew TEN 9 0 0 0 31 494 2 0 61.4 6.82
43 WR Kennison,Eddie KC 9 3 11 0 29 483 2 0 61.4 6.82
44 WR Toomer,Amani NYG 8 1 0 0 32 360 3 0 54.0 6.75
45 WR Williams,Reggie JAX 9 4 20 0 28 334 4 0 59.4 6.60
46 WR Engram,Bobby SEA 4 1 4 0 18 198 1 0 26.2 6.55
47 WR Gabriel,Doug NE 8 0 0 0 24 332 3 1 51.2 6.40
48 WR Stokley,Brandon IND 2 0 0 0 6 67 1 0 12.7 6.35
49 WR Washington,Nate PIT 9 2 8 0 21 362 3 0 55.0 6.11
50 WR Crayton,Patrick DAL 9 0 0 0 22 363 3 0 54.3 6.03
51 WR Booker,Marty MIA 8 2 17 0 25 338 2 0 47.5 5.94
52 WR Jenkins,Michael ATL 9 0 0 0 23 293 4 0 53.3 5.92
53 WR Mason,Derrick BAL 9 0 0 0 39 461 1 0 52.1 5.79
54 WR Welker,Wes MIA 9 0 0 0 44 453 1 1 51.3 5.70
55 WR Johnson,Bryant ARI 9 1 -3 0 18 364 2 0 48.1 5.34
56 WR Parker,Eric SD 9 2 19 0 30 448 0 0 46.7 5.19
57 WR Curtis,Kevin STL 9 2 6 0 28 278 3 1 46.4 5.16
58 WR Caldwell,Reche NE 9 1 5 0 32 335 2 1 46.0 5.11
59 WR Battle,Arnaz SF 9 1 -6 0 31 338 2 0 45.2 5.02
60 WR Wilford,Ernest JAX 9 0 0 0 22 323 2 1 44.3 4.92
61 WR Brown,Troy NE 9 0 0 0 26 253 3 0 43.3 4.81
62 WR Smith,Rod DEN 9 1 -5 0 32 318 2 0 43.3 4.81
63 WR Bradley,Mark CHI 3 0 0 0 5 84 1 0 14.4 4.80
64 WR Wilson,Cedrick PIT 9 2 14 0 23 357 1 1 43.1 4.79
65 WR Moulds,Eric HOU 9 0 0 0 34 363 1 0 42.3 4.70
66 WR Taylor,Travis MIN 9 1 5 0 29 345 1 2 41.0 4.56
67 WR Jackson,Chad NE 7 2 24 0 9 110 3 0 31.4 4.49
68 WR Holmes,Santonio PIT 9 1 13 0 24 380 0 2 39.3 4.37
69 WR Perry,Tab CIN 2 2 4 0 5 81 0 0 8.5 4.25
70 WR Floyd,Malcom SD 9 0 0 0 13 199 3 0 37.9 4.21
71 WR Jurevicius,Joe CLE 7 0 0 0 15 170 2 0 29.0 4.14
72 WR McCardell,Keenan SD 9 1 8 0 29 364 0 1 37.2 4.13
73 WR Hackett,D.J. SEA 7 0 0 0 18 220 1 0 28.0 4.00
74 WR Clayton,Michael TB 9 3 33 0 26 266 1 0 35.9 3.99
75 WR Davis,Rashied CHI 9 0 0 0 16 225 2 0 34.5 3.83
76 WR Jones,Matt JAX 7 1 -6 0 19 266 0 0 26.0 3.71
77 WR Parker,Samie KC 9 2 7 0 23 262 1 0 32.9 3.66
78 WR Reed,Josh BUF 8 1 1 0 23 229 1 0 29.0 3.63
79 WR Lewis,Greg PHI 9 0 0 0 13 202 2 1 32.2 3.58
80 WR Williamson,Troy MIN 9 0 0 0 25 322 0 0 32.2 3.58
81 WR Parrish,Roscoe BUF 9 0 0 0 12 201 2 0 32.1 3.57
82 WR Carter,Drew CAR 9 2 18 0 15 179 2 0 31.7 3.52
83 WR Washington,Kelley CIN 5 0 0 0 9 115 1 0 17.5 3.50
84 WR Randle El,Antwaan WAS 9 13 81 0 18 167 1 1 30.8 3.42
85 WR Lelie,Ashley ATL 9 0 0 0 18 307 0 0 30.7 3.41
86 WR Price,Peerless BUF 9 3 12 0 28 231 1 1 30.3 3.37
87 WR Walters,Troy ARI 9 0 0 0 18 176 2 0 29.6 3.29
88 WR Wade,Bobby TEN 9 0 0 0 15 222 1 0 28.2 3.13
89 WR Baskett,Hank PHI 9 0 0 0 9 202 1 0 26.2 2.91
90 WR Johnson,Bethel MIN 4 2 9 0 5 104 0 0 11.3 2.83
91 WR Gilmore,Bryan SF 9 3 53 0 7 136 1 1 24.9 2.77
92 WR Curry,Ronald OAK 9 0 0 0 18 252 0 0 24.2 2.69
93 WR Lloyd,Brandon WAS 9 0 0 0 15 237 0 1 23.7 2.63
94 WR Hagan,Derek MIA 9 0 0 0 15 168 1 0 22.8 2.53
95 WR Copper,Terrance NO 9 1 8 0 10 158 1 1 22.6 2.51
96 WR McCareins,Justin NYJ 9 0 0 0 10 162 1 0 22.2 2.47
97 WR Hakim,Az-zahir --- 6 1 1 0 17 147 0 0 14.8 2.47
98 WR White,Roddy ATL 9 0 0 0 18 220 0 1 22.0 2.44
99 WR McMullen,Billy MIN 9 0 0 0 11 157 1 0 21.7 2.41
100 WR Jackson,Vincent SD 9 0 0 0 7 96 2 0 21.6 2.40
101 WR Hilliard,Ike TB 9 0 0 0 18 153 1 0 21.3 2.37
102 WR Carter,Tim NYG 9 0 0 0 11 153 1 0 21.3 2.37
103 WR Hall,Dante KC 8 1 3 0 16 125 1 1 18.8 2.35
104 WR Gaffney,Jabar NE 3 0 0 0 4 69 0 0 6.9 2.30
105 WR Ferguson,Robert GB 4 0 0 0 5 31 1 0 9.1 2.27
106 WR Whitted,Alvis OAK 9 1 4 0 17 200 0 0 20.4 2.27
107 WR Robinson,Koren GB 4 0 0 0 7 89 0 0 8.9 2.22
108 WR Givens,David TEN 5 1 3 0 8 104 0 0 10.7 2.14
109 WR Jones,Brandon TEN 9 1 3 0 12 128 1 0 19.1 2.12
110 WR Northcutt,Dennis CLE 7 2 23 0 15 121 0 0 14.4 2.06
111 WR Burleson,Nate SEA 9 0 0 0 8 125 1 0 18.5 2.06
112 WR McDonald,Shaun STL 9 0 0 0 11 123 1 1 18.3 2.03
113 WR Williams,Demetrius BAL 9 0 0 0 11 177 0 0 17.7 1.97
114 WR Tyree,David NYG 9 0 0 0 9 110 1 0 17.0 1.89
115 WR Thrash,James WAS 9 0 0 0 7 93 1 0 15.3 1.70
116 WR Martin,Ruvell GB 7 0 0 0 7 98 0 0 9.8 1.40
117 WR Kircus,David DEN 9 0 0 0 6 122 0 0 12.2 1.36
118 WR Moore,Clarence BAL 5 0 0 0 2 1 1 0 6.1 1.22
119 WR Bradford,Corey --- 3 0 0 0 3 36 0 0 3.6 1.20
120 WR Walter,Kevin HOU 9 0 0 0 11 107 0 0 10.7 1.19
121 WR Gage,Justin CHI 6 0 0 0 4 68 0 1 6.8 1.13
122 WR Marshall,Brandon DEN 8 0 0 0 2 22 1 0 8.2 1.02
123 WR Cribbs,Josh CLE 9 0 0 0 10 91 0 2 9.1 1.01
124 WR Hurd,Sam DAL 8 0 0 0 5 75 0 0 7.5 0.94
125 WR Dwight,Tim NYJ 7 1 0 0 10 63 0 0 6.3 0.90
126 WR Williams,Roydell TEN 7 0 0 0 4 63 0 0 6.3 0.90
127 WR Jennings,Michael NYG 7 2 12 0 5 49 0 0 6.1 0.87
128 WR Chatman,Antonio CIN 3 0 0 0 3 22 0 0 2.2 0.73
129 WR Warren,Paris TB 4 0 0 0 1 26 0 0 2.6 0.65
130 WR Porter,Jerry OAK 3 0 0 0 1 19 0 0 1.9 0.63
131 WR Patten,David WAS 4 0 0 0 1 25 0 0 2.5 0.63
132 WR Colbert,Keary CAR 9 0 0 0 5 56 0 0 5.6 0.62
133 WR Ellis,Devale DET 5 1 12 0 1 19 0 0 3.1 0.62
134 WR Smith,Brad NYJ 9 12 50 0 3 5 0 0 5.5 0.61
135 WR Francies,Chris GB 2 0 0 0 1 12 0 0 1.2 0.60
